Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:25Z | 0.88 | ND | Cavalier | Olga | |
| 15:10Z | 1.00 | NY | Chautauqua | Chautauqua | |
| 15:20Z | 1.25 | MN | Polk | Northland | The hail was accompanied by brief heavy rain, very strong winds, and frequent lightning. |
| 16:15Z | 1.00 | MN | Marshall | Viking | |
| 18:00Z | 0.88 | FL | Brevard | Scottsmoor | Nickel sized hail fell near Scottsmoor as a strong sea breeze induced thunderstorm occurred. |
| 18:10Z | 1.00 | PA | Crawford | Espyville | Penny to quarter sized hail was observed. |
| 18:49Z | 1.00 | LA | St. Tammany | Slidell | Quarter size hail was reported at Duncan Street in Slidell. |
| 19:10Z | 0.75 | MN | Itasca | Talmoon | |
| 19:10Z | 0.88 | FL | Orange | Oakland | A citizen reported nickel sized hail near Exit 272 on the Florida Turnpike near Oakland. |
| 20:09Z | 0.88 | OH | Harrison | Short Creek | |
| 20:18Z | 1.00 | VT | Caledonia | Walden | Several reports of one inch hail and damaging winds. |
| 20:38Z | 1.50 | NY | St. Lawrence | Canton | Dollar to just under golf ball size hail reported. |
| 20:45Z | 1.00 | VA | Albemarle | Crozet | Quarter sized hail was reported. |
| 20:45Z | 1.00 | VA | Albemarle | Crozet | Quarter sized hail was reported. |
| 20:55Z | 1.00 | MI | Isabella | Weidman | Isabella county 911 reported one inch hail in Weidman. |
| 21:10Z | 1.75 | OH | Belmont | Uniontown | |
| 21:15Z | 1.00 | NC | Nash | Spring Hope | Quarter size hail was reported near Nash Street and Poplar Streets. |
| 21:20Z | 1.75 | MS | Lamar | Purvis | A windshield was busted out by golf ball size hail. |
| 21:23Z | 1.00 | VA | Nelson | Afton | Hail up to the size of quarters was reported. |
| 21:29Z | 0.88 | PA | Westmoreland | Rillton | |
| 21:30Z | 1.00 | NC | Edgecombe | Rocky Mt | |
| 21:32Z | 0.88 | PA | Allegheny | Rosedale | |
| 21:33Z | 2.75 | MI | Mecosta | Remus | Law enforcement reported that a severe thunderstorm produced hail that was measured to be up to 2 and three quarters inches in diameter in Remus. |
| 21:34Z | 0.88 | PA | Allegheny | Riverton | |
| 21:36Z | 0.75 | PA | Allegheny | Rosedale | |
| 21:40Z | 1.00 | PA | Allegheny | Wilmerding | |
| 21:40Z | 0.75 | PA | Westmoreland | Hunker | |
| 21:46Z | 0.88 | SC | Cherokee | Draytonville | Nickel size hail was reported at McKowns Mountain Rd and highway 329. |
| 21:55Z | 0.88 | PA | Allegheny | Monroeville Arpt | |
| 22:00Z | 0.88 | PA | Westmoreland | Trafford | |
| 22:00Z | 1.25 | MI | Macomb | Center Line | |
| 22:01Z | 1.75 | MI | Macomb | Center Line | |
| 22:04Z | 1.00 | MI | Macomb | Center Line | |
| 22:05Z | 1.00 | PA | Allegheny | East Pittsburgh | |
| 22:07Z | 1.00 | MI | Oakland | Oxbow | |
| 22:10Z | 1.00 | FL | Duval | Lakewood | Quarter size hail was reported at the intersection of Dunn Avenue and Interstate 95. |
| 22:12Z | 1.25 | PA | Allegheny | East Mc Keesport | |
| 22:12Z | 1.50 | MI | Isabella | Blanchard | Trained spotters reported hail up to one and a half inches in diameter across portions of Isabella county. |
| 22:13Z | 1.75 | PA | Allegheny | Wilmerding | |
| 22:15Z | 1.75 | PA | Westmoreland | Circleville | |
| 22:15Z | 1.25 | PA | Allegheny | Wilmerding | |
| 22:17Z | 1.00 | PA | Allegheny | Wilmerding | |
| 22:19Z | 1.75 | PA | Allegheny | Boston | |
| 22:20Z | 0.75 | MI | Oakland | Clawson | |
| 22:20Z | 1.00 | PA | Allegheny | Wilmerding | |
| 22:20Z | 1.75 | PA | Westmoreland | North Irwin | |
| 22:20Z | 1.00 | NC | Franklin | Gold Sand | Quarter size hail was reported along Gold Sand Road. |
| 22:20Z | 0.75 | PA | Allegheny | Coulter | |
| 22:21Z | 1.25 | PA | Allegheny | East Mc Keesport | |
| 22:23Z | 1.75 | PA | Allegheny | Port Vue | |
| 22:24Z | 1.75 | PA | Allegheny | Boston | |
| 22:25Z | 1.00 | PA | Allegheny | Mc Kees Rocks | |
| 22:26Z | 1.25 | NY | Clinton | Rouses Pt | Half dollar size diameter hail reported along with strong winds estimated at least 50 mph. |
| 22:27Z | 1.75 | PA | Westmoreland | Circleville | |
| 22:29Z | 1.75 | PA | Allegheny | Wilmerding | |
| 22:31Z | 1.00 | IL | Lawrence | Birds | |
| 22:31Z | 1.00 | PA | Westmoreland | Circleville | |
| 22:32Z | 0.75 | PA | Westmoreland | Loyalhanna | |
| 22:34Z | 1.75 | MI | Oakland | Hazel Park | |
| 22:35Z | 0.75 | VT | Washington | Northfield | Dime size hail reported. |
| 22:36Z | 2.00 | PA | Allegheny | Wilmerding | |
| 22:36Z | 1.00 | MI | Oakland | Berkley | |
| 22:37Z | 1.00 | MI | Oakland | Hazel Park | |
| 22:40Z | 1.00 | MI | Oakland | Hazel Park | |
| 22:40Z | 1.50 | MI | Oakland | Royal Oak | |
| 22:40Z | 1.75 | MI | Oakland | Royal Oak Township | |
| 22:43Z | 1.75 | MI | Oakland | Royal Oak Township | |
| 22:44Z | 1.25 | PA | Westmoreland | Circleville | |
| 22:45Z | 1.25 | MI | Oakland | Berkley | |
| 22:46Z | 1.75 | MI | Wayne | Highland Park | |
| 22:50Z | 1.00 | MI | Oakland | Hazel Park | |
| 22:50Z | 1.00 | NY | Clinton | Dannemora | Quarter size hail on Emmons street. |
| 22:52Z | 1.75 | MI | Macomb | Van Dyke | |
| 22:55Z | 1.00 | MI | Oakland | Huntington Woods | |
| 22:56Z | 1.25 | PA | Westmoreland | Circleville | |
| 23:00Z | 1.75 | PA | Somerset | Thomas Mill | Golf-ball size hail reported near Jerome. |
| 23:05Z | 1.00 | MI | Oakland | Orchard Lake Vlg | |
| 23:10Z | 1.00 | PA | Somerset | Landstreet | Quarter size hail reported near Hooversville. |
| 23:10Z | 1.00 | MI | Wayne | Grosse Pt Park | |
| 23:10Z | 1.00 | MI | Macomb | Pleasant Ridge | |
| 23:11Z | 0.88 | MD | Garrett | Mc Henry | |
| 23:13Z | 2.25 | NY | Clinton | Peasleeville | Numerous large hail, including up to 2.25 inches in diameter fell along with damaging winds. These strong winds helped push the hail into sides of homes causing significant damage to houses,vehicles and other property. |
| 23:15Z | 1.00 | MD | Garrett | Oakland | |
| 23:15Z | 1.00 | VA | Roanoke | Vinton | Hail observed on Redwood Road. |
| 23:15Z | 0.75 | MI | Oakland | North Farmington | |
| 23:15Z | 1.75 | MD | Garrett | Loch Lynn Hgts | |
| 23:18Z | 1.00 | VA | Franklin | Burnt Chimney | Hail reported on Oak Garden Drive. |
| 23:19Z | 1.00 | OH | Ottawa | Oak Harbor | Quarter sized hail was observed. |
| 23:19Z | 1.00 | MI | Macomb | Center Line | |
| 23:20Z | 1.75 | MI | Dickinson | Turner | The spotter east of Channing reported golf ball sized hail. |
| 23:20Z | 1.00 | NE | Logan | Stapleton | |
| 23:25Z | 1.75 | MI | Macomb | Warren | |
| 23:27Z | 2.00 | MD | Garrett | Swanton | |
| 23:27Z | 1.00 | MI | Oakland | Orchard Lake Vlg | |
| 23:27Z | 1.00 | MI | Macomb | East Detroit | |
| 23:44Z | 0.88 | OH | Ottawa | Oak Harbor | Nickel sized hail was observed. |
| 23:45Z | 1.00 | PA | Bedford | Hyndman | Quarter sized hail reported in Hyndman. |
| 23:50Z | 1.00 | WI | Florence | Fence | Thunderstorms produced quarter size hail north of Fence. |
| 23:50Z | 1.00 | ME | Cumberland | Standish | A severe thunderstorm produced 1 inch hail in Standish. |
| 23:55Z | 1.00 | MD | Allegany | Kings Grove | Quarter sized hail was reported. |
| 00:01Z | 1.00 | PA | Westmoreland | Humphries | |
| 00:01Z | 1.00 | PA | Erie | Edinboro | Quarter sized hail was observed. |
| 00:05Z | 1.00 | PA | Westmoreland | Kecksburg | |
| 00:11Z | 0.88 | OH | Clermont | Milford | |
| 00:15Z | 1.00 | OH | Hancock | Van Buren | Quarter sized hail was observed. |
| 00:18Z | 1.25 | OH | Hancock | Findlay | Half dollar sized hail was observed. |
| 00:19Z | 0.88 | PA | Fayette | Coldbrook | |
| 00:24Z | 1.00 | PA | Fayette | Moyer | |
| 00:29Z | 0.75 | PA | Fayette | Morgan | |
| 00:31Z | 1.25 | PA | Fayette | Raster Run | |
| 00:36Z | 0.88 | OH | Wyandot | Upper Sandusky | Nickel sized hail was observed. |
| 00:48Z | 1.00 | MN | Aitkin | Kimberly | |
| 00:57Z | 0.75 | OH | Hancock | Findlay | Penny sized hail was observed. |
| 01:00Z | 1.00 | OH | Portage | Ravenna | Quarter sized hail was observed. |
| 01:10Z | 1.00 | OH | Ashland | Nankin | Quarter sized hail was observed. |
| 01:15Z | 1.50 | MN | Aitkin | Wealthwood | The hail was accompanied by winds that brought two-foot-diameter trees down along the north shore of Mille Lacs Lake. |
| 01:15Z | 0.75 | OH | Ashland | Savannah | Penny sized hail was observed. |
| 01:22Z | 0.88 | OH | Ashland | Ashland | Nickel sized hail was observed. |
| 01:22Z | 0.88 | OH | Geauga | Huntsburg | Nickel sized hail was observed. |
| 01:24Z | 1.00 | WV | Preston | Israel | |
| 01:25Z | 0.88 | OH | Trumbull | Cortland | Nickel sized hail was observed. |
| 01:31Z | 0.88 | OH | Portage | Aurora | Nickel sized hail was observed. |
| 01:34Z | 0.88 | OH | Portage | Streetsboro | Nickel sized hail was observed. |
| 01:36Z | 0.75 | OH | Trumbull | Johnston | Penny sized hail was observed. |
| 01:37Z | 0.88 | OH | Summit | Cuyahoga Falls | Nickel sized hail was observed. |
| 01:40Z | 1.75 | MN | Wadena | Menahga | |
| 01:40Z | 1.00 | OH | Hancock | Mt Blanchard | Quarter sized hail was observed. |
| 01:41Z | 1.25 | OH | Portage | Streetsboro | Half dollar sized hail was observed. |
| 01:42Z | 0.88 | OH | Richland | Mansfield | Nickel sized hail was observed. |
| 01:43Z | 1.00 | OH | Trumbull | Farmdale | Quarter sized hail was observed. |
| 01:43Z | 1.25 | OH | Portage | Ravenna | Half dollar sized hail was reported. |
| 01:45Z | 0.88 | OH | Summit | Akron | Nickel sized hail was observed. |
| 01:45Z | 1.00 | OH | Portage | Aurora | Quarter sized hail was observed. |
| 01:46Z | 1.00 | OH | Trumbull | Howland Corners | Quarter sized hail was observed. |
| 01:46Z | 1.00 | OH | Portage | Mantua | Quarter sized hail was observed. |
| 01:47Z | 0.88 | OH | Richland | Ontario | Nickel sized hail was observed. |
| 01:48Z | 0.88 | OH | Summit | Akron | Nickel sized hail was observed. |
| 01:51Z | 2.50 | OH | Summit | Tallmadge | Quarter to tennis ball sized hail was reported. Hundreds of homes and vehicles were damaged by the hail. There were reports of hail found inside of homes after the exterior windows had broken. |
| 01:55Z | 0.75 | OH | Hardin | Mc Guffey | |
| 01:56Z | 1.75 | OH | Summit | Akron | Hail as large as golf balls was reported. Many vehicles and a few homes were damaged by the hail. |
| 01:58Z | 1.00 | OH | Summit | Akron | Quarter sized hail was reported. |
| 02:00Z | 1.75 | OH | Hardin | Alger | |
| 02:03Z | 1.75 | OH | Summit | Mogadore | Quarter to golf ball sized hail was observed. Hundreds of vehicles were damaged by the hail. A few homes were also damaged by the hail. |
| 02:19Z | 1.00 | PA | Mercer | Cool Spg | |
| 02:36Z | 1.00 | OH | Knox | Mt Vernon | Quarter sized hail was observed. |
| 02:38Z | 0.75 | OH | Knox | Mt Vernon | Penny sized hail was observed. |
| 02:55Z | 0.75 | PA | Lehigh | Allentown | Penny size hail fell in Allentown. |
| 02:55Z | 0.75 | OH | Columbiana | Columbiana | |
| 02:59Z | 0.75 | OH | Columbiana | Unity | |
| 03:06Z | 1.00 | PA | Beaver | Beaver Falls Co Arpt | |
| 03:07Z | 0.75 | PA | Beaver | Beaver Falls Co Arpt | |
| 03:11Z | 1.75 | PA | Beaver | Unionville | |
| 03:12Z | 1.00 | MN | Cass | Pillager | |
| 03:12Z | 1.00 | MN | Aitkin | Cutler | |
| 03:14Z | 1.00 | PA | Beaver | Beaver Falls Co Arpt | |
| 03:15Z | 1.25 | PA | Beaver | Barrisville | |
| 03:19Z | 0.75 | PA | Beaver | Knob | |
| 03:19Z | 1.00 | PA | Butler | Ogle | |
| 03:24Z | 1.00 | PA | Butler | Ogle | |
| 03:25Z | 1.25 | PA | Butler | Ogle | |
| 03:28Z | 0.88 | PA | Beaver | Aliquippa Arpt | |
| 03:30Z | 1.00 | PA | Butler | Ogle | |
| 03:30Z | 1.00 | PA | Butler | Glen Eden | |
| 03:32Z | 0.75 | PA | Butler | Criders Corners | |
| 03:35Z | 0.88 | PA | Beaver | Beaver Falls Co Arpt | |
| 03:40Z | 1.75 | PA | Allegheny | Bairdford | |
| 03:45Z | 1.00 | PA | Butler | Ivywood | |
| 03:49Z | 1.00 | PA | Butler | Mars | |
| 03:51Z | 1.00 | PA | Butler | Ivywood | |
| 03:52Z | 0.88 | WV | Hancock | Weirton Hgts | |
| 03:52Z | 1.00 | PA | Butler | Ivywood | |
| 03:55Z | 0.75 | PA | Butler | Ivywood | |
| 03:55Z | 0.75 | PA | Bucks | Warrington | Penny size hail fell in Warrington Township. |
| 03:56Z | 0.75 | OH | Muskingum | Stovertown | |
| 04:10Z | 1.00 | OH | Jefferson | Brilliant | |
| 04:15Z | 0.75 | NJ | Burlington | Florence | A thunderstorm dropped penny size hail as well as a peak wind gust of 48 mph in Florence Township. Another thunderstorm produced estimated wind gusts of 40 to 50 mph in Willingboro Township. |
| 04:50Z | 1.75 | WV | Ohio | Wheeling | |
| 06:00Z | 0.75 | OH | Franklin | Grandview Hgts | |
| 06:08Z | 1.00 | WV | Marion | Hopewell | |
| 06:14Z | 0.75 | OH | Franklin | Gahanna | |
| 06:20Z | 1.00 | OH | Delaware | Center Vlg Arpt | |
| 06:34Z | 1.25 | OH | Licking | Johnstown | |
| 07:11Z | 1.00 | MD | Charles | Doncaster | Quarter sized hail was reported. |
| 10:23Z | 0.88 | OH | Lorain | Sheffield Lake | Nickel sized hail was observed. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).