Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:15Z | 1.00 | OK | Garfield | Douglas | |
| 12:30Z | 1.00 | OK | Kay | Ponca City | The hail lasted several minutes. No damage was reported. |
| 14:42Z | 0.75 | MO | Pettis | Lamonte | Penny sized hail was observed at the intersection of Highways Y and 127. |
| 14:45Z | 0.75 | MO | Pettis | Sedalia | |
| 15:08Z | 1.00 | OK | Oklahoma | Bethany | |
| 15:12Z | 1.00 | OK | Oklahoma | Warr Acres | The hail ranged in size from dime to quarter size and lasted several minutes. No damage was reported. |
| 16:57Z | 1.50 | TX | Callahan | Rowden | A trained spotter reported mostly marble sized hail with a few just under golfball size. |
| 17:16Z | 0.75 | TX | Stephens | Breckenridge | Dime sized hail was reported in Breckenridge. |
| 18:45Z | 0.75 | TX | Jack | Jolpin | Penny hail was reported just south of the Joplin community. |
| 18:50Z | 0.88 | IN | Marshall | Tippecanoe | A trained spotter reported hail up to the size of nickels covering the ground. Visibility was reduced to one eighth of a mile during the hail fall. |
| 19:00Z | 0.75 | IN | Elkhart | Elkhart | |
| 19:34Z | 1.00 | TX | Parker | Adell | Amateur radio operators reported hail to the size of quarters in northern Parker County near Adell. |
| 19:38Z | 1.00 | TX | Parker | Millsap | Amateur radio operators reported hail to the size of quarters near Millsap. |
| 19:45Z | 0.88 | TX | Wise | Cottondale | Nickel hail was reported in Cottondale, on Wise County Road 3555. |
| 19:57Z | 1.00 | TX | Wise | Decatur | Decatur Police reported hail to the size of quarters. |
| 20:00Z | 0.88 | TX | Wise | Decatur | Nickel hail fell just south of Decatur. |
| 20:05Z | 1.75 | MO | Pulaski | Dixon | There were several public reports of golf ball sized hail and a picture was posted on a local TV station website. Time was estimated by radar. |
| 20:30Z | 0.88 | MO | Osage | Byron | |
| 01:05Z | 1.00 | TX | Lee | Giddings | Hail size estimated at one inch. |
| 04:25Z | 1.00 | TX | Walker | Huntsville Arpt | Pea and quarter size hail fell in the Huntsville area. |
| 05:23Z | 1.00 | TX | Angelina | Dunagan Station | Hail was reported in the Hudson community just west of Lufkin, Texas. |
| 05:55Z | 0.75 | KY | Calloway | Murray | |
| 10:50Z | 0.75 | AL | Marion | Hamilton |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).