Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:02Z | 1.00 | NE | Butler | Bellwood | |
| 13:50Z | 1.00 | IL | Mcdonough | Prairie City | Hail varying in size from a half inch to an inch diameter was reported. |
| 15:00Z | 0.75 | IL | Kane | Sugar Grove | |
| 15:05Z | 0.88 | IL | Kane | Lovedale | |
| 18:45Z | 1.00 | NC | Hoke | Raeford | Quarter size hail occurred about 1 mile southwest of Raeford. |
| 19:15Z | 0.75 | GA | Montgomery | Alston | Employees at the Alston Saw Shop reported dime to penny sized hail. |
| 19:35Z | 1.00 | OH | Summit | Norton | The public reported quarter size hail near State and Taft Streets in Barberton. |
| 19:37Z | 0.75 | OH | Delaware | Meredith | |
| 19:44Z | 1.00 | OH | Delaware | Lewis Center | |
| 19:45Z | 1.00 | OH | Tuscarawas | Bolivar | |
| 19:57Z | 1.00 | OH | Summit | Lakemore | A trained weather spotter reported quarter size hail with power lines down in the area. |
| 20:00Z | 1.25 | NC | Johnston | Clayton | Half dollar size hail occurred near Clayton and caused minor leaf damage. |
| 20:03Z | 0.75 | OH | Muskingum | Nashport | |
| 20:05Z | 0.75 | OH | Delaware | Sunbury | |
| 20:22Z | 1.00 | NC | Johnston | Clayton | A mile long swath of quarter size hail occurred across southwest Clayton. |
| 20:35Z | 0.75 | OH | Portage | Atwater Center | A trained spotter reported penny size hail near Stroup and Waterloo Roads in Atwater. |
| 20:35Z | 1.00 | ME | Androscoggin | Poland | A severe thunderstorm produced 1 inch hail in Poland. |
| 20:40Z | 1.00 | OH | Coshocton | Conesville | |
| 20:50Z | 0.88 | FL | Bay | Youngstown | WMBB-TV relayed a viewer report of dime to nickel size hail from the Youngstown area. Hail fell for around 20 minutes. |
| 21:05Z | 1.00 | OH | Wayne | Wooster | A trained weather spotter reported quarter size hail in Wooster. |
| 21:05Z | 0.88 | SC | Greenville | Marietta | Nickel size hail was reported near Marietta. |
| 21:15Z | 1.00 | OH | Stark | Congress Lake | Media relayed reports of quarter size hail in Hartville. |
| 21:17Z | 0.75 | IL | Tazewell | Delavan | |
| 21:30Z | 0.75 | VA | Carroll | Pipers Gap | |
| 21:30Z | 0.75 | NC | Gaston | Bessemer City | Penny size hail was reported a few miles southwest of Bessemer City. |
| 21:30Z | 0.75 | MI | Cass | Dowagiac | |
| 21:45Z | 1.00 | OH | Guernsey | Salt Fork Lake | |
| 21:45Z | 1.00 | VA | Carroll | Gladeville | Hail ranging from nickel to quarter size fell along Poplar Knob Road. |
| 21:58Z | 0.75 | OH | Columbiana | Guilford | |
| 22:00Z | 0.88 | OH | Muskingum | Norwich | |
| 22:00Z | 0.75 | OH | Holmes | Millersburg | Police and ODOT reported penny size hail in Millersburg. |
| 22:00Z | 1.00 | OH | Muskingum | Adamsville | |
| 22:10Z | 1.00 | MI | Cass | Marcellus | Law enforcement officials received several reports of quarter size hail. |
| 22:15Z | 0.75 | IL | Champaign | Mahomet | |
| 22:15Z | 0.75 | SC | Spartanburg | Glenn Spgs | Penny size hail fell about 3 miles south of Pauline. |
| 22:17Z | 0.75 | OH | Muskingum | Wortley | |
| 22:20Z | 0.88 | OH | Columbiana | Lisbon | |
| 22:25Z | 0.75 | MI | St. Joseph | Moore Park | |
| 22:30Z | 1.00 | ND | Mchenry | Drake | |
| 22:35Z | 1.00 | OH | Muskingum | New Concord | |
| 22:38Z | 0.75 | MI | St. Joseph | Three Rivers | |
| 22:40Z | 1.00 | VA | Carroll | Dugspur | Quarter size hail fell along Dugspur Road. |
| 22:48Z | 1.75 | NC | Guilford | Pomona | Quarter to golf ball size hail occurred along a swath from near Greensboro to near McLeansville. The golf ball size hail near McLeansville resulted in a broken window on a truck. |
| 22:54Z | 1.00 | OH | Guernsey | Cambridge | |
| 22:56Z | 1.50 | OH | Licking | Hanover | |
| 22:57Z | 0.75 | ND | Sheridan | Denhoff | |
| 22:58Z | 1.75 | OH | Muskingum | Black Run | |
| 22:58Z | 1.00 | OH | Muskingum | Nashport | |
| 23:00Z | 1.75 | OH | Guernsey | Stop | |
| 23:03Z | 1.00 | OH | Guernsey | Stop | |
| 23:04Z | 1.00 | OH | Guernsey | Claysville | |
| 23:06Z | 1.50 | OH | Guernsey | Stop | |
| 23:08Z | 1.00 | OH | Guernsey | Stop | |
| 23:19Z | 1.00 | OH | Guernsey | Lore City | |
| 23:24Z | 1.00 | PA | Allegheny | Munhall | |
| 23:26Z | 1.00 | OH | Coshocton | Conesville | |
| 23:35Z | 1.00 | OH | Muskingum | Frayszeburg | |
| 23:42Z | 1.00 | OH | Muskingum | Sonora | |
| 00:00Z | 1.25 | ND | Benson | Comstock | Several large tree branches were also blown down. |
| 00:03Z | 1.25 | OH | Muskingum | Norwich | |
| 00:04Z | 1.25 | OH | Muskingum | Norwich | |
| 00:10Z | 0.75 | PA | Fayette | Coldbrook | |
| 00:15Z | 1.00 | MI | Branch | Kinderhook | |
| 00:33Z | 1.00 | IL | Macon | Macon | |
| 00:41Z | 1.00 | ND | Cass | Lynchburg | |
| 00:42Z | 1.00 | OH | Guernsey | Claysville | |
| 00:44Z | 1.00 | MI | Branch | Bronson Arpt | |
| 00:47Z | 1.00 | TX | Midland | Warfield | |
| 00:50Z | 1.00 | ND | Benson | Ft Totten | |
| 01:00Z | 0.75 | OH | Cuyahoga | North Royalton | An NWS employee reported penny size hail in North Royalton. |
| 01:05Z | 1.75 | SD | Walworth | Java | |
| 01:07Z | 0.88 | ND | Cass | Casselton | |
| 01:14Z | 1.00 | SD | Walworth | Java Jct | |
| 01:14Z | 1.00 | ND | Cass | Chaffee | The spotter also reported 1.36 inches of rain. |
| 01:18Z | 1.75 | IL | Fulton | Astoria | |
| 01:20Z | 1.25 | ND | Cass | Hunter | |
| 01:20Z | 1.25 | ND | Ramsey | Camp Grafton | Dime to half dollar size hail fell near the Shooting Star Casino. |
| 01:27Z | 1.50 | KS | Reno | Langdon | |
| 01:30Z | 1.75 | ND | Richland | Christine | |
| 01:30Z | 1.75 | IL | Macon | Oakley | |
| 01:30Z | 1.75 | OH | Guernsey | Indian Camp | |
| 01:32Z | 1.75 | KS | Reno | Turon | Winds between 40 and 50 mph were also reported. |
| 01:32Z | 0.75 | ND | Cass | Hunter | |
| 01:34Z | 1.00 | SD | Campbell | Artas | |
| 01:35Z | 1.75 | OH | Guernsey | Cambridge | |
| 01:39Z | 1.00 | ND | Cass | Osgood | |
| 01:43Z | 1.50 | KS | Kingman | Penalosa | Gusts around 60 mph were also reported. |
| 01:45Z | 1.00 | OH | Guernsey | Center | |
| 01:45Z | 1.75 | OH | Guernsey | Indian Camp | |
| 01:52Z | 1.00 | TX | Martin | Tarzan | |
| 01:55Z | 1.00 | ND | Ramsey | Keith | |
| 02:21Z | 1.00 | IL | Mclean | Shirley | |
| 02:33Z | 0.75 | OH | Tuscarawas | Dover | |
| 02:34Z | 1.00 | KS | Kingman | Cunningham | Heavy rains were also reported. |
| 02:38Z | 0.75 | IL | Fulton | Cuba | |
| 02:47Z | 0.88 | IL | Peoria | Laura | |
| 02:47Z | 0.88 | IL | Peoria | Laura | |
| 03:12Z | 0.88 | IL | De Witt | Birkbeck | |
| 03:15Z | 2.00 | ND | Richland | Christine | Golf ball to hen egg sized hail fell. |
| 04:58Z | 1.00 | IA | Black Hawk | Raymond | |
| 05:08Z | 1.00 | MN | Becker | Lake Park | |
| 06:00Z | 1.00 | ND | Steele | Finley | |
| 06:39Z | 0.75 | MO | Adair | Kirksville |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).