Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 16:40Z | 1.00 | FL | Broward | Davie | Up to quarter sized hail was reported in Davie via social media. |
| 18:30Z | 0.88 | FL | Clay | Meadowbrook | |
| 18:30Z | 1.00 | FL | Clay | Meadowbrook | Quarter size hail was reported via Social Media. |
| 18:40Z | 1.00 | CO | Arapahoe | Sullivan | |
| 18:43Z | 1.00 | CO | Arapahoe | (bkf)buckley Air Force Base | |
| 18:54Z | 1.75 | AL | Pickens | Aliceville | |
| 19:15Z | 1.00 | LA | Bossier | Princeton | One inch hail was reported in Princeton, Louisiana. |
| 19:24Z | 1.25 | CO | Douglas | Castle Rock | |
| 19:30Z | 1.00 | WV | Harrison | Quiet Dell | |
| 19:30Z | 1.00 | WV | Harrison | Lost Creek | |
| 19:30Z | 0.88 | WV | Harrison | Stonewood | |
| 19:35Z | 1.00 | WV | Harrison | Johnstown | |
| 19:45Z | 1.00 | CO | Fremont | Penrose | |
| 19:45Z | 0.75 | CO | Fremont | Penrose | |
| 19:47Z | 0.75 | CO | Fremont | Penrose | |
| 19:55Z | 1.25 | NM | Mora | Rainsville | Half dollar size hail with lots of quarter size hail as well. |
| 20:05Z | 0.88 | UT | Duchesne | Bluebell | Hail ranging from dime sized to nickel sized was observed in both Bluebell and Myton. |
| 20:12Z | 1.25 | AR | Union | El Dorado | Hail was reported in El Dorado, Arkansas on south Jackson Street near Hwy. 167. |
| 20:12Z | 1.00 | AR | Union | Pigeon Hill | Hail was reported east of Calion, Arkansas near Pigeon Hill. |
| 20:12Z | 1.00 | PA | Fayette | Connellsville | |
| 20:15Z | 0.75 | PA | Fayette | Snydertown | |
| 20:15Z | 1.00 | AR | Bradley | Moro Bay | |
| 20:17Z | 0.75 | PA | Fayette | Snydertown | |
| 20:18Z | 1.00 | PA | Fayette | Coldbrook | |
| 20:20Z | 1.00 | AR | Union | El Dorado | Hail was reported south of El Dorado at Faircrest. |
| 20:27Z | 0.75 | CO | El Paso | Security | |
| 20:33Z | 0.75 | WV | Preston | Reedsville | |
| 20:53Z | 1.00 | WV | Preston | Erwin | |
| 21:15Z | 0.88 | FL | Leon | Baum | |
| 21:20Z | 1.75 | AL | Dallas | Summerfield | |
| 21:24Z | 1.75 | AL | Dallas | Summerfield | |
| 21:38Z | 1.00 | CO | Las Animas | Trinidad | |
| 21:45Z | 3.00 | NM | Mora | Shoemaker | In association with tornado. |
| 21:57Z | 0.75 | LA | Bossier | Bolinger | Hail was reported east of Plain Dealing, Louisiana. |
| 22:00Z | 1.00 | SC | Spartanburg | Landrum | Public reported quarter size hail on the state line southwest of Green Creek, NC. |
| 22:00Z | 1.00 | NC | Polk | Collinsville | Public reported quarter size hail on the state line southwest of Green Creek. |
| 22:17Z | 0.75 | MS | Choctaw | Weir | |
| 22:17Z | 1.25 | MS | Webster | Montevista | |
| 22:25Z | 1.00 | AL | Autauga | Fays | |
| 22:32Z | 1.00 | NM | Colfax | (rtn)raton Crews Airport | |
| 22:45Z | 1.00 | LA | Webster | Shongaloo | Hail was reported north of Shongaloo, Louisiana. |
| 23:00Z | 1.25 | NM | San Miguel | Las Vegas | Numerous hail stones between quarter and half dollar size indicated in photo by storm chaser. |
| 23:00Z | 1.00 | MS | Winston | Betheden | |
| 23:02Z | 2.50 | MS | Chickasaw | Pyland | |
| 23:05Z | 1.75 | NM | Chaves | Dexter | Large hail broke windows. |
| 23:28Z | 1.25 | MS | Grenada | Sweet Home | |
| 23:30Z | 2.00 | NM | Chaves | Lake Arthur | Hen egg size hail reported on US Highway 285. |
| 23:39Z | 1.00 | NM | Colfax | Raton | Nickel to quarter size hail covered the ground on Interstate 25 near Raton. |
| 23:40Z | 1.50 | LA | Union | Shiloh | Hail was reported east of Bernice on La. Hwy. 2. |
| 23:43Z | 1.00 | NM | Chaves | Lake Arthur | |
| 23:48Z | 1.00 | NM | Chaves | Lake Arthur | |
| 23:50Z | 1.75 | NM | Chaves | Lake Arthur | Golfball hail covered the ground. |
| 23:51Z | 0.88 | LA | Union | Farmerville | Hail was reported east of Farmerville, Louisiana on Willie Brantley Road off Hwy. 2E. |
| 23:53Z | 1.00 | NM | Chaves | Lake Arthur | Hail covered ground near Fox road and SR2. |
| 23:55Z | 1.75 | MS | Carroll | Jefferson | |
| 00:01Z | 1.00 | MS | Grenada | Elliott | |
| 00:02Z | 2.00 | MS | Grenada | Elliott | |
| 00:05Z | 1.75 | MS | Montgomery | Duck Hill | |
| 00:15Z | 1.00 | NM | Eddy | Artesia | |
| 00:25Z | 2.50 | NM | Eddy | Artesia | |
| 00:31Z | 1.75 | LA | Ouachita | Deshard | |
| 00:31Z | 2.00 | NM | Eddy | Atoka | |
| 00:33Z | 0.88 | AL | Escambia | Brewton | |
| 00:33Z | 1.75 | AL | Escambia | Brewton | |
| 00:40Z | 4.00 | NM | Eddy | Artesia | |
| 00:45Z | 1.75 | LA | Morehouse | Dewdrop | Quarter to golf ball sized hail was reported along Hangout Road. |
| 01:14Z | 1.00 | NM | Quay | Tucumcari | |
| 01:18Z | 1.75 | NM | Eddy | Carlsbad | |
| 01:18Z | 0.75 | TX | Bowie | Texarkana | |
| 01:19Z | 1.75 | TX | Bowie | Texarkana | Golfball sized hail was reported in Texarkana on Richmond Road. |
| 01:25Z | 2.50 | NM | Eddy | Carlsbad | |
| 01:26Z | 1.25 | NM | Eddy | Carlsbad | |
| 01:29Z | 2.50 | NM | Eddy | Carlsbad | |
| 01:30Z | 2.50 | NM | Eddy | Carlsbad | |
| 01:40Z | 1.75 | NM | Eddy | Carlsbad | A thunderstorm moved across Eddy County and produced golfball sized hail south of Carlsbad. The hail busted out a kitchen window. The cost of damage is a rough estimate. |
| 01:43Z | 1.00 | NM | Eddy | Malaga | |
| 01:45Z | 1.75 | NM | Lea | Humble City | |
| 01:45Z | 1.50 | NM | Eddy | Whites City | |
| 01:55Z | 2.50 | NM | Eddy | Carlsbad | |
| 01:58Z | 1.00 | NM | Quay | San Jon | |
| 02:12Z | 0.75 | KS | Gray | Montezuma | |
| 02:15Z | 0.75 | TX | Potter | Valle De Oro | A line of thunderstorms moved across the southern Texas Panhandle during the late evening hours of the 8th. As the line neared the city of Amarillo (Potter County), a trained storm spotter 17 miles northwest of Amarillo (Potter County) reported penny size hail (0.75 inch) which lasted for ten minutes. After producing this hail the line continued to move east across the southern Texas Panhandle. |
| 02:25Z | 0.75 | FL | Clay | Bellair West | A spotter observed penny size hail and wind gusts near 50 mph. |
| 02:46Z | 0.88 | TX | Loving | Mentone | |
| 03:21Z | 1.00 | TX | Reeves | Pecos | |
| 03:31Z | 1.75 | TX | Reeves | Pecos | |
| 04:50Z | 1.00 | NM | Quay | Tucumcari | |
| 04:55Z | 1.00 | ND | Towner | Crocus | |
| 07:35Z | 0.88 | MS | Union | New Albany | |
| 10:10Z | 0.75 | TX | Grayson | Locust | Hail up to the size of dimes was reported at Camp James Ray in far northwestern Grayson County. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).