Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 19:10Z | 1.00 | NH | Belknap | Gilford | A severe thunderstorm produced 1 inch hail in Gilford. |
| 20:20Z | 1.75 | SC | Marion | Britton Neck | A Marion County firefighter reported golf ball size hail. |
| 20:21Z | 1.00 | NC | Brunswick | Winnabow | Marble to quarter size hail was reported. The report was relayed through the media. |
| 20:40Z | 1.75 | SC | Horry | Dog Bluff | Golf ball size hail was reported in the community of Dog Bluff. The report was relayed through the media. |
| 20:40Z | 0.88 | NC | Craven | Riverdale | Spotter reported nickel sized hail fell in Riverdale. |
| 20:48Z | 0.75 | NC | Craven | Croatan | Spotter reported dime sized hail fell in Neuse Forest. |
| 20:51Z | 1.00 | SC | Horry | Lundy Xrds | Quarter size hail was reported along Sleepy Hollow Lane. |
| 20:54Z | 1.00 | NC | Craven | Croatan | Spotter reported quarter sized hail fell in Neuse Forest. |
| 20:57Z | 1.75 | SC | Horry | Jamestown | Hail to the size of golf balls was reported. |
| 21:00Z | 1.25 | NC | Craven | Croatan | Quarter to half dollar size hail reported in Carolina Pines. |
| 21:07Z | 1.00 | SC | Horry | Savannah Bluff | Hail to the size of quarters was reported on Bridgewater Drive. |
| 21:10Z | 0.75 | NC | Craven | Cherry Pt Usnr | Public reported penny sized hail in Cherry Branch. |
| 21:10Z | 0.88 | NC | Pamlico | Arapahoe | Public reported nickel sized hail just southwest of Arapahoe. |
| 21:11Z | 1.75 | NC | Pamlico | Minnesott Beach | Minnesott Golf and Country Club reported golf ball size hail. |
| 21:15Z | 1.00 | SC | Horry | Jordanville | Hail to the size of quarters was reported on Lundy Short Cut Road. |
| 21:15Z | 0.88 | SC | Horry | Conway | Hail to the size of nickels was reported. |
| 21:15Z | 1.75 | SC | Horry | Jaluco | Golf ball size hail was reported. |
| 21:17Z | 1.75 | NC | Pamlico | Minnesott Beach | Public reported quarter to golf ball sized hail just east of Minnesott Beach. |
| 21:19Z | 1.00 | NH | Carroll | Sandwich | A severe thunderstorm produced 1 inch hail in Sandwich. |
| 21:20Z | 1.00 | SC | Horry | Conway | Hail up to the size of quarters was reported. |
| 21:23Z | 0.75 | NH | Hillsborough | Manchester | Dime sized hail was reported on Route 3A near Manchester Boston Regional Airport. |
| 21:26Z | 1.00 | SC | Horry | Myrtle Beach | Hail to the size of quarters was reported on Lark Hill Drive. |
| 21:41Z | 2.00 | NC | Craven | Cherry Pt Usnr | Spotter reported two inch hail in Havelock. |
| 21:47Z | 1.25 | AL | Houston | Kinsey | Hail larger than a quarter was reported at the intersection of Highway 431 and Remington Drive. |
| 21:47Z | 1.25 | NC | Craven | Havelock | Public reported half dollar sized hail on McCotter Blvd. |
| 21:52Z | 2.75 | NC | Craven | Cherry Pt Usnr | Hail up to baseball size reported in Havelock. Many cars damaged with cracked or broken windshields and windows. Several mobile homes had numerous windows broken with severe damage to siding. No injuries were reported. |
| 21:54Z | 2.00 | NC | Craven | Cherry Pt Usnr | Golf ball to hen egg size hail reported outside of Cherry Point Marine Base. |
| 21:58Z | 1.00 | NC | New Hanover | Fernside | Quarter size hail was reported at the intersection of Martin Luther King Jr. Parkway and N Kerr Avenue. |
| 21:59Z | 1.75 | NC | Craven | Cherry Pt Usnr | Public reported golf ball sized hail on Charles Street. |
| 22:00Z | 2.00 | NC | Craven | Cherry Pt Usnr | Several Social Media reported of 2 inch hail around the Havelock area. Some reports of damage to vehicles in the area as well. |
| 22:00Z | 1.00 | NC | New Hanover | Fernside | Hail to the size of quarters was reported at the Golden Corral Restaurant on New Centre Drive. |
| 22:02Z | 0.75 | NC | Craven | North Harlowe | Public reported through social media that penny sized hail fell in North Harlowe. |
| 22:45Z | 1.50 | ME | Oxford | Norway | A severe thunderstorm produced 1.5 inch hail in Norway. |
| 22:50Z | 1.25 | ME | Cumberland | Harrison | A severe thunderstorm produced 1.25 inch hail and downed trees in Harrison. |
| 23:33Z | 1.00 | SC | Horry | Burgess | Hail to the size of quarters was reported along Highway 707. |
| 00:00Z | 1.00 | SC | Georgetown | St Paul | Hail to the size of quarters was reported along Bromell Avenue. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).