Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 14:30Z | 1.75 | AR | Pulaski | Maumelle | |
| 14:59Z | 1.00 | AR | Lonoke | Cabot | |
| 15:33Z | 0.75 | TX | Nolan | Maryneal | |
| 17:45Z | 1.00 | LA | Beauregard | Singer | Media relayed a report of quarter size hail in Singer. |
| 19:28Z | 1.25 | TX | Coke | Edith | |
| 19:40Z | 0.88 | TX | Coke | Robert Lee | |
| 19:57Z | 1.75 | TX | Coke | Bronte | |
| 20:08Z | 1.00 | TX | Runnels | Wingate | |
| 20:09Z | 1.75 | TX | Runnels | Wilmeth | The public reported that hail busted numerous vehicle windows. |
| 20:15Z | 1.00 | LA | St. Martin | Breaux Bridge | Quarter size hail was reported in Breaux Bridge. |
| 20:15Z | 2.75 | TX | Coke | Tennyson | |
| 20:36Z | 0.75 | NE | Holt | Chambers | Penny sized hail covered the ground. |
| 20:36Z | 0.75 | NE | Loup | Taylor | Penny sized hail covered the ground. |
| 20:37Z | 2.75 | LA | St. Martin | Breaux Bridge | A report of baseball sized hail was received from between Breaux Bridge and the Parks Area. |
| 20:40Z | 2.75 | LA | St. Martin | Catahoula | Several photos were received of tennis ball to baseball sized hail from Catahoula. |
| 21:00Z | 1.75 | KS | Ellis | Hog Back | |
| 21:04Z | 1.00 | NE | Loup | Almeria | Snow plows were deployed to remove hail from roadways. |
| 21:04Z | 0.88 | NE | Thomas | Thedford | |
| 21:10Z | 1.75 | LA | Iberville | Bayou Sorrel | Golf ball size hail reported by the COOP observer at Bayou Sorrel Lock. Event time was estimated. |
| 21:18Z | 1.00 | TX | Runnels | Miles | |
| 21:23Z | 1.00 | TX | Coleman | Echo | |
| 21:25Z | 1.75 | LA | Iberville | White Castle | Wind gusts to 50 mph were also reported. Hail damage was reported to automobiles. |
| 21:34Z | 1.00 | TX | Concho | Lowake | |
| 21:37Z | 1.25 | KS | Rooks | Zurich | Mainly penny to dime size hail was falling, with a few stones the size of a half dollar. |
| 21:38Z | 2.00 | TX | Callahan | Cross Plains | |
| 21:46Z | 1.75 | KS | Rooks | Zurich | |
| 22:04Z | 1.75 | KS | Ellis | Emmeram | |
| 22:10Z | 1.00 | KS | Rooks | Webster Res | Most hail stones were the size of nickels, with some up to the size of quarters. |
| 22:10Z | 1.75 | KS | Rooks | Webster Res | |
| 22:13Z | 2.75 | KS | Ellis | Turkville | |
| 22:32Z | 1.75 | KS | Russell | Paradise | |
| 22:33Z | 1.00 | SD | Davison | Loomis | Large hail covered the ground. |
| 22:34Z | 1.75 | TX | Erath | Stephenville | |
| 22:40Z | 1.75 | KS | Russell | Russell | |
| 22:40Z | 2.50 | KS | Russell | Russell | No damage was reported. |
| 22:44Z | 1.00 | SD | Davison | Loomis | |
| 22:45Z | 1.75 | SD | Davison | Betts | |
| 22:50Z | 1.00 | KS | Russell | Waldo | The hail was mostly nickel-sized. |
| 22:50Z | 0.88 | KS | Greeley | Tribune | Nickel size hail 2 inches deep fell on Highway 27. The snowplows had to be dispatched to clear the highway. |
| 22:53Z | 1.00 | SD | Douglas | Corsica | |
| 23:00Z | 1.00 | CO | Elbert | Elizabeth | |
| 23:00Z | 1.75 | TX | Hood | Tolar | |
| 23:14Z | 1.00 | TX | Hood | Cresson | |
| 23:15Z | 0.75 | KS | Phillips | Logan | |
| 23:15Z | 0.88 | SD | Davison | Loomis | |
| 23:15Z | 0.88 | SD | Davison | Loomis | |
| 23:18Z | 0.88 | TX | Collin | Frisco | |
| 23:30Z | 0.75 | OK | Mccurtain | Idabel | |
| 23:32Z | 1.00 | SD | Douglas | Corsica | Large hail covered the ground. |
| 23:33Z | 1.00 | KS | Trego | Collyer | |
| 23:34Z | 1.50 | KS | Russell | Lucas | |
| 23:40Z | 1.50 | KS | Russell | Lucas | The emergency manager reported that virtually every car and roof sustained significant damage in Lucas. All of the skylights at the middle school were broken. |
| 23:40Z | 1.75 | NE | Loup | Almeria | |
| 23:45Z | 1.75 | KS | Lincoln | Sylvan Grove | |
| 23:47Z | 1.00 | TX | Johnson | Venus | Quarter sized hail reported at US Highway 67 and FM 157 in Venus. |
| 23:50Z | 1.00 | TX | Maverick | Normandy | |
| 23:50Z | 0.88 | SD | Aurora | Storla | |
| 23:55Z | 1.00 | KS | Trego | Trego Center | |
| 23:58Z | 1.00 | OK | Bryan | Calera | No damage reported. |
| 00:00Z | 0.75 | KS | Gove | Gove | |
| 00:00Z | 0.75 | NE | Loup | Almeria | |
| 00:04Z | 1.75 | TX | Ellis | Waxahachie | |
| 00:05Z | 1.50 | TX | Ellis | Waxahachie | Ping pong ball sized hail was reported 5 miles north of Waxahachie. |
| 00:15Z | 2.50 | KS | Lincoln | Sylvan Grove | No damage was reported. |
| 00:15Z | 1.00 | KS | Russell | Wilson Lake | The hail was reported on the east side of the lake. |
| 00:25Z | 1.00 | KS | Trego | Trego Center | |
| 00:25Z | 0.75 | NE | Blaine | Brewster | |
| 00:30Z | 1.00 | NE | Blaine | Brewster | Hail completely covered the ground. |
| 01:22Z | 1.00 | TX | La Salle | Artesia Wells | Quarter sized hail occurred near Artesia Wells. |
| 01:30Z | 0.88 | KS | Ottawa | Bennington | |
| 01:45Z | 0.75 | WY | Johnson | Kaycee Kuiper Arpt | Penny sized hail fell across a swath of I-25 between mileposts 262 and 267. The hail accumulated to a depth of several inches. |
| 01:54Z | 1.00 | KS | Rawlins | Atwood Muni Arpt | Spotter reported hail from dime to quarter size with the storm. |
| 02:06Z | 1.00 | TX | Navarro | Dawson | |
| 02:10Z | 1.00 | TX | Frio | Pearsall | |
| 02:50Z | 1.75 | LA | Caddo | Vivian | Golfball sized hail was reported in Vivian, Louisiana. |
| 03:06Z | 1.00 | AR | Lafayette | Bradley | |
| 03:30Z | 0.88 | LA | Webster | Shongaloo | |
| 03:39Z | 1.75 | TX | Cherokee | Tecula | Golfball size hail was reported east of Jacksonville, Texas. |
| 03:54Z | 1.00 | KS | Decatur | Oberlin | |
| 03:58Z | 0.75 | TX | Wharton | El Campo | Dime sized hail was reported in the El Campo area. |
| 04:30Z | 1.00 | TX | Cameron | Los Indios | Trained spotter reported quarter size hail in Los Indios. |
| 08:30Z | 2.00 | TX | Bexar | Alamo Downs | A thunderstorm produced two inch hail and wind gusts that knocked down tree limbs greater than two inches in diameter. |
| 08:51Z | 0.88 | TX | Bexar | Leon Vly | |
| 08:55Z | 1.25 | TX | Bexar | Leon Vly | |
| 09:15Z | 1.00 | TX | Bexar | Leon Vly | A thunderstorm produced one inch hail near I-410 and Bandera Rd. in San Antonio. |
| 09:20Z | 1.00 | TX | Bexar | Fratt | A thunderstorm produced one inch hail near I-10 and Fredericksburg Rd. in San Antonio. |
| 09:45Z | 1.00 | TX | Bexar | Leon Vly | |
| 09:47Z | 1.50 | TX | Atascosa | Rossville | |
| 09:49Z | 1.00 | TX | Bexar | Alamo Downs | |
| 09:55Z | 1.25 | TX | Medina | Devine | |
| 10:15Z | 0.75 | TX | Wilson | Calaveras | |
| 10:20Z | 1.75 | TX | Wilson | Labatt | |
| 10:25Z | 1.00 | TX | Wilson | Floresville |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).