Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 20:50Z | 0.75 | CO | Morgan | Brush | |
| 21:18Z | 0.88 | CO | Washington | Elba | |
| 21:55Z | 2.00 | CO | Prowers | Lamar Arpt | |
| 22:01Z | 2.75 | CO | Prowers | Lamar | |
| 22:07Z | 1.25 | CO | Prowers | Lamar | |
| 22:11Z | 2.50 | CO | Prowers | Lamar Arpt | |
| 22:13Z | 1.00 | CO | Prowers | Lamar | |
| 22:15Z | 2.50 | CO | Prowers | Lamar | |
| 22:24Z | 1.75 | CO | Prowers | Lamar | |
| 23:01Z | 1.00 | CO | Baca | Pritchett | |
| 23:03Z | 1.75 | CO | Prowers | Granada | |
| 23:50Z | 0.75 | CO | Baca | Two Buttes | |
| 00:09Z | 0.88 | CO | Yuma | Beecher Is | |
| 00:28Z | 0.75 | KS | Hamilton | Coolidge | |
| 00:29Z | 0.75 | KS | Hamilton | Coolidge | |
| 00:29Z | 0.75 | KS | Hamilton | Coolidge | |
| 00:33Z | 1.00 | NE | Chase | Champion | |
| 00:38Z | 1.00 | NE | Chase | Champion | |
| 00:45Z | 0.75 | KS | Hamilton | Medway | |
| 00:57Z | 0.88 | KS | Sherman | Goodland | |
| 01:06Z | 1.25 | OK | Beaver | Turpin | A storm chaser reported half dollar size hail 7 miles north of Turpin in rural northwestern Beaver County. |
| 01:07Z | 1.75 | KS | Stanton | Manter | |
| 01:09Z | 1.50 | KS | Seward | (lbl)liberal Arpt | |
| 01:15Z | 1.00 | NE | Box Butte | Nonpareil | Quarter size hail was reported about six miles south-southwest of Box Butte Reservoir Campground. |
| 01:20Z | 1.75 | KS | Seward | Liberal | |
| 01:33Z | 3.00 | KS | Seward | Liberal | |
| 01:33Z | 0.88 | KS | Seward | Liberal | |
| 01:39Z | 1.25 | KS | Seward | Liberal | |
| 01:42Z | 0.75 | KS | Stanton | Stanton Co Arpt | |
| 01:58Z | 1.00 | KS | Stanton | Big Bow | |
| 02:04Z | 0.88 | KS | Seward | Kismet | |
| 02:12Z | 1.00 | KS | Grant | Stano Station | |
| 02:12Z | 1.25 | KS | Seward | Kismet | |
| 02:27Z | 1.00 | KS | Grant | Stano Station | |
| 06:40Z | 1.00 | KS | Gray | Haggard | |
| 10:58Z | 1.00 | TX | Midland | Midland | |
| 11:19Z | 1.00 | TX | Val Verde | Del Rio | |
| 11:30Z | 1.00 | TX | Howard | Big Spring | |
| 11:50Z | 1.00 | TX | Howard | Coahoma | A thunderstorm moved across Howard County and produced quarter sized hail and 50 to 60 mph winds which blew a trash can down the road in Coahoma. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).