Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 18:00Z | 1.00 | SD | Sully | Onida | |
| 18:05Z | 2.00 | SD | Hyde | Holabird | |
| 18:05Z | 0.88 | NC | Rutherford | Whitehouse | FD reported dime to nickel size hail. |
| 18:45Z | 0.88 | SD | Hand | St Lawrence | |
| 19:12Z | 0.75 | MT | Valley | Baylor | Trained spotter reported penny-sized hail with heavy rain. |
| 19:18Z | 0.88 | SD | Hand | Ree Hgts | |
| 19:19Z | 0.75 | NC | Burke | Valdese | Media reported 3/4 inch hail in Valdese. |
| 19:23Z | 0.75 | MT | Valley | Baylor | Trained spotter reported penny-sized hail with heavy rain. |
| 19:26Z | 0.75 | NC | Buncombe | Wilson | Public reported 3/4 inch hail at Warren Wilson College. |
| 19:26Z | 0.88 | SD | Hughes | Harrold Arpt | |
| 19:27Z | 1.00 | SD | Hand | Miller | |
| 19:28Z | 0.88 | NC | Caldwell | Hudson | Media relayed public report of nickel size hail at Sawmills School Rd and May Rd. |
| 19:30Z | 1.00 | SD | Hand | Ree Hgts | |
| 19:30Z | 0.88 | SD | Hand | Vayland | |
| 19:34Z | 1.00 | SD | Hand | Miller | |
| 19:37Z | 1.00 | NC | Randolph | Farmer | Quarter size hail was reported at North Carolina Highway 49 and Brantley Gordon Road. |
| 19:40Z | 1.75 | SD | Hand | St Lawrence | |
| 19:45Z | 1.00 | MT | Valley | Larslan | Trained spotter reported quarter-sized hail. |
| 19:45Z | 0.75 | SD | Hand | Miller | |
| 19:45Z | 1.00 | MT | Valley | Larslan | Trained spotter reported hail up to the size of quarters covering the ground. |
| 19:45Z | 1.00 | SD | Hand | Ree Hgts | |
| 19:47Z | 0.88 | SD | Hand | Vayland | |
| 19:55Z | 1.00 | SD | Hand | St Lawrence | |
| 19:56Z | 0.75 | NC | Burke | Glen Alpine | Media reported penny size hail on Powerhouse Rd. |
| 20:00Z | 1.75 | SD | Hyde | Holabird | |
| 20:00Z | 1.00 | SD | Hand | Vayland | |
| 20:01Z | 1.00 | SD | Hand | Miller | |
| 20:04Z | 1.00 | NC | Iredell | Mayhew | County comms reported quarter size hail on Brawley School Rd. |
| 20:09Z | 0.88 | SD | Hand | St Lawrence | |
| 20:15Z | 0.88 | SD | Hand | Miller Arpt | |
| 20:15Z | 0.88 | SD | Hand | Vayland | |
| 20:15Z | 0.75 | SD | Hand | Vayland | |
| 20:20Z | 0.88 | SD | Hand | Vayland | |
| 20:25Z | 1.50 | MT | Roosevelt | Volt | Trained spotter reported ping pong ball-sized hail. |
| 20:25Z | 0.88 | SD | Hand | Vayland | |
| 20:30Z | 1.00 | SD | Hand | Vayland | |
| 20:30Z | 1.00 | SD | Hyde | Holabird | |
| 20:30Z | 1.50 | SD | Hand | Vayland | |
| 20:30Z | 0.88 | MT | Valley | Baylor | Trained spotter reported nickel-sized hail. |
| 20:30Z | 0.88 | SD | Hand | Vayland | |
| 20:31Z | 1.00 | SD | Beadle | Wessington | |
| 20:37Z | 0.88 | NC | Davidson | Cid | Nickel size hail was reported southeast of Lexington. |
| 20:39Z | 1.75 | MT | Valley | Larslan | Trained spotter reported hail up to the sized of golf balls lasting for about 10 minutes. |
| 20:40Z | 1.50 | MT | Roosevelt | Mcdonalds Dot | Trained spotter reported ping pong ball-sized hail. |
| 20:40Z | 0.75 | MT | Valley | Larslan | Trained spotter reported penny-sized hail with very heavy rain. |
| 20:42Z | 1.00 | NM | Socorro | Magdalena Muni Arpt | USFS reported up to 2 inches of dime to quarter size hail. |
| 20:45Z | 1.00 | SD | Hand | Ree Hgts | |
| 20:53Z | 0.88 | MT | Rosebud | Colstrip | |
| 21:00Z | 1.00 | MT | Rosebud | Colstrip | |
| 21:10Z | 1.75 | SD | Beadle | (hon)huron Arpt | Large hail caused an unknown amount of damage to vehicles. |
| 21:12Z | 1.25 | SD | Beadle | (hon)huron Arpt | |
| 21:15Z | 1.75 | SD | Beadle | Huron | Large hail caused an unknown amount of damage to vehicles, siding, and windows. |
| 21:20Z | 1.00 | SD | Beadle | Huron | |
| 21:21Z | 1.00 | SD | Beadle | (hon)huron Arpt | |
| 21:24Z | 1.00 | SD | Beadle | Huron | |
| 21:25Z | 1.00 | MT | Mccone | Vida | Public reported quarter-sized hail. |
| 21:40Z | 0.88 | NM | Socorro | Magdalena Muni Arpt | Public spotter reported pea to nickel size hail. |
| 21:41Z | 0.88 | MT | Custer | Miles City | |
| 21:50Z | 0.88 | MT | Prairie | Sutherland | Trained spotter reported penny to nickel-sized hail. |
| 22:00Z | 1.00 | TN | Greene | Greeneville | Quarter sized hail was reported one mile west of Greeneville. |
| 22:03Z | 0.75 | GA | Camden | Woodbine | |
| 22:06Z | 1.00 | MT | Custer | Miles City | |
| 22:09Z | 1.75 | MT | Powder River | Coalwood | |
| 22:15Z | 0.75 | MT | Roosevelt | Bredette | Trained spotter reported penny-sized hail. |
| 22:17Z | 1.50 | MT | Richland | Sioux Pass Dot | Trained spotter reported ping pong ball-sized hail with crop damage, roof damage, and broken windows, along with heavy rain. |
| 22:19Z | 1.00 | MT | Richland | Fairview | Public reported quarter-sized hail. |
| 22:25Z | 1.25 | MT | Richland | Fairview | Public reported half dollar sized hail. |
| 22:25Z | 1.75 | ND | Mckenzie | East Fairview | |
| 22:30Z | 1.00 | MT | Richland | Sidney | The Ranger Review Newspaper in Sidney reported quarter-sized hail. |
| 22:30Z | 1.75 | MT | Richland | Fairview | Public reported golf ball sized hail. |
| 22:30Z | 0.88 | MT | Fallon | Westmore | |
| 22:30Z | 0.75 | MT | Roosevelt | Brockton | Public reported penny-sized hail. |
| 22:34Z | 1.00 | MT | Yellowstone | (bil)logan Arpt Bill | |
| 22:35Z | 1.25 | OK | Jackson | Friendship | |
| 22:35Z | 1.75 | MT | Yellowstone | (bil)logan Arpt Bill | |
| 22:35Z | 1.50 | MT | Yellowstone | Lockwood | |
| 22:40Z | 1.25 | MT | Yellowstone | Lockwood | The public reported half-dollar size hail with a 59 mph wind gust. A spotter reported some roof damage with some shingles scattered about his property. |
| 22:45Z | 1.75 | MT | Powder River | Olive | |
| 22:45Z | 0.75 | MT | Yellowstone | (bil)logan Arpt Bill | |
| 22:48Z | 1.00 | NC | Onslow | Bell Fork | Public report through social media of quarter size hail in Jacksonville. |
| 22:50Z | 1.00 | NC | Onslow | Hawkside | Onslow County 911 center reported nickel to quarter size hail at their location. Public also reported one inch hail. |
| 22:50Z | 0.88 | MT | Prairie | Sutherland | Trained spotter reported nickel-sized hail. |
| 22:52Z | 0.75 | MT | Prairie | Blatchford | Trained spotter reported penny-sized hail. |
| 22:52Z | 2.75 | MT | Powder River | Olive | Law Enforcement reported baseball size hail 10 miles northwest of Broadus on Highway 59. Car windows were smashed and damage to a residence was also reported. |
| 22:53Z | 1.00 | MT | Powder River | Olive | |
| 22:59Z | 0.75 | MT | Yellowstone | (bil)logan Arpt Bill | |
| 23:00Z | 1.25 | MT | Powder River | Powderville | |
| 23:01Z | 1.75 | MT | Phillips | Loring | Public reported golf ball sized hail. |
| 23:10Z | 1.50 | MT | Fallon | Baker | |
| 23:25Z | 2.50 | MT | Fallon | Baker | |
| 23:30Z | 2.50 | MT | Powder River | Belle Creek Arpt | |
| 23:39Z | 1.75 | MT | Big Horn | Garryowen | |
| 23:40Z | 2.50 | MT | Carter | Boyes | |
| 23:42Z | 0.88 | NC | Onslow | Tar Lndg | Onslow County 911 Center relayed public report of nickel sized hail on Falcon Crest Road west of Jacksonville. |
| 23:45Z | 1.00 | SD | Minnehaha | Dell Rapids | |
| 23:45Z | 4.25 | MT | Carter | Hammond | The public reported softball size hail 2 miles north of Hammond on Crow Creek Road. |
| 23:48Z | 2.75 | ND | Bowman | Rhame | |
| 23:50Z | 1.75 | SD | Minnehaha | Dell Rapids | Large hail caused an unknown amount of damage to vehicles. |
| 23:50Z | 2.75 | ND | Bowman | Rhame | |
| 23:55Z | 1.00 | NC | Onslow | Jacksonville | Public reported 1 inch hail in Jacksonville. |
| 00:00Z | 2.00 | MT | Big Horn | Kirby | |
| 00:07Z | 0.88 | MT | Big Horn | Kirby | |
| 00:13Z | 1.75 | ND | Bowman | Rhame | |
| 00:25Z | 2.50 | MT | Rosebud | Birney | |
| 00:27Z | 1.00 | WY | Crook | Pine Haven | |
| 00:34Z | 1.00 | MN | Rock | Luverne Arpt | |
| 00:50Z | 2.75 | MT | Carter | Alzada | |
| 00:50Z | 2.00 | MT | Rosebud | Ashland | |
| 00:51Z | 1.25 | MT | Powder River | Broadus | |
| 00:54Z | 1.75 | MN | Nobles | Ellsworth | |
| 01:00Z | 0.88 | MT | Powder River | Sayle | |
| 01:00Z | 1.00 | MT | Powder River | Broadus | |
| 01:10Z | 1.75 | WY | Crook | Colony | |
| 01:30Z | 1.00 | MT | Powder River | Biddle | |
| 01:40Z | 0.88 | WY | Crook | Hulett | |
| 02:08Z | 1.75 | SD | Butte | Belle Fourche Reservoir | The combination of hail and strong wind gust broke house windows. |
| 02:20Z | 6.00 | SD | Butte | Nisland | |
| 02:20Z | 4.50 | SD | Butte | Newell | |
| 02:25Z | 4.50 | SD | Lawrence | St Onge | Baseball to softball sized hail caused property damage. |
| 02:30Z | 2.50 | SD | Butte | Nisland | |
| 02:30Z | 2.75 | SD | Butte | Vale | |
| 02:41Z | 3.00 | SD | Butte | Belle Fourche | |
| 03:10Z | 1.00 | WY | Crook | Sundance | |
| 03:10Z | 1.00 | SD | Meade | Hereford | |
| 04:00Z | 1.00 | SD | Pennington | Deerfield | |
| 04:05Z | 1.75 | SD | Pennington | Deerfield | Large hail damaged several vehicles. |
| 04:20Z | 2.00 | SD | Pennington | Hill City | |
| 04:30Z | 1.00 | SD | Pennington | Hayward | |
| 04:30Z | 1.75 | SD | Pennington | Keystone | |
| 04:32Z | 0.75 | SD | Pennington | Wall | |
| 04:48Z | 2.25 | SD | Custer | Hermosa | Large hail in Hermosa area caused property damage. |
| 10:57Z | 0.88 | MN | Freeborn | Emmons |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).