Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 13:36Z | 0.88 | ND | Grant | Elgin | |
| 14:15Z | 1.00 | ND | Grant | Lark | |
| 14:50Z | 1.00 | ND | Mercer | Golden Vly | |
| 16:35Z | 0.88 | SD | Dewey | Eagle Butte | |
| 16:40Z | 0.75 | SD | Dewey | Eagle Butte | |
| 16:50Z | 1.00 | SD | Dewey | Eagle Butte | |
| 16:55Z | 0.88 | ND | Mclean | Washburn | |
| 17:00Z | 1.00 | ND | Mclean | Washburn | |
| 18:19Z | 1.00 | ND | Burleigh | Baldwin | |
| 18:22Z | 0.75 | NC | Burke | Chesterfield | Media reported up to penny size hail in the Chesterfield community. |
| 18:40Z | 1.00 | ND | Burleigh | Arena | |
| 19:08Z | 0.75 | NJ | Monmouth | Freehold | Hail from thunderstorms was measured at .75 inches. |
| 19:25Z | 1.00 | SD | Edmunds | Loyalton | |
| 19:30Z | 0.75 | SD | Edmunds | Loyalton | |
| 19:32Z | 0.88 | NC | Burke | Hickory | Media reported nickel size hail in the Hickory area. |
| 20:15Z | 1.00 | TN | Marshall | Farmington | A tSpotter Twitter report indicated quarter size hail fell in Farmington. |
| 20:43Z | 0.88 | WY | Sheridan | Parkman | |
| 20:50Z | 0.88 | SD | Pennington | Rapid City | |
| 20:50Z | 2.00 | WY | Sheridan | Parkman | |
| 21:00Z | 1.00 | SD | Meade | Ellsworth Afb | |
| 21:05Z | 0.88 | ND | Stutsman | Buchanan | |
| 21:12Z | 1.00 | ND | Burleigh | Mc Kenzie | |
| 21:12Z | 0.88 | MT | Powder River | Otter | |
| 21:15Z | 1.00 | MD | Baltimore | Middle River | Quarter sized hail fell near Essex. |
| 21:20Z | 1.75 | SD | Pennington | Farmingdale | |
| 21:20Z | 1.00 | SD | Corson | Keldron | |
| 21:23Z | 1.00 | MD | Baltimore | (mtn)martin Arpt Bal | Quarter sized hail fell near Martin State Airport. |
| 21:23Z | 1.75 | ND | Sioux | Solen | |
| 21:25Z | 1.00 | WY | Sheridan | Acme | |
| 21:35Z | 1.25 | WY | Campbell | Echeta | |
| 21:35Z | 1.25 | WY | Campbell | Recluse | |
| 21:50Z | 2.00 | WY | Campbell | Recluse | |
| 21:51Z | 1.00 | ND | Burleigh | Moffit | |
| 21:55Z | 1.00 | SC | Berkeley | Eadytown | A trained spotter reported quarter sized hail at Macs Landing. |
| 22:00Z | 1.00 | WY | Campbell | Weston | |
| 22:17Z | 0.88 | MT | Powder River | Otter | |
| 22:25Z | 0.75 | WY | Crook | Sundance | |
| 22:30Z | 1.00 | WY | Campbell | Recluse | |
| 22:30Z | 1.00 | WY | Crook | Sundance | |
| 22:55Z | 0.88 | SD | Lawrence | Cheyenne Crossing | |
| 23:08Z | 1.25 | WY | Crook | Aladdin | Large hail broke a house window. |
| 23:18Z | 1.00 | SD | Lawrence | Nemo | |
| 23:19Z | 0.75 | MT | Roosevelt | Poplar | Public reported penny sized hail. |
| 23:30Z | 1.00 | SD | Fall River | Smithwick | |
| 23:30Z | 1.00 | SD | Meade | Piedmont | |
| 00:14Z | 1.00 | MT | Sweet Grass | Big Timber | |
| 00:18Z | 0.75 | MT | Sweet Grass | Big Timber | |
| 00:19Z | 1.25 | MT | Sweet Grass | Big Timber | |
| 00:20Z | 1.00 | MT | Sweet Grass | Big Timber | |
| 00:20Z | 1.50 | SD | Roberts | Wilmot | |
| 00:25Z | 0.88 | ND | Ransom | Buttzville | Dime to nickel sized hail fell with very heavy rain. |
| 00:27Z | 1.00 | MT | Sweet Grass | Big Timber | |
| 00:30Z | 1.75 | SD | Oglala Lakota | Porcupine | Hail to golf ball size covered the ground. |
| 00:40Z | 1.00 | SD | Clark | Raymond | |
| 00:45Z | 2.00 | MN | Chippewa | Montevideo | |
| 00:45Z | 1.00 | SD | Clark | Raymond | |
| 00:50Z | 1.75 | SD | Clark | Raymond | |
| 00:59Z | 0.88 | CO | Baca | Walsh | |
| 01:19Z | 1.75 | SD | Clark | Clark | |
| 01:20Z | 2.50 | SD | Clark | Clark | |
| 01:45Z | 1.75 | SD | Hamlin | Hazel | |
| 02:05Z | 0.88 | MT | Park | Pray | |
| 02:08Z | 1.00 | SD | Stanley | Ft Pierre | |
| 02:26Z | 1.00 | SD | Hamlin | Lake Norden | |
| 02:38Z | 1.00 | SD | Hamlin | Lake Norden | |
| 02:41Z | 1.00 | MN | Traverse | Collis | Quarter size hail along with strong winds resulted in crop damage. |
| 02:43Z | 0.88 | MN | Stevens | Chokio | |
| 02:51Z | 1.00 | SD | Hamlin | Lake Norden | |
| 02:51Z | 1.00 | SD | Hamlin | Lake Norden | |
| 03:00Z | 1.00 | SD | Hamlin | Stone Bridge | |
| 03:36Z | 0.75 | MN | Lyon | Russell | |
| 03:50Z | 1.00 | SD | Brookings | Bruce | |
| 03:55Z | 0.75 | MN | Cottonwood | Mountain Lake | |
| 05:26Z | 0.75 | MN | Mower | Austin | |
| 05:38Z | 0.75 | MN | Mower | Sargeant |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).