Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 20:33Z | 0.75 | AL | Lauderdale | Petersville | Penny sized hail was reported just north of Florence. |
| 21:01Z | 1.25 | ND | Pierce | Balta | |
| 21:18Z | 1.75 | ND | Bottineau | Bottineau Arpt | |
| 21:20Z | 3.00 | ND | Rolette | San Haven | |
| 21:21Z | 2.50 | ND | Pierce | Rugby | Large hail occurred in the city of Rugby, with the largest hail falling near the intersection of US Highway 2 and ND Highway 3 on the south end of town. Damage occurred to structures and automobiles, and south of town to crops. |
| 21:25Z | 0.88 | AR | Pulaski | (lrf)little Rock Afb | Pea to nickel size hail fell on the Little Rock AFB for about 10 minutes. |
| 21:35Z | 0.75 | ND | Rolette | Thorne | |
| 21:45Z | 0.75 | ND | Pierce | Wolford | |
| 22:01Z | 1.00 | AR | Pulaski | Gravel Ridge | Trained spotter reported dime to quarter size hail. |
| 22:10Z | 1.00 | ND | Rolette | Thorne | |
| 22:25Z | 2.50 | ND | Towner | Zion | The hail covered the ground. |
| 22:50Z | 1.75 | ND | Rolette | Mylo | |
| 23:10Z | 1.00 | ND | Rolette | Mylo | |
| 23:40Z | 2.75 | ND | Towner | Bisbee Lyster Arpt | Large hail fell along highway 66. |
| 23:47Z | 1.50 | ND | Towner | Newville | Large hail and very strong winds were reported across northern Victor Township. |
| 00:23Z | 1.00 | ND | Towner | Cando | Quarter sized hail fell along with very heavy rain. |
| 00:26Z | 1.50 | ND | Towner | Cando | |
| 00:38Z | 1.00 | ND | Benson | Maddock Muni Arpt | Quarter sized hail was reported along with heavy rain. |
| 00:40Z | 2.00 | ND | Towner | Maza | |
| 00:41Z | 0.88 | ND | Wells | Heimdal | |
| 01:20Z | 1.50 | ND | Pembina | Hamilton | Quarter to ping pong ball sized hail fell across central Hamilton Township, along with very heavy rain and strong winds. |
| 01:25Z | 1.00 | ND | Ramsey | Devils Lake Arpt | Nickel to quarter sized hail fell. |
| 01:35Z | 0.88 | ND | Ramsey | Devils Lake Arpt | |
| 01:45Z | 1.25 | ND | Eddy | Divide Siding | |
| 02:15Z | 1.00 | ND | Eddy | Hamar | |
| 03:00Z | 1.50 | ND | Mcintosh | Ventura | |
| 03:25Z | 1.25 | ND | Griggs | Shepard | |
| 05:35Z | 1.00 | MN | Clay | Dilworth | Very heavy rain was reported along with a few large hailstones. |
| 11:05Z | 1.00 | MN | Wright | Delano | |
| 11:41Z | 0.75 | MN | Hennepin | Osseo |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).