Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 13:20Z | 0.75 | IL | White | Carmi | Dime-size hail covered the ground. |
| 14:15Z | 0.75 | KY | Webster | Slaughters | |
| 18:21Z | 1.75 | OH | Tuscarawas | Yorktown | |
| 18:21Z | 1.00 | OH | Tuscarawas | Yorktown | |
| 18:23Z | 0.88 | OH | Licking | Fallsburg | |
| 18:26Z | 1.00 | OH | Tuscarawas | New Philadelphia | |
| 18:43Z | 1.00 | OH | Mahoning | New Buffalo | Hail the size of quarters was observed. |
| 18:45Z | 0.88 | OH | Stark | Alliance | Penny to nickel sized hail was reported. |
| 18:53Z | 1.00 | OH | Stark | Waynesburg | Hail the size of quarters was observed. |
| 18:54Z | 1.25 | OH | Delaware | Sunbury | A media member reported minor damage to his car which was parked outside. |
| 19:07Z | 1.00 | OH | Knox | Monroe Mills | Hail the size of quarters was observed. |
| 19:10Z | 0.88 | OH | Delaware | Condit | |
| 19:25Z | 1.00 | PA | Beaver | Industry | |
| 19:26Z | 1.00 | OH | Licking | Appleton | |
| 19:27Z | 1.00 | OH | Licking | St Louisville | |
| 19:27Z | 0.88 | OH | Licking | Johnstown | |
| 19:43Z | 0.75 | OH | Licking | Fredonia | |
| 19:45Z | 1.00 | OH | Licking | St Louisville | |
| 19:46Z | 1.00 | OH | Licking | Appleton | |
| 20:03Z | 1.00 | KS | Greenwood | Hamilton | |
| 20:08Z | 1.00 | KS | Greenwood | Hamilton | The hail fell on the south end of town. |
| 20:23Z | 1.00 | PA | Westmoreland | Arnola | |
| 20:47Z | 1.00 | KS | Sedgwick | Haysville | |
| 20:48Z | 0.88 | KS | Sedgwick | Derby | Fifty mph winds were also reported. |
| 21:05Z | 1.00 | AR | Baxter | Rodney | |
| 21:18Z | 1.00 | KS | Sedgwick | Peck | |
| 21:50Z | 1.00 | OH | Washington | Macksburg | |
| 23:11Z | 2.50 | NE | Blaine | Brewster | |
| 23:20Z | 0.88 | FL | Baker | Knabb | Nickel size hail was reported along Interstate 10 between Sanderson and Macclenny. |
| 23:35Z | 1.00 | NE | Blaine | Brewster | |
| 01:27Z | 2.50 | NE | Loup | Almeria | Numerous broken windows and holes in siding due to large hail at this location. |
| 01:50Z | 1.75 | NE | Loup | Taylor | |
| 02:00Z | 1.75 | NE | Custer | Sargent | |
| 02:26Z | 1.00 | SD | Union | Richland | |
| 02:50Z | 1.00 | NE | Custer | Comstock | |
| 04:12Z | 0.88 | NE | Buffalo | Kearney | |
| 04:13Z | 1.00 | NE | Buffalo | Kearney |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).