Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 13:51Z | 1.75 | GA | Polk | Cedartown | The Polk County 911 center reported golf ball size hail on Johnson Lake Road near Highway 278. |
| 19:07Z | 1.00 | IN | Rush | New Salem | |
| 19:23Z | 1.00 | IN | Fayette | Alpine | |
| 19:26Z | 1.25 | IN | Fayette | Everton | |
| 20:17Z | 0.75 | OH | Preble | Lewisburg Gilmer Arp | |
| 20:20Z | 0.88 | OH | Marion | Marion Arpt | Nickel sized hail was reported near Linn-Hipsher Road. |
| 20:49Z | 0.75 | OH | Shelby | Sidney | |
| 20:53Z | 1.00 | OH | Richland | Shiloh | Quarter sized hail was reported in Shilon near State Route 603. |
| 20:57Z | 0.88 | OH | Clermont | Milford | |
| 21:32Z | 0.25 | SC | Kershaw | Bethune | Quarter inch hail reported by a trained spotter in downtown Bethune. |
| 21:45Z | 1.00 | OH | Portage | Ravenna | |
| 21:58Z | 1.00 | OH | Columbiana | Sandyville | Multiple reports of dime to quarter-sized hail were received from near Salem, Ohio. |
| 22:25Z | 1.00 | NC | Richmond | Osborne | |
| 22:41Z | 1.00 | PA | Crawford | Espyville | |
| 23:02Z | 1.00 | PA | Crawford | Rundell | |
| 23:05Z | 1.50 | PA | Erie | Edinboro | |
| 23:08Z | 1.50 | PA | Crawford | Drakes Mills | |
| 23:15Z | 0.75 | PA | Erie | Edinboro | |
| 23:25Z | 1.25 | PA | Erie | Waterford | |
| 23:25Z | 2.00 | PA | Erie | Phillipsville | |
| 23:29Z | 1.50 | PA | Erie | Colts Station | There was heavy damage to siding and exterior of three structures due to hail. |
| 23:30Z | 0.75 | PA | Venango | Cooperstown | |
| 23:30Z | 1.00 | PA | Mercer | Stoneboro | |
| 23:34Z | 1.00 | PA | Erie | Phillipsville | |
| 23:35Z | 2.00 | NY | Chautauqua | Findley Lake | |
| 23:43Z | 1.00 | PA | Venango | Dempseytown | |
| 23:47Z | 1.75 | NY | Chautauqua | Westfield | |
| 23:48Z | 0.75 | NY | Chautauqua | Ripley | |
| 23:48Z | 1.75 | NY | Chautauqua | West Portland | |
| 23:49Z | 1.75 | NY | Chautauqua | Mayville | |
| 23:54Z | 1.75 | NY | Chautauqua | Brocton | |
| 00:06Z | 1.75 | NY | Chautauqua | Sherman | |
| 00:10Z | 1.50 | NY | Chautauqua | Fredonia | |
| 00:10Z | 1.00 | NY | Chautauqua | Dunkirk | |
| 00:29Z | 0.75 | WV | Preston | Kingwood | |
| 01:04Z | 0.75 | WV | Barbour | Philippi | |
| 04:13Z | 1.00 | PA | Snyder | Mc Clure | A severe thunderstorm produced quarter-sized hail near McClure. |
| 04:28Z | 1.50 | PA | Snyder | Penns Creek | A severe thunderstorm produced ping-pong ball sized hail near Penns Creek. |
| 05:40Z | 1.50 | PA | Luzerne | Kingston | |
| 05:42Z | 0.75 | PA | Luzerne | Pittston | |
| 05:55Z | 1.00 | PA | Lackawanna | Throop |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).