Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:54Z | 0.88 | WV | Putnam | Paradise | |
| 12:57Z | 0.75 | WV | Putnam | Philoah | |
| 12:57Z | 0.75 | WV | Putnam | Philoah | |
| 13:02Z | 0.75 | WV | Kanawha | Sissonville | |
| 13:17Z | 0.88 | WV | Kanawha | Jarretts Ford | |
| 16:25Z | 0.88 | WV | Putnam | Mt Vernon | |
| 16:30Z | 1.00 | WV | Putnam | Scott Depot | |
| 16:30Z | 1.00 | WV | Putnam | Scott Depot | |
| 16:32Z | 0.75 | WV | Putnam | Mt Vernon | |
| 16:35Z | 1.00 | WV | Putnam | Mt Vernon | |
| 16:35Z | 1.25 | WV | Putnam | Mt Vernon | |
| 16:35Z | 1.00 | WV | Putnam | Scott Depot | |
| 16:36Z | 1.00 | WV | Putnam | Hurricane | |
| 16:41Z | 1.00 | WV | Kanawha | St Albans | |
| 16:45Z | 0.75 | KY | Bracken | Augusta | |
| 16:50Z | 0.75 | KY | Bracken | Augusta | The local fire department reported about four minutes of dime sized hail. |
| 17:02Z | 0.75 | WV | Kanawha | Ruth | |
| 17:03Z | 1.00 | IN | Switzerland | Vevay | |
| 17:05Z | 0.75 | IN | Switzerland | Vevay | |
| 17:05Z | 0.75 | WV | Putnam | Hurricane | |
| 17:05Z | 1.75 | KY | Carroll | Ghent | Quarter to near golf ball sized hail was reported. |
| 17:05Z | 1.25 | IN | Switzerland | Vevay | |
| 17:05Z | 0.75 | WV | Putnam | Hurricane | |
| 17:15Z | 1.00 | AR | Chicot | Eudora | Pea to quarter size hail fell. |
| 17:45Z | 1.00 | KY | Fleming | Carbenter Corners | A citizen observed quarter sized hail northeast of Wallingford. |
| 17:47Z | 1.25 | KY | Owen | Long Ridge | |
| 18:00Z | 1.25 | WV | Fayette | Derryhale | |
| 18:08Z | 1.25 | WV | Fayette | Hilltop | |
| 18:15Z | 0.88 | WV | Fayette | Scarbro | |
| 18:20Z | 0.88 | KY | Rowan | Triplett | Emergency Management observed nickel sized hail near Triplett. |
| 18:20Z | 1.25 | WV | Fayette | Sanger | |
| 18:27Z | 1.00 | WV | Raleigh | Bragg | |
| 18:32Z | 1.25 | WV | Lincoln | Hamlin | |
| 19:10Z | 1.00 | WV | Monroe | Greenville | |
| 19:18Z | 1.50 | WV | Monroe | Lindside | Hail, ranging in size from 0.88 to 1.5 inches in diameter, was observed falling from a severe thunderstorm across several locations within the community of Lindside. |
| 19:21Z | 0.75 | KY | Montgomery | Ewington | A citzen observed penny sized hail near Ewington. |
| 19:30Z | 1.00 | IA | Jefferson | Collett | Report received through social media, and time estimated from radar. |
| 19:35Z | 0.88 | VA | Giles | Mountain Lake | |
| 19:57Z | 1.50 | IA | Henry | Salem | |
| 19:57Z | 0.88 | KY | Montgomery | Levee | A citizen reported nickel sized hail near Levee. |
| 19:58Z | 1.00 | WV | Raleigh | Ghent | |
| 20:00Z | 1.75 | IA | Henry | Salem | |
| 20:07Z | 1.75 | IA | Henry | Lowell | Hail ranged from dime to golf ball sized. |
| 20:09Z | 1.00 | IA | Van Buren | Utica | |
| 20:14Z | 0.75 | KY | Powell | Rosslyn | Social media report of penny sized hail west of Bowen. |
| 20:15Z | 1.75 | IA | Lee | West Pt | |
| 20:16Z | 1.75 | MS | Newton | Prospect | A severe thunderstorm moved across central Newton County and brought a swath of large hail to the county. Hail up half dollar size fell around Little Rock and Decatur and Duffee. The largest hailstone was ping pong ball to golfball size that fell near Little Rock. |
| 20:17Z | 0.88 | IA | Van Buren | Stockport | |
| 20:22Z | 4.00 | IA | Lee | Denmark | Fire department reported softball sized hail. |
| 20:24Z | 0.75 | IL | Hancock | Nauvoo | |
| 20:25Z | 0.75 | IL | Hancock | Nauvoo | |
| 20:25Z | 1.50 | VA | Giles | Rich Creek | |
| 20:26Z | 1.00 | MS | Newton | Decatur | Quarter size hail reported near Decatur. |
| 20:27Z | 1.00 | VA | Giles | Narrows | |
| 20:27Z | 1.00 | VA | Giles | Klotz | |
| 20:28Z | 1.75 | MS | Newton | Beulah Hubbard | A swath of hail ranging from half dollar size to golf ball size was reported near Little Rock. |
| 20:28Z | 0.88 | IL | Hancock | Nauvoo | |
| 20:30Z | 0.75 | IL | Fulton | Avon | |
| 20:31Z | 1.00 | MS | Newton | Beulah Hubbard | Dime to quarter size hail was reported near Little Rock. |
| 20:31Z | 1.00 | IL | Henderson | Shokokon | |
| 20:35Z | 0.75 | TN | Chester | Jacks Creek | Penny size hail fell in Jacks Creek. |
| 20:36Z | 1.50 | MS | Newton | Duffee | Ping pong size hail was reported near Duffee. |
| 20:38Z | 0.88 | TN | Chester | Jacks Creek | Nickel size hail reported in Sweet Lips. |
| 20:38Z | 0.88 | IA | Lee | St Paul | |
| 20:41Z | 2.75 | MS | Lauderdale | Collinsville | A severe thunderstorm moved across southern Lauderdale County and brought a swath of hail. The largest hailstone was baseball sized which was observed at Meridian Key Field by control tower observers. This hail lasted five minutes and dented a few cars. Hail up to tennis ball size occurred along Valley Road south of I-20/59. Golfball sized hail fell in the Zero community and around Lost Gap near the East Mississippi nursing home. Hail up to quarter size fell along Causeyville Road just outside of Meridian. |
| 20:43Z | 1.25 | GA | Turner | Ashburn | |
| 20:44Z | 1.00 | IL | Henderson | Carman | |
| 20:47Z | 1.25 | GA | Turner | Sycamore | |
| 20:50Z | 1.00 | VA | Franklin | Gogginsville | |
| 20:51Z | 1.00 | VA | Pulaski | Fairlawn | |
| 20:55Z | 1.25 | IL | Mcdonough | Macomb | Received through social media. |
| 20:57Z | 0.75 | IA | Muscatine | Conesville | |
| 20:58Z | 1.00 | MS | Lauderdale | Zero | Penny to quarter size hail reported along CauseyVille Road. |
| 20:59Z | 1.00 | IL | Hancock | Fountain Green | Received through social media. |
| 20:59Z | 1.00 | IL | Knox | Galesburg | |
| 21:00Z | 1.75 | IL | Warren | Coldbrook | The time was estimated from radar. |
| 21:00Z | 0.75 | IL | Mcdonough | Blandinsville | The hail covered the ground and lasted 10 minutes. |
| 21:02Z | 1.75 | MS | Lauderdale | Zero | Golf ball size hail reported near the Zero Community. Also reports of Limbs down and debris blown around. |
| 21:05Z | 0.88 | IL | Mcdonough | Macomb | Nickel hail covered the ground. |
| 21:09Z | 1.50 | IL | Mcdonough | Colchester | |
| 21:10Z | 2.00 | AL | Elmore | Cotton | Large hail covering the ground. |
| 21:10Z | 1.75 | IL | Mcdonough | Macomb | |
| 21:11Z | 0.75 | IL | Mcdonough | Good Hope | |
| 21:12Z | 1.00 | IL | Mcdonough | Bardolph | |
| 21:15Z | 0.75 | VA | Danville (c) | Danville | |
| 21:15Z | 1.00 | IL | Mcdonough | Pennington Pt | |
| 21:17Z | 1.00 | AL | Choctaw | Cyril | Quarter size hail was reported near the community of Cyril. |
| 21:18Z | 1.00 | VA | Floyd | Check | |
| 21:20Z | 0.75 | GA | Harris | Ellerslie | Three-quarter inch hail was reported in the Ellerslie Place subdivision. |
| 21:24Z | 1.00 | TN | Wayne | Waynesboro | |
| 21:25Z | 1.00 | IL | Hancock | Augusta | Dime to quarter size hail reported. |
| 21:27Z | 1.00 | VA | Wythe | Lots Gap | |
| 21:30Z | 1.00 | IL | Rock Island | Buffalo Prairie | Dime to quarter size hail reported. |
| 21:32Z | 1.25 | VA | Franklin | Ferrum | |
| 21:32Z | 0.88 | IL | Mercer | Boden | Received through social media. |
| 21:40Z | 1.75 | AL | Choctaw | Mt Sterling | Golf ball size hail was reported via social media. |
| 21:40Z | 1.00 | VA | Pittsylvania | Chatham | |
| 21:40Z | 1.00 | AL | Choctaw | Mt Sterling | Social media reports of nickel to quarter size hail just outside of Butler. |
| 21:41Z | 1.00 | VA | Franklin | Snydersville | |
| 21:41Z | 0.75 | IL | Fulton | Lewistown | |
| 21:41Z | 1.00 | KY | Estill | Rice Station | Citizens reported quarter sized hail from Rice Station to Irvine. |
| 21:41Z | 1.00 | AL | Macon | Notasulga | |
| 21:46Z | 1.00 | NC | Granville | Oak Hill | Quarter size hail was reported near the Person County and Granville County line. |
| 21:48Z | 1.00 | TN | Davidson | Hermitage | |
| 21:54Z | 1.00 | IL | Henry | Galva | City of Galva volunteer emergency management reported pea to quarter size hail. |
| 21:56Z | 1.00 | NC | Person | Roxboro | |
| 21:58Z | 1.75 | TN | Lawrence | Lodi | Golfball size hail was reported on Pondfield Road. |
| 21:59Z | 1.00 | VA | Henry | Leatherwood | Large hail left dents in vehicles on Stoney Mountain Road. |
| 22:00Z | 1.00 | TN | Wilson | Mt Juliet | Dime to Quarter size hail was reported in parts of Mount Juliet. |
| 22:04Z | 1.00 | AL | Lee | Bupree | Quarter size hail covering the ground. |
| 22:05Z | 0.75 | AL | Lee | Mitchell Xrd | Hail reported along County Road 852 near Highway 51. |
| 22:05Z | 0.88 | NC | Person | Timberlake | |
| 22:07Z | 0.88 | VA | Smyth | Marion | |
| 22:11Z | 0.75 | IL | Sangamon | Cantrall | |
| 22:14Z | 1.75 | KY | Hart | Vento | |
| 22:15Z | 1.00 | KY | Hart | Vento | One inch hail was reported by a former NWS employee. |
| 22:15Z | 0.88 | VA | Franklin | Sontag | |
| 22:20Z | 0.88 | MO | Maries | Safe | Nickle sized hail was reported. |
| 22:20Z | 0.75 | IL | Sangamon | Sherman | |
| 22:21Z | 3.00 | IL | Sangamon | Devereux Hgts | |
| 22:23Z | 1.25 | IL | Sangamon | Sherman | |
| 22:26Z | 1.00 | VA | Danville (c) | Danville | |
| 22:28Z | 0.88 | IL | Sangamon | Dawson | |
| 22:30Z | 0.75 | IL | Peoria | Chillicothe | |
| 22:30Z | 1.00 | NC | Granville | Lyons | Quarter size hail was reported at North Carolina Highway 56 and Birch Drive. |
| 22:31Z | 1.00 | AR | Fulton | Bexar | Quarter size hail was reported south of Viola in Fulton County. Time was estimated from radar. |
| 22:31Z | 0.75 | NC | Randolph | Asheboro West | |
| 22:32Z | 1.50 | IL | Sangamon | Riverton | |
| 22:32Z | 1.75 | MO | Howell | Moody | Golf Ball size hail was reported in a rural part of the county. No damage was reported. |
| 22:34Z | 0.88 | KY | Owsley | Booneville | Emergency Management reported nickel sized hail just east of Booneville. |
| 22:38Z | 1.75 | MO | Wayne | Clubb | Large hail ranging from quarter to golf-ball size accompanied a severe thunderstorm across the extreme northeast part of Wayne County. |
| 22:38Z | 0.75 | IL | Perry | Swanwick | |
| 22:41Z | 1.75 | MO | Oregon | Koshkonong | Golf ball sized hail was reported in a rural part of the county. No damage was reported. |
| 22:43Z | 1.00 | IL | Christian | Mt Auburn | |
| 22:45Z | 1.75 | MO | Bollinger | Glenallen | A severe thunderstorm produced a swath of large hail about the size of golf balls across the southern half of Bollinger County. |
| 22:47Z | 0.75 | NC | Wake | Wake Forest | |
| 22:47Z | 1.25 | IL | Vermilion | Alvin | |
| 22:49Z | 1.75 | MO | Oregon | Koshkonong | Golf ball sized hail was reported. No damage was reported by the Emergency Manager. |
| 22:53Z | 0.75 | NC | Wake | Barham | |
| 22:55Z | 1.75 | AR | Izard | Horseshoe Bend Arpt | |
| 22:57Z | 0.88 | NC | Wake | Rolesville | Nickel size hail was reported at Rogers Road and Highway 401. |
| 22:59Z | 1.00 | MO | St. Francois | Farmington | |
| 23:00Z | 1.75 | AR | Izard | Horseshoe Bend | Golf ball size hail was reported in Horshoe Bend. |
| 23:02Z | 1.50 | IL | Perry | Cutler | A swath of large hail accompanied a severe thunderstorm across central Perry County. Hail the size of ping-pong balls occurred from Pinckneyville to Cutler. |
| 23:04Z | 0.75 | NC | Nash | Castalia | |
| 23:05Z | 1.00 | IN | Warren | West Lebanon | Relayed via Twitter. |
| 23:05Z | 1.00 | NC | Wake | Wake Forest | |
| 23:06Z | 1.00 | TN | Smith | Monoville | Quarter size hail was reported at the Highway 80 and Highway 85 junction. |
| 23:06Z | 1.00 | MO | Ste. Genevieve | Avon | |
| 23:09Z | 1.00 | IN | Warren | Williamsport | Relayed via Twitter. |
| 23:12Z | 1.25 | MO | Oregon | Alton | Half dollar sized hail was reported. |
| 23:13Z | 1.00 | MO | Stoddard | Advance | |
| 23:17Z | 1.75 | MO | Lincoln | Winfield | |
| 23:23Z | 1.00 | MO | Perry | Perryville | A severe thunderstorm produced hail up to the size of quarters in and near Perryville. |
| 23:25Z | 1.00 | IL | Perry | Du Quoin | |
| 23:26Z | 1.00 | MO | Perry | Perryville | |
| 23:30Z | 1.75 | AR | Lawrence | Ravenden | Golf ball size hail was reported in Ravenden. |
| 23:31Z | 1.00 | NC | Wilson | Lucama | Quarter size hail was reported at Highway 301 and Main Street. |
| 23:32Z | 1.00 | NC | Wilson | Wilson | Quarter size hail was reported at Forest Hills Road and North Carolina Highway 42. |
| 23:32Z | 1.00 | IN | Montgomery | Wingate | Relayed via Facebook. |
| 23:39Z | 1.00 | MO | Perry | Uniontown | |
| 23:45Z | 2.25 | MO | Scott | Sikeston | Large hail up to 2.25 inches in diameter accompanied a severe thunderstorm that originated over Bollinger and extreme northeast Wayne Counties. The Sikeston and Miner areas were hit, mainly the north sides of Sikeston and Miner. Photos of the hail were posted on broadcast media. There were numerous reports of 1 to 2 inch hail, with the largest measured at 2.25 inches. |
| 23:46Z | 1.00 | MO | Ripley | Bennett | |
| 23:51Z | 2.75 | AR | Lawrence | Strawberry | This report was relayed by NWS Memphis. |
| 23:53Z | 1.00 | AR | Lawrence | Strawberry | This report was relayed by NWS Memphis. |
| 23:57Z | 1.00 | NC | Wake | Wilders Grove | Nickel to quarter size hail was reported at Rogers Lane and New Bern Avenue. |
| 23:59Z | 0.75 | VA | Pittsylvania | Callands | |
| 00:03Z | 1.75 | AR | Lawrence | Lynn | |
| 00:03Z | 1.00 | IN | Boone | Thorntown | |
| 00:07Z | 0.88 | NC | Johnston | Drug Store | Nickel size hail was reported near the interchange of Interstate 40 and North Carolina Highway 42. |
| 00:09Z | 1.25 | KY | Carlisle | Bardwell | |
| 00:12Z | 1.00 | MO | Butler | Stringtown | |
| 00:12Z | 1.00 | AR | Craighead | Egypt | |
| 00:13Z | 1.00 | MO | Mississippi | Charleston | |
| 00:27Z | 0.75 | IN | Boone | Ind Terry Arpt | |
| 00:27Z | 0.75 | IN | Boone | Ind Terry Arpt | |
| 00:30Z | 1.00 | IL | Williamson | Herrin | |
| 00:32Z | 0.88 | IN | Hamilton | Eagletown | |
| 00:37Z | 1.00 | IN | Hamilton | Carmel | |
| 00:37Z | 0.75 | IN | Hamilton | Carmel | |
| 00:37Z | 0.75 | IN | Marion | Williams Creek | |
| 00:39Z | 0.75 | IN | Marion | Williams Creek | |
| 00:43Z | 1.00 | KY | Graves | Mayfield | |
| 00:50Z | 0.88 | GA | Clinch | Dupont | Nickel size hail was reported in DuPont. The time of the event was based on radar. |
| 00:52Z | 1.00 | MO | Cape Girardeau | Cape Girardeau | Quarter-size hail fell in and near Cape Girardeau, mainly the north half of the city. |
| 00:56Z | 1.00 | NC | Mecklenburg | Pineville | Public reported (via Social Media) quarter size hail off Longstone Ln. |
| 01:00Z | 1.00 | KY | Calloway | Lynn Grove | |
| 01:00Z | 0.75 | IN | Hancock | Philadelphia | |
| 01:00Z | 1.00 | GA | Clinch | Cutting | Quarter size hail was reported along Highway 37, west of Homerville. |
| 01:01Z | 1.00 | AR | Craighead | Jonesboro | Quarter size hail reported on the south side of Jonesboro. |
| 01:07Z | 1.50 | KY | Calloway | Murray | A severe thunderstorm produced large hail in and around Murray. The hail ranged from quarter to ping-pong ball size. |
| 01:11Z | 1.00 | IN | Knox | Fritchton | |
| 01:13Z | 1.00 | MO | Cape Girardeau | Millersville | Several reports of one-inch hail were received from a large storm over the Millersville and Fruitland areas. |
| 01:15Z | 1.00 | KY | Caldwell | Princeton | |
| 01:20Z | 1.25 | IN | Monroe | Handy | Quarter to half dollar sized hail with moderate ground cover of hail. |
| 01:22Z | 1.00 | IN | Rush | Sexton | |
| 01:31Z | 1.00 | AR | Craighead | Jonesboro | |
| 01:36Z | 1.00 | TN | Henry | Puryear | |
| 01:40Z | 1.00 | KY | Christian | Hopkinsville | |
| 01:43Z | 1.00 | IL | Alexander | Tamms | |
| 01:46Z | 1.00 | TN | Henry | Cottage Grove | |
| 01:54Z | 1.00 | TN | Stewart | Dover | Quarter size hail and winds to 58 mph were reported in Dover. |
| 01:56Z | 1.00 | MO | Cape Girardeau | Cape Girardeau | |
| 01:57Z | 0.75 | KY | Christian | Oak Grove | |
| 01:59Z | 0.75 | OH | Clermont | Laurel | |
| 02:03Z | 0.75 | IN | Wayne | Richmond | |
| 02:03Z | 0.75 | OH | Butler | Kyles | |
| 02:04Z | 1.25 | OH | Butler | Bethany | |
| 02:04Z | 0.75 | OH | Clermont | New Richmond | |
| 02:04Z | 1.00 | OH | Clermont | Bethel | |
| 02:05Z | 1.50 | OH | Clermont | Bethel | |
| 02:06Z | 1.00 | OH | Butler | Monroe | |
| 02:07Z | 0.75 | TN | Henry | Paris | |
| 02:07Z | 1.50 | OH | Warren | Mason | |
| 02:09Z | 1.00 | OH | Warren | Mason | |
| 02:10Z | 0.88 | OH | Warren | Mason | |
| 02:11Z | 1.00 | OH | Warren | Mason | |
| 02:12Z | 1.00 | OH | Clermont | Williamsburg | |
| 02:15Z | 0.75 | OH | Butler | Jacksonburgh | |
| 02:15Z | 1.00 | OH | Hamilton | Springdale | |
| 02:15Z | 1.75 | OH | Brown | Mt Oreb | |
| 02:18Z | 1.50 | OH | Hamilton | Cin Blue Ash Arpt | |
| 02:19Z | 1.25 | OH | Hamilton | Woodlawn | |
| 02:22Z | 1.00 | OH | Hamilton | Cin Blue Ash Arpt | |
| 02:25Z | 1.00 | OH | Highland | Burford | |
| 02:25Z | 1.00 | OH | Butler | Hamilton | |
| 02:25Z | 1.00 | OH | Hamilton | Twightwee | |
| 02:25Z | 1.00 | OH | Butler | Hamilton | |
| 02:25Z | 1.00 | OH | Hamilton | Montgomery | |
| 02:25Z | 0.75 | AR | Randolph | Maynard | Dime size hail was reported in Maynard. |
| 02:27Z | 1.75 | OH | Brown | Mt Oreb | |
| 02:27Z | 0.75 | OH | Butler | Maud | |
| 02:28Z | 0.75 | OH | Adams | Winchester | |
| 02:30Z | 0.88 | AR | Clay | Knobel | |
| 02:31Z | 1.75 | OH | Brown | Sardinia | |
| 02:31Z | 2.00 | OH | Warren | Socialville | |
| 02:32Z | 1.00 | OH | Warren | Loveland Park | |
| 02:33Z | 0.88 | OH | Warren | Fosters | |
| 02:36Z | 1.75 | OH | Highland | Mowrystown | |
| 02:36Z | 0.75 | AR | Greene | Marmaduke | |
| 02:41Z | 1.00 | AR | Clay | Rector | |
| 02:41Z | 1.50 | OH | Highland | Hillsboro | |
| 02:43Z | 1.00 | KY | Campbell | Bellevue | Two inch tree limbs were knocked down as well. |
| 02:44Z | 0.75 | KY | Boone | Florence | |
| 02:45Z | 2.00 | AR | Clay | Boydsville | Irregularly shaped hail up to 2 inches in diameter fell in Knob. |
| 02:47Z | 1.25 | OH | Highland | New Market | |
| 02:50Z | 0.75 | KY | Campbell | Alexandria | |
| 02:53Z | 1.75 | OH | Highland | New Market | |
| 02:55Z | 1.00 | KY | Meade | Concordia | |
| 03:00Z | 1.00 | MO | Dunklin | Senath | |
| 03:08Z | 0.75 | TN | Madison | Lawrence | Penny size hail fell near Campbell Street in North Jackson. |
| 03:10Z | 0.88 | AR | Greene | Marmaduke | |
| 03:13Z | 1.25 | OH | Scioto | Minford | |
| 03:18Z | 1.75 | OH | Scioto | Madison | |
| 03:19Z | 0.88 | TN | Dickson | Oak Grove | Penny to nickel size hail was reported on East Humphreys County Line Road. |
| 03:27Z | 1.25 | OH | Jackson | Jackson | |
| 03:36Z | 1.00 | OH | Jackson | Blackfork Jct | |
| 03:38Z | 0.88 | MO | Dunklin | Hornersville | |
| 03:55Z | 1.75 | AR | Mississippi | Manila | |
| 04:00Z | 1.00 | AR | Mississippi | Gosnell | |
| 04:00Z | 1.75 | OH | Gallia | Vinton | Pictures showed ping pong to golf ball sized hail. |
| 04:06Z | 1.75 | OH | Gallia | Vinton | |
| 04:16Z | 1.50 | OH | Jackson | Monroe | |
| 04:19Z | 2.50 | OH | Jackson | Hitchcock | |
| 04:24Z | 1.75 | OH | Gallia | Rio Grande | |
| 04:30Z | 1.00 | AR | Mississippi | Osceola | |
| 04:30Z | 1.00 | KY | Lincoln | Grab Orchard | Broadcast media relayed a public picture of quarter sized hail. |
| 04:32Z | 0.75 | AR | Mississippi | Osceola | |
| 04:40Z | 0.75 | OH | Meigs | Middleport | |
| 04:46Z | 1.00 | KY | Rockcastle | Maretburg | A trained spotter observed quarter sized hail west of Mount Vernon. |
| 04:48Z | 1.00 | WV | Mason | Upland | |
| 04:52Z | 1.00 | WV | Mason | Upland | |
| 04:58Z | 1.00 | WV | Putnam | Buffalo | |
| 05:00Z | 0.75 | WV | Putnam | Red House | |
| 05:15Z | 0.88 | TN | Lauderdale | Arp | Nickel size hail fell near Arp and Lightfoot Luckett Road. |
| 05:20Z | 0.88 | KY | Owsley | Island City | A Cooperative Observer near Island City observed nickel sized hail. |
| 05:35Z | 1.00 | TN | Mcnairy | Michie | |
| 05:45Z | 0.88 | TN | Hardin | Counce | |
| 05:45Z | 1.25 | TN | Hardin | Damon | Half dollar size hail fell near Counce at Highway 57 and Highway 142. |
| 05:46Z | 0.88 | KY | Leslie | Thousandsticks | A local sheriff observed nickel sized hail near Thousandsticks. |
| 05:55Z | 1.00 | AL | Madison | Huntsville | One inch diameter hail was reported in the Five Points community of Huntsville. |
| 06:03Z | 1.75 | AL | Lauderdale | Waterloo | Golf ball sized hail was reported. |
| 06:09Z | 0.88 | AL | Lauderdale | Wright | Nickel sized hail was reported. |
| 06:29Z | 1.00 | AL | Colbert | Sheffield | One inch diameter hail was reported. |
| 06:36Z | 1.00 | AL | Colbert | Muscle Shoals | One inch diameter hail was reported via mPING. |
| 06:47Z | 1.00 | AL | Morgan | Hartselle | One inch diameter hail was reported. |
| 06:52Z | 0.88 | WV | Mercer | Princeton | |
| 07:12Z | 0.88 | AL | Cullman | Bethel | Nickel sized hail was reported. |
| 07:40Z | 0.88 | GA | Floyd | Forrestville | Nickel-sized hail observed near Rome high school. |
| 07:52Z | 0.88 | WV | Mercer | Princeton | |
| 09:56Z | 1.00 | GA | Monroe | Juliette | Quarter-sized hail reported around Juliette. |
| 10:31Z | 1.00 | AL | Pickens | Aliceville | Large hail reported in the town of Aliceville. |
| 11:00Z | 0.75 | GA | Johnson | Wrightsville | Penny-sized hail reported 1 mile east of Wrightsville on Hwy 319. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).