Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:00Z | 1.25 | IA | Scott | Princeton | |
| 12:05Z | 1.00 | IA | Scott | Princeton | |
| 13:26Z | 1.00 | IL | Bureau | Bureau | |
| 13:30Z | 0.75 | IL | Putnam | Hennepin | |
| 19:11Z | 1.00 | SD | Pennington | Rockerville | |
| 19:12Z | 1.00 | SD | Pennington | Rockerville | |
| 19:30Z | 1.00 | MS | Copiah | Hazlehurst | Hail up to quarter size fell around Hazlehurst. |
| 20:00Z | 0.88 | TN | Cannon | Woodbury | Pea to nickel size hail fell on Doolittle Road and a bradford pear tree was snapped. |
| 20:15Z | 1.00 | IL | Pike | Fishhook | |
| 20:25Z | 0.75 | CO | Kit Carson | Seibert | Dime to penny sized hail reported. |
| 20:34Z | 1.00 | MO | Howell | Lanton | Quarter sized hail was reported. |
| 20:35Z | 1.00 | IL | Pike | New Salem | Wide swath of large hail up to the size of quarters fell. |
| 20:42Z | 1.00 | WV | Tyler | Middlebourne | |
| 20:47Z | 0.75 | AL | Jefferson | (bhm)birmingham Arpt | |
| 20:48Z | 0.75 | CO | Yuma | Bonny Lake | Dime to penny sized hail reported. |
| 20:52Z | 1.00 | WV | Wetzel | Folsom | |
| 20:54Z | 1.00 | WV | Wetzel | Folsom | |
| 20:58Z | 1.00 | PA | Snyder | Troxelville | A severe thunderstorm produced quarter-sized hail in Troxelville. |
| 21:03Z | 1.75 | CO | Yuma | Idalia | Trained spotter reported ongoing hail that ranged from quarter to golf ball sized. |
| 21:08Z | 1.50 | CO | Yuma | Idalia | |
| 21:09Z | 1.50 | CO | Yuma | Idalia | |
| 21:10Z | 0.88 | MS | Lawrence | Divide | |
| 21:10Z | 1.00 | CO | Yuma | Idalia | |
| 21:18Z | 1.50 | CO | Yuma | Idalia | |
| 21:18Z | 1.75 | CO | Yuma | Idalia | Quarter sized to occasional golf ball sized hail fell at the location. |
| 21:20Z | 1.75 | CO | Yuma | Idalia | |
| 21:20Z | 1.50 | NE | Holt | Atkinson | Ping pong ball sized hail reported at this location. |
| 21:20Z | 1.00 | IL | Pike | Summer Hill | Another wide swath of large hail up to the size of quarters fell as the storm slowly moved to the south. |
| 21:24Z | 1.00 | AL | Jefferson | Clay | |
| 21:32Z | 0.75 | CO | Yuma | Beecher Is | Dime to penny sized hail fell at the location. |
| 21:33Z | 1.00 | SD | Pennington | Rapid City | |
| 21:35Z | 1.00 | NE | Holt | Atkinson | Dime to quarter sized hail covering the ground at this location. |
| 21:35Z | 1.00 | NE | Holt | Atkinson | Dime to quarter sized hail covering the ground at this location. |
| 21:36Z | 1.00 | PA | Dauphin | Berrysburg | A severe thunderstorm produced quarter-sized hail in Berrysburg. |
| 21:40Z | 0.88 | PA | Dauphin | Loyalton | A sub-severe thunderstorm produced nickel-sized hail near Elizabethville. |
| 21:45Z | 0.75 | CO | Kit Carson | Vona | Pea to penny sized hail fell on I-70 between mile markers 412-417 of I-70. |
| 21:50Z | 0.75 | KS | Cheyenne | St Francis | Dime to penny sized hail reported at the location. |
| 21:54Z | 1.00 | MO | Reynolds | Ellington | |
| 22:00Z | 2.00 | NE | Cherry | Brownlee | |
| 22:15Z | 1.00 | NE | Cherry | Brownlee | |
| 22:15Z | 0.88 | PA | Berks | Womelsdorf | Dime to nickel size hail near Womelsdorf. Time estimated from radar. |
| 22:17Z | 1.00 | AR | Newton | Mt Judea | |
| 22:35Z | 1.00 | CO | Cheyenne | Arapahoe | |
| 22:59Z | 0.75 | NE | Dundy | Max | Pea to penny sized hail reported at the location. |
| 23:04Z | 0.75 | NE | Dundy | Max | Dime to penny sized hail reported at the location. |
| 23:23Z | 1.00 | AR | Sebastian | Jenny Lind | |
| 23:37Z | 1.50 | MS | Carroll | Jefferson | Ping pong sized hail occurred northeast of Carrollton. |
| 23:55Z | 1.00 | NE | Loup | Almeria | |
| 23:56Z | 0.75 | IA | Scott | Blue Grass | A trained spotter driving through Blue Grass reported hail that was three quarters of an inch or larger with wind gusts around 55 MPH. |
| 23:57Z | 1.00 | MO | Johnson | Knob Noster | |
| 23:58Z | 0.88 | LA | East Carroll | Alsatia | |
| 00:00Z | 1.00 | MO | Perry | Crosstown | Quarter-size hail was reported at the intersection of Highway E and County Road 208. |
| 00:01Z | 0.75 | IA | Scott | West Lake Park | A trained spotter reported dime size hail at West Lake Campground. |
| 00:12Z | 1.75 | IA | Scott | Blue Grass | An off duty firefighter reported quarter to golf ball size hail. |
| 00:18Z | 1.00 | NE | Holt | Amelia | |
| 00:35Z | 1.00 | MO | Marion | Emerson | |
| 00:37Z | 1.75 | MO | Audrain | Benton City | |
| 00:37Z | 1.00 | NE | Garfield | Burwell | Strong winds and quarter sized hail reported at this location. |
| 00:42Z | 1.00 | NE | Valley | Ord | |
| 00:45Z | 1.00 | MO | Boone | Hallsville | |
| 00:47Z | 1.00 | KS | Scott | Shallow Water | |
| 00:59Z | 0.75 | IA | Muscatine | Fairport | A trained spotter reported that pea to dime sized hail was falling intermittently. |
| 01:00Z | 1.75 | NE | Lincoln | Brady | |
| 01:05Z | 1.75 | NE | Valley | North Loup | Most hail stones were smaller than quarters, but a few were as large as golf ball size. |
| 01:36Z | 1.00 | NE | Sherman | Loup City | |
| 01:37Z | 1.00 | NE | Garfield | Elyria | |
| 02:00Z | 1.00 | IL | Fulton | Smithfield | |
| 02:05Z | 1.00 | NE | Merrick | Chapman | |
| 02:20Z | 1.00 | NE | Hamilton | Marquette | |
| 03:18Z | 0.88 | NE | Valley | North Loup | |
| 03:22Z | 1.00 | MO | Randolph | Moberly | |
| 04:00Z | 1.00 | IN | Grant | Farrville | A few quarter sized hailstones, though most were penny or smaller. Reported via twitter. |
| 04:47Z | 0.75 | IL | Macon | Decatur | |
| 05:43Z | 1.50 | KS | Saline | Assaria | A farmer said the hail was at least ping pong ball size. It was large enough and lasted long enough to damage about 5 percent of his crops. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).