Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 03:48Z | 0.88 | MN | Lyon | Minneota | |
| 04:03Z | 1.25 | SD | Brookings | Volga | Crop damage is an estimate from insured losses. Information provided by the United States Department of Agriculture. |
| 04:03Z | 0.88 | SD | Brookings | Volga | |
| 04:06Z | 1.50 | MN | Renville | Sacred Heart | |
| 04:15Z | 0.88 | MN | Renville | Renville | |
| 04:15Z | 1.50 | MN | Renville | Sacred Heart | |
| 04:22Z | 1.00 | MN | Renville | Sacred Heart | |
| 04:22Z | 1.75 | MN | Renville | Olivia | |
| 04:23Z | 1.75 | MN | Renville | Danube | |
| 04:25Z | 2.00 | MN | Renville | Olivia | |
| 04:40Z | 2.00 | MN | Kandiyohi | Spicer | |
| 04:45Z | 1.25 | MN | Kandiyohi | Spicer | |
| 04:57Z | 1.25 | MN | Steele | Meriden | |
| 05:12Z | 1.00 | MN | Dodge | Claremont | |
| 05:12Z | 1.00 | MN | Sibley | New Auburn | |
| 05:22Z | 1.00 | MN | Mower | Sargeant | |
| 05:29Z | 1.75 | MN | Hennepin | Shorewood | |
| 05:30Z | 1.00 | MN | Hennepin | Excelsior | |
| 05:31Z | 1.00 | MN | Carver | Chanhassen | |
| 05:34Z | 1.00 | MN | Hennepin | Eden Prairie | |
| 05:35Z | 1.00 | MN | Sibley | Gibbon | |
| 05:35Z | 1.25 | MN | Hennepin | Flying Cloud Arpt | |
| 05:42Z | 1.00 | MN | Hennepin | Eden Prairie | |
| 05:43Z | 1.00 | MN | Jackson | Heron Lake | Strong winds were also noted by the spotter, but did not result in damage. |
| 05:44Z | 1.00 | MN | Dakota | Lakeville | |
| 05:46Z | 1.75 | IA | Bremer | Readlyn | KWWL relayed a public report of golf ball sized hail. |
| 05:46Z | 1.25 | MN | Hennepin | Bloomington | |
| 05:50Z | 1.75 | IA | Black Hawk | Dunkerton | KWWL relayed a public report via social media of golfball sized hail. |
| 06:01Z | 0.75 | IA | Buchanan | Hazleton | |
| 06:02Z | 1.50 | MN | Redwood | Redwood Falls | |
| 06:03Z | 1.00 | MN | Stearns | Luxemburg | Hail accumulated up to 2 inches in depth. |
| 06:05Z | 1.50 | MN | Redwood | Redwood Falls | |
| 06:05Z | 1.25 | MN | Redwood | Redwood Falls | |
| 06:15Z | 1.00 | IA | Fayette | Oelwein | Quarter sized hail fell in Oelwein. |
| 06:16Z | 1.75 | MN | Jackson | Jackson Arpt | Hailstones in a photo were larger than a peace dollar. Crop damage is an estimate from insured losses. Information provided by the United States Department of Agriculture. |
| 07:14Z | 1.00 | MN | Martin | Truman | |
| 09:15Z | 0.88 | MN | Hennepin | Richfield | |
| 09:25Z | 1.25 | MN | Dakota | Rosemount | |
| 09:35Z | 1.50 | MN | Dakota | Rosemount | |
| 09:59Z | 1.25 | MN | Goodhue | Vasa | |
| 10:02Z | 1.00 | MN | Goodhue | Vasa | |
| 10:23Z | 1.00 | MN | Wabasha | Oak Center | |
| 11:00Z | 0.75 | MN | Fillmore | Spring Vly |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).