Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 18:30Z | 1.00 | NM | Quay | Tucumcari | One inch hail was reported with a severe thunderstorm near Tucumcari on the morning of March 13th. |
| 19:58Z | 1.00 | NV | Clark | Riverside | A driver on Interstate 15 posted a short video of estimated one inch diameter hail occurring on the freeway. |
| 20:38Z | 1.25 | TX | Castro | Hart | A storm chaser reported hail up to half dollar size between Hart and Dimmitt. |
| 20:56Z | 0.75 | TX | Ector | Odessa | |
| 21:58Z | 1.00 | TX | Moore | Dumas | |
| 21:59Z | 0.75 | TX | Armstrong | Washburn | |
| 22:00Z | 1.50 | TX | Randall | Lake Tanglewood | |
| 22:22Z | 1.50 | TX | Randall | Palo Duro Canyon State Park | |
| 22:30Z | 1.50 | TX | Howard | Big Spring | |
| 22:32Z | 1.75 | TX | Armstrong | Claude | A severe thunderstorm dropped large hail from penny size to golf ball size hail across the city of Claude. |
| 22:35Z | 1.75 | TX | Howard | Big Spring | |
| 22:35Z | 1.00 | TX | Howard | Big Spring | |
| 22:50Z | 2.75 | TX | Carson | Panhandle | |
| 23:03Z | 1.50 | TX | Glasscock | St Lawrence | |
| 23:05Z | 1.50 | TX | Glasscock | St Lawrence | |
| 01:27Z | 1.00 | TX | Gray | Pampa | |
| 01:56Z | 1.25 | TX | Gray | Laketon | Chasers said there was lots of quarter size to half dollar size hail stones. Hail accumulating on the ground up to 2 inches. Really strong winds estimating without descriptors about 70 to 80 mph. |
| 01:56Z | 1.25 | TX | Gray | Laketon | Chasers said there was lots of quarter size to half dollar size hail stones. Hail accumulating on the ground up to 2 inches. Really strong winds estimating without descriptors about 70 to 80 mph. |
| 01:59Z | 1.00 | TX | Roberts | Miami | |
| 02:44Z | 1.00 | TX | Hemphill | Canadian |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).