Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:08Z | 0.75 | MO | Benton | Edmonson | Penny sized hail was reported via MPing. |
| 12:58Z | 0.88 | TX | Bowie | Maud | Nickel size hail fell in Maud. |
| 13:05Z | 1.00 | MO | Moniteau | Kliever | |
| 13:10Z | 1.00 | MO | Cole | Centertown | |
| 16:07Z | 0.75 | TX | Harris | Bunker Hill | Penny sized hail was reported. |
| 16:11Z | 0.75 | TX | Harris | Howellville | Penny sized hail was reported. |
| 16:12Z | 1.00 | TX | Harris | Eureka Spgs | A 1-inch hailstone was documented near the intersection of Silber Rd and Memorial Dr in Houston. Hail size was estimated using comparison objects provided in a photo. |
| 16:12Z | 0.75 | TX | Harris | West University Plac | Penny sized hail was reported. |
| 16:12Z | 0.75 | TX | Harris | West University Plac | Penny sized hail was reported. |
| 16:15Z | 0.75 | TX | Harris | Eureka Spgs | Penny sized hail was reported near the intersection of Old Katy Road and I-610. The event lasted around five minutes. |
| 17:20Z | 1.00 | AL | Lamar | Moscow | Dime to quarter size hail along Highway 17 near the intersection of Military Grove Road. |
| 18:53Z | 1.00 | OK | Tulsa | Broken Arrow | |
| 18:55Z | 2.50 | AL | Pickens | Gordo | Tennis ball size hail reported near the town of Gordo. |
| 19:00Z | 0.88 | OK | Wagoner | Broken Arrow | |
| 19:42Z | 1.00 | OK | Tulsa | Bozarth | |
| 20:45Z | 1.25 | MO | Mcdonald | Elk Spgs | Half dollar sized hail was reported. |
| 20:54Z | 1.00 | MO | Mcdonald | Anderson | Quarter sized hail was reported. |
| 20:55Z | 1.75 | MO | Mcdonald | Pineville | Golf ball sized hail was reported. Minor roof and vehicle damage occurred. |
| 20:57Z | 1.00 | MO | Mcdonald | Splitlog | Quarter sized hail was reported. |
| 20:58Z | 1.75 | MO | Mcdonald | Anderson | Golf ball sized hail was reported in the down town Anderson area. Several vehicles suffered minor hail damage. |
| 20:59Z | 1.00 | MO | Mcdonald | Pineville | Quarter sized hail was reported. |
| 21:01Z | 2.00 | MO | Mcdonald | Anderson | Hen egg size hail was reported in Anderson. Numerous cars suffered hail damage and a few vehicles had significant window damage. |
| 21:10Z | 1.00 | AR | Washington | Tontitown | |
| 21:23Z | 1.00 | MO | Newton | Boulder City | Quarter sized hail was reported. |
| 22:01Z | 1.25 | AR | Benton | Gateway | Half dollar size hail covered the ground. The hail damaged homes. |
| 22:05Z | 1.75 | AR | Benton | Gateway | Hail up to golf ball size damaged vehicles and homes. |
| 22:05Z | 1.00 | MO | Newton | Stella | Quarter sized hail was reported. |
| 22:06Z | 0.75 | MS | Chickasaw | Old Houlka | Penny size hail fell in the Davis Lake area. |
| 22:08Z | 1.00 | MS | Bolivar | Scott | A mix of nickel to quarter size hail fell in the Scott area. |
| 22:10Z | 1.00 | MS | Pontotoc | Chesterville | Quarter size hail fell in the Chesterville community. |
| 22:10Z | 1.00 | MS | Pontotoc | Plymouth | Quarter size hail fell in Black Zion. |
| 22:13Z | 1.00 | GA | Sumter | Myrtle Springs | The Sumter County Emergency Manager reported hail up to the size of quarters fell along Highway 30 between Buchanan Road and Youngs Mill Road. |
| 22:16Z | 0.88 | AR | Benton | Bella Vista | |
| 22:18Z | 1.25 | MO | Barry | Seligman | Half dollar sized hail was reported. |
| 22:21Z | 1.00 | MO | Barry | Cassville Flds Arpt | Quarter sized hail was reported. |
| 22:23Z | 1.50 | MS | Pontotoc | Endville | |
| 22:25Z | 1.00 | MS | Pontotoc | Sherman | Quarter size hail fell near Old Highway 9. |
| 22:25Z | 1.75 | MS | Lee | Belden | Hail up to the size of golf balls fell in the Belden area. |
| 22:30Z | 1.00 | MO | Barry | Eagle Rock | Quarter sized hail was reported. |
| 22:34Z | 1.25 | MO | Barry | Eagle Rock | Half dollar sized hail was reported. |
| 22:36Z | 1.25 | MO | Barry | East Purdy | Half dollar sized hail was reported. |
| 22:42Z | 1.00 | MO | Barry | Monett | Quarter sized hail was reported. |
| 22:43Z | 1.00 | MO | Lawrence | Bowers Mill | Quarter sized hail was reported. |
| 22:52Z | 2.00 | MO | Barry | Eagle Rock | Hen egg sized hail was reported. Some minor vehicle and camper damage occurred in the park. |
| 23:04Z | 1.25 | MO | Lawrence | Mt Vernon | Half dollar sized hail was reported. |
| 23:06Z | 1.00 | MO | Lawrence | Mt Vernon | Quarter sized hail was reported via MPing. |
| 23:06Z | 1.75 | MO | Lawrence | Mt Vernon | Golf ball sized hail was reported in a generally rural area south of town. |
| 23:16Z | 1.00 | MO | Lawrence | Mt Vernon | Quarter sized hail was reported. |
| 23:25Z | 0.88 | AR | Craighead | Hergett | Nickel size hail fell on I-555 south of Jonesboro. |
| 23:27Z | 2.00 | MO | Barry | Scholten | Hen egg sized hail was reported with minor roof and vehicle damage. |
| 23:56Z | 1.00 | MO | Christian | Boaz | Quarter sized hail was reported. |
| 23:58Z | 1.00 | MO | Christian | Nixa | Quarter sized hail was reported. |
| 00:00Z | 1.50 | MO | Christian | Highlandville | Ping pong ball sized hail was reported in a mostly rural area. |
| 00:10Z | 0.88 | MO | Christian | Ozark | Nickle sized hail was reported. |
| 00:10Z | 1.00 | MO | Christian | Ozark | Quarter sized hail was reported. |
| 00:30Z | 0.88 | MO | Greene | Springfield Bar H Ar | Nickle sized hail was reported. |
| 00:58Z | 1.00 | MO | Webster | Seymour | Quarter sized hail was reported. |
| 01:35Z | 0.88 | MO | Wright | Loring | Nickle sized hail was reported. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).