Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 13:23Z | 1.00 | MO | Grundy | Hickory Creek | |
| 21:34Z | 2.00 | IA | Union | Talmage | Trained spotter report of two inch hail. |
| 22:39Z | 1.00 | IN | Marshall | Argos | Public report relayed by WNDU through Twitter. |
| 22:41Z | 1.25 | IA | Poweshiek | Grinnell Arpt | Public report of half dollar sized hail. |
| 22:55Z | 1.00 | MI | Berrien | Berrien Spgs | |
| 23:00Z | 1.00 | MO | Andrew | Amazonia | |
| 23:00Z | 1.50 | MI | Berrien | Berrien Spgs | |
| 23:00Z | 1.00 | MI | Berrien | Berrien Center | |
| 23:05Z | 2.00 | MI | Berrien | Eau Claire | |
| 23:15Z | 0.75 | MI | Cass | Sandy Shores | |
| 23:18Z | 1.75 | MI | Cass | Sandy Shores | Local media reported via twitter on the west side of Magician Lake. |
| 23:25Z | 1.75 | MI | Van Buren | Keeler | An isolated severe storm produced hail up to one and three quarters inches in diameter near Keeler. |
| 23:33Z | 0.75 | IN | Boone | Eagle Vlg | |
| 23:35Z | 1.75 | MO | Andrew | Rochester | |
| 23:35Z | 1.00 | IN | Hamilton | Home Place | One inch hail was reported in the vicinity of 9700 Shelborne Road. |
| 23:43Z | 1.50 | IA | Decatur | Davis City | Public report with video of pea to ping pong ball sized hail. |
| 23:58Z | 1.75 | MO | Mercer | Mercer | |
| 00:00Z | 1.50 | KS | Shawnee | Berryton | From photo on social media. |
| 00:07Z | 0.88 | KS | Shawnee | Richland | Nickel sized hail and winds up to 30 mph reported. |
| 00:17Z | 1.00 | MO | Mercer | Princeton | |
| 01:03Z | 0.75 | MO | Clinton | Lilly | |
| 01:11Z | 1.00 | KS | Coffey | Ottumwa | Quarter size hail reported. |
| 01:30Z | 1.00 | MO | Adair | Kirksville | |
| 01:47Z | 1.25 | IA | Washington | Washington | CBS2 Meteorologist storm chasing reported lots of quarter size hail and few half dollar size. |
| 02:13Z | 1.25 | IL | Carroll | Shannon | A spotter reported 0.5 to 1.25 inch diameter hail, lasting 4 minutes. |
| 03:38Z | 1.25 | NY | Chautauqua | South Ripley | |
| 04:49Z | 0.75 | MI | Cass | Sandy Shores | MPing report. |
| 06:01Z | 1.00 | MI | Ingham | Bunker Hill Center | Hail up to one inch in diameter was reported just east of Leslie. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).