Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 15:10Z | 1.25 | UT | Carbon | Jacobs | Half-dollar-sized hail fell. |
| 19:50Z | 1.00 | CO | Montezuma | Mesa Verde Natl Park | Hail measured to be the size of quarters accumulated on the road in Mesa Verde National Park. The accumulation was estimated to be 6 inches deep. The hail dimpled at least two vehicles. |
| 21:00Z | 1.75 | CO | La Plata | Bayfield | Golf ball sized-hail accumulated 2 miles west-southwest of Bayfield. The accumulation was estimated to be 1.5 inches deep. |
| 21:18Z | 1.00 | NM | Cibola | San Fidel | A trained spotter near San Fidel reported quarter size hail that had accumulated to about an inch deep. |
| 21:25Z | 1.00 | NM | Cibola | Cubero | A trained spotter near Cubero reported quarter size hail. |
| 21:32Z | 1.75 | CO | La Plata | Oxford | Hail estimated to be the size of golf balls was reported in Oxford. |
| 22:44Z | 0.75 | TX | Grayson | Hilton | Penny sized hail and a wind gust to 48 mph was reported between Howe and Luella. |
| 23:14Z | 1.00 | MI | Baraga | Herman | The observer at Herman measured one-inch diameter hail from a thunderstorm on the evening of the 19th. |
| 23:24Z | 1.00 | WY | Campbell | Rockypoint | |
| 00:09Z | 2.50 | MT | Carter | Alzada | |
| 01:06Z | 1.25 | SD | Harding | Harding | Hail covered the ground and was accompanied by 50 mph winds. |
| 01:40Z | 1.00 | SD | Harding | Buffalo | |
| 02:10Z | 1.00 | ND | Logan | Lehr | |
| 02:11Z | 1.75 | SD | Harding | Ralph | |
| 02:16Z | 1.00 | SD | Harding | Ralph | Wind gusts of 50 to 55 mph accompanied the storm. |
| 02:30Z | 1.50 | NE | Holt | Stuart | |
| 03:04Z | 1.25 | ND | Adams | Hettinger | |
| 03:10Z | 2.50 | ND | Adams | Haynes | |
| 04:05Z | 1.00 | ND | Grant | New Leipzig | |
| 04:25Z | 1.75 | ND | Grant | Elgin Muni Arpt | |
| 04:36Z | 1.50 | ND | Steele | Finley | Received a public report of ping pong ball sized hail that lasted for a couple minutes. Time estimated based on radar. |
| 04:45Z | 1.00 | ND | Steele | Sharon | |
| 05:21Z | 1.75 | ND | Grant | Shields | Crops were damaged by the hail. In addition, house windows were damaged, along with the windows and siding on a camper. |
| 06:00Z | 1.25 | ND | Hettinger | Bentley | |
| 06:12Z | 0.75 | ND | Burleigh | Bismarck | |
| 06:17Z | 0.75 | ND | Burleigh | Bismarck |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).