Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 17:25Z | 0.88 | TN | Dyer | Churchton | |
| 19:12Z | 1.00 | TN | Haywood | Nutbush | |
| 19:30Z | 1.75 | TN | Gibson | Milan | |
| 19:36Z | 1.00 | TN | Carroll | Atwood | |
| 19:45Z | 1.50 | TN | Crockett | Gadsden | Quarter to ping-pong-sized hail fell along Highway 79. |
| 19:50Z | 1.50 | MS | Tunica | Tunica | Quarter to ping pong-sized hail fell on Academy Drive. |
| 19:52Z | 1.25 | TN | Madison | Fairview | Half-dollar-sized hail fell in the Three Way area. |
| 19:55Z | 1.50 | TN | Carroll | Huntingdon | |
| 20:06Z | 1.00 | TN | Carroll | Hollow Rock | |
| 20:20Z | 1.00 | TN | Benton | Camden | |
| 20:20Z | 1.75 | MS | De Soto | Love | Golf ball-sized hail fell at Highway 51 and Thunderbird Drive. |
| 20:23Z | 1.00 | MS | De Soto | Love | Quarter-sized hail fell in the Love community. |
| 20:24Z | 1.00 | AR | Drew | Rose Hill | |
| 20:25Z | 1.25 | TN | Benton | Way | Half-dollar-sized hail fell near Flatwoods Road. |
| 20:30Z | 2.50 | MS | Tate | Coldwater Arpt | Tennis ball-sized hail fell in Coldwater. |
| 20:45Z | 1.00 | MS | Coahoma | Clarksdale | |
| 20:48Z | 1.75 | MS | Coahoma | Lyon | |
| 20:48Z | 1.00 | MS | Marshall | Warsaw | Quarter-sized hail fell at Moore Crossing and Highway 309. |
| 20:57Z | 0.88 | KY | Owen | Monterey | |
| 21:00Z | 1.00 | MS | Marshall | Red Banks | |
| 21:05Z | 2.00 | MS | Tate | Independence | |
| 21:07Z | 4.00 | MS | Marshall | Red Banks | Softball-sized hail fell near Red Banks. |
| 21:10Z | 1.50 | MS | Marshall | Mahon | |
| 21:20Z | 1.75 | MS | Marshall | Holly Spgs | |
| 21:21Z | 1.00 | TN | Benton | Gismonda | |
| 21:40Z | 2.75 | MS | Panola | Batesville | |
| 21:45Z | 0.75 | TN | Henderson | Lexington | |
| 21:55Z | 1.00 | MS | Benton | Ashland | |
| 21:57Z | 1.25 | TN | Dickson | Charlotte | A social media user reported estimated half dollar size hail near Charlotte. |
| 22:01Z | 0.75 | TN | Robertson | Cedar Hill | Dime size hail was reported southwest of Cedar Hill. |
| 22:04Z | 1.00 | AR | Chicot | Hudspeth | Hail as large as quarters fell across the area. |
| 22:08Z | 1.50 | LA | Natchitoches | Marthaville | Half dollar to ping pong ball size hail was reported near Marthaville. |
| 22:10Z | 1.00 | MS | Simpson | Union | Hail up to the size of quarters fell. |
| 22:11Z | 1.00 | MS | Tippah | Walnut | |
| 22:13Z | 1.00 | MS | Sunflower | Dockery | Hail up to the size of quarters fell in a swath through the Dockery and Ruleville areas along MS Highway 8. |
| 22:18Z | 1.50 | LA | Natchitoches | Allen | Ping pong ball size hail was reported along Interstate 49 at the Powhatan exit. |
| 22:20Z | 1.25 | MS | Lafayette | Yocona | Half dollar-sized hail fell at Highway 6 and County Road 409. |
| 22:22Z | 1.25 | MS | Simpson | Merit | Hail up to the size of half dollars fell in the area. |
| 22:34Z | 1.50 | LA | Natchitoches | Allen | Ping pong ball size hailed reported via mPING. |
| 22:37Z | 0.75 | TN | Davidson | Madison | Dime size hail was reported near Madison. |
| 22:37Z | 1.75 | LA | Natchitoches | Campti | A picture was posted to social media of golf ball size hail that fell in Campti. |
| 22:40Z | 0.88 | LA | Union | Downsville | Penny to nickel size hail was reported in Downsville. |
| 22:42Z | 1.00 | MS | Yalobusha | Water Vly | |
| 22:45Z | 1.25 | LA | Union | Downsville | A picture of quarter to half dollar size hail was posted to social media that fell along Lenard Road near the Union/Ouachita Parish line several miles southeast of Downsville. |
| 22:48Z | 1.50 | LA | Natchitoches | Clear Lake | A picture was posted to social media of ping pong ball size hail that fell along Black Lake east of Campti. |
| 22:50Z | 1.50 | MS | Yalobusha | Scobey | Ping-pong-sized hail was reported along I-55 near Scobey in southern Tallahatchie County. |
| 22:59Z | 1.75 | LA | Natchitoches | Clear Lake | A picture was posted to social media of golf ball size hail that fell on Salt Pit Road between Black Lake and Saline Lake. |
| 23:03Z | 1.00 | LA | Union | Rocky Branch | Quarter size hail was reported along Highway 143 near Union Parish and Ouachita Parish line. |
| 23:08Z | 1.25 | MS | Union | Baker | Half dollar-sized hail fell east of New Albany on Highway 30. |
| 23:09Z | 1.00 | MS | Smith | Cohay | Hail up to the size of quarters fell in the Shady Grove area. |
| 23:10Z | 1.00 | LA | Winn | Calvin | A picture was posted to social media of quarter size hail that fell in Calvin. |
| 23:10Z | 2.00 | LA | Ouachita | Deshard | Hen egg size hail was reported in Sterlington. |
| 23:10Z | 1.50 | LA | Ouachita | Lock Arbor | Ping pong ball size hail was reported on Horseshoe Lake Road. |
| 23:12Z | 2.50 | LA | Ouachita | Phillips | Hen egg to tennis ball size hail was reported in the Thatcher Point subdivision south of Sterlington. |
| 23:12Z | 1.25 | MS | Pontotoc | Toccopola | |
| 23:12Z | 2.00 | LA | Ouachita | Hammock | Hen egg size hail was reported at Black Bayou National Wildlife Refuge north of Monroe. |
| 23:14Z | 1.75 | LA | Ouachita | Frizzell | Golf ball size hail was reported on Barnes Road near Swartz. |
| 23:14Z | 2.50 | LA | Ouachita | Hammock | Hen egg to tennis ball size hail was reported in the Frenchman's Bend subdivision south of Sterlington. |
| 23:16Z | 1.00 | LA | Winn | Winnfield Joyce Arpt | Quarter size hail was reported via mPING. |
| 23:18Z | 1.00 | MS | Smith | Raleigh | Hail up to the size of quarters fell in the area. |
| 23:20Z | 1.00 | LA | Ouachita | Luna | Quarter size hail was reported near the Luna community. |
| 23:23Z | 1.00 | MS | Lincoln | Vaughn | Hail up to the size of quarters fell. |
| 23:25Z | 1.50 | LA | Ouachita | Hancock | A picture was posted to social media of ping pong ball size hail that fell in the Wham Brake community near Highway 139 north of Swartz. |
| 23:28Z | 1.00 | LA | Ouachita | Lapine | A picture was posted to social media of quarter size hail that fell along Highway 557 just south of Ed Rutledge Road. |
| 23:29Z | 1.75 | LA | Morehouse | Windsor | Hail as large as 1.75 inches fell across the area. |
| 23:30Z | 1.00 | MS | Pontotoc | Ecru | |
| 23:42Z | 1.50 | MS | Grenada | Holcomb | Hail up to the size of ping pong balls fell in Holcomb. |
| 23:50Z | 1.25 | MS | Pontotoc | Randolph | Half dollar-sized hail fell near Highway 341 and Cossey Road. |
| 00:00Z | 1.00 | MS | Lee | Saltillo | Quarter-sized hail fell at the 911 call center in Saltillo. |
| 00:13Z | 1.00 | TX | Harris | Humble | Quarter size hail occurred in the Kingwood area. |
| 00:20Z | 1.50 | MS | Lee | Tupelo | Ping-pong-sized hail fell in the Lee Acres neighborhood of Tupelo. |
| 00:20Z | 1.00 | MS | Lee | Verona | Quarter-sized hail fell in the Palmetto area. |
| 00:40Z | 1.50 | MS | Chickasaw | Pleasant Ridge | Ping-pong-sized hail fell on Highway 15 between Houston and Woodland. |
| 00:45Z | 1.00 | MS | Itawamba | Ballardsville | |
| 00:54Z | 0.75 | AL | Lauderdale | Mars Hill | An mPING report of 0.75 inch hail was reported. |
| 01:00Z | 1.00 | MS | Clay | Bigsprings | Hail up to the size of quarters fell in the area. |
| 01:00Z | 1.00 | MS | Chickasaw | Mc Condy | |
| 01:01Z | 1.25 | MS | Yazoo | Jonestown | Hail up to the size of half dollars fell in a wide swath from near Yazoo City and across the Benton and Midway areas. |
| 01:04Z | 1.00 | TX | Jefferson | China | A photo of hail was sent in through social media. Most hail was around dime sized however a few quarter sized stones were mixed in. |
| 01:17Z | 1.00 | MS | Yazoo | Eden | Hail up to the size of quarters fell. |
| 01:18Z | 1.00 | AL | Lauderdale | Elgin | Quarter sized hail was reported on CR 92 north of Elgin. |
| 01:25Z | 1.25 | MS | Holmes | Ebenezer | Hail up to the size of half dollars fell in a swath across southern Holmes County including in the Goodman area. |
| 01:33Z | 1.00 | MS | Monroe | Aberdeen | |
| 01:50Z | 1.00 | MS | Attala | Boyette | Hail up to the size of quarters fell. |
| 02:03Z | 1.00 | MS | Attala | Mc Adams | Hail up to the size of quarters fell in the McAdams area. |
| 02:12Z | 1.00 | TN | Coffee | Flowertown | Estimated one inch hail fell from a severe thunderstorm along Riley Creek Road between Normandy Lane and Tullahoma. |
| 03:35Z | 0.88 | MS | Winston | Fearns Spgs | Hail up to the size of nickels fell in the eastern part of the county. |
| 05:10Z | 1.00 | GA | Coweta | Haralson | Quarter size hail reported near the intersection of Dead Oak Rd and Fox Hollow Dr. |
| 05:50Z | 1.00 | TN | Trousdale | Templow | Estimated one inch hail fell from a severe thunderstorm about one mile north of Chipman Road and U.S. Highway 231. |
| 06:17Z | 1.00 | MS | Jones | Walters | Hail up to the size of quarters fell near Ellisville. |
| 10:25Z | 1.00 | AL | Crenshaw | Sports |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).