Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 22:49Z | 2.00 | ND | Morton | Breien | |
| 23:00Z | 4.00 | ND | Morton | St Anthony | Mainly baseball size hail fell at this location, but one hailstone was measured at 4 inches in diameter. Significant damage occurred to roofs of buildings and to vehicles. |
| 23:00Z | 1.00 | ND | Sioux | Selfridge | |
| 23:02Z | 1.00 | ND | Morton | St Anthony | |
| 23:05Z | 1.75 | ND | Morton | St Anthony | |
| 23:08Z | 1.00 | SD | Corson | Maple Leaf | |
| 23:32Z | 1.00 | ND | Burleigh | (bis)bismarck Muni A | |
| 23:32Z | 1.00 | ND | Burleigh | (bis)bismarck Muni A | |
| 23:33Z | 1.75 | ND | Burleigh | (bis)bismarck Muni A | |
| 23:35Z | 1.75 | ND | Burleigh | (bis)bismarck Muni A | |
| 23:40Z | 1.75 | ND | Burleigh | (bis)bismarck Muni A | |
| 00:10Z | 1.25 | ND | Burleigh | Regan | |
| 00:12Z | 1.75 | ND | Sioux | Selfridge | |
| 00:30Z | 1.75 | SD | Campbell | Pollock | |
| 00:33Z | 1.00 | SD | Campbell | Pollock | |
| 00:45Z | 1.75 | SD | Campbell | Pollock | |
| 03:38Z | 1.00 | ND | Emmons | Linton | |
| 03:56Z | 1.25 | ND | Emmons | Temvik | |
| 04:57Z | 1.00 | ND | Kidder | Crystal Spgs | Some crop damage occurred. |
| 05:25Z | 1.00 | ND | Wells | Harvey | |
| 06:05Z | 1.50 | ND | Mclean | Turtle Lake |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).