Thunderstorm Wind Reports
Sort by Time Sort by Magnitude Sort by State Sort by County| Time | Magnitude | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:30Z | 60 | LA | Washington | Pine | Winds from a thunderstorm blew down six trees on Buford Creel Road. |
| 15:55Z | 50 | PA | Cambria | Vintondale | Thunderstorm winds estimated near 60 mph knocked down trees west of Nanty-Glo. |
| 16:00Z | 50 | PA | Cambria | Summerhill | Thunderstorm winds estimated near 60 mph knocked down trees across Summerhill Township. |
| 16:09Z | 50 | WV | Monongalia | Maidsville | The public reported trees down in Maidsville. |
| 16:15Z | 50 | WV | Monongalia | Edna | Law enforcement reported widespread trees and power lines down across the county, especially from Everettsville to Stewartstown. |
| 16:20Z | 50 | PA | Fayette | Nilan | Law enforcement reported widespread trees and power lines down in Point Marion. |
| 16:21Z | 50 | WV | Monongalia | Stewartstown | Law enforcement reported large storge building blown down onto a number of vehicles near Sunset Beach Marina on Cheat Lake. |
| 16:27Z | 50 | WV | Harrison | Wallace | A tree and other large branches were blown down on roads. |
| 16:40Z | 50 | WV | Preston | Bruceton Mills | Law enforcement reported numerous trees and power lines down around Bruceton Mills. |
| 16:40Z | 50 | PA | Clinton | Lock Haven | Thunderstorm winds estimated near 60 mph knocked down numerous trees and wires in Lock Haven. |
| 16:42Z | 50 | WV | Harrison | Bridgeport | A tree and other large branches were blown down on roads. |
| 16:42Z | 50 | WV | Taylor | Prunytown | Large branches and a tree fell across roads south of Valley Falls. |
| 16:58Z | 50 | WV | Preston | Valley Pt | Law enforcement reported numerous trees and power lines down in the Valley Point area. |
| 16:58Z | 50 | PA | Dauphin | West End | Thunderstorm winds estimated near 60 mph knocked down tress along Emerald Street in Harrisburg. The trees blocked street access for a brief time. |
| 17:00Z | 50 | PA | Dauphin | Paxtonia | Thunderstorm winds estimated near 60 mph knocked down trees at the intersection of Earl Drive and Village Road near Colonial Park. |
| 17:00Z | 50 | PA | Dauphin | Estherton | Thunderstorm winds estimated near 60 mph knocked down several 5-inch diameter tree limbs and blew them through a house window. The severe winds also knocked down trees and wires, causing power outages. |
| 17:04Z | 50 | MD | Garrett | Friendsville | Emergency management reported trees down north of Friendsville. |
| 17:05Z | 50 | PA | Dauphin | Rutherford Hgts | Thunderstorm winds estimated near 60 mph knocked down trees on North 67th Street and James Way Plaza in Rutherford Heights. |
| 17:10Z | 50 | PA | Dauphin | Royalton | Thunderstorm winds estimated near 60 mph knocked down trees on the 400 block of Cathrine Street in Middletown Borough. |
| 17:15Z | 50 | WV | Barbour | Moatsville | A tree and other large branches were blown down along Route 92. |
| 17:19Z | 50 | PA | Franklin | Willow Hill | Thunderstorm winds estimated near 60 mph knocked down trees along SR 641 (Timmons Road) just east of Willow Hill. |
| 17:20Z | 50 | PA | Lebanon | Campbelltown | Thunderstorm winds estimated near 60 mph knocked down trees and wires in South Londonderry Township. |
| 17:20Z | 50 | PA | Franklin | Roxbury | Thunderstorm winds estimated near 60 mph knocked down trees on Timmons Mountain just east of Willow Hill. |
| 17:22Z | 50 | WV | Barbour | Philippi | Large branches were blown down from the town to near the Broadous Hospital. |
| 17:30Z | 50 | MD | Garrett | Gortner | The public reported trees down and a small metal storage shed destroyed south of Oakland. |
| 17:35Z | 50 | PA | Columbia | Fernville | Thunderstorm winds estimated near 60 mph tore a section of the roof off the arts building at the Bloomsburg Fairgrounds. |
| 17:38Z | 70 | PA | Lancaster | Lititz | NWS meteorologists and Lancaster County Emergency Management officials surveyed thunderstorm wind damage in Lititz, PA. Severe thunderstorm winds knocked down 50 to 75 trees onto many homes and vehicles. The highest wind gusts were estimated between 70 and 80 mph. Storm damage affected nearly the entire area in the vicinity of Lititz and Warwick Township. It was determined that the cause of the damage was straight-line downburst winds. No injuries were reported. |
| 17:40Z | 50 | PA | Cumberland | Shippensburg | Thunderstorm winds estimated near 60 mph knocked down trees in Shippensburg. |
| 17:42Z | 53 | PA | Lancaster | (lns)lancaster Arpt | Lancaster ASOS (KLNS) measured a 53 knot thunderstorm wind gust at 1342 EDT. |
| 17:45Z | 57 | WV | Hampshire | West Romney | Trees were down on route 50 near the Potomac River. |
| 17:45Z | 50 | PA | Schuylkill | Ferndale | Thunderstorm winds estimated near 60 mph knocked down trees near Shenandoah. |
| 17:49Z | 61 | PA | Lancaster | Hamilton Park | Thunderstorm winds near 70 mph were measured at WGAL. The severe winds knocked down numerous trees in the Lancaster area. |
| 17:50Z | 50 | PA | Lancaster | West Lancaster | Thunderstorm winds estimated near 60 mph knocked down trees and utility wires on Clover Hill Road in Manor Township. A 53-year-old woman was found dead in her yard on the 2100 block of Clover Hill Road around 1300 EDT. Police suspect that the women left her residence to investigate the storm damage, and was electrocuted by a downed wire. |
| 17:52Z | 62 | PA | Adams | Orrtanna | Orrtanna COOP observer measured a 71 mph thunderstorm wind gust. The severe wind gust knocked down trees and large limbs. |
| 17:55Z | 50 | PA | Adams | Gardners | Thunderstorm winds estimated near 60 mph knocked down trees and wires in Gardners. |
| 18:05Z | 57 | WV | Hampshire | Yellow Spg | Trees and limbs were down along Route 259 and Mild Road in Yellow Spring. |
| 18:14Z | 61 | VA | Frederick | Hayfield | There was minor damage to shingles on a roof along Hayfield Road. |
| 18:20Z | 61 | VA | Winchester (c) | Winchester | Numerous trees and power lines were down. Portions of Interstate 81 were not passable due to the downed trees and power lines. |
| 18:20Z | 61 | VA | Winchester (c) | Winchester | Large branches were down along Opequon Avenue. |
| 18:20Z | 50 | PA | York | York | Thunderstorm winds estimated near 60 mph knocked down trees and large limbs in York. |
| 18:21Z | 61 | VA | Frederick | Albin | Numerous large branches were down along with the main stem of a large tree. |
| 18:23Z | 55 | VA | Frederick | Stephens City | Large branches were down near Stephens City. |
| 18:24Z | 61 | VA | Frederick | White Hall | Several large trees were down on vehicles along Apple Pie Ridge Road. |
| 18:25Z | 50 | PA | York | Seven Vlys | Thunderstorm winds estimated near 60 mph uprooted three trees 2 miles east of Seven Valleys. |
| 18:25Z | 57 | VA | Frederick | Burning Knolls | Several large branches were down. One branch fell on a vehicle at the Valley Mills Estates. |
| 18:26Z | 61 | VA | Frederick | Burning Knolls | One tree and several large branches were down along Valley Mill road and Berryville Pike. |
| 18:28Z | 61 | VA | Clarke | Berryville | Two large trees were down along Route 7 along with numerous large branches. |
| 18:28Z | 70 | VA | Frederick | Clear Brook | Two big Walnut Trees were uprooted along Shady Creek Road. |
| 18:28Z | 57 | VA | Clarke | Berryville | Crums Church Road at Route 7 was impassable due to large branches over the roadway. |
| 18:28Z | 70 | VA | Clarke | Berryville | A Maple Tree was snapped at the base resulting in property damage near Stringtown. |
| 18:29Z | 57 | VA | Clarke | Berryville | Crums Church Road at Route 7 was impassable due to large branches over the roadway. |
| 18:30Z | 57 | VA | Clarke | Waterloo | A tree along with power lines and branches were down along Marsh Road and Old Charles Road. |
| 18:30Z | 70 | VA | Clarke | Swimley | Numerous trees were down along roadways in the vicinity of Route 340. |
| 18:30Z | 50 | PA | Northampton | Northampton | A severe thunderstorm knocked down a fence and tossed a trampoline in Northampton Borough. The combination of damaging winds and lightning caused about 5,000 homes and businesses to lose power in Northampton County, most in Northampton Borough and Lehigh Township. |
| 18:31Z | 61 | VA | Clarke | Waterloo | Three Hardwood trees were uprooted by thunderstorm winds. |
| 18:34Z | 60 | PA | Lehigh | West Catasauqua | A severe thunderstorm produced a wind gust of 69 mph at the Lehigh Valley International Airport and knocked down trees within Allentown. The combination of damaging wind and lightning caused about 15,000 homes and businesses to lose power, in the Lehigh Valley, 10,000 of the outages were in Lehigh County. |
| 18:35Z | 70 | WV | Jefferson | Mt Pleasant | Numerous trees were down along roadways near Summit Point. Roadways in the vicinity of Route 340 were not passable. |
| 18:35Z | 52 | PA | Chester | Willowdale | A severe thunderstorm knocked down a couple of trees in East Marlborough Township, one fallen tree damaged a home. |
| 18:37Z | 65 | VA | Clarke | Berryville | Trees were uprooted and large branches were snapped along Chestnut Lane. |
| 18:38Z | 61 | VA | Clarke | Berryville | A tree twelve inches in diameter was down along Route 7 just east of the Shenandoah River Bridge. |
| 18:39Z | 57 | VA | Warren | Rockland | Numerous trees were down throughout the northern half of Warren County. |
| 18:40Z | 62 | WV | Jefferson | Mechanicstown | Numerous large trees were down near Charles Town. |
| 18:42Z | 50 | NJ | Morris | Morris Plains | The gust front from a severe thunderstorm knocked down a couple of trees in Morris Plains. One downed tree damaged a vehicle. |
| 18:44Z | 52 | NJ | Bergen | Glen Rock | A tree fell on a car on Cornwall Drive. |
| 18:45Z | 56 | PA | Chester | Kennett Square | A severe thunderstorm knocked down numerous large trees in Kenneth Square and Kenneth Township. Many homes within Kennett Square sustained water damage after the fallen trees created holes in the roofs. The combination of the damaging winds and lightning across southern Chester County caused power outages that lasted up to twenty-four hours. Of the 45,000 homes and businesses that lost power in the PECO energy service area, Chester County was hardest hit. |
| 18:46Z | 50 | VA | Warren | Front Royal | A wind gust of 58 mph was measured near Front Royal. |
| 18:46Z | 52 | DE | New Castle | Hockessin | A severe thunderstorm tore down several trees and wires across the northern tier of New Castle County. One tree fell onto a home in Talleysville. |
| 18:46Z | 52 | PA | Bucks | Springtown | A severe thunderstorm knocked down several trees in northeastern and eastern Bucks County. Trees were knocked down in both directions on Pennsylvania State Route 32 in Yardley Borough and in Lower Makefield Township. The roadway was blocked into the 26th in Lower Makefield Township. Two downed trees also crushed two vehicles. No injuries were reported. Both Bucks and Chester Counties took the brunt of the power outages (45,000) in PECO Energy's service area. |
| 18:46Z | 61 | VA | Loudoun | Hillsboro | Thunderstorm wind damage was reported by the public. The message was relayed through the broadcast media. |
| 18:47Z | 57 | VA | Loudoun | Purcellville | There were at least thirty-five reports of large trees down throughout the Purcellville. |
| 18:49Z | 52 | NJ | Bergen | Rochelle Park | Trees were downed on Saddle River Road and Chelsea Drive. |
| 18:50Z | 52 | PA | Lehigh | East Texas | A severe thunderstorm knocked down a few trees in Lower Macungie Township. |
| 18:50Z | 57 | VA | Loudoun | Hamilton | There were at least thirty trees down across Hamilton. |
| 18:51Z | 52 | NJ | Bergen | North Arlington | A tree was downed on a car in North Arlington. |
| 18:52Z | 65 | VA | Loudoun | Waterford | Power lines were down and a pine tree was snapped along Loyalty Road near Clover Hill Road. |
| 18:53Z | 52 | NJ | Bergen | Haworth | A tree was downed onto a house on Dumont Avenue. |
| 18:53Z | 52 | NJ | Bergen | Oradell | A person was struck by a falling tree branch and injured. |
| 18:53Z | 65 | VA | Loudoun | Clarkes Gap | A tree that was five feet in diameter fell into and damaged a house on Dry Mill Road. |
| 18:53Z | 61 | VA | Loudoun | Raeonian Spgs | Numerous trees and branches were down along the Washington and Old Dominion Trail. |
| 18:53Z | 52 | NJ | Bergen | Dumont | A large tree was downed on New Bridge Road. |
| 18:54Z | 52 | NJ | Bergen | New Milford | Trees were downed in the center of Oradell. |
| 18:55Z | 52 | NJ | Passaic | South Paterson | An outdoor stage collapsed due to strong winds. |
| 18:56Z | 61 | VA | Loudoun | Leesburg | Numerous trees and branches were Exeter subdivision. |
| 19:00Z | 52 | NJ | Bergen | (teb)teterboro Arpt | A tree was downed on wires. |
| 19:00Z | 52 | NJ | Bergen | Maywood | A large tree was downed, blocking Passaic Road. |
| 19:00Z | 56 | NY | Westchester | Dunwoodie | A trained spotter estimated wind gusts in excess of 60 MPH. |
| 19:02Z | 61 | VA | Loudoun | Belmont | Two mature Maple trees were snapped at the intersection of Claiborne Parkway and Crossroads Drive. |
| 19:02Z | 61 | VA | Loudoun | Belmont | Four Bradford Pear trees and several trees that were ten inches in diameter were down due to thunderstorm winds. |
| 19:02Z | 61 | VA | Loudoun | Belmont | About twenty-five trees were down in the area of Hay Road and Belmont Ridge Road. |
| 19:03Z | 61 | VA | Loudoun | Ashburn | A trained spotter estimated thunderstorm wind gusts of 70 mph. |
| 19:04Z | 52 | NJ | Hunterdon | Clinton | A squall line of severe thunderstorms knocked down trees in several townships throughout Hunterdon County. Downed trees were reported in Clinton, Delaware, Franklin and West Amwell Townships. Some fell across roadways. In West Amwell Township, a downed tree completely closed Gulick Road. |
| 19:05Z | 52 | NJ | Bergen | (teb)teterboro Arpt | A downed tree closed portions of Route 17. |
| 19:05Z | 52 | NJ | Bergen | Alpine | A tree was downed onto the Palisades Parkway. |
| 19:05Z | 52 | NJ | Hudson | East Newark | A tree downed wires on Rodgers Boulevard. |
| 19:07Z | 50 | MD | Harford | Emmorton | Widespread branches two inches in diameter were down due to thunderstorm winds. |
| 19:07Z | 61 | NY | Bronx | New York Northern | A large tree damaged a car. |
| 19:07Z | 52 | VA | Fauquier | Belvoir | Branches and limbs were blown down in 60 mph winds. |
| 19:08Z | 61 | VA | Loudoun | Broad Run Farms | A large Sycamore tree was uprooted near the Potomac River. |
| 19:08Z | 52 | NY | Westchester | Dunwoodie | Wires and trees were downed on Northview Terrace. |
| 19:08Z | 61 | VA | Loudoun | Sterling | Numerous trees were down along Sterling Boulevard and East Staunton Avenue. |
| 19:09Z | 61 | VA | Loudoun | Sterling | Trees were down in the Gable Square community. |
| 19:10Z | 61 | VA | Loudoun | Sterling | A large tree fell onto a child walking in Claude Moore Park. The child was pronounced dead at 3:45 PM EDT. |
| 19:10Z | 57 | VA | Loudoun | Sterling | NA tree was down at the intersection of Lincoln Avenue and East Holley Avenue. Several small limbs were also down in this area. |
| 19:10Z | 61 | VA | Loudoun | Broad Run Farms | A tree fell onto Broad Run Farms. Siding was blown off of an apartment in Ashburn Village and a light pole was blown down on Sugarland Run Road. |
| 19:10Z | 50 | MD | Montgomery | Quince Orchard | A wind gust of 58 mph was measured near North Potomac. |
| 19:11Z | 52 | MD | Montgomery | Poolesville | A trained spotter estimated thunderstorm wind gusts around 60 mph at Poolesville. |
| 19:12Z | 61 | VA | Loudoun | Sterling | Several large trees were down near Sterling Park. |
| 19:12Z | 52 | MD | Montgomery | Clopper | A downed Pine Tree was blocking lanes along Quince Orchard Road. Numerous branches were also down across the roadway. |
| 19:13Z | 57 | MD | Montgomery | Quince Orchard | Trees were down along Great Seneca highway near Quince Orchard Road. |
| 19:13Z | 65 | MD | Montgomery | Quince Orchard | Tree tops and limbs were down along Apricot Road. |
| 19:13Z | 52 | VA | Fairfax | Reston | Several branches were down along Route 7. Some of the branches were ten inches in diameter. |
| 19:14Z | 61 | VA | Fairfax | Herndon | A large Oak Tree was blown down near Herndon. Large limbs were also down around the neighborhood at Monroe and 2nd Street. |
| 19:14Z | 50 | VA | Loudoun | Broad Run Farms | A wind gust of 58 mph was measured near Sterling Park. |
| 19:14Z | 50 | MD | Montgomery | Laytonsville | A wind gust of 58 mph was measured in Laytonsville. |
| 19:14Z | 78 | MD | Montgomery | Travilah | A survey revealed snapped and uprooted Hardwood and Softwood trees around North Potomac. Large limbs were snapped and there was considerable branch damage. |
| 19:15Z | 61 | MD | Montgomery | Glen | A survey revealed large limbs snapped and an uprooted pine tree along Glen Road between Travilah Road and Piney Meetinghoure Road. |
| 19:15Z | 52 | NY | Nassau | Manhasset | A 60 MPH wind gust was estimated near Manhasset Bay. |
| 19:15Z | 57 | MD | Montgomery | Gaithersburg | A tree was uprooted on a car near Gaithersburg High School. |
| 19:15Z | 61 | MD | Montgomery | Washington Grove | Numerous trees were snapped. |
| 19:15Z | 61 | MD | Montgomery | Hunting Hill | A large pine tree and several large hardwood limbs were snapped off. A tree was also uprooted nearby. |
| 19:15Z | 50 | NY | Nassau | Glen Cove | A wind gust of 58 MPH was estimated by a NWS employee. |
| 19:15Z | 78 | MD | Montgomery | Travilah | A survey revealed snapped pine trees along with snapped hardwood and softwood trees. Some softwood trees were uprooted. |
| 19:16Z | 52 | MD | Cecil | Perry Pt | A severe thunderstorm knocked down a couple of trees in Perryville. Some poor drainage flooding also occurred during the thunderstorm. |
| 19:17Z | 78 | MD | Montgomery | Derwood | A large crane at the Montgomery County Public Works was toppled. |
| 19:18Z | 52 | NY | Nassau | Glenwood Lndg | A 30 foot boat was pushed around Tappan Beach. |
| 19:18Z | 52 | NY | Nassau | Glenwood Lndg | A 60 MPH wind gust was estimated by a NWS employee. |
| 19:18Z | 61 | MD | Montgomery | Redland | Gude Drive near MD Route 355 was partially blocked due to several down trees. |
| 19:18Z | 57 | MD | Montgomery | Rockville | Numerous trees and power lines were down on route 28 between downtown Rockville and Interstate 270. |
| 19:18Z | 56 | MD | Montgomery | Laytonsville | A wind gust of 64 mph was reported near Laytonsville. |
| 19:18Z | 65 | MD | Montgomery | Glen | Tree damage was noted and a power pole was leaning as a result of strong wind. |
| 19:18Z | 61 | MD | Montgomery | Westmore | A tree was down across the Metro Red Line tracks. |
| 19:19Z | 57 | MD | Montgomery | Potomac | The main stem of a large tree was snapped. |
| 19:19Z | 52 | NY | Nassau | Glenwood Lndg | A large tree and wires were downed in Glen Head. |
| 19:19Z | 52 | NY | Nassau | Roslyn | A large tree and wires were downed. |
| 19:19Z | 61 | MD | Montgomery | Glen | Numerous tree branches 5 to 7 inches in diameter were down along Karen Drive. |
| 19:19Z | 65 | MD | Montgomery | Derwood | Portions of large trees were down near Derwood. |
| 19:19Z | 54 | MD | Montgomery | Clopper | A wind gust of 62 mph was reported in Gaithersburg. |
| 19:19Z | 53 | MD | Montgomery | Gaithersburg | A wind gust of 61 mph was measured at the Gaithersburg High School. |
| 19:19Z | 65 | VA | Fairfax | Sunset Hills | A wind gust of 75 mph was reported near Reston. |
| 19:20Z | 52 | NY | Nassau | Carle Place | A large tree was downed. |
| 19:20Z | 50 | NY | Nassau | Glen Cove | A 58 MPH wind gust was estimated by a trained spotter. |
| 19:20Z | 52 | NY | Nassau | Albertson | A large tree was downed, blocking portions of the Northern State Parkway. |
| 19:20Z | 61 | MD | Montgomery | Randolph Hills | A tree was reported down at Gude Drive and Maryland Route 28. |
| 19:20Z | 57 | MD | Montgomery | Rockville | A tree was down on west Montgomery Avenue. |
| 19:21Z | 61 | MD | Montgomery | Carderock Spgs | Large limbs were down in the vicinity of Democracy Boulevard and Seven Locks Road. |
| 19:22Z | 52 | MD | Montgomery | Layhill | Large tree limbs were down. |
| 19:22Z | 61 | MD | Montgomery | Carderock Spgs | The entrance ramp to Interstate 495 from River Road was closed due to a tree blocking the road. |
| 19:22Z | 52 | DE | New Castle | Bear | A severe thunderstorm knocked a few trees down in Bear. |
| 19:23Z | 70 | MD | Montgomery | Glenmont | Three very large trees were down on Aspen Hill Road. |
| 19:24Z | 61 | MD | Montgomery | Glenmont | Trees were down near Aspen Hill. |
| 19:24Z | 57 | MD | Montgomery | Woodhaven | A tree one foot diameter was down at the 6100 Block of Selvan Road in Bethesda. |
| 19:24Z | 57 | MD | Montgomery | Luxmanor | A large tree was down on a house along Danville Court. |
| 19:25Z | 52 | NY | Nassau | Plainview | Several large trees were downed. |
| 19:25Z | 52 | NY | Nassau | Bethpage | A 60 MPH wind gust was estimated by an emergency manager. |
| 19:25Z | 61 | NY | Nassau | Woodbury | A large tree was downed near the intersection of Woodbury Road and State Highway 25. |
| 19:25Z | 61 | MD | Montgomery | Layhill | Trees twelve inches in diameter were down along Connecticut Avenue between Aspen Hill and Viers Mill Road. |
| 19:25Z | 52 | NY | Nassau | New Cassel | A large tree was downed onto a garage. |
| 19:27Z | 57 | MD | Montgomery | Parkwood | Trees were blocking the exit off the Capital Beltway onto Connecticut Avenue. |
| 19:28Z | 57 | DC | District Of Columbia | Tenleytown | Numerous trees were down along the northwestern parts of Washington D.C. |
| 19:28Z | 57 | DC | District Of Columbia | Tenleytown | A tree was down along the 3500 Block of Cumberland Avenue. |
| 19:28Z | 50 | VA | Fairfax | Belvedere | A tree fell and knocked power lines down along Beechtree Lane at Annandale Road. |
| 19:29Z | 57 | MD | Montgomery | Kemp Mill | U.S. 29 was closed at Southwood Avenue due to a downed tree. |
| 19:29Z | 57 | MD | Montgomery | Northwest Park | A tree six inches in diameter was down across the intersection of Route 193 and 320. |
| 19:29Z | 59 | DC | District Of Columbia | Tenleytown | A wind gust of 68 mph was reported at Chevy Chase Village. |
| 19:29Z | 57 | MD | Montgomery | Hollywood Park | A wind gust of 66 mph was reported near White Oak. |
| 19:30Z | 57 | MD | Montgomery | Georgetown Jct | A concrete grounded fence was blown down on Fenton Street between Wayne Avenue and Bonifant Avenue. |
| 19:30Z | 61 | MD | Montgomery | Hollywood Park | Numerous trees were damaged with some wires down. Wind speeds were estimated around 70 mph. |
| 19:30Z | 57 | DC | District Of Columbia | Tenleytown | Numerous trees were down across the northern and western portions of the District. |
| 19:30Z | 57 | DC | District Of Columbia | Tenleytown | An uprooted tree fell into a home causing extensive damage. |
| 19:30Z | 50 | NJ | Mercer | Trenton | A severe thunderstorm knocked down trees and wires in Trenton. |
| 19:30Z | 61 | MD | Prince George's | Branchville | A tree was down over the road and several branches were down. |
| 19:30Z | 50 | WV | Kanawha | Big Chimney | A tree and other large branches fell onto roads near the Elk River. |
| 19:32Z | 52 | NY | Nassau | Farmingdale | Numerous tree limbs, including a large branch, were downed. A large limb fell on a house on Merrits Road. |
| 19:33Z | 61 | MD | Prince George's | Beltsville | A tree fell down onto a minivan along Rhode Island Avenue and Odessa Road. |
| 19:33Z | 52 | NY | Suffolk | Amityville Arpt | |
| 19:33Z | 52 | NY | Nassau | Farmingdale | |
| 19:33Z | 61 | DC | District Of Columbia | Mount Pleasant | Numerous trees were down across northern parts of the District. |
| 19:33Z | 57 | MD | Montgomery | Burtonsville | Trees were uprooted in the GreenCastle Lakes subdivision. |
| 19:34Z | 70 | MD | Prince George's | Branchville | Six buildings at an apartment complex received roof damage, including partial and complete removal of roofs. |
| 19:34Z | 57 | MD | Prince George's | Calverton | Two heavy wooden benches were blown into a parking lot. |
| 19:35Z | 52 | DC | District Of Columbia | Lincoln Memorial | A large portion of a tree was reported down at E Street and 18th Street. |
| 19:35Z | 52 | NY | Suffolk | Melville | Large trees were downed, blocking roadways. |
| 19:36Z | 61 | MD | Prince George's | Beltsville | A tree fell onto a car. |
| 19:36Z | 70 | MD | Prince George's | Greenbelt | Ten buildings at an apartment complex sustained substantial roof damage. |
| 19:37Z | 52 | NY | Suffolk | North Babylon | A large tree and wires were downed on Deer Park Avenue. |
| 19:37Z | 52 | NY | Suffolk | North Babylon | A tree fell onto a house. |
| 19:37Z | 52 | NY | Suffolk | Babylon | Trees and large branches were downed. |
| 19:38Z | 61 | MD | Prince George's | Greenbelt | Large trees were down and a small shed was destroyed. Shingles were also removed from a roof near Greenbelt. |
| 19:39Z | 50 | PA | Montgomery | Plymouth Meeting | A severe thunderstorm tore down several large tree limbs in Whitpain and Plymouth Townships. |
| 19:39Z | 61 | DC | District Of Columbia | Benning | Numerous trees were down along northern and eastern parts of the District. |
| 19:39Z | 52 | NJ | Gloucester | Clayton | A severe thunderstorm knocked down several trees in and around Clayton. At least one downed tree damaged a home. |
| 19:40Z | 52 | NY | Suffolk | Babylon | A large tree was downed onto wires. |
| 19:40Z | 52 | PA | Philadelphia | Shawmont | A severe thunderstorm tore down trees and signs in Philadelphia. In the Torresdale section, a home was damaged by a downed tree. A large maple tree was blown down onto Roxborough Avenue between Houghton Street and Ridge Road. |
| 19:41Z | 57 | MD | Anne Arundel | Tipton Aaf Arpt | Several trees twelve inches in diameter were down along Mapes Road and Obrien Road. |
| 19:42Z | 52 | MD | Anne Arundel | Tipton Aaf Arpt | Several trees six to eight inches in diameter were down along Mapes Road and Cooper Avenue. |
| 19:42Z | 52 | MD | Anne Arundel | (fme)tipton Aaf Ft M | Several trees of four to five inches in diameter were down along English Avenue and McKay Street. |
| 19:45Z | 52 | NY | Suffolk | West Bay Shr | Widespread tree damage was reported. |
| 19:48Z | 50 | NC | Buncombe | Royal Pines | Several trees were blown down in the Skyland area. |
| 19:49Z | 61 | MD | Prince George's | Collington | Several large trees were down in the vicinity of Stoneybrook Road and Superior Road. |
| 19:49Z | 52 | MD | Prince George's | Arundel | A wind gust of 60 mph was reported near Glenn Dale. |
| 19:50Z | 61 | MD | Prince George's | Collington | A tree twenty inches in diameter fell along Old Chapel Road and Waldorf Way. |
| 19:50Z | 65 | MD | Prince George's | Collington | Numerous branches were down near Bowie. A large Gazebo was also blown across a yard. |
| 19:50Z | 50 | WV | Greenbrier | Kessler | Thunderstorm winds broke the top of a tree and blew down several large branches. Corn plants were also flattened by the winds. |
| 19:55Z | 50 | NJ | Gloucester | Blue Bell | A severe thunderstorm knocked down several trees in Franklin Township. At least one downed tree damaged a home. |
| 19:55Z | 50 | NJ | Camden | Merchantville | The gust front from a severe thunderstorm knocked down a couple of trees as well as fifty feet of fencing at one property on Hinchman Avenue in Cherry Hill. |
| 19:56Z | 57 | MD | Anne Arundel | Herald Harbor | A tree fell into a house along River Road and Palisades Boulevard. |
| 19:58Z | 57 | MD | Anne Arundel | Arnold | A tree twelve inches in diameter was down at the intersection of Morning Dove Road and Tern Wing Road. |
| 19:59Z | 54 | MD | Anne Arundel | West Annapolis | A wind gust of 62 mph was recorded at Annapolis. |
| 19:59Z | 61 | MD | Anne Arundel | St Margarets | A branch ten inches in diameter fell onto a house. |
| 20:00Z | 60 | NJ | Cumberland | Carlis Corner | Severe thunderstorms produced a swath of wind damage across central Cumberland County. Numerous trees, wires and poles were damaged. Atlantic City Electric, reported about 30 percent of its customers, 12,000, lost power in the county. A microburst occurred around the Pleasant Drive area of Millville and produced about a half mile of intense tree damage. Wind gusts were estimated around 70 mph.|Wind damage was reported in Bridgeton, Commerical, Port Elizabeth and Vineland, but the worst wind damage occurred within Millville. Within Millville, three major roadways were closed. A sedan on Fulton Street was totaled by a downed tree. There were still about 5,100 homes and businesses without power the following evening, the 26th. |
| 20:00Z | 50 | NJ | Burlington | Mt Laurel | The gust front from a severe thunderstorm knocked down a couple of trees in Mount Laurel Township. |
| 20:01Z | 61 | MD | Anne Arundel | Cape St Claire | Numerous trees were down near Cape St. Claire. |
| 20:02Z | 51 | NJ | Cumberland | (miv)millville Muni | The Millville Municipal Airport reported a measured wind gust of 51 knots or 59 mph during the severe thunderstorm in Cumberland County. |
| 20:04Z | 52 | MD | Anne Arundel | Naval Academy | A wind gust of 60 mph was recorded near Eastport. |
| 20:10Z | 54 | MD | Queen Anne's | Stevensville | A severe thunderstorm caused wind damage in and near Kent Island in Queen Anne's County. The Kent Island Volunteer Fire Department had their tents blown down. A greater than 100-year-old linden tree fell onto the Kent Island Federation of Art Building in Stevensville. Elsewhere in Stevensville, a grill was tossed into a pool. A motorcyclist was not injured after he rode into a downed tree. Wind damage extended into Grasonville where some large tree limbs were pulled down. Scattered outages on Kent Island lasted up to six hours. A Skywarn spotter measured a wind gust of 62 mph on Kent Island. Also 0.70 inches of rain fell in ten minutes and caused poor drainage flooding. |
| 20:10Z | 61 | NJ | Atlantic | Buena | A Skywarn spotter estimated wind gusts of 70 mph in Buena Vista Township. |
| 20:17Z | 52 | MD | Charles | Waldorf | A tree was down along the intersection of Old Washington Road and Oak Manor Road. |
| 20:18Z | 52 | MD | Charles | Pomfret | A tree was down on Bensville Road and another tree was down between Billingsley Road and Robie Manor Drive. |
| 20:22Z | 62 | MD | Talbot | Tilghman | A Skywarn spotter measured a wind gust of 71 mph at Knapps Narrows on Tilghman Island during a severe thunderstorm. |
| 20:22Z | 52 | MD | Charles | Indian Hd Mrylnd Arp | A tree was down on Pomfret Road. |
| 20:25Z | 57 | MD | Charles | Pomfret | A tree was down near Bumpy Oak Road and Gwynn Road. |
