Thunderstorm Wind Reports
Sort by Time Sort by Magnitude Sort by State Sort by County| Time | Magnitude | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 19:30Z | 51 | CO | Weld | Briggsdale | |
| 20:18Z | 52 | NY | Rockland | Mt Ivy | A tree was reported down, blocking part of the road on the Palisades Parkway. |
| 20:28Z | 52 | NJ | Bergen | North Arlington | A tree was reported down on a car at the intersection of River Road and Birchwood Drive. One person was trapped in the car, though was unharmed in the event. |
| 20:32Z | 52 | NJ | Essex | Watsessing | A tree went through the roof of a house on Roosevelt Avenue. |
| 20:33Z | 52 | NJ | Union | Baltusrol | A tree was reported down across Route-124 at the intersection with I-78. |
| 21:10Z | 52 | VA | Loudoun | Dover | There was a large tree branch cleared from Highway 50 West of Cobb House Road. |
| 21:11Z | 52 | VA | Loudoun | Burnleys | There was a large limb down on the road near Snickersville Turnpike and Cobb House Road. |
| 21:15Z | 50 | SC | Aiken | New Ellenton | Public reported large limbs down along with pea size hail. The hail only last around 2 minutes. |
| 21:15Z | 52 | NY | Nassau | Baxter Estates | A large tree was reported down. |
| 21:20Z | 50 | NE | Dawes | Chadron | Estimated wind gusts of 55 to 60 mph damaged trees southwest of Chadron. |
| 21:25Z | 55 | SC | Richland | Myron Manor | Trees blocking roadway at the intersection of Claremont Drive and Kilbourne Road. Time estimated from Radar. |
| 21:26Z | 55 | SC | Aiken | New Ellenton | Aiken Electric Cooperative reported power outages due to trees on a power line. |
| 21:35Z | 60 | GA | Laurens | Lowery | The 911 Center reported at least two trees down and blocking the entire roadway on highway 46 near the Wheeler County line. The Emergency Manager reported damage to a porch on a brick home, shingle damage to several other homes and damage to a metal shop building along with several trees down on Piney Woods Lake Road. |
| 21:50Z | 54 | FL | Manatee | Tallevast | The ASOS at Sarasota-Bradenton International Airport measured a 54 knot thunderstorm wind gust. |
| 21:56Z | 52 | VA | Fairfax | Floris | There was a tree down. |
| 22:06Z | 52 | VA | Fairfax | Swinks Mill | There was a tree blocking Hector Road. |
| 22:07Z | 52 | VA | Fairfax | Langley | There was a tree down on George Washington Parkway Ramp. |
| 22:09Z | 52 | VA | Fauquier | Orlean | There were multiple trees down near John Barton Payne Road and Leeds Manor Road. |
| 22:11Z | 52 | VA | Fauquier | Orlean | There were trees down on multiple roads. |
| 22:13Z | 52 | VA | Fauquier | Orlean | There were several large tree branches down on property near Conde Road and Wilson Road. |
| 22:13Z | 52 | MD | Montgomery | Woodhaven | There were wires down at the 7800 Block of Radnor Road. |
| 22:13Z | 52 | MD | Montgomery | Woodhaven | There were wires down on Wilson Lane and Radnor Road. |
| 22:20Z | 52 | MD | Montgomery | Parkwood | There was a tree down on the ramp from I-495 outer loop to Connecticut Ave. |
| 22:20Z | 52 | VA | Fauquier | Waterloo | There were multiple trees down near Harts Mill Road and Highway 211. |
| 22:22Z | 52 | DC | District Of Columbia | Brookland | There was a tree down on homes at the 3500 Block of Park Place NW. |
| 22:30Z | 52 | ND | Williams | Trenton | The wind gust was estimated. No damage was reported. |
| 22:37Z | 52 | NJ | Gloucester | Centre City | A severe thunderstorm knocked down some trees as tall as 60 feet as well as tree limbs along Barbara Drive in Clarksboro (East Greenwich Township). |
| 22:40Z | 52 | NE | Dakota | Coburn | Thunderstorm winds caused tree damage, including several branches blown down. |
| 22:40Z | 52 | KS | Cloud | Glasco | Winds estimated at 60 mph and large tree limbs down. |
| 22:45Z | 52 | MD | Montgomery | Woodhaven | There was a large tree branch onto power lines at 9000 Burning Tree Road. |
| 22:50Z | 52 | KS | Rush | Hargrave | Winds were estimated to be 60 MPH. |
| 22:50Z | 56 | KS | Cloud | Macyville | Wind gusts estimated. |
| 22:55Z | 52 | IA | Woodbury | Salix | Thunderstorm winds caused tree damage, including a few branches blown down. |
| 23:00Z | 56 | SD | Oglala Lakota | Kyle | Wind gusts were estimated at 65 mph with small hail. |
| 23:02Z | 52 | IA | Woodbury | (sux)sioux City Arpt | |
| 23:02Z | 52 | IA | Woodbury | Sergeant Bluff | Thunderstorm winds caused tree damage, including up to 4 inch diameter branches blown down. The winds were accompanied by small hail. |
| 23:12Z | 61 | NE | Dakota | Dakota City | Thunderstorm winds caused tree damage, including a few large trees blown down. |
| 23:14Z | 65 | IA | Woodbury | Sergeant Bluff | Thunderstorm winds overturned semi trucks on Interstate 29. The winds also caused tree damage, including large trees blown down. A few homes were damaged by falling trees or tree debris. |
| 23:16Z | 61 | KS | Cloud | Glasco | Wind gusts estimated. |
| 23:18Z | 53 | DE | New Castle | Odessa | A mesonet site measured a wind gust of 61 mph during a severe thunderstorm in Saint Georges Hundred near the Appoquinimink River. Another wind gust of 53 mph was measured in Odessa. |
| 23:19Z | 52 | DE | New Castle | Middletown | A severe thunderstorm knocked down a few trees onto power lines in Middletown. |
| 23:19Z | 52 | KS | Cloud | Glasco | Wind gusts estimated. |
| 23:20Z | 52 | IA | Woodbury | Moville | Thunderstorm winds caused tree damage. |
| 23:26Z | 54 | KS | Ottawa | Delphos | Wind gusts measured. |
| 23:29Z | 61 | KS | Ottawa | Delphos | Wind gusts estimated. |
| 23:30Z | 51 | KS | Ottawa | Delphos | Wind gusts measured. |
| 23:32Z | 56 | KS | Lincoln | Barnard | Limbs from 1.5 to 2 inches in diameter downed. Power outages resulted. |
| 23:36Z | 52 | NE | Cherry | Eli | Along with thunderstorm wind gusts hail up to the size of nickles was reported. |
| 23:38Z | 52 | KS | Rush | Nekoma | Winds were estimated to be 60 MPH. |
| 23:40Z | 52 | KS | Clay | Fact | Sheriff reported tree down on K15 near the Washington county line. |
| 23:45Z | 52 | KS | Washington | Hanover | Tree limbs up to 2 inches in diameter blown down. |
| 23:51Z | 52 | KS | Washington | Kimeo | Wind gusts estimated. |
| 23:56Z | 50 | NE | Washington | Ft Calhoun | A trained spotter measured a 58 mph wind gust on a home weather station. |
| 00:05Z | 52 | KS | Clay | Morganville | Trees reported down. |
| 00:06Z | 53 | IA | Crawford | Denison | Ten inch diameter trees down. |
| 00:09Z | 52 | IA | Harrison | Missouri Vly | A local road mesonet station at the intersection of highway 30 and interstate 29 recorded a 60 mph wind gusts. Trained spotters in the area reported that 5 inch tree limbs were downed in the city of Missouri Valley. |
| 00:15Z | 55 | IA | Crawford | Denison | Measured at the Denison AWOS. Multiple trees down and an individual struck by lightning. |
| 00:16Z | 52 | KS | Clay | Clay Center | Large tree limbs down. |
| 00:18Z | 52 | KS | Barton | Albert | Speeds were estimated from 55 to 60 mph. |
| 00:19Z | 52 | IA | Crawford | Denison | Campers were tipped over by high winds. |
| 00:19Z | 52 | IA | Crawford | Aspinwall | Small miso-vortex associated with large thunderstorm complex in Crawford county. Produced minor to occasionally moderate crop damage. Damage was found and documented using high resolution satellite imagery. |
| 00:20Z | 52 | KS | Riley | Parallel | Wind gusts estimated. |
| 00:21Z | 56 | KS | Ellsworth | Ellsworth | Trees were blown down in town. Time of event is an approximation based on gust observations at the airport. |
| 00:21Z | 61 | IA | Crawford | Denison | The public estimated a wind gust of 70 MPH. |
| 00:23Z | 52 | IA | Crawford | Vail | Miso-vortex that produce moderate crop damage. Damage was found and documented using high resolution satellite imagery. |
| 00:25Z | 52 | IA | Sac | Carnarvon | Miso-vortex noted in crop damage in broader strong wind field. Circulation was quite nebulous. Damage was found and documented using high resolution satellite imagery. |
| 00:25Z | 52 | KS | Marshall | Bestwall | Wind gusts estimated. |
| 00:30Z | 56 | IA | Carroll | Manning | Numerous trees were blown down. |
| 00:30Z | 52 | MN | Mcleod | Hutchinson | A few large trees were blown down in the city of Hutchinson, one tree had a diameter of 2.5 feet. |
| 00:34Z | 52 | KS | Riley | Randolph | Wind gusts estimated. |
| 00:35Z | 52 | KS | Riley | Randolph | Tree limbs up to 3 inches in diameter down. |
| 00:36Z | 52 | IA | Shelby | Irwin | The gust was estimated by the a trained spotter. |
| 00:36Z | 56 | IA | Shelby | Earling | The emergency manager estimated the gust to 65 mph. |
| 00:39Z | 61 | KS | Nemaha | Baileyville | Wind gusts estimated. |
| 00:40Z | 56 | IA | Carroll | Templeton | Tree limbs down up to 2 inches in diameter. |
| 00:40Z | 52 | KS | Riley | Winkler | Tree limbs up to 5 inches in diameter down. |
| 00:45Z | 52 | IA | Carroll | Manning | Tree limbs were blown down. |
| 00:45Z | 52 | KS | Pottawatomie | Fostoria | Wind gusts estimated. |
| 00:47Z | 52 | KS | Nemaha | Seneca | Tree limbs up to 10 inches in diameter down across hwy 63. |
| 00:49Z | 52 | KS | Nemaha | Seneca | Window blown out of a garage door. |
| 00:51Z | 48 | IA | Carroll | Mt Carmel | Small miso-vortex produced minor crop damage. Vortex was found and documented using high resolution satellite imagery. |
| 00:51Z | 52 | KS | Ford | Dodge City | Winds were estimated to be 60 MPH. |
| 00:51Z | 48 | IA | Calhoun | Wightman | Very short miso-vortex noted in minor crop damage. Damage was found and documented using high resolution satellite imagery. |
| 00:53Z | 59 | IA | Pocahontas | Pocahontas | |
| 00:55Z | 52 | KS | Nemaha | Oneida | Tree limbs up to 6 inches in diameter. |
| 00:58Z | 52 | KS | Nemaha | Berwick | Wind shifted a loaded 6 foot by 10 foot trailer off its support blocks. |
| 00:58Z | 48 | IA | Calhoun | Wightman | Very short miso-vortex evident in crop damage. Damage was found and documented using high resolution satellite imagery. |
| 01:00Z | 48 | IA | Calhoun | Wightman | Small miso-vortex produced minor crop damage before entering into Greene county. Damage was found and documented using high resolution satellite imagery. |
| 01:02Z | 56 | IA | Calhoun | Lohrville | Miso-vortex was generally weak but had a brief period of more intense circulation along its path. Damage was found and documented using high resolution satellite imagery. |
| 01:02Z | 48 | IA | Greene | Adaza | This is a continuation of a miso-vortex that began in Calhoun county and entered into northern Greene county. The weak circulation produced only minor crop damage. Damage was found and documented using high resolution satellite imagery. |
| 01:04Z | 56 | IA | Guthrie | Bayard | Four to ten inch diameter tree branches down. |
| 01:05Z | 48 | IA | Greene | Adaza | Short lived miso-vortex that produced minor crop damage. Damage was found and documented using high resolution satellite imagery. |
| 01:05Z | 48 | IA | Calhoun | Adair | Short lived miso-vortex producing only minor crop damage. Damage was found and documented using high resolution satellite imagery. |
| 01:06Z | 52 | IA | Fremont | Percival | A trained spotter reported wind gusts to 60 mph. |
| 01:08Z | 48 | IA | Calhoun | Lohrville | Another in a series of short lived miso-vorticies that occurred with this thunderstorm complex. Produced only minor crop damage along its path. Damage was found and documented using high resolution satellite imagery. |
| 01:09Z | 48 | IA | Greene | Adaza | Short-lived miso-vortex that produced minor crop damage. Damage was found and documented using high resolution satellite imagery. |
| 01:10Z | 48 | IA | Calhoun | Somers | Short lived miso-vortex the produced minor crop damage. Damage found and documented using high resolution satellite imagery. |
| 01:10Z | 52 | IA | Calhoun | Lohrville | Miso-vortex with slightly stronger but broad circulation. Produced a fair amount of crop damage along its path. Damage was found and documented using high resolution satellite imagery. |
| 01:10Z | 52 | KS | Pottawatomie | Belvue | Tree limbs up to 4.5 inches in diameter down. |
| 01:10Z | 48 | IA | Greene | Adaza | Another in a series of short lived miso-vorticies in Greene county. Produced only minor crop damage. The damage was found and documented using high resolution satellite imagery. |
| 01:11Z | 52 | IA | Greene | Churdan | Miso-vortex with a slightly broader circulation and longer path. Produced minor to moderate crop damage. Damage was found and documented using high resolution satellite imagery. |
| 01:12Z | 50 | IA | Audubon | Audubon | |
| 01:12Z | 59 | KS | Riley | Rocky Ford | Wind gusts estimated. |
| 01:15Z | 70 | IA | Guthrie | Herndon | Power poles broken and lines down. |
| 01:15Z | 69 | IA | Guthrie | Fanslers | Three whole trees of 12 inch diameter snapped. Corn field flattened, with corn laying in same direction. |
| 01:15Z | 52 | IA | Greene | Jefferson | Trees were blown down in Jefferson. |
| 01:15Z | 70 | IA | Guthrie | Bayard | Public estimated wind gusts. |
| 01:15Z | 52 | KS | Dickinson | Enterprise | Tree limbs up to 4 inches in diameter down. |
| 01:16Z | 48 | IA | Calhoun | Farnhamville | Another in a series of short lived miso-vorticies with this convective system. Produced minor crop damage. Damage was found and documented using high resolution satellite imagery. |
| 01:16Z | 56 | IA | Greene | Jefferson | Numerous reports of trees down and power lines down across the county. |
| 01:17Z | 48 | IA | Calhoun | Farnhamville | Very short miso-vortex produced minor crop damage. Damage was found and documented using high resolution satellite imagery. |
| 01:17Z | 48 | IA | Guthrie | Jamaica | Short lived miso-vortex produced crop damage south of Jamaica. Damage was found and documented using high resolution satellite imagery. |
| 01:18Z | 48 | IA | Webster | Farnhamville | Another very brief miso-vortex that produced minor crop damage. Damage was found and documented using high resolution satellite imagery. |
| 01:18Z | 43 | IA | Webster | Farnhamville | Very brief miso-vortex that produced only minor crop damage. Damage was found and documented using high resolutions satellite imagery. |
| 01:18Z | 48 | IA | Calhoun | Farnhamville | Small miso-vortex produced minor crop damage before crossing into Webster county. Damage was found and documented using high resolution satellite imagery. |
| 01:19Z | 48 | IA | Calhoun | Farnhamville | Another very brief miso-vortex which passed into Webster county. This vortex produced minor crop damage. Damage was found and documented using high resolutions satellite imagery. |
| 01:19Z | 48 | IA | Webster | Farnhamville | Miso-vortex crossed from Calhoun county into Webster county. This vortex produced minor crop damage before dissipating. Damage was found and documented using high resolution satellite imagery. |
| 01:19Z | 48 | IA | Webster | Farnhamville | Small miso-vortex which crossed from Calhoun county into Webster county and dissipated shortly thereafter. Only minor crop damage. Damage was found and documented using high resolution satellite imagery. |
| 01:20Z | 56 | IA | Guthrie | Bagley | A tree was blown over at 1247 Quail Road. |
| 01:20Z | 48 | IA | Webster | Farnhamville | Brief miso-vortex that produce minor crop damage along its path. Damage was found and documented using high resolution satellite imagery. |
| 01:22Z | 48 | IA | Webster | Farnhamville | Very short lived miso-vortex produced minor crop damage along its path. Damage was found and documented using high resolution satellite imagery. |
| 01:22Z | 48 | IA | Webster | Farnhamville | Short lived miso-vortex that produced minor crop damage along its path. Damage was found and documented using high resolution satellite imagery. |
| 01:23Z | 60 | IA | Webster | Farnhamville | Six to ten inch tree limbs were reported down. |
| 01:23Z | 43 | IA | Webster | Lena | Another very short lived miso-vortex with minor crop damage. Damage was found and documented using high resolution satellite imagery. |
| 01:30Z | 70 | IA | Webster | Harcourt | A garage was destroyed and several trees were downed in town. |
| 01:33Z | 52 | IA | Boone | Berkley | Estimated gust of 60 MPH. |
| 01:35Z | 54 | KS | Barton | Great Bend Arpt | No damage was reported. |
| 01:38Z | 48 | IA | Boone | Luther | Minor crop damage produced by miso-vortex. Damage was found and documented using high resolution satellite data. |
| 01:39Z | 48 | IA | Dallas | Bouton | Well defined miso-vortex that produced crop damage near Bouton. Damage was found and documented using high resolution satellite imagery. |
| 01:40Z | 52 | KS | Geary | Alida | Wind gusts estimated. |
| 01:40Z | 50 | IA | Dallas | Perry | |
| 01:41Z | 43 | IA | Dallas | Woodward | Very short but well defined miso-vortex that produced crop damage. Damage was found and documented using high resolution satellite imagery. |
| 01:50Z | 52 | IA | Dallas | Adel | A large tree was downed on a power line. |
| 01:55Z | 52 | IA | Dallas | Dallas Center | Ten to twelve inch tree limbs were blown down. |
| 01:56Z | 52 | IA | Dallas | Dallas Center | Located at R16 and 215TH Street. |
| 01:57Z | 48 | IA | Cerro Gordo | Clear Lake Lake | Miso-vortex in northern Cerro Gordo county produced crop damage. Damage was found and documented using high resolution satellite imagery. |
| 01:57Z | 48 | IA | Hamilton | Ellsworth | Broad wind field, especially on south side of miso-vortex. Produced minor crop damage along its path. Damage was found and documented using high resolutions satellite imagery. |
| 01:58Z | 71 | IA | Dallas | Dallas Center | Power poles were snapped in half by high winds. |
| 01:58Z | 52 | IA | Dallas | Dallas Center Arpt | Estimated wind of 60 MPH. |
| 01:59Z | 56 | IA | Hamilton | Ellsworth | Large trees down and power pole snapped. Winds lasted 5 minutes. |
| 02:00Z | 52 | IA | Hamilton | Ellsworth | Wind gusts of 60 MPH were reported. |
| 02:05Z | 56 | KS | Doniphan | Troy | A spotter estimated winds to be around 65 mph. |
| 02:05Z | 52 | IA | Story | Roland | Wind gust estimated at 60 MPH. |
| 02:10Z | 61 | KS | Rice | Chase | Reports were received, via Twitter, of a 6-inch diameter limb that was blown down. Time of event is estimated from radar. |
| 02:12Z | 56 | SD | Tripp | (icr)winner Airport | |
| 02:14Z | 60 | MO | Buchanan | St Joseph | A tree was blocking a road in St. Joseph. Power was also knocked out in parts of the city. |
| 02:15Z | 48 | IA | Hardin | Buckeye | Miso-vortex produced minor crop damage. Damage was found and documented using high resolution satellite imagery. |
| 02:18Z | 48 | IA | Hardin | Iowa Falls Muni Arpt | Miso-vortex just west of the Iowa Fall Airport produced minor crop damage. Damage was found and documented using high resolution satellite imagery. |
| 02:19Z | 48 | IA | Hardin | Iowa Falls Muni Arpt | Short lived miso-vortex occurred just southeast of Iowa Falls Airport producing only minor crop damage. Damage was found and documented using high resolution satellite imagery. |
| 02:20Z | 52 | KS | Wabaunsee | Harveyville | Several small tree limbs down. Wind gusts estimated. |
| 02:20Z | 56 | IA | Dallas | Moran | |
| 02:21Z | 52 | MO | Buchanan | Hurlingen | A spotter estimated winds to be 60 mph. |
| 02:25Z | 57 | IA | Hardin | Iowa Falls Muni Arpt | |
| 02:25Z | 52 | IA | Polk | Urbandale | Limbs were blown off of trees. |
| 02:26Z | 52 | IA | Story | Slater | Several tree limbs down in town. |
| 02:34Z | 52 | IA | Hardin | Cleves | |
| 02:36Z | 52 | IA | Hardin | Steamboat Rock | Recorded at a mesonet site. |
| 02:36Z | 52 | IA | Floyd | Rockford | An estimated wind gust of 60 mph occurred south of Rockford. |
| 02:38Z | 52 | KS | Osage | Scranton | Wind gusts estimated. |
| 02:38Z | 52 | KS | Osage | Scranton | Wind gusts estimated. |
| 02:40Z | 56 | IA | Grundy | Wellsburg | Minor tree damage reported. |
| 02:41Z | 60 | IA | Grundy | Wellsburg | One to two foot diameter tree down. Six to 10 inch diameter tree limbs downed and one tree limb landed on power lines taking them down too. |
| 02:45Z | 61 | IA | Grundy | Holland | At 9:45 p.m on 8/31 in Grundy County, Iowa just south of County HWY D25 on J Ave our farm lost 3/4 of it's machine shed roof on the SE side. Part of the roof landed straight east short of 300 ft to 400 ft down driveway and the other part west in front of the shed but on the NE side. More steel was to the NE about 300 ft to 400 ft and just missed our house. The steel bent over the cable dish. There was insulation splattered all over the garage and house to the NE of where roof went off and both garage doors were damaged. |
| 02:49Z | 56 | IA | Polk | Altoona | Spotter estimated 65 mph wind gust. |
| 02:52Z | 52 | KS | Osage | Carbondale | Wind gusts estimated. |
| 02:53Z | 52 | IA | Butler | Swanton | Very short but somewhat intense miso-vortex produced crop damage. Damage was found and documented using high resolution satellite imagery. |
| 02:53Z | 50 | IA | Floyd | Colwell | Trees were blown down south of Colwell. |
| 03:27Z | 50 | IA | Howard | Cresco Muni Arpt | Numerous trees were blown down in Cresco. |
| 03:28Z | 50 | IA | Howard | Cresco | Farm buildings north of Cresco were damaged by high winds. |
| 03:30Z | 50 | KS | Johnson | Stanley | A live tree was blown down. |
| 03:45Z | 53 | IA | Fayette | Oelwein | The automated weather observing equipment at the Oelwein airport measured a wind gust of 61 mph. |
| 03:48Z | 51 | IA | Jasper | Prairie City | |
| 03:58Z | 52 | IA | Buchanan | Independence | Wind gusts estimated to be 60 mph were observed near Independence, IA at 1058 pm CDT August 31. |
| 04:05Z | 62 | IA | Marion | Knoxville Arpt | |
| 05:09Z | 51 | IA | Keokuk | Sigourney | A 59 mph wind gust was recorded near Sigourney, IA at 1209 am CDT September 1/1109 pm CST August 31. |
| 05:11Z | 52 | KS | Mcpherson | Mc Pherson | A trained spotter reported 60 mph winds or higher along Interstate 135 north of McPherson. |
| 05:30Z | 56 | KS | Marion | Goessel | Measured gust at the school weather lab site. |
| 05:31Z | 59 | KS | Marion | Goessel | Measured wind gust at the school weather lab. |
| 05:40Z | 52 | IA | Washington | Brighton | Wind gusts estimated to be 60 mph blew down some three inch diameter tree limbs in Brighton, IA around 1240 am CDT September 1/1140 pm CST August 31. The soffit on a neighbor's house was also damaged. |
| 05:45Z | 52 | IA | Washington | Washington | Wind gusts estimated to be 60 mph blew down a two inch diameter tree branch in a neighbor's yard around 1245 am CDT September 1/1145 pm CST August 31. Some loose objects in the area were also blown around during the storm. |
| 05:52Z | 53 | KS | Marion | Peabody | The gust was measured by a KDOT mesonet site. |
| 06:20Z | 61 | KS | Chase | Matfield Green | Tree limbs of unknown size were blown down on Highway 177 near Matfield Green. The limbs were large enough that a chainsaw was needed to cut them up. |
| 06:20Z | 61 | KS | Chase | Matfield Green | A tree fell on the Kansas Turnpike on the south bound side at Mile Marker 101. |
| 06:30Z | 51 | KS | Lyon | (emp)emporia Muni Ar | |
| 06:51Z | 52 | KS | Coffey | Ottumwa | A tree fell onto a car. |
| 06:53Z | 52 | KS | Coffey | Burlington | Large limbs and trees down causing power outages. |
| 06:55Z | 52 | KS | Coffey | Burlington | A few trees blew down. |
| 06:58Z | 52 | KS | Coffey | Burlington | Three trees blew down. |
| 07:28Z | 50 | KS | Allen | Iola | |
| 07:56Z | 52 | KS | Bourbon | Ft Scott | Several trees were reported down in Fort Scott. Some damage to vehicles were reported because of fallen trees and trees blocked several roadways. |
| 08:30Z | 52 | IL | Peoria | Princeville | A few trees were uprooted and numerous tree branches were blown down. The roof of a barn was lifted up on the back wall and flashing/gutter damage occurred to the roof of a house. |
| 08:32Z | 52 | MO | Vernon | Virgil City | A tree was blown down on the westbound lane of Highway E near the intersection of County Road 2025. |
| 08:33Z | 52 | MO | Vernon | Rousertown | A tree was blown down across the road at the intersection of County Road DD and South 2225 Road. |
| 09:55Z | 52 | MO | Greene | Springfield | A tree was blown down at the intersection of Broadway and Della Streets in northwest Springfield. |
| 10:00Z | 52 | MO | Greene | Springfield | A tree was blown down onto a mobile home on Kearney Street. |
| 10:00Z | 52 | MO | Greene | Springfield | A power pole and power lines were down near Pythian Street and Glenstone Avenue. |
| 10:10Z | 52 | MO | Greene | Wildwood Estates | Several large trees were snapped and blown over on the south side of Springfield. One tree was on a house with minor roof damage. Several wooden fences were heavily damaged or blown over. |
| 10:25Z | 52 | MO | Christian | Sparta | Several mobile homes suffered minor damage to the exterior and windows blown out near Sparta. |
| 10:30Z | 52 | MO | Webster | High Prairie | Multiple trees and large limbs were blown down with minor roof damage to a home. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).