Thunderstorm Wind Reports
Sort by Time Sort by Magnitude Sort by State Sort by County| Time | Magnitude | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:00Z | 56 | OK | Craig | Vinita | Strong thunderstorm wind blew down large tree limbs and snapped a power pole. |
| 18:48Z | 40 | WI | Vernon | Readstown | Large trees blown down in Readstown. |
| 18:48Z | 40 | WI | Vernon | Sugar Grove | Trees were blown down east of Readstown. |
| 19:06Z | 40 | WI | Jackson | Vaudreuil | Trees were blown down on the west side of Black River Falls. One of these trees landed on a car. |
| 19:40Z | 40 | WI | Vernon | Hillsboro | Trees were blown down in Hillsboro. |
| 19:56Z | 50 | IL | Kendall | Plano | Four 6-8 inch trees uprooted at Hoffman St. near Kristen St. |
| 20:40Z | 78 | WI | Barron | Cameron | A storm survey was conducted and estimated the winds of 80 to 90 mph. Numerous large trees, up to 4 feet in diameter, were uprooted, snapped, or blown down on the west side of Prairie Lake. ||The damage was concentrated in a one mile swath from near 10th 1/2 Ave and 23rd street, north-northwest to 22nd 1/2 Street and 23rd near Lakewood Park. Almost all of the trees were blown to the north-northwest with some indication of a divergence signature on the west side of the storm damage. One of worst area of damage was at the Sandy Grove Resort where significant structural damage occurred to residences and cabins. ||There were also several lake homes that were severely damage from the fallen trees. No injuries were reported during this event that only lasted 30 seconds to a minute based on eyewitness accounts. |
| 20:45Z | 45 | WI | Adams | Frndshp Adams Co Arp | Trees were blown down in the town of Adams. |
| 20:53Z | 52 | IL | De Kalb | Somonauk | Around two dozen trees blown over or split. One tree was 5 feet in diameter. One tree down on house and cars. Time of occurrence was estimated from radar. |
| 21:00Z | 50 | WI | Green Lake | Green Lake | Two trees were blown down. |
| 21:07Z | 51 | MI | Roscommon | (htl)houghton Lake A | A few trees and several large tree limbs were downed. A carport was thrown into a stand of trees. Wind gusted to 59 mph at the Roscommon County Airport. |
| 21:24Z | 52 | WI | Waushara | Coloma | Thunderstorm winds downed a tree and several 2 to 3 inch diameter branches near Coloma on County Road FF. |
| 21:40Z | 56 | WI | Waushara | Wautoma | Several trees were knocked down by thunderstorm winds estimated near 65 mph northwest of Wautoma. The storm also dropped pea size hail as it passed. |
| 21:41Z | 52 | IL | Du Page | Dupage Co Arpt | |
| 22:00Z | 52 | SD | Stanley | Ft Pierre | Sixty mph winds were estimated. |
| 22:15Z | 50 | WI | Green Lake | Green Lake | Several 8-12 inch diameter tree branches down. |
| 22:45Z | 52 | ND | Sioux | Cannon Ball | Some road signs were blown down by the severe wind gusts. |
| 23:23Z | 56 | IN | La Porte | La Porte | The public reported several large trees and tree limbs were either snapped or uprooted in the town of LaPorte. As least 1 vehicle was impacted by a large branch. |
| 23:40Z | 50 | WI | Marquette | Montello | A large tree fell across highway 23. |
| 00:00Z | 52 | LA | Union | Farmerville | Power lines were downed near Lake D'Arbonne in Farmerville. |
| 00:45Z | 52 | ID | Fremont | Ashton | Power outage occurred from a thunderstorm extending from Chester north to Ashton. |
| 00:47Z | 54 | NE | Lincoln | (lbf)bird Fld North | |
| 01:35Z | 52 | NE | Frontier | Eustis | Thunderstorm wind gusts to 60 MPH reported. |
| 01:50Z | 52 | NE | Dawson | Cozad | Wind gusts were estimated to be near 60 MPH. |
| 02:01Z | 50 | NE | Gosper | Smithfield | |
| 02:15Z | 53 | NE | Gosper | Johnson Res | |
| 02:20Z | 61 | NE | Phelps | Bertrand | Wind gusts estimated to be as high as 70 MPH resulted in blowing dust and visibility dropping to near zero. A few large tree branches were downed in town, while just outside of town, a few irrigation pivots suffered damage. |
| 02:57Z | 61 | SD | Clay | Wakonda | T5hunderstorm winds caused tree damage, including at least one large tree snapped off, and numerous large branches blown down. |
| 03:15Z | 61 | NE | Kearney | Norman | |
| 03:39Z | 52 | NE | Adams | (hsi)hastings Arpt | |
| 03:45Z | 52 | OK | Garfield | North Enid | Winds estimated based on media's observation. |
| 04:15Z | 52 | MN | Martin | Fairmont | Several large tree branches were blown down in Fairmont. |
| 04:46Z | 51 | IA | O'brien | Sheldon | |
| 05:00Z | 56 | MN | Blue Earth | Amboy | Several large trees were snapped in half in the town of Amboy. |
| 05:10Z | 61 | MO | Andrew | Helena | Tree limbs were down in the neighbor's yard. The largest was 2 feet in diameter. |
| 05:28Z | 60 | IA | Dickinson | Fuller Fld Arpt | Thunderstorm winds peeled back the tin roof on a shed. |
| 05:30Z | 56 | IA | Dickinson | Orleans | Thunderstorm winds damaged the roof of a cabin. |
| 05:30Z | 52 | IA | Dickinson | Spirit Lake | Thunderstorm winds damaged a warehouse. |
| 05:38Z | 61 | IA | Dickinson | Terril | Thunderstorm winds caused tree damage, including one tree uprooted. |
| 05:45Z | 50 | NE | Saunders | Wahoo Arpt | |
| 05:50Z | 50 | MN | Jackson | Jackson Arpt | |
| 05:56Z | 67 | IA | Emmet | Estherville Arpt | Estherville Municipal airport ASOS station reported peak wind of 67 kts. |
| 06:01Z | 54 | IA | Emmet | Estherville Arpt | An Iowa DOT RWIS Mesonet station 1 mile east of Estherville reported a peak wind gust of 54 kts. |
| 06:05Z | 60 | IA | Emmet | Estherville | Law Enforcement and Emergency Management reported several 3 to 5 inches tree limbs down throughout the town of Estherville. Some tree limbs were blocking roads. |
| 06:12Z | 50 | NE | Douglas | Mc Hugh | A tree was blown down near 120th and Maple streets in the city of Omaha. |
| 07:05Z | 56 | MN | Blue Earth | Minnesota Lake | A part of a roof was blown off at Nordaas American Homes building northwest of Minnesota Lake. Some of the materials at the business blew across an adjacent field. Some minor tree damage also occurred in the area. |
| 07:10Z | 50 | IA | Crawford | Denison Muni Arpt | Denison airport AWOS station reported peak wind measured at 50 kts. |
| 07:15Z | 76 | IA | Crawford | Denison Muni Arpt | Denison Airport AWOS reported peak wind gust of 76 kts. Law Enforcement also reported numerous tree limbs down. |
| 07:25Z | 65 | IA | Crawford | Westside | Trained spotter reported strong winds that derailed several train cars near Westside. |
| 07:30Z | 50 | IA | Carroll | Carroll | Mesonet station 1 mile WNW of Carroll reported a 50 kt wind gust. |
| 07:32Z | 52 | IA | Carroll | Arcadia | Public reported 60 mph winds and quarter sized hail in Arcadia. Time estimated. |
| 07:35Z | 52 | IA | Carroll | Manning | Law Enforcement reported power outages in the Manning area. |
| 07:40Z | 56 | MN | Steele | Ellendale | Several trees were damaged along with a railroad crossing guard blown over in Ellendale. In addition, the city of Ellendale lost power due to downed power lines. |
| 07:50Z | 61 | IA | Carroll | Glidden | Trained spotter reported several small tree limbs down with some 5 to 6 inch diameter branches as well. Pea sized hail also observed. |
| 08:03Z | 57 | TX | Tom Green | (sjt)mathis Fld San | |
| 08:06Z | 57 | TX | Tom Green | (sjt)mathis Fld San | |
| 08:07Z | 50 | IA | Mitchell | Osage | Power lines and tree branches were blown down in Osage. A tree that was blown over landed on cars and another blocked a street. |
| 08:10Z | 57 | TX | Tom Green | (sjt)mathis Fld San | A National Weather Service employee reported damaging thunderstorm winds breaking large mesquite tree branches near U.S. Highway 277 and Country Club Road. |
| 08:10Z | 57 | TX | Tom Green | San Angelo | Damaging thunderstorm winds knocked down a large tree, damaged a fence and a large storage shed. |
| 08:11Z | 57 | TX | Tom Green | San Angelo Res | The public reported a 50 foot tree uprooted by thunderstorm winds which also caused damage to a shed, some power lines and a fence. |
| 08:22Z | 61 | IA | Story | Maxwell | Fire Department reported 6 inch diameter tree snapped near the base as well as a 12 inch tree limb downed onto a fence. |
| 08:25Z | 53 | TX | Tom Green | Wall | The West Texas Mesonet measured a 53 knot wind gust from a severe thunderstorm. |
| 08:25Z | 61 | IA | Boone | Boone | Emergency Manager reported eight to ten inch diameter tree down in Boone. |
| 08:40Z | 61 | IA | Story | Mc Callsburg | Public reported hoop building destroyed and a large tree limb snapped and fell onto the house roof. Additional damage to a shed as well. Time radar estimated. |
| 08:48Z | 56 | IA | Story | Zearing | Coop observer reported several big tree limbs down. |
| 09:00Z | 50 | MN | Olmsted | Chatfield | Large tree branches were blown down near Chatfield. |
| 09:00Z | 65 | IA | Marshall | Albion | Trained spotter reported large section of roof removed from a home. |
| 09:00Z | 61 | IA | Marshall | Marshalltown Arpt | Emergency Manager reported Morton building damaged. Time estimated by radar. |
| 09:04Z | 68 | IA | Marshall | Marshalltown Arpt | Marshalltown ASOS reported peak wind gust of 68 kts. |
| 09:17Z | 58 | IA | Black Hawk | Voorhies | Public reported anemometer measured wind gust of 58 kts. Reported via social media. |
| 09:20Z | 56 | IA | Grundy | Reinbeck | Trained spotter reported winds of at least 60 mph that blew down half the trees in their front yard. Time radar estimated. |
| 09:29Z | 56 | IA | Black Hawk | Evansdale | Trained spotter reported a semi trailer flipped over and boat trailer picked up and knocked over in the parking lot of a Waterloo casino. |
| 09:36Z | 56 | IA | Buchanan | Hazleton | A report was received of a 20 inch diameter limb on wires just south of 3rd and Benton in Hazleton. |
| 09:40Z | 56 | IA | Buchanan | Independence | Several tree branches and a flag pole were blown down. |
| 09:40Z | 54 | IA | Fayette | Oelwein Muni Arpt | A 62 mph wind gust was measured by the automated weather observing equipment at the Oelwein airport. A 30 inch diameter tree was blown down in Oelwein. Power outages also occurred from downed lines and damage to transformers. |
| 09:43Z | 61 | IA | Buchanan | Stanley | Report of sustained winds of 50 MPH with gusts to near 70 MPH for the past 10 minutes. |
| 09:43Z | 54 | IA | Buchanan | Independence | Report from the AWOS site at Independence. |
| 09:45Z | 70 | IA | Buchanan | Independence | The estimated max wind speeds were received from a trained spotter. |
| 09:47Z | 52 | IA | Linn | Cedar Rapids | Winds were reported to gust to about 60 MPH for roughly a minute. |
| 09:50Z | 61 | IA | Buchanan | Independence | Reports of the electrical power out in the neighborhood. |
| 09:52Z | 55 | IA | Fayette | Maynard | Roofs were damaged or blown off barns and some hog confinements in the Arlington area. One barn was blown over by the high winds. |
| 09:53Z | 60 | IA | Linn | Cedar Rapids | Report of large tree limbs that are blown down. |
| 09:55Z | 61 | IA | Buchanan | Independence | |
| 09:55Z | 52 | IA | Buchanan | Aurora | The local coop observer reported a 30 to 40 foot tall tree was blown down into a farm field near 115th street and Reed avenue. |
| 09:55Z | 56 | IA | Buchanan | Lamont | A local coop observer reported a cattle shed was destroyed and blown into a farm field. |
| 09:55Z | 56 | IA | Buchanan | Stanley | Report from a local coop observer of a tree blown down onto an unoccupied house in Stanley. |
| 09:55Z | 52 | IA | Buchanan | Aurora | The local coop observer reported a large tree was snapped in city park and second tree was down onto a Van at 103 main street. |
| 10:00Z | 61 | IA | Delaware | Dundee | The local coop observer reported a 2 foot diameter tree was snapped about 4 to 5 feet above the ground at 1435 165th street. This is roughly 2 miles South Southeast of Dundee. |
| 10:15Z | 50 | IA | Clayton | Monona | Power lines were blown down and trees damaged in Monona. |
| 10:15Z | 52 | IA | Delaware | Edgewood | A report of 3 inch diameter branches that are down. |
| 11:39Z | 52 | MO | Franklin | Union | Thunderstorm winds blew down several large tree limbs. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).