Thunderstorm Wind Reports
Sort by Time Sort by Magnitude Sort by State Sort by County| Time | Magnitude | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 17:30Z | 65 | NY | Oneida | Clinton | A thunderstorm moved across the region and became severe. This thunderstorm resulted in several trees being knocked over in the town of Clinton. |
| 17:58Z | 52 | ME | Aroostook | (car)caribou Arpt | Nine full sized trees were snapped in a very localized area by wind gusts estimated at 60 mph. The time is estimated. |
| 18:05Z | 55 | NY | Oneida | Deerfield | A thunderstorm moved across the region and became severe. This thunderstorm resulted in trees and wires being knocked over on Route 5S and Dyke Road. |
| 18:50Z | 52 | PA | Franklin | Marion | A severe thunderstorm produced winds near 60 mph and knocked down trees and wires on Colorado Street in Guilford Twp. |
| 19:00Z | 65 | PA | Bradford | North Towanda | A thunderstorm moved across the region and became severe. This thunderstorm resulted in numerous trees being knocked down. |
| 19:10Z | 52 | PA | Perry | Rose Glen | A severe thunderstorm produced winds near 60 mph and knocked down trees in Wheatfield Twp. |
| 19:14Z | 50 | NY | Herkimer | East Frankfort | Power line wires were reported down on North Columbia Road in the town of Columbia due to thunderstorm winds. Power was out on Elizabethtown Road in Ilion as a result of the downed wires. |
| 19:25Z | 52 | PA | Lycoming | Montgomery | A severe thunderstorm produced winds near 60 mph and knocked down along Route 54 near Montgomery. |
| 19:30Z | 50 | WV | Berkeley | Berkeley | Multiple trees were down on Woodbrier Golf Course. |
| 19:45Z | 52 | WY | Campbell | Gillette | |
| 19:49Z | 87 | PA | Lycoming | Moreland | A severe thunderstorm produced winds around 100 mph near Muncy in Moreland Township. The winds destroyed a large chicken coop, nearly 600 feet by 70 feet, capable of housing over 80,000 chickens (there were no chickens in the structure when the storm hit). A NWS storm survey observed that the sturdy construction was completely uplifted and destroyed by a microburst. There were 6 persons in the structure, but none were injured. |
| 19:50Z | 55 | PA | Luzerne | Glen Lyon | A thunderstorm moved across the region and became severe. This thunderstorm resulted in a tree falling on a truck. |
| 19:55Z | 50 | MD | Frederick | Frederick | A tree was reported down in Myersville. |
| 20:00Z | 52 | PA | Dauphin | Harrisburg | A severe thunderstorm produced winds near 60 mph and knocked down trees in several locations across the Harrisburg area. |
| 20:05Z | 56 | WY | Natrona | Hiland | Quick-moving showers and thunderstorms aligned in a broken line from Johnson County southwestward into Fremont County. One thunderstorm generated outflow wind that produced a 64 mph wind gust at a mesonet sensor near Hiland. |
| 20:15Z | 50 | GA | Putnam | Clopton | The Putnam County Emergency Manager reported several trees blown down along Highway 44 in the northeastern portion of the county. |
| 20:18Z | 50 | GA | Greene | Comfort | The Greene County 911 center reported trees blown down across Liberty Church Road. |
| 20:24Z | 52 | PA | Lancaster | Falmouth | A severe thunderstorm produced winds near 60 mph and knocked down several trees on Black Swamp Road north of Bainbridge. |
| 20:25Z | 78 | PA | Northumberland | Sunbury | A severe thunderstorm produced winds near 90 mph. Numerous trees were knocked down. Four homes sustained damage from falling trees. A car and truck were destroyed by falling trees. |
| 20:26Z | 50 | MD | Carroll | New Windsor | A tree was down in Windsor. |
| 20:30Z | 50 | TN | Montgomery | Clarksville | Large tree down in backyard of home in Clarksville. |
| 20:35Z | 50 | TN | Montgomery | Clarksville | Power pole and tree branches down on Madison Street in Clarksville. |
| 20:44Z | 50 | VA | Augusta | Ft Defiance | A tree was down on Toll Gate Rd near Lee Highway. |
| 20:47Z | 50 | VA | Augusta | Knightly | A tree was down on Dam Town Rd near River Bend Rd. |
| 20:48Z | 50 | GA | Hancock | Mount Zion | The Hancock County 911 center reported 6 trees blown down near Highways 16 and 22. |
| 20:51Z | 50 | VA | Fauquier | Rectortown | Multiple trees down on Route 50. |
| 20:52Z | 50 | MO | Dunklin | Clarkton | Straight line winds knocked down a few trees and powerlines in Clarkton. |
| 20:55Z | 52 | PA | York | North York | A severe thunderstorm produced winds near 60 mph and knocked down trees and wires in the northern portion of York City and Manchester Twp. |
| 20:58Z | 53 | KS | Barber | Medicine Lodge | |
| 21:00Z | 50 | GA | Washington | Deepstep | The Washington County 911 center reported several trees blown down along Pleasant Grove Road. |
| 21:05Z | 50 | VA | Fauquier | Halfway | Multiple trees down at the intersection of Zulla Rd and Muster Lane. |
| 21:10Z | 57 | KS | Barber | Medicine Lodge | |
| 21:10Z | 50 | VA | Warren | Boyds Xrds | A tree was down at the intersection of Buck Mountain Rd and Browntown Rd. |
| 21:13Z | 50 | VA | Fauquier | Halfway | Multiple trees down at the intersection of Halfway Rd and Landmark Rd. |
| 21:15Z | 50 | NY | Montgomery | Charleston | One tree was downed and blocking Burtonville Road due to thunderstorm winds in the town of Charleston. |
| 21:15Z | 55 | VA | Fauquier | Hopewell | Numerous trees down in the 5200 block of Hopewell Rd. |
| 21:17Z | 50 | SC | Colleton | Drigger Xrds | Law enforcement reported a tree down near the 3000 block of Coolers Dairy Road. |
| 21:20Z | 50 | TN | Dickson | Cumberland Furnace | A 100 year old oak tree was blown down in Cumberland Furnace. |
| 21:20Z | 52 | KS | Barber | Hardtner | Winds were estimated to be 60 MPH. |
| 21:25Z | 53 | UT | Utah | Lehi Carter Arpt | The Flight Park South sensor recorded a peak wind gust of 61 mph. In addition, the back window of an SUV was blown out due to these strong thunderstorm winds. |
| 21:41Z | 55 | WY | Converse | Clayton | The WYDOT sensor at Deer Creek measured a peak wind gust of 63 mph. |
| 21:43Z | 52 | WY | Converse | Glenrock | Estimated wind gusts of 60 mph were reported at Glenrock. |
| 21:48Z | 55 | NY | Delaware | Trout Creek | A thunderstorm moved across the region and became severe. This thunderstorm resulted in trees being knocked over on county Route 27 near Trout Creek. |
| 21:48Z | 52 | SD | Custer | Custer | A pine tree was snapped in half. |
| 21:49Z | 50 | SC | Hampton | Crocketville | Law enforcement reported a tree down near the intersection of Joe Miley Road and Sandy Run Road. |
| 21:49Z | 50 | VA | Prince William | Wellington | Multiple trees down on Devlin Rd. |
| 21:53Z | 52 | SD | Pennington | New Underwood | Wind gusts were estimated at 60 mph. |
| 21:55Z | 48 | TN | Davidson | Bellevue | Two trees were down across Bellevue Road in Bellevue. |
| 21:59Z | 50 | TN | Davidson | Inglewood | Large tree down in front yard of home at 912 Curdwood Blvd in Inglewood. |
| 22:00Z | 50 | MD | Howard | Jonestown | A tree was down in the 5400 block of Luckpenny Place. |
| 22:02Z | 50 | SC | Hampton | Hampton | Law enforcement reported a tree down near the intersection of First Street East and Holly Street East. |
| 22:05Z | 50 | MD | Howard | Oakland Mills | A tree was down at the intersection of Little Patuxent Parkway and Governor Warfield Parkway. |
| 22:05Z | 50 | TN | Davidson | Inglewood | Several twitter reports of trees and large tree limbs blown down and widespread power outages in Inglewood. |
| 22:11Z | 48 | TN | Davidson | Nashville | Shingles were blown off the roof of a home in East Nashville. |
| 22:14Z | 50 | VA | Fauquier | Bethel | A tree was down on power lines at Keith St and Steward St. |
| 22:14Z | 64 | SD | Custer | Wind Cave | |
| 22:14Z | 50 | VA | Manassas (c) | Manassas | Two trees were snapped, many tree limbs down in power lines. |
| 22:16Z | 50 | MD | Montgomery | Ednor | A large 5 inch tree limb was down. |
| 22:17Z | 50 | TN | Davidson | Antioch | A few trees reported down in the Antioch area. |
| 22:18Z | 48 | TN | Davidson | Paragon Mill | Large tree uprooted onto a house in the Hillbrook area. |
| 22:20Z | 50 | TN | Davidson | Antioch | A large tree fell onto a car on Waikiki Blvd at Richards Road in Antioch. One woman in the vehicle reportedly suffered minor injuries. |
| 22:21Z | 50 | MD | Howard | Simpsonville | A large tree was down in a yard near Gorman Park. |
| 22:23Z | 50 | MD | Howard | North Laurel | A large tree was down blocking the intersection of Glen Hannah Dr and Delfield Court. |
| 22:23Z | 50 | MD | Howard | Scaggsville | A tree was down behind a house on Nicky Court. |
| 22:24Z | 54 | SD | Fall River | Hot Springs | |
| 22:29Z | 51 | AZ | Coconino | (pga)page Arpt | The Page ASOS reported a peak wind gust 59 MPH from a thunderstorm. |
| 22:30Z | 56 | OK | Woods | Alva | Several large tree limbs were downed by winds estimated between 60 and 70 mph. |
| 22:30Z | 61 | SD | Pennington | Rapid City | Strong winds snapped a tree in half. |
| 22:30Z | 56 | WY | Converse | Douglas | Estimated wind gusts of 65 mph were reported seven miles east of Douglas. |
| 22:38Z | 50 | VA | Prince William | Woodbridge Arpt | A tree was down at the intersection of Hedges Run Dr and Cornice Place. |
| 22:40Z | 50 | VA | Prince William | Woodbridge Arpt | A tree was down near the intersection of Old Bridge Rd and Mohican Rd. |
| 22:40Z | 57 | SD | Fall River | Oral | |
| 22:40Z | 48 | TN | Williamson | Nolensville | A tree took out a power line and clipped the corner of a house on Timberside Drive. |
| 22:42Z | 56 | OK | Woodward | Quinlan | Spotter reported large tree limbs down, resulting in minor damage to pickup truck. |
| 22:47Z | 50 | VA | Nelson | Rockfish | A tree was down on the 4100 block of Laurel Rd. |
| 22:47Z | 50 | VA | Nelson | Rockfish | A tree was down on the 4100 block of Laurel Rd. |
| 22:48Z | 52 | SD | Fall River | Oelrichs | Wind gusts were estimated at 60 mph. |
| 22:50Z | 52 | OK | Major | Bouse Junction | Several tree limbs were blown down. |
| 22:52Z | 50 | MD | Montgomery | Kemp Mill | Several trees down along Oakwood St near Burnt Mills Ave. |
| 22:54Z | 50 | VA | Prince William | Occoquan | A tree was down at the intersection of Admiral Dr and Lighthouse Lane. |
| 22:55Z | 55 | NY | St. Lawrence | Waddington | Several trees and power lines downed by thunderstorms winds between Waddington and Massena along Route 37. |
| 22:55Z | 53 | OK | Woodward | Mutual | |
| 22:57Z | 50 | MD | Montgomery | Kemp Mill | A tree was down in yard in Four Corners section of Silver Spring. |
| 22:59Z | 55 | SD | Fall River | Oelrichs | |
| 22:59Z | 53 | MD | Montgomery | Hillandale | Measured at Francis Scott Key Middle School. |
| 23:00Z | 55 | VA | Buckingham | Glenmore | Thunderstorm winds blew down some trees along State Route 627. Some of these trees fell onto homes. |
| 23:00Z | 70 | NE | Dawes | Chadron | Estimated wind gusts of 80 mph were reported 12 miles northwest of Chadron. |
| 23:00Z | 52 | NE | Cherry | Irwin | Trees and power lines down. |
| 23:00Z | 56 | OK | Woodward | Mutual | |
| 23:01Z | 50 | MD | Prince George's | Branchville | A roof of a parking garage was damaged. Reported by former NWS student intern. |
| 23:06Z | 50 | VA | Prince William | Featherstone | A tree was down on power lines on Ohio Ave. |
| 23:07Z | 73 | NE | Dawes | (cdr)chadron Airport | The wind sensor at the Chadron Airport measured a peak gust of 84 mph. |
| 23:15Z | 59 | OK | Major | Fairview | |
| 23:15Z | 56 | SD | Oglala Lakota | Slim Butte | Wind gusts were estimated at 60 to 65 mph. |
| 23:16Z | 52 | NE | Dawes | Chadron | An estimated wind gust of 60 mph was reported at Chadron. |
| 23:16Z | 61 | NE | Dawes | Chadron | An estimated wind gust of 70 mph was reported four miles west of Chadron. Tree branches were snapped off. Power lines were down. A couple of trailers were overturned at a mobile home park. |
| 23:22Z | 90 | NE | Dawes | Chadron | The King Canyon Canyon RAWS sensor south of Chadron measured a peak wind of 103 mph. |
| 23:23Z | 52 | WY | Goshen | (tor)torrington Airport | The wind sensor at the Torrington Airport measured a peak gust of 60 mph. |
| 23:25Z | 53 | OK | Dewey | Putnam | |
| 23:32Z | 50 | VA | Stafford | Mountain View | Multiple trees down near the intersection of Garrisonville Rd and Shelton Shop Rd. |
| 23:35Z | 52 | OK | Blaine | Watonga | No damage reported. |
| 23:43Z | 56 | NE | Sheridan | Hay Spgs | No significant damage reported from this wind gust. |
| 23:45Z | 50 | MD | Charles | Grayton | Numerous trees and wires down on Baptist Church Rd near Nanjemoy. |
| 23:55Z | 50 | VA | Stafford | Mountain View | A tree was down at the intersection of Courthouse Rd and Shelton Shop Rd. |
| 00:00Z | 52 | NE | Cherry | Irwin | Trees and power lines down. |
| 00:00Z | 61 | NE | Box Butte | Alliance | Estimated wind gusts of 70 mph were reported 10 miles north of Alliance. |
| 00:00Z | 61 | OK | Custer | Foss Res Dam | KWTV channel 9 showed wind damage to a marina and boats at Foss Reservoir. Time estimated by radar. |
| 00:05Z | 56 | NE | Sheridan | Rushville | No significant damage reported from this wind gust. |
| 00:11Z | 50 | VA | King George | Hooes | A tree was down near the intersection of Owens Dr and Mathias Point Rd. |
| 00:13Z | 59 | NE | Sioux | Agate | The RAWS sensor at Agate measured a peak wind gust of 68 mph. |
| 00:15Z | 52 | NE | Box Butte | Hemingford | Estimated wind gusts of 60 mph were reported 17 miles west-northwest of Hemingford. |
| 00:18Z | 56 | OK | Custer | Weatherford | Six inch tree branches and fences were downed. |
| 00:18Z | 52 | OK | Custer | Weatherford | No damage reported. |
| 00:20Z | 65 | OK | Custer | Weatherford | Damage to ODOT and billboard signs was reported. Six mobile homes lost roofing material. Utility infrastructure sustained significant damage. Time estimated by radar. |
| 00:20Z | 61 | OK | Custer | Weatherford | Kwtv channel 9 spotter reported a tractor trailer blown over on I-40 near Weatherford. Time estimated by radar. |
| 00:20Z | 54 | OK | Washita | Bessie | |
| 00:20Z | 61 | OK | Custer | Weatherford | |
| 00:20Z | 61 | OK | Custer | Weatherford | Small antenna tower snapped was snapped in half. Time estimated by radar. |
| 00:21Z | 62 | OK | Washita | (csm)clinton Sherman Airport | |
| 00:23Z | 56 | NE | Scotts Bluff | (bff)helig Field | The wind sensor at the Scottsbluff Airport measured a peak wind gust of 64 mph. |
| 00:23Z | 50 | NE | Box Butte | (aia)alliance Arpt | The wind sensor at the Alliance Airport measured a peak gust of 58 mph. |
| 00:30Z | 61 | NE | Grant | Ashby | Rood damage to residence and large hay bails rolled from the wind. |
| 00:34Z | 61 | NE | Sheridan | Antioch | Shingles off the house from the wind. |
| 00:35Z | 53 | OK | Custer | Weatherford | |
| 00:42Z | 50 | SC | Jasper | Levy | Law enforcement reported a tree down near the intersection of Highway 17 and South Carolina 315. |
| 00:45Z | 52 | NE | Morrill | Bridgeport | The UPR sensor at Bridgeport measured a peak wind gust of 60 mph. |
| 00:50Z | 52 | NE | Morrill | Bayard | Estimated wind gusts of 60 mph were reported about four miles north of Bayard. Tree branches were down on County Road 62A. |
| 00:50Z | 57 | NE | Chase | Imperial | No significant damage reported from this wind gust. |
| 00:51Z | 65 | NE | Morrill | Bridgeport | Estimated wind gusts of 70 to 75 mph were reported at Bridgeport. Numerous trees were down. |
| 00:58Z | 50 | VA | Fauquier | Elkrun | A tree was down in the 12600 block of Elk Run Rd. |
| 01:00Z | 43 | NV | Clark | Henderson | Thunderstorm winds destroyed an outdoor gazebo. |
| 01:00Z | 52 | NJ | Somerset | Far Hills | Trees were reported downed due to thunderstorm winds in Bernardsville and Far Hills. |
| 01:01Z | 50 | GA | Chatham | Savannah | The Chatham County 911 Call Center reported a tree down near the 2300 block of New Mexico Street. |
| 01:02Z | 52 | OK | Caddo | Albert | No damage reported. |
| 01:02Z | 50 | OK | Kiowa | (hbr)hobart Airport | |
| 01:03Z | 50 | VA | Fauquier | Cromwell | A tree was down in the 12400 block of Tower Hill Rd. |
| 01:04Z | 50 | GA | Chatham | Savannah | The Chatham County 911 Call Center reported a tree down at the intersection of Pennsylvania Avenue and Tennessee Street. |
| 01:06Z | 55 | GA | Chatham | Thunderbolt | An emergency manager reported multiple trees down and over a dozen large branches down within the Oatland Island Wildlife Center. |
| 01:06Z | 50 | GA | Chatham | Thunderbolt | The Chatham County 911 Call Center reported a tree down at the intersection of River Drive and Tuberson Avenue. |
| 01:07Z | 61 | NE | Grant | Hyannis | No significant damage reported from this wind gust. |
| 01:10Z | 61 | NE | Grant | Ashby | No significant damage reported from this wind gust. |
| 01:10Z | 50 | GA | Chatham | Vernonburg | The Savannah broadcast media relayed a report of a tree down on Burbank Boulevard. |
| 01:11Z | 52 | NJ | Morris | Morristown | Thunderstorm winds knocked a large tree onto interstate 287 near exit 30. |
| 01:13Z | 50 | VA | Prince William | Minnieville | A tree was down on Spring Branch Blvd near Hollyside Dr. |
| 01:13Z | 61 | OK | Caddo | Carnegie | Minor roof damage reported to several homes with shingles missing. |
| 01:15Z | 56 | NE | Morrill | Bonner | Estimated wind gusts of 65 mph were reported 15 miles southeast of Alliance. |
| 01:15Z | 52 | NE | Cherry | Merritt Res | No significant damage reported from this wind gust. |
| 01:15Z | 56 | NE | Garden | Lisco | No significant damage reported from this wind gust. |
| 01:15Z | 56 | OK | Custer | Clinton | |
| 01:20Z | 61 | NE | Morrill | Lynn | Estimated wind gusts of 65 to 70 mph were reported 25 miles east of Angora. |
| 01:22Z | 50 | GA | Chatham | Parkersburg | The Chatham County 911 Call Center reported a tree down near the intersection of Johnny Mercer Boulevard and Turners Rock Road. |
| 01:25Z | 61 | NE | Garden | Oshkosh | Some tree damage and large hay bails rolled from the wind. |
| 01:30Z | 50 | NE | Cheyenne | Sidney | A measured wind gust of 58 mph was reported a mile north of Sidney. |
| 01:33Z | 61 | NJ | Union | New Providence | The National Weather Service in New York, NY confirmed a microburst in New Providence in Union County, New Jersey on June 28, 2016.||The microburst occurred along Central Avenue, within roughly 1/8 of a mile in either direction from the intersection with South Street and had a maximum width along the 1/4 mile path of 50 yards. The microburst lasted only around 2 minutes and had a maximum estimated wind speed of 70 mph. Most of the downed trees and tree limbs showed signs of rot and decay. There was some siding observed to be peeled back along one home. A car was also flipped onto its roof near Central Avenue as well. |
| 01:35Z | 52 | NE | Cheyenne | (sny)sidney Arpt | The wind sensor at the Sidney Airport measured a peak gust of 60 mph. |
| 01:40Z | 65 | NE | Garden | Lewellen | No significant damage reported from this wind gust. |
| 01:43Z | 56 | OK | Jackson | (lts)altus Afb | |
| 01:45Z | 48 | NV | Clark | Las Vegas | Thunderstorm winds destroyed one palm tree, damaged two others, and threw a glass table into a pool. |
| 01:45Z | 61 | NE | Keith | Lemoyne | Large trees down from the wind. |
| 01:49Z | 60 | OK | Jackson | (lts)altus Afb | |
| 01:50Z | 61 | NE | Deuel | Big Spgs | Power pole and power lines down. |
| 01:50Z | 52 | NE | Deuel | Big Spgs | Semi truck blown over on Interstate 80 near exit 95. |
| 01:53Z | 50 | VA | King George | Fairview Beach | A tree was down at the intersection of Potomac Landing Dr and Marineview Rd. |
| 01:55Z | 60 | OK | Jackson | (lts)altus Afb | |
| 01:58Z | 54 | NE | Garden | Lisco | No significant damage reported from this wind gust. |
| 02:07Z | 52 | NE | Deuel | Big Spgs | No significant damage reported from this wind gust. |
| 02:09Z | 52 | NE | Keith | Keystone | No significant damage reported from this wind gust. |
| 02:10Z | 52 | NE | Keith | Ogallala | Trees down from the wind. |
| 02:14Z | 52 | NE | Keith | Keystone | No significant damage reported from this wind gust. |
| 02:14Z | 63 | NE | Cherry | Brownlee | No significant damage reported from this wind gust. |
| 02:15Z | 68 | NE | Keith | Ogallala | No significant damage reported from this wind gust. |
| 02:15Z | 52 | NE | Deuel | Big Spgs | Multiple accidents on Interstate 80 caused by the high wind. |
| 02:15Z | 55 | NE | Keith | Brule | No significant damage reported from this wind gust. |
| 02:15Z | 61 | NE | Keith | Ogallala | No significant damage reported from this wind gust. |
| 02:15Z | 61 | NE | Keith | Ogallala | Numerous trees down and windows blown out. |
| 02:20Z | 52 | OK | Comanche | Indiahoma | No damage reported. |
| 02:33Z | 50 | OK | Tillman | Frederick | |
| 02:35Z | 61 | NE | Logan | Stapleton | No significant damage reported from this wind gust. |
| 02:40Z | 51 | NE | Lincoln | Hershey | No significant damage reported from this wind gust. |
| 02:45Z | 52 | TX | Wilbarger | Oklaunion | No damage reported. |
| 02:52Z | 61 | NE | Lincoln | North Platte | No significant damage reported from this wind gust. |
| 02:54Z | 67 | NE | Perkins | Elsie | No significant damage reported from this wind gust. |
| 02:55Z | 56 | CO | Yuma | Alvin | |
| 02:58Z | 61 | NE | Lincoln | (lbf)bird Fld North | No significant damage reported from this wind gust. |
| 03:00Z | 51 | OK | Tillman | Tipton Arpt | |
| 03:01Z | 68 | NE | Lincoln | North Platte | No significant damage reported from this wind gust. |
| 03:05Z | 52 | NE | Dundy | Parks | Estimated wind speeds of at least 60 mph. |
| 03:10Z | 52 | NE | Lincoln | North Platte | No significant damage reported from this wind gust. |
| 03:13Z | 50 | NE | Dundy | Max | Mesonet site is near the intersection of CR 721 and Avenue 339. |
| 03:15Z | 61 | NE | Chase | Champion | Two large trees uprooted from the wind. |
| 03:20Z | 52 | NE | Dundy | Haigler | Large tree branches up to 3 inches in diameter down. Time estimated from radar. Report received via social media. |
| 03:21Z | 52 | NE | Dundy | Parks | Multiple trees down in Parks, NE. Report received via social media, time was estimated by radar. |
| 03:22Z | 52 | CO | Yuma | Vernon | Tree limbs were snapped with a diameter of 3 to 5 inches. |
| 03:30Z | 52 | NE | Dundy | Benkelman Jones Arpt | Trees and power lines down across the county. Some were located in Benkelman but the damage sounded widespread. Time estimated by radar. |
| 03:33Z | 54 | NE | Hayes | Hayes Center | No significant damage reported from this wind gust. |
| 03:40Z | 52 | NE | Custer | Sargent | Trees and power lines down. |
| 03:41Z | 54 | KS | Cheyenne | Wheeler | Mesonet site is located 1.5 miles east of county road W and 15 intersection. |
| 03:45Z | 56 | CO | Yuma | Yuma | Time is radar estimated. Thunderstorm winds blew over a lean-to. |
| 03:47Z | 51 | KS | Cheyenne | St Francis | |
| 03:51Z | 59 | KS | Cheyenne | St Francis | |
| 03:51Z | 55 | KS | Cheyenne | St Francis | |
| 04:03Z | 50 | NE | Red Willow | Mc Cook | |
| 04:13Z | 50 | KS | Rawlins | Atwood | |
| 04:15Z | 54 | KS | Rawlins | Atwood | Large tree was reported down in Atwood. They were not sure if it was the winds or a lightning strike that downed the tree. Reported via social media. |
| 04:19Z | 53 | KS | Rawlins | Atwood | |
| 05:35Z | 52 | KS | Logan | Oakley | |
| 06:31Z | 50 | KS | Lane | Amy | |
| 06:55Z | 55 | KS | Hamilton | Syracuse | |
| 07:33Z | 53 | KS | Finney | (gck)garden City Arpt | |
| 07:50Z | 60 | KS | Grant | Ulysses Arpt | |
| 09:15Z | 56 | KS | Seward | Liberal | There was also quarter sized hail with the winds that were estimated to be between 60 and 70 MPH. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).