Thunderstorm Wind Reports
Sort by Time Sort by Magnitude Sort by State Sort by County| Time | Magnitude | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 15:18Z | 50 | NY | St. Lawrence | Rensselaer Falls | Several trees down on utility lines due to thunderstorm winds. |
| 15:32Z | 50 | NY | St. Lawrence | Potsdam | Several trees downed by thunderstorm winds in Potsdam. |
| 15:39Z | 52 | IL | Vermilion | Allerton | Several trees and power lines were blown down. |
| 15:40Z | 52 | IL | Champaign | Sidney | Numerous large tree branches were blown down and portions of cornfields were bent or flattened. |
| 15:42Z | 50 | VT | Franklin | North Sheldon | Large maple tree uprooted near Abbey restaurant along Route 105. |
| 16:00Z | 52 | IL | Vermilion | Sidell | Several trees and power lines were blown down. |
| 16:05Z | 50 | NY | Schoharie | Richmondville | A tree was downed near Richmondville due to thunderstorm winds. |
| 16:10Z | 52 | PA | Union | Kelly Xrds | A severe thunderstorm produced winds near 60 mph and knocked down trees just south of I-80 on White Deer Pike between mile marker 206 and 207. |
| 16:16Z | 50 | VT | Essex | Norton | Several trees downed by thunderstorm winds. |
| 16:20Z | 52 | PA | Lycoming | Montgomery | A severe thunderstorm produced winds estimated near 60 mph and knocked trees down in Clinton Twp. |
| 16:21Z | 50 | NY | Cayuga | Sterling | Law enforcement reported downed trees blocking roads. |
| 16:24Z | 50 | NY | Wayne | Red Creek | Law enforcement reported wires downed by thunderstorm winds. |
| 16:25Z | 50 | VT | Essex | Canaan | Large Hemlock tree and several smaller trees downed by thunderstorm winds. |
| 16:30Z | 50 | VT | Orleans | Derby Center | A large Maple tree downed by thunderstorm winds. |
| 16:36Z | 50 | NY | Albany | Medusa | A tree was downed at the intersection of County Route 402 and County Rote 405 in Westerlo due to thunderstorm winds. |
| 16:39Z | 50 | NH | Coos | Pittsburg | A severe thunderstorm downed trees on Route 3 in Pittsburg. |
| 17:05Z | 50 | FL | Leon | Lake Jackson | Three trees were blown down on Miller Landing Road. |
| 17:10Z | 50 | NY | Warren | West Glen Falls | Large tree limbs and power lines were downed on Richardson Street in Queensbury near the Feeder Canal dam due to thunderstorm winds. |
| 17:10Z | 50 | NY | Saratoga | Fortsville | Trees and wires were reported down on Mountain Road in the town of Moreau due to thunderstorm winds. |
| 17:15Z | 50 | VT | Essex | Canaan Bunnell Arpt | Tree down on utility lines due to thunderstorm winds. |
| 17:15Z | 52 | PA | Columbia | Buckhorn | A severe thunderstorm produced winds near 60 mph and knocked down trees countywide across Columbia County. |
| 17:15Z | 50 | NY | Saratoga | Fernwood | Trees and wires were reported down on Harrison Avenue in the town of Moreau due to thunderstorm winds. |
| 17:15Z | 50 | NY | Saratoga | Reynolds Corners | Trees and wires were reported down on Reservoir Road in the town of Moreau due to thunderstorm winds. |
| 17:15Z | 52 | PA | Columbia | Almedia | A severe thunderstorm produced winds near 60 mph and knocked down trees near Almedia. |
| 17:20Z | 50 | NY | Washington | Hudson Falls | Power lines were reported down on County Route 32 (Dix Avenue) in Hudson Falls due to thunderstorm winds. |
| 17:22Z | 50 | NY | Rensselaer | Stephentown | Power lines were downed on Route 43 in Stephentown due to thunderstorm winds. |
| 17:22Z | 50 | VT | Chittenden | Burlington | Several large tree branches downed on police cruisers at the police station. Minor vehicle damage and no injuries. |
| 17:23Z | 50 | MD | Allegany | Cumberland | Tree fell onto a house in the 300 Block of Avirett Avenue. |
| 17:23Z | 50 | MD | Allegany | Evitts Creek | Tree down near the intersection of Industrial Boulevard and Seymour Street. |
| 17:23Z | 50 | MD | Allegany | Evitts Creek | Tree down along the roadway of the 600 Block of William Street. |
| 17:23Z | 50 | MD | Allegany | Evitts Creek | Tree down along roadway of the 900 block of Grand Avenue. |
| 17:25Z | 50 | NY | Wayne | East Palmyra | Law enforcement reported downed trees blocking roads. |
| 17:25Z | 55 | NY | Oneida | North Bay | A thunderstorm moved across the region and became severe. This thunderstorm resulted in several trees being knocked down. Trees were also knocked over in the town of Cleveland. |
| 17:25Z | 50 | NY | Washington | Cossayuna | Trees and wires were reported down on County Route 49 in Argyle due to thunderstorm winds. |
| 17:27Z | 50 | ME | Franklin | Rangeley | A severe thunderstorm downed a tree in Rangeley. |
| 17:27Z | 50 | MD | Allegany | Ridgeley | Tree down in roadway along the 15000 Block of Cresap Mill Road. |
| 17:34Z | 50 | MD | Allegany | Ridgeley | Tree down in roadway in the 14000 Block of Ruby Road. |
| 17:36Z | 50 | VT | Chittenden | Richmond | Trees on a house in the Hidden Pines development and power lines down across Jericho road. |
| 17:41Z | 52 | PA | Lancaster | Hopeland | A severe thunderstorm produced winds near 60 mph and knocked down trees on Route 501 in Brickerville. |
| 17:41Z | 50 | WV | Morgan | Paw Paw | A tree was down on wires in Paw Paw. |
| 17:43Z | 55 | MA | Berkshire | Lanesborough | Numerous trees and power lines were downed near Bailey Road in Lanesborough due to thunderstorm winds. |
| 17:45Z | 60 | MA | Berkshire | Cheshire | Trees and wires were downed on Mill Hill Road and Meadowbrook Lane in Cheshire due to thunderstorm winds. |
| 17:45Z | 60 | MA | Berkshire | Cheshire | Numerous trees were downed along the Ashuwillticook Rail Trail in Cheshire. The trees were downed along the trail between the Cheshire Reservoir and East Main Street. Several of the trees that fell nearly hit a person walking along the trail. |
| 17:45Z | 60 | MA | Berkshire | Cheshire | Trees and wires were downed on Main Street in Cheshire due to thunderstorm winds. |
| 17:45Z | 60 | MA | Berkshire | Cheshire | Trees, power poles and wires were downed on East Main Street in Cheshire due to thunderstorm winds. The road was temporarily closed due to the downed trees and wires. A garage was damaged by the downed trees and one of the trees also fell on a home as well. |
| 17:46Z | 50 | NY | Wayne | Savannah | Law enforcement reported a power pole downed by thunderstorm winds. |
| 17:50Z | 50 | NY | Ontario | Geneva | Thunderstorm winds downed trees which blocked a portion of Route 14 southbound. |
| 17:50Z | 50 | MA | Berkshire | Brier | A tree was downed and blocking a road on Main Road in Savoy due to thunderstorm winds. |
| 18:00Z | 50 | ME | Franklin | Kingfield | A severe thunderstorm downed numerous trees and power lines on Route 16 blocking the road for two hours. Large hail also damaged a vehicle. |
| 18:05Z | 50 | MA | Franklin | Hawley | Trees and wires on East Hawley Road were downed by thunderstorm winds. |
| 18:09Z | 50 | MA | Franklin | Ashfield | A tree and wires on Apple Valley Road were downed by thunderstorm winds. |
| 18:10Z | 50 | MA | Franklin | Shelburne | A tree just east of Gould's Sugar House on Route 2 was downed by thunderstorm winds. |
| 18:11Z | 50 | MA | Franklin | Shelburne | A tree on Bardwells Ferry Road was downed onto wires by thunderstorm winds. |
| 18:15Z | 50 | VT | Chittenden | Hanksville | Large tree crashed on foot bridge due to thunderstorm winds. |
| 18:20Z | 50 | MA | Franklin | Bernardston | Wires on River Road were downed by thunderstorm winds. |
| 18:20Z | 52 | ME | Piscataquis | Abbot Vlg | A large tree was toppled on to a house in Abbot...producing minor damage to the house...by wind gusts estimated at 60 mph. |
| 18:20Z | 50 | MA | Franklin | Conway | A utility pole and wires on Shelburne Falls Road were downed by thunderstorm winds. |
| 18:20Z | 50 | ME | Somerset | Embden | A severe thunderstorm downed trees in Embden. |
| 18:21Z | 50 | WV | Berkeley | Arden | Trees were down at the 4000 Block of Tabler Station Road. |
| 18:22Z | 50 | MA | Franklin | Greenfield | A large tree branch was downed onto wires at the intersection of Congress and Orchard Streets. |
| 18:22Z | 45 | FL | Polk | Lake Parker | Polk County Emergency Management reported a few mobile homes had their aluminum roofs torn off. Also a large oak tree fell on a home. The EOC nearby measured a wind gust of 53 mph. |
| 18:25Z | 50 | MA | Franklin | Bernardston | Wires on Northfield Road were downed by thunderstorm winds. In addition, a tree on South Street was downed onto a house. |
| 18:25Z | 52 | ME | Piscataquis | Guilford | Several trees were toppled around town by wind gusts estimated at 60 mph. |
| 18:25Z | 50 | MA | Franklin | Greenfield | A tree on Mill Street was downed onto a house by thunderstorm winds. |
| 18:25Z | 50 | MA | Franklin | Turners Falls | Numerous power lines throughout Turners Falls were downed by thunderstorm winds. |
| 18:28Z | 52 | ME | Piscataquis | Sangerville | Several trees were toppled around town by wind gusts estimated at 60 mph. |
| 18:28Z | 50 | MA | Franklin | Greenfield | A tree and wires on Prospect Avenue were downed by thunderstorm winds. |
| 18:28Z | 50 | MA | Franklin | Greenfield | Trees and wires on Leonard Street were downed by thunderstorm winds. One of the trees was downed onto a house. |
| 18:32Z | 50 | VA | Shenandoah | Edinburg | Two trees were down in Edinburg. |
| 18:32Z | 50 | MA | Franklin | Warwick | A tree and wires on North Holden and Orange Roads and multiple trees on Flower Hill Road were downed by thunderstorm winds. |
| 18:33Z | 50 | VT | Washington | Worcester | Several trees down in northeast part of Worcester. |
| 18:35Z | 56 | ME | Piscataquis | Dover Foxcroft | Around a dozen trees were toppled or snapped around town by wind gusts estimated at 65 mph. |
| 18:35Z | 56 | ME | Piscataquis | East Sangerville | Around a dozen trees were toppled or snapped around town by wind gusts estimated at 65 mph. |
| 18:35Z | 56 | ME | Piscataquis | Dover Foxcroft | Trees were toppled along Route 7...just south of Dover-Foxcroft...by wind gusts estimated at 65 mph. |
| 18:40Z | 50 | MA | Franklin | Orange | A tree and wires on Royalston Road were downed by thunderstorm winds. |
| 18:41Z | 50 | VA | Loudoun | Loudoun Hgts | Two trees were down on Harpers Ferry Road near Loudoun Heights Lane. |
| 18:45Z | 50 | ME | Somerset | Harmony | A severe thunderstorm snapped and up-rooted numerous trees in Harmony. |
| 18:45Z | 50 | ME | Franklin | New Vineyard | A severe thunderstorm downed trees in New Vineyard. |
| 18:45Z | 56 | ME | Piscataquis | Medford | The tops of many trees were snapped by wind gusts estimated at 65 mph. |
| 18:46Z | 50 | VA | Loudoun | Neersville | Tree down near the intersection of Arnold Lane and Sawmill Lane. |
| 18:47Z | 50 | VA | Warren | Front Royal | Trees were down in roadway at the 2900 Block of Bentonville Road. |
| 18:48Z | 50 | VA | Warren | Karo | Trees down along Poca Bella Drive and Rosa Court. |
| 18:48Z | 40 | MA | Worcester | Athol | A tree on South Athol Road was downed onto wires by thunderstorm winds. |
| 18:49Z | 50 | NH | Cheshire | Rindge | A severe thunderstorm downed trees throughout the town of Rindge. |
| 18:50Z | 52 | VA | Warren | Front Royal | Trees were down US Route 340 between Skyline Vista and Snake Drive. |
| 18:50Z | 50 | VA | Loudoun | Lovettsville | A tree was down on 287 near the Maryland state line. |
| 18:51Z | 50 | VA | Warren | Front Royal | A tree was down on power lines along the 7100 Block of Browntown Road. |
| 18:51Z | 50 | ME | Somerset | Corson Corner | A severe thunderstorm downed numerous trees along Route 150 near Corson Corner. |
| 18:58Z | 52 | PA | Lehigh | Orefield | Trees and wires taken down due to thunderstorm wind gusts. |
| 18:58Z | 52 | PA | Berks | Monterey | A large tree was taken down by thunderstorm wind gusts and knocked off several wires as well onto old Topton Rd. |
| 19:00Z | 50 | VT | Caledonia | Barnet | Large tree downed by thunderstorm winds. |
| 19:00Z | 50 | MA | Worcester | Ashburnham | A tree on East Ridge Road and two large branches on Penacook Drive were downed by thunderstorm winds. |
| 19:00Z | 52 | PA | Lehigh | Breinigsville | A wheat crop was damaged due to thunderstorm wind gusts. |
| 19:00Z | 56 | PA | Lehigh | Eckert | A roof was partially collapsed due to thunderstorm wind gusts. |
| 19:01Z | 50 | VT | Caledonia | St Johnsbury | Tree down along Interstate 91 Northbound and several trees down nearby. |
| 19:02Z | 52 | PA | Lehigh | Trexlertown | Several trees and wires taken down due to thunderstorm winds. |
| 19:05Z | 52 | PA | Lehigh | Guth | Several trees taken down due to thunderstorm wind gusts. |
| 19:05Z | 78 | ME | Somerset | West Ripley | After surveying damage from a severe thunderstorm, the National Weather Service confirmed that a thunderstorm macroburst caused most of the damage in the Town of|St. Albans.||Winds estimated at 80 to 90 mph snapped or uprooted hundreds of trees across sections of St. Albans near the north end of Indian Pond. The strong winds were accompanied by heavy rain and hail. The hail and wind also damaged crops in the area. Dozens of utility poles were brought down by the falling trees. Some of|the hardest hit roads included Ballard Road, Papoose Lane, Dinsmore Drive, Ripley Road, Luckman Road, and a small area to the east of Todds Corner Road. |
| 19:05Z | 52 | PA | Lehigh | Stiles | Several trees taken down due to thunderstorm wind gusts. |
| 19:05Z | 52 | PA | Lehigh | Allentown Muni | Several trees taken down due to thunderstorm wind gusts near 13th street and Congress Ave. These blocked roads in several spots. |
| 19:07Z | 52 | PA | Lehigh | Allentown Muni | A large tree feel down due to thunderstorm wind gusts onto a car on 22nd street damaging a car. |
| 19:08Z | 60 | PA | Lehigh | Allentown Muni | Several trees taken down due to thunderstorm winds. |
| 19:08Z | 54 | PA | Lehigh | Allentown Muni | Measured 62 mph thunderstorm wind gust. |
| 19:09Z | 52 | PA | Lancaster | Gordonville | A severe thunderstorm produced winds estimated around 60 mph, knocking down multiple trees and blowing the roof off of a chicken house. |
| 19:10Z | 50 | NH | Carroll | Silver Lake | A severe thunderstorm downed numerous trees near Silver Lake in Madison. |
| 19:10Z | 50 | NH | Carroll | Tamworth | A severe thunderstorm snapped a large tree on Indian Trail in Tamworth. |
| 19:11Z | 52 | ME | Penobscot | South Lincoln | Two trees were toppled along Route 155...south of Lincoln...by wind gusts estimated at 60 mph. The time is estimated. |
| 19:14Z | 50 | NH | Hillsborough | Manchester | A severe thunderstorm downed trees on Somerville, Clay, Jewett and Amherst Streets in Manchester. |
| 19:14Z | 52 | PA | Lehigh | Allentown Muni | Several trees were knocked down due to thunderstorm wind gusts. |
| 19:15Z | 56 | ME | Penobscot | Dexter | Trees and utility poles were toppled around town by wind gusts estimated at 65 mph. |
| 19:15Z | 50 | ME | Somerset | Larone | A severe thunderstorm downed a tree near West Front Market in Larone. |
| 19:15Z | 52 | PA | Lancaster | Gap | A severe thunderstorm produced winds estimated around 60 mph knocked down trees and wires onto Route 30 east of Gap. |
| 19:17Z | 50 | VA | Rappahannock | Beu Venue | A tree was down in the roadway along the 490 Block of Ben Venue Road. |
| 19:18Z | 52 | ME | Penobscot | Lee | Trees were toppled on to power lines by wind gusts estimated at 60 mph. |
| 19:18Z | 50 | NH | Rockingham | Westville | A severe thunderstorm downed trees near Westville. |
| 19:18Z | 78 | NH | Rockingham | Westville | After surveying severe thunderstorm damage in the Town of Plaistow, the National Weather Service confirmed that the damage was caused by a microburst. Wind gusts estimated at 80 to 90 mph snapped or uprooted hundreds of trees in the southern section of the town. The microburst affected an area about 2 miles wide and 1.6 miles in length. Numerous structures were damaged by falling trees. Dozens of utility poles and wires were also downed leading to widespread power outages. |
| 19:18Z | 50 | VA | Rappahannock | Estes | A tree was down in the roadway along Castle Mountain Road. |
| 19:20Z | 52 | ME | Penobscot | Exeter Center | Two trees were toppled in Exeter by wind gusts estimated at 60 mph. |
| 19:20Z | 50 | NH | Hillsborough | Merrimack | A severe thunderstorm downed 3 trees on Independence Drive in Merrimack. |
| 19:20Z | 50 | NH | Hillsborough | Bedford | A severe thunderstorm downed large trees on Route 101 in Bedford. |
| 19:21Z | 52 | VA | Culpeper | Monument Mills | Numerous trees and wires were down near the intersection of Eggbornsville road and Riverside Farm Lane. |
| 19:23Z | 50 | NH | Carroll | Effingham Falls | A severe thunderstorm downed trees and wires on Route 153 and Brooks Drive in Effingham Falls. |
| 19:23Z | 50 | CT | Litchfield | Pequabuck | Trees were reported down on Allen Street and Riverside Avenue in the village of Terryville in the town of Plymouth due to thunderstorm winds. |
| 19:25Z | 52 | ME | Aroostook | Chapman | A gazebo was destroyed and several heavy adirondack chairs were tossed off a deck by wind gusts estimated at 60 mph. |
| 19:25Z | 52 | ME | Penobscot | Stetson | Trees were toppled on the road between Exeter and Stetson by wind gusts estimated at 60 mph. The time is estimated. |
| 19:25Z | 70 | MA | Essex | Grosvenor Corner | Surveys done by emergency management, fire, and police officials as well as NWS storm spotters and discussed with the NWS office determined that straight line winds with speeds up to 80 mph caused the damage that occurred in Haverhill. Numerous trees and wires were downed throughout Haverhill with some blocking streets and others falling onto houses and cars. This included at least 50 trees that fell at the Haverhill Country Club. |
| 19:25Z | 52 | ME | Penobscot | Exeter Center | Power lines were reported down in Exeter with wind gusts estimated at 60 mph. The time is estimated. |
| 19:26Z | 50 | VA | Culpeper | White Shop | A large tree limb six inches in diameter was down near the intersection of White Shop Road and James Monroe Highway. |
| 19:28Z | 52 | PA | Montgomery | Ambler | Thunderstorm winds took down a tree which hit a transformer and various power lines. |
| 19:30Z | 50 | NC | Rutherford | Lake Lure | County comms reported multiple trees blown down in the Hickory Nut Gorge. |
| 19:30Z | 50 | CT | Hartford | Bristol | Trees, wires, and utility poles on Fair, Summer, and Woodland Streets were downed by thunderstorm winds. |
| 19:30Z | 50 | NH | Rockingham | Londonderry | A severe thunderstorm downed trees and wires at the on-ramp of Exit 5 on I-93 in Londonderry. |
| 19:30Z | 52 | NJ | Warren | Asbury | Thunderstorm winds took down several trees. |
| 19:30Z | 50 | NH | Rockingham | Derry | A severe thunderstorm downed large branches on Silver Street in Derry. |
| 19:30Z | 61 | NJ | Warren | New Vlg | Thunderstorm winds collapsed a barn on Smith lane. Trees and power lines were also taken down due to thunderstorm winds. Several antique vehicles and a trampoline were damaged. |
| 19:30Z | 50 | CT | Hartford | Farmington | A tree on New Britain Avenue was downed by thunderstorm winds. |
| 19:31Z | 52 | VA | Culpeper | Culpeper | Numerous trees and wires were down in the vicinity of Highview Court. |
| 19:34Z | 50 | VA | Loudoun | Leesburg Muni | Large branches were down and the siding was blown off a house near Galloway Drive Southeast. |
| 19:35Z | 52 | ME | Aroostook | Skerry | Several trees were toppled by wind gusts estimated at 60 mph. The time is estimated. |
| 19:38Z | 50 | VA | Fauquier | Warrenton Arpt | A tree was down near the intersection of Beach Road and Old Mill Estates Lane. |
| 19:40Z | 52 | ME | Penobscot | Kenduskeag | Trees were toppled on the Kenduskeag - Levant Road by wind gusts estimated at 60 mph. The time is estimated. |
| 19:40Z | 52 | ME | Washington | Topsfield | Two trees were toppled along Route 6...between Topsfield and Kossuth Township...by wind gusts estimated at 60 mph. The time is estimated. |
| 19:40Z | 52 | ME | Penobscot | Corinna | Several trees were toppled on Route 7 near Corinna by wind gusts estimated at 60 mph. The time is estimated. |
| 19:41Z | 52 | PA | Montgomery | Narberth | Thunderstorm winds led to several downed trees. |
| 19:42Z | 50 | NH | Rockingham | Towles Corner | A severe thunderstorm downed trees and wires on 107A and Jewell Street near Towles Corner. |
| 19:43Z | 61 | PA | Delaware | Oakmont | Several large trees were taken down by thunderstorm wind gusts falling onto cars and other property. Limbs also pulled down wires. A silo was also destroyed due to thunderstorm winds. |
| 19:45Z | 52 | PA | Delaware | East Lansdowne | Thunderstorm winds knocked over several trees in the area. |
| 19:45Z | 52 | ME | Penobscot | Costigan | Power lines were downed along Greenfield Road by wind gusts estimated at 60 mph. The time is estimated. |
| 19:47Z | 61 | ME | Penobscot | Cunningham Lndg | Numerous trees were toppled or snapped...along with downed power lines...near Pushaw Lake by wind gusts estimated at 70 mph. |
| 19:47Z | 61 | ME | Penobscot | Cunningham Lndg | Numerous trees were toppled or snapped at Pushaw Lake Campground by wind gusts estimated at 70 mph. Two campers were totaled by falling trees. A sign with 2 inch metal supports was bent backward by the wind. |
| 19:50Z | 52 | NY | Putnam | Lake Secor | Trees and power lines were reported down at the intersection of Wood Street and Goldfinch Lane just northeast of Donald J. Trump State Park. |
| 19:50Z | 52 | ME | Washington | Waite | Two trees were toppled along Talmadge Road by wind gusts estimated at 60 mph. The time is estimated. |
| 19:50Z | 56 | ME | Washington | Topsfield | An estimated 15 to 20 trees were toppled or snapped between Topsfield and Brookton by wind gusts estimated at 65 mph. The time is estimated. |
| 19:53Z | 52 | NJ | Hunterdon | Barley Sheaf | Several trees down in Readington twp due to thunderstorm winds. |
| 19:55Z | 52 | TN | Giles | Pulaski | Giles County Emergency Manager reported a microburst struck Pulaski from the industrial area on the northwest side of town into downtown. Photos showed 4 utility poles were snapped on Industrial Blvd and Bennet Drive. Several trees were also blown down, including one tree falling on a car at 5th Street and Flower Street, and another tree down on East Madison Street. Winds were estimated around 60 mph. |
| 19:55Z | 50 | CT | Hartford | Wethersfield | Trees and wires on Broad Street were downed by thunderstorm winds. |
| 19:57Z | 50 | MD | Baltimore | Lutherville | Telephone pole was snapped in half by high winds near the intersection of Joppa Road and Abell Ridge Circle. |
| 19:57Z | 56 | ME | Penobscot | Etna | An estimated 30 trees were toppled or snapped at a camp on the east side of Etna Lake by wind gusts estimated at 65 mph. The time is estimated. |
| 20:05Z | 50 | MD | Baltimore | Sweet Air | One 3-foot diameter tree was down on power lines. |
| 20:06Z | 52 | MD | Baltimore | Rogers Forge | Numerous trees were down in Towson. |
| 20:06Z | 50 | VA | Fairfax | Clifton | A tree was down on a car in the 12000 Block of Old Yates Ford Road. |
| 20:06Z | 52 | MD | Baltimore | Parkville | Multiple trees and wires down. Two individuals were struck by the falling tree. |
| 20:10Z | 40 | MA | Essex | Methuen | A tree on Route 213 in Methuen was downed by thunderstorm winds. |
| 20:10Z | 50 | MD | Montgomery | Carderock Spgs | A tree was down near the intersection of River Road and Bradley Boulevard. |
| 20:10Z | 52 | DE | New Castle | Meadowood | Several trees taken down due to thunderstorm wind gusts. |
| 20:12Z | 50 | ME | Cumberland | Fosters Corner | A severe thunderstorm downed 2 trees near Fosters Corner. |
| 20:12Z | 50 | VA | Halifax | Rodden | A tree was blown down near Chatham Road at Meadville Road. Another tree was blown down along the 10000 block of Chatham Road. |
| 20:12Z | 50 | DC | District Of Columbia | Walter Reed | A tree was down in the 7700 Block of 13th Street Northwest. |
| 20:13Z | 52 | VA | Stafford | Garrisonville | Multiple trees were down near the intersection of Garrisonville and Onville Road. |
| 20:14Z | 50 | MD | Montgomery | Bethesda | A tree was down near the intersection of Goldsboro Road and River Road. |
| 20:15Z | 50 | MD | Montgomery | Bethesda | A tree was down near the intersection of River Road and Goldsboro Road. The road was partially blocked. |
| 20:15Z | 50 | MD | Montgomery | Bethesda | A tree was down near the intersection of River Road and Westbard Avenue. |
| 20:15Z | 52 | NJ | Somerset | Mt Bethel | Several large trees taken down due to thunderstorm winds leading to roadways temporarily blocked. |
| 20:15Z | 60 | ME | Penobscot | Brewer | Numerous trees were toppled across town by wind gusts estimated at 60 mph. The time is estimated. |
| 20:15Z | 50 | VA | Fairfax | Chesterbrook Gardens | Tree down near West Falls Church Metro. |
| 20:16Z | 50 | MD | Montgomery | Friendship Hgts | A tree was down near the intersection of Wisconsin Avenue and Woodmont Avenue. |
| 20:18Z | 50 | MD | Montgomery | Somerset | A tree was down on wires along the 5200 Block of Duvall Drive. |
| 20:19Z | 50 | DC | District Of Columbia | Tenleytown | A large tree was uprooted in the 3600 Block of Everett Street Northwest. |
| 20:20Z | 52 | NJ | Middlesex | South Plainfield | Trees taken down due to thunderstorm winds. |
| 20:20Z | 52 | DE | New Castle | Bellemoor | Several trees taken down due to thunderstorm winds. |
| 20:21Z | 50 | VA | Arlington | Rosslyn | Tree limb was blocking the roadway at the intersection of North Fort Myer Drive and Arlington Boulevard. |
| 20:24Z | 50 | DC | District Of Columbia | Brookland | A tree was down in the 700 Block of Barry Place Northwest. |
| 20:25Z | 52 | DE | New Castle | Mermaid | A tree was knocked onto a truck due to a thunderstorm wind gust. A branch stabbed the windshield and went into the passenger seat. |
| 20:25Z | 55 | FL | Orange | (mco)orlando Intl Ar | The Orlando International Airport ASOS (KMCO) recorded a peak wind gust of 63 mph as a severe microburst affected the airfield. |
| 20:25Z | 52 | DE | New Castle | Chelsea Estates | A large tree was taken down due to thunderstorm winds. |
| 20:25Z | 52 | NJ | Middlesex | Menlo Park | Trees taken down due to thunderstorm wind gusts. |
| 20:27Z | 50 | MA | Norfolk | Wellesley | Trees and branches on Dewing Path, Route 16, Brooke Street, Leighton Road, and Weston Road were downed by thunderstorm winds. One of the trees fell onto a house and another broke a utility pole. |
| 20:28Z | 56 | DE | New Castle | Monroe Park | A large tree was completely uprooted by thunderstorm winds onto a road in the Richardson park area. |
| 20:30Z | 52 | NJ | Middlesex | Menlo Park | Several trees taken down due to thunderstorm winds. |
| 20:30Z | 52 | DE | New Castle | Dunleith | Several large trees were taken down due to thunderstorm winds. |
| 20:30Z | 50 | VA | Fairfax | Gum Spgs | A tree was down near the intersection of Buckman Road and Richmond Highway. |
| 20:30Z | 52 | NJ | Union | Fanwood | Trees and power lines were down at the intersection of Midway and Hunter Avenues just northwest of Fanwood. One of the wires fell on a vehicle. The occupant of the vehicle got out of the vehicle and was electrocuted, resulting in a fatality. |
| 20:30Z | 50 | MA | Norfolk | Needham | A tree and wires on Hoover Street were downed by thunderstorm winds. |
| 20:32Z | 52 | NJ | Union | Garwood | Trees were reported down on both South Avenue and East Street in Garwood. |
| 20:34Z | 61 | NJ | Union | Cranford | Multiple trees were downed throughout Cranford, including one large tree. Some trees fell on cars, light poles and brought down power lines. |
| 20:34Z | 52 | NJ | Union | Roselle | A tree and wires were reported down along Pine Street just southwest of Roselle. |
| 20:37Z | 50 | MD | Charles | Pomonkey | Multiple trees were down near the intersection of Indian Head Highway and Laurel Drive. |
| 20:39Z | 50 | MA | Suffolk | Boston | Power lines on Weld and Beech Streets were downed by thunderstorm winds. |
| 20:39Z | 50 | MA | Suffolk | Mattapan | A tree on Lorna Road was downed by thunderstorm winds. |
| 20:39Z | 50 | MA | Suffolk | Forest Hills | A tree on Tower Avenue was downed across the road. |
| 20:40Z | 50 | MA | Suffolk | West Roxbury | Two large trees were downed by thunderstorm winds. |
| 20:40Z | 50 | MA | Suffolk | Dorchester | A tree at the intersection of Bicknell and Harvard Streets was downed by thunderstorm winds. |
| 20:40Z | 56 | NJ | Union | Elizabethport | A gust of 65 mph was measured at the Newark-Liberty International Airport. |
| 20:42Z | 50 | MA | Suffolk | Boston | A utility pole at the intersection of Washington and New Washington Streets in Boston was downed by thunderstorm winds. |
| 20:44Z | 52 | ME | Penobscot | Etna | Several trees were toppled across town by wind gusts estimated at 60 mph. |
| 20:45Z | 50 | MA | Suffolk | Boston | A tree on Warner Street was downed onto a house by thunderstorm winds. |
| 20:45Z | 50 | NY | Cayuga | Moravia | A thunderstorm moved across the region and became severe. This thunderstorm resulted in two trees being knocked over in the town of Moravia. |
| 20:45Z | 52 | ME | Penobscot | Hermon Pond | Several trees were toppled between Hermon and Carmel by wind gusts estimated at 60 mph. |
| 20:46Z | 50 | GA | Walton | Bold Spgs | An amateur radio operator reported trees blown down along Highway 81 North near Bold Springs. |
| 20:47Z | 50 | MA | Norfolk | Wollaston | Numerous trees were downed throughout Quincy. |
| 20:48Z | 61 | NJ | Hudson | Communipaw | A gust of 70 mph was measured at the National Ocean Service site at Robbins Reef. |
| 20:48Z | 52 | VA | Greene | Standardsville | Numerous trees were down in Stanardsville. |
| 20:48Z | 52 | VA | Greene | Standardsville | Multiple trees were down near Ice House Road and Holmes Run. |
| 20:50Z | 50 | VA | Greene | Standardsville | A tree 5 feet in diameter was uprooted and the roof of a barn was partially blown off on Old Durrette Road. |
| 20:52Z | 50 | MA | Suffolk | Boston | A tree on Lagrange Street was downed by thunderstorm winds blocking the road. |
| 20:52Z | 45 | FL | Lee | Fort Myers Shores | A local TV station sent in picture of a damaged roof to a private school near Fort Myers. Time of the event was estimated by radar. |
| 20:55Z | 59 | NJ | Union | Linden Arpt | A gust of 68 mph was measured at the Linden Airport. |
