Thunderstorm Wind Reports
Sort by Time Sort by Magnitude Sort by State Sort by County| Time | Magnitude | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 17:20Z | 50 | KY | Boone | Waterloo | Two trees were downed along East Bend Road near Green Road. |
| 18:40Z | 61 | SD | Brown | Winship | |
| 19:54Z | 50 | OH | Adams | Blue Creek | A tree was knocked down along Blue Creek Road. |
| 20:16Z | 50 | OH | Scioto | Dry Run | A tree was downed along Dry Run Road. |
| 20:30Z | 45 | OH | Scioto | Portsmouth | A tree was downed near Greenlawn Cemetery. |
| 20:36Z | 45 | OH | Scioto | Purdy Corners | A tree was downed across State Route 335. |
| 21:27Z | 50 | VA | Page | Newport | Numerous trees were down and some were uprooted at Riverside Camping. |
| 21:28Z | 52 | VA | Page | Newport | Numerous trees were down in Newport. |
| 21:32Z | 50 | VA | Page | Newport | Two trees were down at the intersection of US 340 and the US 340 Business. |
| 21:50Z | 56 | ID | Caribou | Niter | Four to 5 inch diameter tree limbs broken near Niter in Caribou County. |
| 22:40Z | 50 | WV | Calhoun | Grantsville | Trees fell on Route 5 just to the west of Grantsville. |
| 22:44Z | 50 | TX | Terrell | Dryden | A thunderstorm moved across Terrell County and produced a 58 mph wind gust at Dryden. |
| 23:22Z | 50 | NC | Halifax | Enfield | Large oak trees were reported down on Whitley Road and Bellamys Mill Roads. |
| 23:50Z | 52 | VA | Spotsylvania | Belmont | Trees were down on Belmont Road. |
| 23:59Z | 50 | VA | Spotsylvania | Belmont | A tree was down on a power line at the intersection of Lawyers Road and Stubb Bridge Road. |
| 00:05Z | 52 | TX | Martin | Tarzan | A thunderstorm moved across Martin County and produced a 60 mph wind gust near Tarzan. |
| 00:06Z | 50 | NC | Chatham | Farrington | A tree was reported down on a power line near O'Kelly Chapel Road. |
| 00:15Z | 52 | VA | Spotsylvania | Cdenora | Trees were down at the intersection of Lawyers Road and Hayleys Mill Road. |
| 00:19Z | 52 | VA | Spotsylvania | Cdenora | Trees were down at the intersection of Lawyers Road and Ridge Road. |
| 00:25Z | 52 | NE | Scotts Bluff | Lake Minatare | Estimated 60 mph wind gusts were reported at Lake Minatare. |
| 00:33Z | 52 | VA | Spotsylvania | Lewiston | Several large trees down along Breaknock Road. |
| 00:43Z | 50 | NC | Wake | Apex | One tree was reported down near Beaver Creek in Apex. |
| 00:48Z | 50 | VA | Henrico | Varina Grove | Tree was downed across a road. |
| 00:50Z | 52 | WA | Stevens | Addy | An emergency manager reported that a thunderstorm brought down trees and powerlines between Addy and Chewelah, WA. |
| 00:55Z | 52 | NE | Dawes | Chadron | Estimated 60 mph wind gusts were reported nine miles northeast of Chadron. |
| 00:59Z | 50 | VA | Henrico | East Highland Park | Tree was downed across a road. |
| 01:15Z | 52 | SD | Tripp | Winner Arpt | Wind gusts were estimated at 60 mph. |
| 01:15Z | 56 | NE | Dawes | Chadron | Estimated 65 mph wind gusts were reported five miles east of Chadron. |
| 01:22Z | 56 | NE | Dawes | Chadron | A mesonet sensor seven miles south of Chadron measured a peak wind gust of 65 mph. |
| 01:24Z | 50 | VA | Lynchburg (c) | Blue Ridge Farms | Trees were blown down by thunderstorm winds along Hollins Mill, Overbrook and Langhorne Roads. |
| 01:27Z | 55 | NE | Dawes | Chadron | Estimated 60 to 65 mph wind gusts were reported 10 miles southeast of Chadron. |
| 01:28Z | 50 | VA | Campbell | Lynchburg Arpt | A tree was blown down by thunderstorm winds onto a house on Spring Oaks Drive. |
| 01:34Z | 50 | VA | Campbell | Bocock | A tree was blown down by thunderstorm winds onto a house along Eastbrook Road. |
| 01:35Z | 52 | NE | Cherry | Crookston | Public estimated 60 mph wind gusts. |
| 01:40Z | 50 | AZ | Pinal | Copper Creek | Horse Camp RAWS recorded a 58 mph wind gust. |
| 01:45Z | 61 | NE | Sheridan | Gordon | Fire department reported center pivots blown over and a roof blown off a garage from straight line winds. |
| 01:45Z | 50 | VA | Richmond | Wellford | Tree was downed at the corner of Grove Street and Robinson Street. |
| 01:59Z | 50 | NE | Cherry | Valentine | |
| 02:00Z | 57 | NE | Cherry | Valentine | |
| 02:03Z | 57 | NE | Cherry | Valentine | |
| 02:05Z | 60 | NE | Cherry | Valentine | Observer for NWS reported 60 kt wind gust. |
| 02:09Z | 56 | NE | Cherry | Valentine | |
| 02:22Z | 52 | NE | Cherry | Wood Lake | Public estimated 60 mph wind gusts. |
| 02:24Z | 52 | NE | Cherry | Irwin | Public estimated a 60 mph wind gust. |
| 02:25Z | 70 | NE | Cherry | (vtn)miller Fld Vale | Public reported trees snapped and uprooted due to estimated 80 mph wind gusts. |
| 02:30Z | 52 | NE | Cherry | Wood Lake | Public estimated 60 mph wind gusts. |
| 02:33Z | 56 | ND | Cass | (far)hector Intl Arp | The wind gust was measured by the ASOS at the Fargo airport. |
| 02:39Z | 50 | VA | Henrico | Westham | Large tree was downed across Patterson Avenue and blocking traffic. |
| 02:40Z | 56 | ND | Cass | (far)hector Intl Arp | Several four to six inch diameter tree branches were blown down between Edgewood and Longfellow in north Fargo. |
| 02:41Z | 52 | NE | Sheridan | Ellsworth | Public estimated 60 mph wind gusts. |
| 02:43Z | 61 | NE | Cherry | Irwin | Public estimated wind gusts near 70 mph. |
| 02:45Z | 52 | NE | Cherry | Merriman | Public estimated 60 mph wind gusts. |
| 02:55Z | 50 | VA | Charlotte | Wren | One tree was blown down by thunderstorm winds, blocking Wren Road near Midway Road. Power lines were blown down along Turkey Creek Road. |
| 03:00Z | 52 | NE | Thomas | Seneca | Law enforcement reported power lines down in Seneca. |
| 03:32Z | 54 | MT | Phillips | Malta South Dot | The Malta South US-191 DOT station measured a 62 mph wind gust. |
| 03:39Z | 50 | VA | Campbell | Brookneal | One tree was blown down by thunderstorm winds on Epsons Road. |
| 03:42Z | 50 | VA | Campbell | Hat Creek | One tree was blown down by thunderstorm winds on Mount Calvary Road. |
| 03:46Z | 54 | MT | Phillips | Malta South Dot | The Malta South US-191 DOT station measured another 62 mph wind gust. |
| 04:30Z | 52 | NE | Lincoln | North Platte | A large tree limb was downed. |
| 04:32Z | 52 | NE | Blaine | Brewster | Law enforcement estimated wind gusts of at least 60 mph. |
| 05:00Z | 52 | NE | Loup | Taylor | Several large tree branches were downed in the park in Taylor. |
| 05:00Z | 52 | NE | Loup | Taylor | Several large tree limbs were blocking Nebraska state highway 91 between Taylor and Burwell, closing the road. |
| 05:00Z | 60 | NE | Lincoln | North Platte | A mesonet station recorded a 60 kt wind gust. |
| 05:00Z | 61 | NE | Loup | Taylor | Law enforcement estimated 70 mph wind gusts. |
| 05:06Z | 50 | NE | Lincoln | (lbf)bird Fld North | |
| 05:30Z | 52 | NE | Lincoln | North Platte | A large tree limb was downed south of North Platte. |
| 05:30Z | 61 | NE | Custer | Sargent | Numerous 12 inch diameter tree branches were downed and power poles were snapped in Sargent. At the airport, two hangar doors were blown out and four planes were moved. |
| 05:40Z | 52 | NE | Valley | Ord | Wind gusts estimated to be near 60 MPH resulted in tree branches 3-4 inches in diameter being downed. The town of Ord lost power. |
| 05:45Z | 52 | NE | Sherman | Loup City | Wind gusts were estimated to be near 60 MPH. Two tree limbs approximately 6-8 inches in diameter were downed, and a roof-mounted TV antenna was left hanging off the side of the house. |
| 05:55Z | 52 | NE | Buffalo | Miller | Wind gusts were estimated to be near 60 MPH. Tree damage was reported near Highway 183 and the South Loup River. |
| 05:55Z | 56 | NE | Dawson | Lexington Arpt | Damage reported across town included tree and minor roof damage, as well as a lighted restaurant sign blown off. |
| 06:12Z | 50 | NE | Buffalo | Kearney | |
| 06:25Z | 50 | NE | Kearney | Newark | |
| 06:26Z | 55 | NE | Furnas | Oxford | These winds were associated with a gust front from a squall line that passed just to the northeast. |
| 06:27Z | 66 | NE | Furnas | Edison | These winds were associated with a gust front from a squall line that passed just to the northeast. Tree limbs were downed and power was out in town. |
| 07:53Z | 53 | NE | Hall | (gri)grand Is Rgnl A |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).