Thunderstorm Wind Reports
Sort by Time Sort by Magnitude Sort by State Sort by County| Time | Magnitude | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:33Z | 50 | OH | Highland | New Market | Several houses along Miller Lane sustained some minor roof and siding damage. Several trees were also downed. |
| 12:38Z | 50 | OH | Union | Marysville | A few trees were downed. |
| 15:05Z | 50 | OH | Scioto | Junior Furnace | A large tree was downed along Big Pete Road. |
| 15:35Z | 50 | OH | Gallia | Vinton | Multiple trees were blown down between Rio Grande and Vinton. |
| 15:40Z | 50 | OH | Gallia | Bidwell | Multiple trees and power lines were downed near Bidwell. |
| 15:45Z | 50 | OH | Vinton | Wilkesville | Numerous trees and large branches were blown down. |
| 16:15Z | 50 | OH | Coshocton | Coshocton | Amateur Radio reported trees down. |
| 16:29Z | 50 | OH | Coshocton | Pearl | The public reported a tree down on Ohio 93. |
| 16:30Z | 45 | OH | Washington | Vincent | A single tree was blown down. |
| 16:45Z | 50 | OH | Noble | Sarahsville | State official reported trees down along State Route 215, 285, and 147. |
| 16:46Z | 50 | OH | Noble | Sarahsville | Emergency management reported numerous trees down. |
| 16:51Z | 50 | OH | Noble | Coal Ridge | Emergency Management reported trees down. |
| 16:55Z | 50 | OH | Noble | Summerfield | Emergency Management reported numerous trees down. |
| 16:56Z | 50 | OH | Guernsey | Birmingham | Emergency manager reported numerous trees down. |
| 17:00Z | 50 | OH | Guernsey | Lore City | A trained spotter reported shingle/roof damage to Buckeye Trail High School. |
| 17:00Z | 50 | OH | Noble | Batesville | Emergency Manager reported several trees down. |
| 17:05Z | 50 | OH | Tuscarawas | Uhrichsville | Local 911 reported power lines and trees down in Uhrichville. |
| 17:08Z | 50 | OH | Tuscarawas | Uhrichsville | The public reported trees down at Lone Pine Rd and Ohio 250. |
| 17:09Z | 50 | OH | Washington | Marietta | Trees and power lines were blown down along Arrends Ridge Road. |
| 17:13Z | 50 | OH | Tuscarawas | New Cumberland | Trained spotter reported several trees down. |
| 17:15Z | 50 | OH | Harrison | Tappan | Emergency management reported a roof blown off Tappan Lake Marina. |
| 17:15Z | 50 | OH | Carroll | New Hagerstown | Trained spotter reported several trees down. |
| 17:17Z | 50 | OH | Carroll | Leesville Res | Other federal agency reported numerous trees reported down around Leesville Lake. |
| 17:20Z | 50 | OH | Tuscarawas | Dover | A member of the public reported many trees down on Boulevard Street/Route 800 in Dover. |
| 17:39Z | 50 | OH | Jefferson | Smithfield | Member of the public reported trees down. |
| 17:40Z | 50 | OH | Columbiana | Salem | Member of the public reported trees down. |
| 17:49Z | 61 | OH | Mahoning | Canfield | A trained spotter estimated thunderstorm wind gusts at 70 mph. Several large trees were downed along Summit Drive and Raccoon Road. |
| 17:52Z | 70 | OH | Mahoning | Boardman | Thunderstorm downburst winds estimated to be as much as 70 mph downed many trees in Boardman. Some of the worst damage was on Cherrywood Drive on the northwest side of the city. A home in the that neighborhood was damaged by a fallen tree. There were also dozens of trees reported down in nearby Mill Creek Park. Scattered power outages were reported throughout Boardman. |
| 17:52Z | 58 | OH | Trumbull | (yng)youngstown Muni | An automated sensor at the Youngstown-Warren Regional Airport measured a 67 mph thunderstorm wind gust. |
| 17:55Z | 50 | OH | Columbiana | New Garden | State official reported multiple large trees down in New Garden. |
| 18:00Z | 50 | OH | Mahoning | Struthers | Thunderstorm downburst winds downed several large trees along Midlothian Boulevard. A vehicle parked along Midlothian Boulevard just west of Market Street was crushed by a tree. Several trees were also reported down along Hillman Street. An automobile dealership along Oak Street lost a large section of roofing. A second building was damaged on Marshall Street. Scattered power outages were reported in the area. |
| 18:00Z | 50 | WV | Marshall | Moundsville | The public reported trees down. |
| 18:05Z | 50 | PA | Crawford | Conneautville | Thunderstorm winds downed trees in the Conneautville area in both Spring and Conneaut Townships. |
| 18:05Z | 50 | PA | Mercer | Hermitage | Trained spotter reported a large tree down on an apartment building. |
| 18:07Z | 50 | PA | Mercer | Hermitage | Trained spotter reported large tree limbs down, shingles blown off of an apartment complex, and a carport blown down. |
| 18:13Z | 50 | PA | Washington | Florence | State official reported many large trees down. |
| 18:16Z | 48 | PA | Mercer | Henlein | Trained spotter reported tree limbs down. |
| 18:20Z | 50 | PA | Erie | Edinboro | Thunderstorm winds downed a few trees in the Franklin Center and Edinboro areas. |
| 18:22Z | 50 | PA | Crawford | Saegertown | Thunderstorm winds downed a large tree. |
| 18:22Z | 50 | PA | Crawford | Meadville | Thunderstorms winds toppled a large tree near the intersection of Carroll Avenue and Main Street. A telephone poll was snapped on Baldwin Street resulting in power outages. |
| 18:24Z | 50 | PA | Butler | Middle Lancaster | National Weather Service survey noted snapped limbs off a poplar tree and an uprooted softwood tree along Jennie Lane. |
| 18:25Z | 50 | PA | Washington | Vienna | Amateur radio reported multiple trees down. |
| 18:25Z | 50 | PA | Butler | Middle Lancaster | National Weather Service storm survey noted numerous trees uprooted and some large limbs snapped along Brown Lane. Fascia was also removed from a small home in this area. |
| 18:26Z | 50 | PA | Crawford | Cambridge Spgs | Thunderstorm winds downed a few large tree limbs. |
| 18:30Z | 50 | PA | Erie | Mill Vlg | Thunderstorm winds downed a large tree. The tree landed on a house causing some damage. |
| 18:32Z | 50 | PA | Erie | Waterford | Thunderstorm downburst winds downed trees in the Waterford and Mill Village areas. A home on Flatts Road south of Waterford was heavily damaged by a large fallen tree. The tree nearly cut the home in half. |
| 18:36Z | 54 | PA | Mercer | Grove City | Trained spotter measured on a Davis anemometer. |
| 18:40Z | 50 | PA | Erie | Union City | Thunderstorm winds toppled a large tree on State Route 97 between Murray and Kimball Hill Road. A parked car was smashed by the tree. |
| 18:40Z | 50 | PA | Butler | Butler | Trained spotter reported large branches greater than 2 inches down. |
| 18:47Z | 48 | PA | Allegheny | Longview | Trained spotter reported a large limb down along Roberts Drive. |
| 18:48Z | 50 | PA | Allegheny | Large | County official reported a tree down on a house on Payne Hill Road. |
| 18:50Z | 48 | PA | Allegheny | Bethel Park | Social media reported tree limbs down. |
| 18:50Z | 50 | PA | Butler | Goff | Member of the public reported an uprooted tree on social media. |
| 18:50Z | 50 | PA | Allegheny | Brentwood | County official reported Stilley Road closed due to downed power lines between Route 51 and Prospect Road. |
| 18:55Z | 50 | WV | Harrison | Shinnston | Multiple trees were blown down, which also took down several powerlines. |
| 18:55Z | 50 | PA | Allegheny | Brentwood | A trained spotter reported power lines down. |
| 19:00Z | 50 | PA | Venango | Reno | Local law enforcement reported trees snapped and uprooted in Reno Township. |
| 19:00Z | 50 | PA | Venango | Oil City | Trained spotter reported numerous trees down throughout the county. |
| 19:00Z | 50 | PA | Venango | Reno | Law enforcement reported trees snapped and uprooted. |
| 19:03Z | 52 | NY | Chautauqua | Sherman | Thunderstorm wind downed trees on Stedman-Sherman Road. |
| 19:06Z | 52 | NY | Chautauqua | Willow Brook | Thunderstorm wind downed trees on Lakeside Drive. |
| 19:07Z | 50 | PA | Allegheny | Natrona | Received report on social media of a tree uprooted. |
| 19:08Z | 50 | WV | Marion | Gaston Jct | A trained spotter reported a large tree and large limbs greater than 2 inches down. |
| 19:13Z | 52 | NY | Chautauqua | Ellery Center | Law enforcement reported trees and wires downed by thunderstorm winds. |
| 19:15Z | 61 | PA | Clarion | Paint Mills | As part of a survey, the National Weather Service survey team reported trees dnapped and uprooted along Route 66, just north of Route 322. |
| 19:16Z | 50 | PA | Armstrong | Chinton | State official reported trees down. |
| 19:16Z | 50 | PA | Armstrong | Worthington | State official reported several trees down. |
| 19:18Z | 68 | NY | Chautauqua | South Stockton | |
| 19:19Z | 50 | PA | Clarion | Fryburg | State official reported several trees down near Fryburg. |
| 19:20Z | 52 | NY | Cattaraugus | Versailles | Spotters reported trees and wires downed by thunderstorm winds. |
| 19:20Z | 50 | PA | Fayette | Masontown | Trained spotter reported several large trees down. |
| 19:23Z | 50 | PA | Clarion | Lucinda | National Weather Service Storm Survey team reported limbs snapped along route 66. |
| 19:25Z | 52 | PA | Warren | Tidioute | A severe thunderstorm producing winds estimated near 60 mph knocked down numerous trees along Davey Hill Road. |
| 19:25Z | 50 | PA | Clarion | Strattanville | State official reported several trees down. |
| 19:25Z | 52 | PA | Warren | Youngsville | A severe thunderstorm producing winds estimated near 60 mph knocked down trees along York Hill Road south of Youngsville. |
| 19:28Z | 52 | PA | Warren | Pittsfield Arpt | A severe thunderstorm producing winds estimated near 60 mph knocked down numerous trees along Old Pittsfield Road. |
| 19:29Z | 52 | NY | Erie | Collins | Law enforcement reported trees downed by thunderstorm winds in Collins. |
| 19:30Z | 50 | PA | Forest | Tionesta | Broadcast media reported multiple trees down in Tionesta and Endeavor. |
| 19:30Z | 50 | PA | Forest | Gultonville | A survey conducted by the National Weather Service noted sporadic tree snaps and uproots in the woods along Guitonville Road. |
| 19:34Z | 50 | SC | Greenwood | Ninety Six | PD reported multiple trees blown down from near Ninety Six to the Laurens County line. |
| 19:36Z | 52 | NY | Cattaraugus | Cottage | Trained spotters reported trees and wires downed by thunderstorm winds. |
| 19:36Z | 52 | NY | Erie | Woodlawn | Thunderstorm winds downed a large tree on Gilbert Street in Blasdell. |
| 19:36Z | 52 | NY | Niagara | North Tonawanda | Law enforcement reported a tree on a house downed by thunderstorm winds in North Tonawanda. |
| 19:38Z | 55 | NY | Erie | Bay View | |
| 19:38Z | 52 | PA | Warren | Warren | A severe thunderstorm producing winds estimated near 60 mph knocked down trees and wires on Canton Street in Warren. |
| 19:38Z | 50 | PA | Forest | Kellettville | A survey conducted by the National Weather Service noted trees down across Route 666. |
| 19:41Z | 56 | NY | Erie | Depew | Ham radio operators reported numerous large trees snapped and uprooted in Depew. |
| 19:41Z | 56 | NY | Niagara | Wurlitzer Park | Law enforcement reported trees and wires downed by thunderstorm winds. |
| 19:42Z | 50 | PA | Forest | Byromtown | State official reported numerous trees down. |
| 19:43Z | 57 | PA | Westmoreland | (lbe)latrobe Arpt | Measured at Latrobe Airport. |
| 19:45Z | 50 | NC | Lincoln | Vale | County comms reported a tree blown down near Vale and another tree down on Startown Rd. At least two other trees were blown down in the southern part of the county. |
| 19:45Z | 50 | PA | Washington | Glennes Hgts | The public reported trees snapped and large limbs down. |
| 19:50Z | 65 | PA | Forest | Lynch | A survey conducted by the National Weather Service noted damage to trees along route 666 near Jay Creek Road. Damage indicated wind speeds near 75mph. |
| 19:54Z | 65 | NC | Catawba | Duan | Storm Survey team found an area of downburst damage between Maiden and Catawba. Numerous trees were blown down through the area, with some falling on homes. Two small areas of tornadic damage were found embedded within the larger damage path. |
| 19:54Z | 50 | PA | Indiana | Strangford | Post on social media reported a large pine tree uprooted and several large branches broken. |
| 19:55Z | 52 | PA | Warren | Barnes | A severe thunderstorm producing winds estimated near 60 mph knocked down trees along Route 666 south of Sheffield. |
| 19:57Z | 52 | NY | Orleans | Medina | Law enforcement reported trees and wires downed by thunderstorm winds. |
| 20:00Z | 52 | PA | Elk | La Mont | A severe thunderstorm producing winds estimated near 60 mph knocked down numerous trees along Route 66 near James City. |
| 20:00Z | 50 | PA | Jefferson | Brookville | County official reported multiple trees down in Brookville. |
| 20:00Z | 50 | PA | Jefferson | Punxsutawney | County official reported multiple trees down in Punxsutawney. |
| 20:04Z | 53 | PA | Jefferson | (duj)dubois-jefferso | Recorded at Dubois airport. |
| 20:05Z | 52 | NY | Genesee | Alabama | Law enforcement reported trees downed by thunderstorm winds on Roseville Road. |
| 20:05Z | 52 | NY | Genesee | Alexander | Law enforcement reported trees downed by thunderstorm winds on Beaver Road. |
| 20:10Z | 52 | PA | Elk | Wilcox | A severe thunderstorm producing winds estimated near 60 mph knocked down numerous trees in Wilcox. |
| 20:12Z | 52 | NY | Orleans | Albion | Law enforcement reported trees and wires downed by thunderstorm winds.. |
| 20:12Z | 52 | PA | Elk | Wilcox | A severe thunderstorm producing winds estimated near 60 mph knocked down numerous trees near Wilcox. |
| 20:17Z | 52 | PA | Indiana | Purchase Line | |
| 20:19Z | 78 | PA | Mckean | Howard | A severe thunderstorm produced a microburst with winds estimated near 90 mph just to the east of Custer City. Wind damage caused by the microburst began on northwest side of the Penn Hills Country Club and traveled southeastward for approximately three-quarters of a mile to near the intersection of Route 770 and Langley Drive. Most of the damage was to trees on the Penn Hills golf course property, some of which were snapped and others uprooted. |
| 20:23Z | 52 | NY | Wyoming | Arcade | Law enforcement reported trees downed by thunderstorm winds. |
| 20:24Z | 52 | NY | Cattaraugus | Olean | Trees and wires were downed by thunderstorm winds. |
| 20:24Z | 52 | NY | Orleans | Holley | Law enforcement reported trees and wires downed by thunderstorm winds. |
| 20:25Z | 52 | NY | Genesee | Oakfield | Thunderstorm wind downed numerous trees on East Shelby Road. |
| 20:26Z | 52 | NY | Orleans | Kendall | Law enforcement reported trees and wires downed by thunderstorm winds. |
| 20:26Z | 52 | NY | Genesee | Pavilion Center | Law enforcement reported trees downed by thunderstorm winds on Linwood Avenue. |
| 20:28Z | 52 | PA | Elk | Brandy Camp | A severe thunderstorm producing winds estimated near 60 mph knocked down numerous trees southeast of Brandy Camp. |
| 20:30Z | 50 | NC | Iredell | Statesville Arpt | Trained spotter reported trees and power lines blown down on Kentwood Rd. Public reported (via Social media) a tree blown down on Elementary Rd and Old Farm Rd. Also, another spotter reported trees and lines down on Friendship Rd north of Statesville. |
| 20:30Z | 52 | NY | Wyoming | Pike | Law enforcement reported trees downed by thunderstorm winds. |
| 20:34Z | 52 | NY | Allegany | Cuba | Law enforcement reported numerous trees and wires downed by thunderstorm winds. |
| 20:40Z | 52 | PA | Clearfield | Curwensville | A severe thunderstorm producing winds estimated near 60 mph knocked down trees and wires near Curwensville. |
| 20:40Z | 52 | NY | Allegany | Ceres | Law enforcement reported trees and wires downed by thunderstorm winds. |
| 20:42Z | 52 | NY | Monroe | Greece | Thunderstorm winds knocked a tree onto a house on Tarwood Drive in Gates. |
| 20:42Z | 50 | NC | Yadkin | Lone Hickory | Thunderstorm winds blew down two trees along Lone Hickory Road and an additional tree onto Liberty Church Road. |
| 20:45Z | 52 | PA | Potter | Shinglehouse | A severe thunderstorm producing winds estimated near 60 mph produced roof and building damage north of Shinglehouse. |
| 20:45Z | 52 | NY | Monroe | Greece | Thunderstorm winds down trees on Pasadena Drive in Gates. |
| 20:45Z | 52 | NY | Wyoming | Portage | Law enforcement reported trees downed by thunderstorm winds. |
| 20:52Z | 52 | NY | Allegany | Petrolia | Several trees were uprooted by thunderstorm winds. |
| 20:54Z | 52 | NY | Allegany | Wellsville | Thunderstorm winds downed a large tree which damaged fence. |
| 20:55Z | 52 | NY | Allegany | Swain | |
| 20:55Z | 52 | NY | Allegany | Wellsville | Law enforcement reported trees and wires downed by thunderstorm winds. |
| 21:00Z | 52 | NY | Livingston | Ross Corners | Law enforcement reported trees downed by thunderstorm winds. |
| 21:01Z | 50 | NC | Yadkin | East Bend | Thunderstorm winds brought down a tree on a house along Highway 67. |
| 21:03Z | 50 | NC | Mecklenburg | Douglas Muni Arpt | Public reported (via Social Media) a tree blown down on Josh Birmingham Pky at Harlee Ave and another tree down on Billy Graham Pky and Morris Field Dr. |
| 21:05Z | 52 | PA | Cambria | Westwood | A severe thunderstorm producing winds estimated near 60 mph knocked down a tree onto a house on Venango Street. |
| 21:10Z | 52 | NY | Livingston | Reeds Corners | Law enforcement reported trees downed by thunderstorm winds. |
| 21:14Z | 52 | MD | Garrett | Oakland | A trained spotter reported a 60mph wind gust in Oakland. |
| 21:15Z | 51 | NY | Steuben | Hartsville | A thunderstorm moved across the region and became severe. This thunderstorm produced a severe wind gust of 51 knots. |
| 21:17Z | 52 | NY | Livingston | Springwater | Law enforcement reported trees downed by thunderstorm winds. |
| 21:18Z | 40 | NC | Rowan | Enochville | Public reported (via Social Media) a tree was blown down on a car on Wright Rd. |
| 21:20Z | 52 | PA | Somerset | Meyersdale | A severe thunderstorm producing winds estimated near 60 mph knocked down trees in the Meyersdale area. |
| 21:20Z | 55 | NY | Steuben | Canisteo | A thunderstorm moved across the region and became severe. This thunderstorm produced severe winds and knocked over trees and power lines. |
| 21:22Z | 52 | NY | Ontario | Cheshire | Law enforcement reported trees and wires downed by thunderstorm winds. |
| 21:25Z | 56 | NY | Ontario | Canandaigua | Law enforcement reported power poles snapped and lines downed by thunderstorm winds. |
| 21:29Z | 50 | NY | Steuben | Hornell | A thunderstorm moved across the region and became severe. This thunderstorm produced severe winds and knocked trees over which blocked roadways. |
| 21:32Z | 50 | NC | Stokes | Prestonville | Thunderstorm winds brought down a tree along Tom Shelton Road. |
| 21:40Z | 50 | VA | Buckingham | Buckingham Arpt | Thunderstorm winds brought down a tree on both Howardsville Road and Spencer Road. |
| 21:41Z | 50 | NC | Stokes | Dillard | Thunderstorm wind gusts resulted in two trees down along Dunlap Road. |
| 21:42Z | 55 | NY | Steuben | Urbana | A thunderstorm moved across the region and became severe. This thunderstorm produced severe winds and knocked down power lines. |
| 21:43Z | 50 | NC | Rockingham | Mayodan | Thunderstorm winds brought down a tree onto Ayersville Road near the intersection with Squire Loop. |
| 21:43Z | 50 | NC | Davidson | Old Mill | Power lines were reported down at Joe Hege Road and Muddy Creek Road. |
| 21:46Z | 52 | NY | Oswego | Oswego | Thunderstorm wind downed a light post on SUNY Oswego campus. |
| 21:48Z | 52 | NY | Oswego | Oswego | |
| 21:50Z | 50 | NC | Davidson | Gum Tree | Trees were reported down on Friendship Ledford Road at Kings Lane. |
| 21:50Z | 52 | PA | Bedford | Schellsburg | A severe thunderstorm producing winds estimated near 60 mph knocked down numerous trees and wires near Schellsburg. |
| 21:50Z | 61 | OH | Trumbull | Mc Donald | A thunderstorm downburst produced wind gusts as high as 70 mph in the McDonald area. Over two dozen trees were toppled in the city. A delivery van was crushed by a fallen tree and at least two homes were damaged by fallen trees. Several streets were blocked and scattered power outages reported. |
| 21:52Z | 54 | NC | Stokes | Walnut Cove | Thunderstorm wind gusts resulted in numerous trees down along Highway 65 and Baux Mountain Road. |
| 21:55Z | 50 | NC | Davidson | Wallburg | Power lines were reported down near Wallburg Elementary School. |
| 21:55Z | 50 | NC | Forsyth | Guthrie | Trees were reported down near the intersection of West Mountain Street an Doe Run Drive. |
| 22:00Z | 52 | PA | Bedford | Osterburg | A severe thunderstorm producing winds estimated near 60 mph knocked down trees and wires near Osterburg. |
| 22:00Z | 50 | NC | Forsyth | Kernersville | One tree was reported down on power lines at Old Salem Road and I-40. |
| 22:00Z | 52 | PA | Centre | Snow Shoe | A severe thunderstorm producing winds estimated near 60 mph knocked down trees and damaged a shed near Snow Shoe. |
| 22:01Z | 50 | NC | Forsyth | Union Cross | Trees were reported down at Cedarwood Trail and Roberts Star Lane. |
| 22:05Z | 50 | NC | Rockingham | Wentworth | Thunderstorm winds blew down a tree on Roach Road. |
| 22:06Z | 50 | VA | Appomattox | Pamplin City | Thunderstorm winds downed three to four trees along Richmond Highway near Pamplin. |
| 22:08Z | 50 | NC | Forsyth | Kernersville | Trees were reported down on power lines and across the road and Wilchester Lane near Cheviot Drive. |
| 22:09Z | 50 | NC | Forsyth | Kernersville | One tree was reported down on power lines. |
| 22:09Z | 52 | PA | Huntingdon | Spruce Rock | A severe thunderstorm producing winds estimated near 60 mph knocked down and snapped multiple trees near the intersection of Colerain Road and Route 45. |
| 22:10Z | 52 | PA | Centre | Stormstown | A severe thunderstorm producing winds estimated near 60 mph knocked down power lines along Route 550 near Stormstown. |
| 22:10Z | 50 | NC | Forsyth | Kernersville | Trees were reported down on power lines and across Cheviot Drive. |
| 22:12Z | 52 | NY | Jefferson | Chaumont | Law enforcement reported trees downed by thunderstorm winds. |
| 22:14Z | 50 | NY | Schuyler | Alpine | A thunderstorm moved across the region and became severe. This thunderstorm produced severe winds and knocked over a tree which damaged a trailer and created localized power outages. |
| 22:15Z | 52 | PA | Blair | (aoo)blair Co Arpt A | A severe thunderstorm producing winds estimated near 60 mph knocked down and snapped numerous trees in Morrison's Cover Memorial Park in Martinsburg. |
| 22:16Z | 52 | NY | Oswego | Altmar | Law enforcement reported trees and wires downed by thunderstorm winds. |
| 22:17Z | 61 | PA | Huntingdon | Shy Beaver | A severe thunderstorm produced winds estimated near 70 mph and knocked down or uprooted 60-80 trees in a wooded area near Russellville. |
| 22:19Z | 52 | PA | Huntingdon | Petersburg | A severe thunderstorm producing winds estimated near 60 mph damaged a barn and a house west of Petersburg. |
| 22:19Z | 52 | PA | Centre | Woodycrest | A severe thunderstorm producing winds estimated near 60 mph knocked down trees in Woodycrest. |
| 22:19Z | 52 | PA | Huntingdon | Pennsylvania Furnace | A severe thunderstorm producing winds estimated near 60 mph knocked down across a road northwest of Pennsylvania Furnace. |
| 22:22Z | 52 | NY | Jefferson | Watertown | Law enforcement reported trees and wires downed by thunderstorm winds. |
| 22:23Z | 52 | PA | Centre | State College | A severe thunderstorm producing winds estimated near 60 mph knocked down a large pine tree that blocked North Atherton Street. |
| 22:23Z | 52 | PA | Tioga | Tioga | A severe thunderstorm producing winds estimated near 60 mph removed siding from a house in Tioga. |
| 22:23Z | 52 | PA | Tioga | Tioga | A severe thunderstorm producing winds estimated near 60 mph produced structural damage to a home in Tioga. |
| 22:27Z | 52 | NY | Jefferson | Westminister Park | Law enforcement reported trees downed by thunderstorm winds. |
| 22:27Z | 52 | PA | Centre | Pine Grove Mills | A severe thunderstorm producing winds estimated near 60 mph knocked down a large tree near Pine Grove Mills. |
| 22:30Z | 52 | PA | Centre | State College | A severe thunderstorm producing winds estimated near 60 mph knocked down a pine tree across Burrowes Road at Waring Commons on the Pennsylvania State University campus. |
| 22:31Z | 52 | PA | Lycoming | Cammal | A severe thunderstorm produced winds estimated near 60 mph and knocked down trees and wires near Lebo Vista. |
| 22:33Z | 60 | VA | Danville (c) | Danville | Thunderstorm winds caused a swath of tree and power-line damage within the City of Danville. Numerous trees and power-lines were reported down along roadways including Riverside Drive, Camelot Court, Overby Street, Wagner Street, and Hughes Street. A street light pole was also reported down in the Northeast side of the City. |
| 22:35Z | 52 | PA | Centre | Boalsburg | A severe thunderstorm producing winds estimated near 60 mph knocked down numerous trees near the Pennsylvania Military Museum. |
| 22:35Z | 52 | NY | Jefferson | West Carthage | Law enforcement reported trees and wires downed by thunderstorm winds. |
| 22:37Z | 52 | VA | Pittsylvania | Blairs | Thunderstorm winds brought trees down along Highway 29 near Lawless Creek Road. |
| 22:37Z | 50 | NC | Rockingham | Stacy | Thunderstorm winds brought down a tree along Estes Road near the location where it intersects Wolf Island Creek. |
| 22:38Z | 50 | NC | Randolph | Jacksons Creek | A tree was reported down in the road at US highway 64 and Spring Forest Road. |
| 22:40Z | 61 | PA | Centre | Snydertown | A severe thunderstorm produced winds estimated near 70 mph and knocked down a swath of trees behind homes along Sand Ridge Road and Ponderosa Road north of Hublersburg. |
| 22:40Z | 50 | NY | Cayuga | Moravia | A thunderstorm moved across the region and became severe. This thunderstorm produced severe winds and knocked over trees and power lines. |
| 22:45Z | 54 | NC | Caswell | Gatewood | Thunderstorm winds downed eight trees on private property northeast of the community of Pelham. |
| 22:45Z | 52 | PA | Clinton | Lamar | A severe thunderstorm producing winds estimated near 60 mph knocked down trees on homes in Lamar. |
| 22:45Z | 52 | PA | Clinton | Lockport | A severe thunderstorm producing winds estimated near 60 mph knocked down numerous trees in Lock Haven. |
| 22:46Z | 50 | NC | Randolph | Asheboro South | One tree was reported down at the intersection of Lexington Road and Westmont Drive. |
| 22:46Z | 61 | PA | Centre | Rising Spgs | A severe thunderstorm produced winds estimated near 70 mph and knocked down a swath of trees near Spring Mills. |
| 22:47Z | 50 | NC | Randolph | Asheboro | One tree was reported down on Newbern Avenue at Guy B Teachey Elementary School. |
| 22:49Z | 52 | PA | Clinton | Mackeyville | A severe thunderstorm producing winds estimated near 60 mph knocked down trees and wires near Mackeyville. |
| 22:51Z | 50 | NC | Randolph | Whynot | One tree was reported down near the intersection of Old Highway 220 and Highway 705. |
| 22:51Z | 52 | PA | Centre | Aaronsburg | A severe thunderstorm producing winds estimated near 60 mph knocked down large tree limbs in Aaronsburg. |
| 22:51Z | 50 | NC | Randolph | Asheboro South | One tree was reported down on Luck Road near Falcon Hill Drive. |
| 22:52Z | 50 | NC | Randolph | Ramseur | One tree was down blocking the road at Grantville Lane and Jennifer View Drive. |
| 22:52Z | 70 | PA | Centre | Millheim | A severe thunderstorms produced a microburst with winds estimated near 80 mph, knocking down a swath of trees and damaging the roofs on three barns just west of Coburn. |
| 22:52Z | 61 | PA | Centre | Millheim | A severe thunderstorm produced winds estimated near 70 mph and knocked down a swath of at least 50 trees on a ridge along Route 445 north of Millheim. |
| 22:53Z | 50 | VA | Pittsylvania | Laurel Grove | Thunderstorm winds downed a tree along Slayton Road. |
| 22:53Z | 61 | PA | Centre | Coburn | A severe thunderstorm produced winds estimated near 60 mph and knocked down or snapped approximately three dozen trees and damaged a pole barn northeast of Coburn. |
| 22:55Z | 50 | NC | Randolph | Franklinville | One tree was reported down on Chaney Road near the intersection of Iron Mountain View Road. |
| 22:55Z | 50 | NC | Randolph | Whynot | One tree was reported down at the intersection of Union Grove Church Road and Ralph Lawrence Road. |
| 22:55Z | 52 | NY | Onondaga | Manlius | A thunderstorm moved across the region and became severe. This thunderstorm produced severe winds and knocked over trees and power lines in Manlius and in north Syracuse. |
| 22:56Z | 57 | PA | Clinton | Lock Haven Mem Arpt | A severe thunderstorm produced a 66 mph wind gust at the Lock Haven Piper Airport. |
| 22:56Z | 52 | PA | Mifflin | Burnham | A severe thunderstorm producing winds estimated near 60 mph knocked down numerous trees near Burnham. |
| 22:56Z | 50 | NC | Anson | Ansonville | Trees were reported down on power lines. |
| 22:57Z | 52 | PA | Lycoming | Jersey Shr | A severe thunderstorm produced winds estimated near 60 mph and knocked down trees in Jersey Shore. |
| 22:57Z | 60 | NY | Chemung | Elmira | A thunderstorm moved across the region and became severe. This thunderstorm produced severe winds and knocked over multiple trees and power lines which blocked roadways. |
| 22:58Z | 52 | NY | Lewis | Harrisville | Law enforcement reported trees and wires downed by thunderstorm winds. |
| 22:59Z | 50 | NC | Randolph | Ramseur | One tree was reported down on Highway 22 in Ramseur. |
| 23:00Z | 61 | PA | Clinton | Rosecrans | A severe thunderstorm produced winds estimated near 70 mph and knocked down a large swath of trees approximately a mile long on a ridge north of I-80 near Loganton. |
| 23:00Z | 50 | NC | Randolph | Ramseur | One tree was reported down on Elam Avenue near Bush Street. |
| 23:00Z | 70 | NY | St. Lawrence | Pitcairn | Numerous trees down, roof damage to garages and small buildings, numerous power lines down throughout town. |
| 23:00Z | 54 | VA | Pittsylvania | Sutherlin | Thunderstorm winds downed several trees near and along Rock Spring Road near Countryside drive. |
| 23:01Z | 50 | NY | Chemung | Elmira | A thunderstorm moved across the region and became severe. This thunderstorm produced severe winds and knocked over a tree on a house and produced structural damage. |
| 23:06Z | 60 | NY | St. Lawrence | Fine | Numerous trees and power lines down. |
| 23:07Z | 52 | PA | Lycoming | Collomsville | A severe thunderstorm produced winds estimated near 60 mph and knocked down numerous trees near Collomsville. |
| 23:09Z | 50 | VA | Halifax | Mc Kendee | Thunderstorm winds downed a large tree along Cedar Fork Road and Crystal Hill Road near Lower Liberty Road. |
| 23:09Z | 50 | VA | Halifax | Lennig | Thunderstorm winds downed a tree across railroad tracks near Armstead Drive. |
| 23:09Z | 50 | VA | Campbell | Rustburg | Thunderstorm winds downed a tree along Bethany Road. |
