Thunderstorm Wind Reports
Sort by Time Sort by Magnitude Sort by State Sort by County| Time | Magnitude | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 17:36Z | 52 | OK | Mayes | Adair | Thunderstorm wind gusts were estimated to 60 mph. |
| 18:15Z | 65 | OK | Delaware | Bernice | Strong thunderstorm wind destroyed boat docks and sunk boats at Monkey Island. |
| 18:32Z | 61 | OK | Delaware | Grove | Strong thunderstorm wind damaged boats docks on Grand Lake near Highway 59. |
| 19:15Z | 52 | MO | Newton | Center Pt | A large tree was reported down on Jolly Mill Drive. |
| 20:46Z | 65 | TX | Lynn | New Home | From 1446 through 1450 CST, severe wind gusts were observed by the Texas Tech University West Texas mesonet site in New Home. The strongest gust reached 75 mph along with one-minute sustained winds of 64 mph. Furthermore, pictures on social media revealed that a few power lines were downed by these high winds. |
| 21:04Z | 55 | TX | Lubbock | Slide | A long swath of severe thunderstorm winds caused widespread damage in Lubbock County near Slide, through the city of Lubbock, into Idalou. The peak wind gust recorded was 63 mph by the Automated Surface Observing System (ASOS) at Lubbock Preston Smith International Airport. The NWS office on the south side of the city of Lubbock recorded a wind gust to 60 mph. Numerous trees and utility poles were reported to have been blown over or snapped. Additionally, a home under construction was destroyed by the destructive winds. A semi-trailer was blown over onto a car near the intersection of Farm to Market roads 41 and 1730 in southern Lubbock County. |
| 21:10Z | 61 | KS | Cherokee | Turck | Several trees were reported down by winds estimated at 70 mph. |
| 21:30Z | 50 | TX | Hale | Abernathy | A Texas Tech University West Texas mesonet site near Abernathy recorded a wind gust to 58 mph. |
| 21:35Z | 64 | TX | Floyd | Floydada | A Texas Tech University West Texas mesonet site near Floydada measured a wind gust to 74 mph. |
| 21:35Z | 50 | RI | Providence | Scituate | Scituate Police reported multiple trees down across town. |
| 21:41Z | 50 | RI | Providence | Foster | In Foster, trees and wires were down on Walker Road at South Killingly Road. Another tree was down on Mount Hygeia Road. |
| 21:48Z | 50 | RI | Providence | Johnston | In Foster, large branches, one foot in diameter, were down on Hartford Avenue by Brown Avenue. |
| 21:50Z | 50 | RI | Providence | Olneyville | A NWS employee reported a one-foot diameter tree limb down on Irving Avenue in Providence. Two one-foot diameter tree limbs were down on Arlington Avenue by Irving Avenue. A couple of isolated four-inch diameter tree limbs were down on Blackstone Blvd. in Providence. |
| 21:55Z | 50 | RI | Providence | Olneyville | Amateur radio operators reported numerous six-inch diameter tree limbs down on Pembroke Field at Brown University in Providence. |
| 21:55Z | 50 | RI | Providence | North Providence | In North Providence, trees were reported down on Adams lane, including one on a house. |
| 22:00Z | 52 | OK | Logan | Marshall | |
| 22:00Z | 50 | RI | Providence | Olneyville | A NWS employee reported a three-foot diameter tree was snapped on Taber Avenue at Laurel Avenue. Wires were down, connected to a house. |
| 22:00Z | 56 | MO | Barton | Milford | A National Weather Service storm survey determined that straight line winds of 65 mph damaged multiple trees and caused minor roof damage to a church between State Highways A and F. |
| 22:00Z | 52 | OK | Kay | Newkirk | |
| 22:05Z | 82 | OK | Logan | Marshall | |
| 22:05Z | 51 | OK | Kay | Newkirk | |
| 22:10Z | 50 | ME | Somerset | Canaan | A severe thunderstorm downed trees in Canaan. |
| 23:00Z | 50 | OK | Harmon | Gould | |
| 23:22Z | 65 | TX | Glasscock | Garden City | A thunderstorm moved across Glasscock County and produced wind damage 13 miles west of Garden City. Several power poles were blown down along State Highway 158 at State Highway 137. The cost of damage is a very rough estimate. |
| 23:25Z | 70 | TX | Dickens | Spur | A Texas Tech University West Texas mesonet site near Spur recorded a wind gust to 80 mph. Furthermore, a swath of thunderstorm wind damage was observed near Spur to approximately six miles north of Spur. Fire department personnel in Spur reported 20 utility poles blown over along Farm to Market Road 1868 just northwest of Spur. Also, a roof was blown off of a house near the intersection of Texas Highway 70 and County Road 466. |
| 23:40Z | 52 | MO | Dade | Greenfield | The top of a tree was broken off by high winds. Report received via social media. |
| 23:47Z | 67 | OK | Washita | (csm)clinton Sherman Airport | Clinton/Sherman airport. |
| 00:00Z | 51 | OK | Washita | Bessie | |
| 00:30Z | 52 | MO | Polk | Tin Town | Several large trees were uprooted. The report was received via social media. |
| 00:45Z | 55 | KS | Crawford | Walnut | A large tree was uprooted. Report received via social media. |
| 00:49Z | 56 | MO | Polk | Bolivar | A National Weather Service storm survey found straight line winds uprooted trees and overturned a construction trailer. |
| 00:58Z | 52 | MO | Polk | Bolivar | A large diameter tree was snapped off. The report was received via social media. |
| 01:25Z | 50 | OK | Canadian | Piedmont | Sundance airport. |
| 01:45Z | 52 | MO | Vernon | Nevada | Several large tree limbs were reported down. |
| 01:47Z | 53 | MO | Vernon | Horton | A private weather station recorded a 61 MPH gust. |
| 02:15Z | 56 | MO | Jasper | Chitwood | The fire department estimated wind gust from 60 to 70 mph in the west side of Joplin. |
| 02:30Z | 52 | MO | St. Clair | Collins | Strong straight line winds damaged a machine shop, moved a storage shed 6 to 8 feet and snapped off numerous trees tops. |
| 02:39Z | 56 | TX | Fisher | Bernecker | Damaging thunderstorm winds broke large tree branches and blew down a fence. |
| 02:50Z | 78 | MO | Hickory | Wheatland | A National Weather Service storm survey determined multiple swaths of straight line winds occurred across Hickory County. One swath that started as a downburst at the ball fields on the southwest side of Wheaton continued east damaging outbuildings and homes through Wheaton. Winds increased to 90 mph as the storm approached the Lucas Oil race track, damaging grandstands, overturning over 20 recreational vehicles, and snapping dozens of trees. |
| 02:53Z | 52 | TX | Ector | Odessa Ector Co Arpt | A thunderstorm moved across Ector County and produced an estimated 60 mph wind gust on the east side of Odessa. |
| 03:05Z | 50 | OK | Tillman | Grandfield | |
| 03:10Z | 52 | MO | Benton | Fristoe | High winds caused minor damage to a barn and minor roof damage to a home. |
| 03:10Z | 52 | MO | Hickory | Cross Timbers | Numerous trees were reported down. |
| 03:13Z | 53 | MO | Lawrence | Lawrenceburg | A trained spotter detected 61 mph winds with a hand held device. |
| 03:20Z | 53 | OK | Caddo | Ft Cobb Res Dam | |
| 03:22Z | 52 | MO | Greene | Bois D Arc | The emergency manager reported multiple trees of 10-16 inches in diameter were down and siding was blown off a home in the Bois D' Arc area. |
| 03:25Z | 61 | TX | Ector | Odessa Ector Co Arpt | A thunderstorm moved across Ector County and produced an estimated 70 mph wind gust on the east side of Odessa. |
| 03:35Z | 61 | OK | Mayes | Salina | Strong thunderstorm wind snapped large tree limbs. |
| 03:40Z | 70 | OK | Cherokee | Teresita | Strong thunderstorm wind, likely associated with the rear flank downdraft of the tornadic Peggs/Leach supercell, uprooted trees toward an easterly direction south of the tornado. |
| 03:41Z | 56 | MO | Greene | Fair Grove | Law enforcement reported wind gusts between 65 and 70 MPH. |
| 03:42Z | 70 | OK | Cherokee | Teresita | Strong thunderstorm wind, likely associated with the rear flank downdraft of the tornadic Peggs/Leach supercell, uprooted trees toward an easterly direction south of the tornado. |
| 03:43Z | 52 | MO | Greene | Republic | The Brookline Fire Department reported that the Rapid Roberts at Highway 60 and Hamilton Street had significant sign damage. |
| 03:50Z | 70 | OK | Delaware | Leach | Strong thunderstorm wind, likely associated with the rear flank downdraft of the tornadic Peggs/Leach supercell, uprooted trees toward an easterly direction south of the tornado. |
| 03:52Z | 70 | OK | Delaware | Leach | Strong thunderstorm wind, likely associated with the rear flank downdraft of the tornadic Peggs/Leach supercell, uprooted trees toward an easterly direction south of the tornado. |
| 03:53Z | 65 | TX | Baylor | Seymour | Various damage around Seymour. Roof of press box blown off and landed onto high school football field, fence damage around the stadium, one tree uprooted in town, awning blown off mechanic's shop in town. |
| 03:55Z | 61 | OK | Delaware | Twin Oaks | Strong thunderstorm wind snapped large tree limbs. |
| 04:00Z | 55 | MO | Dallas | Redtop | Straight line winds blew off much of a milk barn roof. |
| 04:05Z | 52 | TX | Borden | Gail | A thunderstorm moved across Borden County and produced a 60 mph wind gust three miles west northwest of Fluvanna. |
| 04:27Z | 52 | MO | Wright | Smittie | A large tree with at least an 18 inch diameter was reported down. |
| 04:31Z | 61 | TX | Howard | Big Spring | A thunderstorm moved across Howard County and produced a 70 mph wind gust in Big Spring. |
| 04:38Z | 52 | MO | Camden | Montreal | Roofing material from a nearby building was reported in the road at south Highway 7 and Highway E in Montreal. |
| 04:53Z | 52 | MO | Pulaski | Gospel Ridge | Minor siding and gutter damage to an apartment building was reported via social media. |
| 05:25Z | 77 | TX | Knox | Knox City | West Texas mesonet station. |
| 06:50Z | 64 | OK | Tillman | Grandfield | |
| 07:35Z | 56 | MO | Wayne | Taskee Station | Trees fell on power lines off U.S. Highway 67 near the Butler County line. |
| 07:48Z | 56 | OK | Stephens | Marlow | Public reported by phone call. |
| 07:58Z | 61 | MO | Butler | (p02)poplar Bluff Ar | Three trees came down on a house on T Highway just north of U.S. Highway 60. The highest wind gust at the nearby Poplar Bluff airport was 54 mph. |
| 08:30Z | 52 | OK | Mcclain | Newcastle | Estimated gust. |
| 08:31Z | 87 | MO | Stoddard | Dexter | An area of scattered thunderstorm wind damage occurred across the Dexter-Bloomfield area. The area of most concentrated damage was along and north of Highway E from about three to seven miles east of Bloomfield. At least a dozen power poles were broken. Dozens of trees were uprooted, and numerous limbs were broken. |
| 08:50Z | 61 | MO | Scott | Vanduser | There were several reports of trees down across the Vanduser, Morley, Blodgett, and Haywood City areas. This included County Highways 439, 408, 407, and 402. |
| 08:55Z | 54 | OK | Cleveland | (oun)norman Westheimer Arpt | |
| 11:27Z | 61 | OK | Tulsa | Tulsa | Strong thunderstorm wind damaged a home near the University of Tulsa, and snapped large tree limbs. |
| 11:39Z | 52 | OK | Tulsa | Bixby | Thunderstorm wind gusts were estimated to 60 mph. |
| 11:40Z | 50 | TX | Collin | Chambersville | Strong thunderstorm winds snapped several large tree branches on a property on Weston Road in Celina. At least 6 trees had broken tree limbs with the diameters averaging 10-16 inches. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).