Thunderstorm Wind Reports
Sort by Time Sort by Magnitude Sort by State Sort by County| Time | Magnitude | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 21:15Z | 62 | TX | Dallam | Texline | |
| 21:32Z | 64 | CO | Baca | (kspd)springfield Awos | There was a 74 mph wind gusts at Lamar ASOS. |
| 21:52Z | 56 | TX | Sherman | Lautz | |
| 22:15Z | 61 | KS | Stevens | Hugoton | Seen on social media. |
| 22:21Z | 51 | TX | Hutchinson | Stinnett | |
| 22:22Z | 50 | TX | Moore | Lake Meredith | |
| 22:27Z | 69 | TX | Potter | Amarillo | |
| 22:30Z | 59 | OK | Texas | Goodwell | |
| 22:32Z | 64 | TX | Potter | (ama)amarillo Intl A | |
| 22:33Z | 63 | TX | Randall | Canyon | |
| 22:36Z | 62 | TX | Hutchinson | Hutchinson Co Arpt | |
| 22:37Z | 52 | OK | Texas | (guy)guymon Muni Arp | |
| 22:40Z | 70 | TX | Moore | Dumas | |
| 23:11Z | 56 | TX | Armstrong | Goodnight | |
| 23:12Z | 72 | KS | Finney | Garden City | |
| 23:12Z | 58 | TX | Hansford | Spearman | |
| 23:13Z | 52 | KS | Haskell | Sublette | Pictures on social media show tree damage and windows blown out of the bowling alley in Sublette. |
| 23:15Z | 83 | KS | Haskell | Sublette Arpt | Property damage at this location, includes a flipped over 30-foot trailer, a 300-gallon gas tank. |
| 23:15Z | 72 | KS | Haskell | Sublette Arpt | |
| 23:15Z | 70 | KS | Haskell | Sublette Arpt | |
| 23:16Z | 52 | OK | Texas | (guy)guymon Muni Arp | |
| 23:25Z | 68 | KS | Seward | Kismet | |
| 23:29Z | 81 | KS | Gray | Haggard | Corrects previous tstm wnd dmg report from 5 nnw the haggard elevator. Social media photos of irrigation pivots flipped time estimates based off radar. |
| 23:30Z | 60 | KS | Gray | Montezuma | Large tree uprooted in Montezuma. A Picture of the damage was received via social media. |
| 23:32Z | 60 | KS | Gray | Ingalls | Storm survey found no solid evidence for a tornado as this previous report has been corrected to thunderstorm wind damage. A video was received via social media of structural damage on a farm around 8 miles southwest of Cimarron. |
| 23:33Z | 67 | TX | Carson | Pantex | |
| 23:35Z | 56 | KS | Gray | Haggard | |
| 23:44Z | 60 | KS | Meade | Meade State Park | Social media report of flipped irrigation pivots with also a photo of a possible funnel cloud time estimate based off radar. |
| 23:45Z | 55 | OK | Beaver | Beaver | |
| 23:47Z | 58 | KS | Gray | Haggard | |
| 00:00Z | 65 | TX | Gray | Alanreed | An 18 wheeler was blown over and another one had jackknifed at mile marker 134 eastbound on I-40. |
| 00:00Z | 52 | KS | Hodgeman | Jetmore | The storm spotter described a small path of damage through the cemetery, including tree damage and head stone damage. A photograph of one head stone was shown to be flipped upside down. Time of event estimated based on radar data. |
| 00:03Z | 57 | TX | Armstrong | Goodnight | |
| 00:05Z | 51 | KS | Ford | Spearville | |
| 00:05Z | 95 | KS | Hodgeman | Jetmore | |
| 00:05Z | 69 | TX | Donley | Clarendon | |
| 00:05Z | 83 | KS | Hodgeman | Jetmore | |
| 00:05Z | 67 | TX | Briscoe | Silverton | A swath of severe wind gusts occurred from near Silverton to Caprock Canyons State Park. Texas Tech University West Texas mesonet sites near Silverton and Caprock Canyons State Park measured severe wind gusts from 1805 CST through 1816 CST. A peak wind gust of 77 mph was measured at 1805 CST by the Silverton mesonet. A peak wind gust of 71 mph was measured by the Caprock Canyons State Park mesonet at 1814 CST. |
| 00:12Z | 65 | TX | Gray | Mc Lean | Spotter reported a garage door blown in on a business in the city of McLean. |
| 00:15Z | 52 | KS | Haskell | Sublette | Pivot springlers blown over. |
| 00:15Z | 53 | TX | Gray | Alanreed | |
| 00:20Z | 52 | KS | Ness | Ransom | Roof over a deck blown off and shed damage. |
| 00:22Z | 99 | TX | Hall | Lesley | A swath of severe wind gusts were measured from near Lesley to Memphis. Texas Tech University West Texas mesonet sites near Lesley and Memphis measured severe wind gusts from 1822 CST through 1837 CST. A peak wind gust of 70 was measured near Lesley at 1822 CST. A peak wind gust of 114 mph was measured near Memphis. |
| 00:24Z | 54 | TX | Hall | Turkey | A swath of severe wind gusts occurred from near Turkey to near Estelline. Texas Tech University West Texas mesonet sites near Turkey and Estelline measured severe wind gusts from 1824 CST through 1850 CST. A peak wind gust of 59 mph was measured near Turkey at 1824 and 1825 CST. A peak wind gust of 62 mph was measured near Estelline at 1850 CST. |
| 00:47Z | 70 | TX | Wheeler | Kelton | House or barn was significantly damaged, no longer standing. Tree was also uprooted and snapped in the area. |
| 00:48Z | 56 | TX | Collingsworth | Dozier | |
| 00:48Z | 87 | TX | Wheeler | Kelton | Three snapped wood power poles found on damage survey. Estimated wind speeds of 100 mph. |
| 00:50Z | 78 | TX | Wheeler | Kelton | Farm outbuilding had roof uplifted and destroyed. Nearby farm house also had a quarter of its shingles lost on the west side. Estimated wind speeds of 90 mph. |
| 00:50Z | 87 | TX | Wheeler | Shamrock | Power lines were reported down in Shamrock. |
| 00:52Z | 87 | TX | Wheeler | Kelton | Eight wood power poles broken/snapped. Estimated wind speeds of 100 mph. |
| 00:55Z | 50 | TX | Hardeman | Goodlett | |
| 00:58Z | 54 | TX | Collingsworth | Wellington | |
| 00:59Z | 62 | TX | Childress | (cds)childress Arpt | A swath of severe winds were measured in and around Childress from 1859 CST through 1903 CST. An Automated Surface Observing System at Childress Municipal Airport measured a wind gust of 71 mph at 1859 CST. A Texas Tech University West Texas mesonet site near Childress measured a severe wind gust of 71 mph at 1903 CST. |
| 01:00Z | 68 | OK | Beckham | Erick | |
| 01:03Z | 74 | TX | Wheeler | Kelton | Destroyed out buildings and several trees were reported down, 5 miles east of Kelton on Highway 2697. |
| 01:15Z | 65 | OK | Harmon | Gould | |
| 01:17Z | 51 | TX | Cottle | Paducah | A swath of severe wind gusts were measured from near Paducah to near Hackberry. Texas Tech University mesonet sites near Paducah and Hackberry measured severe wind gusts from 1917 CST through 1933 CST. A peak wind gust of 59 mph was measured near Paducah from 1917 CST through 1919 CST. A peak wind gust of 59 mph was measured at Hackberry at 1933 CST. |
| 01:21Z | 61 | OK | Beckham | New Liberty | Powerlines were reported down along Highway 152 west of Sayre. Time was estimated via radar. |
| 01:22Z | 67 | TX | King | Guthrie | A Texas Tech University West Texas mesonet site near Guthrie measured severe wind gusts from 1922 CST through 1928 CST. A peak wind gust of 77 mph was measured at 1922 CST. |
| 01:24Z | 56 | TX | Kent | Jayton | A Texas Tech University West Texas mesonet site near Jayton measured a severe wind gust of 64 mph. |
| 01:30Z | 62 | TX | Hardeman | Goodlett | |
| 01:31Z | 50 | TX | Scurry | Snyder | Mesonet Station Snyder 3E. |
| 01:35Z | 54 | OK | Greer | Hester | |
| 01:39Z | 56 | TX | Hardeman | Quanah | |
| 01:40Z | 51 | TX | Foard | Crowell | |
| 01:45Z | 55 | TX | Fisher | Rotan | |
| 01:49Z | 51 | OK | Jackson | (lts)altus Afb | |
| 01:53Z | 61 | OK | Custer | Clinton | |
| 01:55Z | 67 | OK | Kiowa | (hbr)hobart Airport | |
| 01:55Z | 54 | OK | Jackson | (lts)altus Afb | |
| 01:58Z | 63 | OK | Kiowa | (hbr)hobart Airport | |
| 02:01Z | 67 | OK | Custer | Clinton | |
| 02:05Z | 55 | TX | Wilbarger | Odell | |
| 02:10Z | 60 | OK | Tillman | Tipton | |
| 02:10Z | 50 | TX | Haskell | Rule | The public reported a wind gust of 58 mph in Rule. |
| 02:15Z | 55 | OK | Jackson | (lts)altus Afb | |
| 02:20Z | 53 | TX | Knox | Goree | |
| 02:20Z | 65 | OK | Caddo | Ft Cobb Res Dam | Wind damage to home and outbuilding along with utility lines down. |
| 02:25Z | 74 | OK | Caddo | Ft Cobb Res Dam | Homes and barns were damaged about 1.5 to 2 miles north of Fort Cobb Lake Dam. |
| 02:26Z | 61 | TX | Wilbarger | Oklaunion | |
| 02:30Z | 57 | OK | Caddo | Hinton | |
| 02:30Z | 70 | OK | Caddo | Bridgeport | Estimated wind gust. |
| 02:30Z | 61 | OK | Caddo | Albert | A storm chaser reported barn damage with debris blown across Highway 146. |
| 02:30Z | 57 | OK | Caddo | Ft Cobb Res Dam | |
| 02:35Z | 57 | TX | Baylor | Seymour Muni Arpt | |
| 02:35Z | 61 | OK | Woodward | Mooreland Arpt | A brick and wood sign was blown over. Sheet metal was removed from an outdoor stage. Large tree limbs were also down at this location. |
| 02:35Z | 59 | OK | Caddo | Hinton | |
| 02:35Z | 56 | OK | Caddo | Stecker | |
| 02:36Z | 54 | TX | Wichita | Electra | |
| 02:40Z | 60 | OK | Tillman | Grandfield | |
| 02:45Z | 56 | TX | Hardeman | Goodlett | |
| 02:46Z | 63 | OK | Comanche | Lawton | |
| 02:55Z | 52 | OK | Cotton | Walters Arpt | |
| 02:55Z | 56 | OK | Grady | Norge | |
| 02:55Z | 51 | TX | Wichita | Burkburnett | |
| 02:56Z | 62 | OK | Grady | Chickasha Arpt | |
| 02:57Z | 61 | KS | Harper | Anthony | A storm chaser estimated 70 mph winds with tree limbs down and debris across the road. |
| 03:00Z | 74 | OK | Comanche | Geronimo | Time is estimated via radar. |
| 03:00Z | 51 | OK | Grady | Minco | |
| 03:00Z | 56 | OK | Cotton | Walters Arpt | |
| 03:01Z | 51 | TX | Wichita | (sps)sheppard Afb | |
| 03:09Z | 74 | OK | Garfield | Hillsdale | A roof was removed from a trailer in Hillsdale. Time was estimated via radar. |
| 03:10Z | 65 | OK | Stephens | Duncan | Widespread wind damage reported throughout Duncan. Numerous houses received damage to their roofs. Additionally, 40 power poles were damaged to varying degrees (broken and/or down) throughout town. |
| 03:10Z | 57 | OK | Stephens | Duncan | |
| 03:12Z | 54 | TX | Shackelford | Albany | |
| 03:15Z | 52 | OK | Jefferson | Ringling | |
| 03:15Z | 52 | OK | Oklahoma | Edmond | Three sections of a fence were blown down. |
| 03:16Z | 51 | OK | Oklahoma | (okc)will Rogers Apt | |
| 03:19Z | 51 | OK | Kingfisher | Okarche | |
| 03:20Z | 50 | OK | Canadian | Yukon | |
| 03:25Z | 67 | OK | Stephens | Lake Fuqua Dam | |
| 03:25Z | 52 | OK | Kingfisher | Kingfisher | |
| 03:30Z | 78 | OK | Garfield | (end)vance Afb Enid | A few homes suffered roof damage, barns were damaged, and an RV was flipped over along Norman Road in Enid from thunderstorm winds. |
| 03:30Z | 61 | OK | Cleveland | Noble | A 30-foot-tall tree, over 12-inches in diameter, was uprooted. Minor damage was also observed to the roof of the nearby house and backyard fence. |
| 03:32Z | 58 | KS | Sedgwick | Clearwater | Off duty firefighter reported a 67 mph wind gust. |
| 03:40Z | 61 | OK | Garvin | Elmore City | Damage to trees and a carport roof. A metal outbuilding was knocked over and roof was removed from an old shop. |
| 03:53Z | 50 | KS | Sedgwick | (ict)wichita Arpt | At the Wichita Eisenhower National Airport, a 58 mph wind was measured. |
| 03:55Z | 51 | OK | Garvin | Pauls Valley | |
| 03:55Z | 53 | OK | Pottawatomie | Shawnee | |
| 03:57Z | 51 | KS | Sedgwick | (iab) Mcconnell Arpt | |
| 04:00Z | 61 | OK | Lincoln | Meeker | Damage to a barn and power poles reported. |
| 04:00Z | 51 | OK | Noble | Sumner | |
| 04:00Z | 61 | OK | Kay | Tonkawa | Reports of widespread power outages in Tonkawa. Time estimated via radar. |
| 04:07Z | 78 | OK | Lincoln | Prague | An wooden electrical transmission tower was downed to the southeast of Prague. |
| 04:10Z | 52 | OK | Mcclain | Byars | |
| 04:12Z | 61 | KS | Butler | Augusta | A damage report of a roof partially peeled back on a home. |
| 04:12Z | 61 | KS | Butler | Rose Hill | Several trees were reported down with one over 150th and Indianola Road. A vehicle ran into the tree; there were no injuries from this crash. Time is estimated from radar. |
| 04:15Z | 60 | OK | Murray | Sulphur | |
| 04:15Z | 61 | KS | Cowley | Winfield | A report of a tree down in the north lane of 14th near Country Club on the west side of Winfield. Time is estimated from radar. |
| 04:25Z | 75 | OK | Pontotoc | Fittstown | |
| 04:32Z | 61 | OK | Carter | Ardmore | A sheet metal roof was removed from an outbuilding. Time was estimated via radar. |
| 04:33Z | 61 | OK | Pontotoc | Stonewall | Damage to power poles reported in Stonewall. |
| 04:55Z | 53 | OK | Hughes | Holdenville | |
| 05:05Z | 50 | AR | Washington | (fyv)fayetteville Ar | The ASOS at Drake Field measured 58 mph thunderstorm wind gusts. |
| 05:23Z | 61 | OK | Wagoner | Redbird | Strong thunderstorm wind damaged the roofs of homes and aircraft hangars. |
| 05:25Z | 52 | OK | Wagoner | Clarksville | The Oklahoma Mesonet station near Porter measured 60 mph thunderstorm wind gusts. |
| 05:30Z | 52 | TX | Grayson | Ellsworth | A public report indicated that the top part of a cedar tree was blown down by thunderstorm winds. Two other large cedar trees were also knocked down. A shed was lifted and moved 20 feet. |
| 05:35Z | 50 | OK | Atoka | Lane | |
| 05:35Z | 50 | OK | Bryan | Roberta | |
| 05:54Z | 55 | KS | Woodson | Yates Center | Kansas Mesonet measured 63 mph winds. |
| 05:58Z | 69 | OK | Cherokee | Hulbert | Thunderstorm wind gusts measured to 79 mph blew down large tree limbs. |
| 06:04Z | 56 | OK | Cherokee | Tahlequah | Thunderstorm wind gusts were measured to 64 mph. |
| 06:05Z | 51 | OK | Haskell | Whitefield | The Oklahoma Mesonet station near Stigler measured 59 mph thunderstorm wind gusts. |
| 06:06Z | 50 | TX | Collin | Mckinney | A 58 MPH wind gust was measured by the Automated Surface Observation System at McKinney National Airport. |
| 06:15Z | 56 | OK | Ottawa | Afton | Thunderstorm wind gusts were estimated to 65 mph. |
| 06:22Z | 65 | OK | Ottawa | Miami | Strong thunderstorm wind snapped large tree limbs and damaged the roofs of outbuildings. |
| 06:27Z | 61 | OK | Ottawa | Miami | Strong thunderstorm wind blew down power poles and power lines. |
| 06:30Z | 65 | OK | Ottawa | Quapaw | Strong thunderstorm wind blew down a tree. |
| 06:35Z | 52 | IN | Shelby | Geneva | Thunderstorm winds downed individual trees at five separate locations to the southeast of Shelbyville, along or near a line from the intersection of County Roads 200 East and 600 South to the community of Blue Ridge. |
| 06:56Z | 52 | MO | Jasper | Webb City | Multiple large trees and power poles were reported down. |
| 06:57Z | 52 | MO | Newton | Neosho Arpt | An MPing report estimated winds at 60mph. |
| 06:59Z | 52 | MO | Newton | Mc Elhany | High winds caused significant damage to a barn and other outbuildings. Power outages were also reported. |
| 07:00Z | 52 | AR | Sebastian | Ft Smith | Thunderstorm wind was estimated to 60 mph, and large tree limbs were snapped by this wind. |
| 07:02Z | 52 | AR | Sebastian | Ft Smith | Thunderstorm wind gusts were measured to 60 mph, and power lines were blown down by this wind. |
| 07:04Z | 52 | MO | Newton | Diamond | A large tree was reported down on a home. Minor damage was reported to the home. |
| 07:13Z | 52 | AR | Benton | Rogers | Strong thunderstorm wind snapped large tree limbs. |
| 07:14Z | 52 | MO | Jasper | Maple Grove | Debris from a damaged barn was blown into a fence row. Several power lines were also reported down. |
| 07:22Z | 51 | AR | Sebastian | Excelsior | Thunderstorm wind gusts were measured to 59 mph. |
| 07:24Z | 52 | MO | Vernon | Harwood | Two barns suffered significant damage with debris blown as much as 500 yards away. |
| 07:25Z | 52 | MO | Lawrence | Friestatt | A National Weather Service storm survey determined that damaging straight line winds caused significant roof damage to a turkey farm. |
| 07:25Z | 52 | AR | Sebastian | Greenwood | Strong thunderstorm wind snapped large tree limbs and blew down power lines. |
| 07:27Z | 52 | MO | Barry | Monett | Multiple power lines were reported down. |
| 07:27Z | 52 | MO | Barry | Butterfield | A large tree was reported uprooted and laying across Highway YY blocking traffic. |
| 07:27Z | 52 | MO | Barry | Wightman | A few barns and outbuildings suffered minor to moderate damage and at least one power pole was broken. Power lines were reported laying on the road at the intersection of Highways 37 and BB. |
| 07:30Z | 52 | MO | Lawrence | Verona | Straight line winds caused a barn wall to fail and collapse. |
| 07:30Z | 52 | MO | Barry | Monett Arpt | Three trailers suffered significant roof damage. |
| 07:33Z | 52 | MO | Barry | Cato | Several trees were reported down on Highway 76 east of Cassville. |
| 07:45Z | 52 | MO | Barry | Shell Knob | A large tree was reported down blocking Highway YY. |
| 07:49Z | 52 | MO | Dade | Emmet | Multiple large limbs were reported down via social media. |
| 07:52Z | 52 | MO | Polk | Fair Play | A small greenhouse was lofted by straight line winds and thrown 100 yards. Several metal pipes were also bent. |
| 08:02Z | 52 | MO | Christian | Boaz | Several large limbs were reported down. |
| 08:04Z | 52 | MO | Polk | Flemington | Multiple large limbs and damage to a barn was reported. Several feed troughs were also lifted into a barbed wire fence. |
| 08:04Z | 52 | MO | Polk | Rondo | Minor damage occurred to a sawmill. |
| 08:05Z | 52 | MO | Polk | Flemington | Thunderstorm winds damaged multiple large limbs of 2 to 4 inches in diameter. |
| 08:07Z | 52 | MO | Christian | Nixa | A power pole was reported down and blocking Main Street. |
| 08:07Z | 52 | MO | St. Clair | Gerster | Several power pole and lines were reported down causing power outages. |
| 08:11Z | 52 | MO | Hickory | Elkton | Debris from a damaged storage building and a large tree were blocking County Road 340. |
| 08:15Z | 52 | MO | Hickory | Galmay | A large tree was reported down. |
| 08:15Z | 52 | MO | Hickory | Pittsburg | A tree was reported down across the road south of Pittsburg. |
| 08:19Z | 54 | KS | Johnson | Olathe Johnson Co Ar | New Century Air Center (IXD) in Olathe/Gardner measured at 60 mph wind gust as a squall line moved through. |
| 08:20Z | 52 | MO | Hickory | Nemo | Two large trees were uprooted and a shed suffered significant damage. |
| 08:21Z | 52 | MO | Dallas | Urbana Arpt | Several power poles were reported as snapped. |
| 08:22Z | 52 | MO | Hickory | Nemo | Highway NN was blocked by a large tree. |
| 08:22Z | 52 | MO | Taney | Rockaway Beach | A large tree was reported down on a powerline. |
| 08:25Z | 50 | MO | Taney | Walnut Shade | The MESONET station FW9611 in Branson recorded a 50 knot wind gust. |
| 08:29Z | 52 | MO | Dallas | Urbana | A large tree was reported down. |
| 08:30Z | 51 | MO | Lafayette | Alma | A squall line produced a measured wind gust of 59 mph as well as a tree downed on a house in Alma. |
| 08:30Z | 50 | MO | Lafayette | Alma | Barn destroyed just south of Alma. |
| 08:41Z | 52 | MO | Cass | Freeman | Strong thunderstorm winds from a squall line downed a cottonwood tree, blocking a road, near Lake Annette. |
| 08:44Z | 52 | MO | Webster | Niangua Jct | A large tree was reported down. |
| 08:48Z | 52 | MO | Webster | Susanna | A large tree was reported down on a home causing minor damage. |
| 08:48Z | 52 | MO | Benton | Crockerville | Numerous power outages were reported with power poles and lines down. |
| 08:50Z | 52 | MO | Morgan | Gravois Mills Arpt | Winds were estimated at 60 mph. |
| 08:55Z | 52 | MO | Douglas | Ava Muni Meml Arpt | Moderate damage was reported to the roof of a metal outbuilding. |
| 08:59Z | 52 | MO | Morgan | Versailles | Multiple limbs of an inch or greater were reported down. |
| 09:00Z | 52 | MO | Miller | Bagnell | Metal roofing and debris was scattered along Highway 76 in Branson. |
| 09:02Z | 52 | MO | Laclede | Jones Lebanon Arpt | Several large trees were reported down with large limbs reported down on a home. A barn suffered significant damage from straight line winds. |
| 09:04Z | 61 | MO | Cooper | Bunceton | A squall line produced a measured wind gusts of 70 mph just west of Bunceton. |
| 09:15Z | 52 | MO | Miller | Kaiser Lake Ozark Ar | Significant roof damage was reported with shingles and some decking peeled of a home. |
| 09:20Z | 52 | MO | Hickory | Nemo | Two large trees were reported down and blocking Highway NN. A shed was also reported to have collapsed due to high winds. |
| 09:35Z | 52 | MO | Pulaski | Dixon | Several trees were reported down on power lines. |
| 09:58Z | 52 | MO | Callaway | Fulton | Thunderstorm winds blew down several power lines and a tree on the east side of town. |
| 10:10Z | 53 | MO | Maries | (vih)rolla/vichy Arp | The Vichy/Rolla ASOS recorded a 53 knot wind gust. |
| 11:02Z | 52 | IL | Pike | Hull Arpt | Thunderstorm winds blew off a small portion of a machine shed tin roof. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).