Thunderstorm Wind Reports
Sort by Time Sort by Magnitude Sort by State Sort by County| Time | Magnitude | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 18:41Z | 50 | MO | Carter | Ellsinore | Media relayed a report of a tree blown down north of Ellsinore by downdraft winds. A personal weather station measured a 57 mph wind gust. |
| 19:45Z | 45 | OH | Washington | Devola | A tree and nearby large tree limbs were blown down onto a road in the town of Devola. |
| 20:51Z | 50 | MS | Rankin | Brandon | Four trees along Louis Wilson Drive lost large limbs or were split, small branches were blown down across the area, several fences were blown down, and a trampoline was lofted into a house. Small hail accompanied the onset of high winds and stripped small leaves and branches from the nearby trees. |
| 21:12Z | 43 | MO | Ste. Genevieve | New Offenburg | A Facebook user reported a collapsed large park pavilion and included a picture. After analysis, NWS concluded that the pavilion was lacking structural integrity. The thunderstorm winds that felled the structure are estimated to be between 40 and 50 mph. |
| 21:35Z | 50 | KY | Campbell | Ross | A few trees were downed along Mary Ingles Highway near Nine Mile Road. |
| 21:39Z | 60 | KY | Campbell | Hawthorne | Numerous trees were downed along Backus Drive. A few houses sustained damage from the fallen trees. |
| 21:59Z | 50 | IN | Clark | Memphis | A large metal building on Biggs Road between Interstate 65 and US 31 had one exterior wall blown out from the inside. |
| 22:00Z | 52 | TX | Rusk | Church Hill | Multiple trees downed in association with a thunderstorm outflow boundary moving across the north and northeast side of Henderson. |
| 22:30Z | 60 | MO | Jasper | Atlas | Thunderstorm winds flattened one barn and damaged a barn roof and doors of another. Debris was blown west and caused additional damage when it hit a residential structure and a fence. A semi truck trailer was also overturned. |
| 22:35Z | 45 | MS | Jones | Service | A tree was blown down on Springhill Road. |
| 23:05Z | 65 | ND | Morton | St Anthony | Thunderstorm wind combined with hail to cause significant damage to structures in St. Anthony. Homes had multiple windows completely broken out and siding was severely damaged with holes punched completely through. |
| 23:25Z | 61 | ND | Burleigh | Bismarck | A large tree branch broke off a tree and damaged a house. |
| 23:31Z | 52 | ND | Burleigh | (bis)bismarck Muni A | |
| 23:55Z | 56 | ND | Sioux | Ft Yates | Thunderstorm wind gusts were estimated by a trained spotter. |
| 23:56Z | 39 | AL | Hale | Powers | A few trees were downed on the south side of Moundville, with at least one bringing down power lines. |
| 00:04Z | 87 | ND | Burleigh | Sterling | Straight line winds caused significant damage in and to the south of Sterling. On the south side of Sterling, a large grain bin in an elevator complex was dislodged and blew to the east-southeast. South of this location, a large sunflower field was significantly damaged with many parts of the field flattened. Along Highway 83, fifteen power poles were broken or significantly damaged on both sides of the highway. |
| 00:09Z | 50 | NJ | Hunterdon | Readington Arpt | The Solberg-Hunterdon Airport AWOS (N51) reported a severe wind gust. Time given in report. |
| 00:15Z | 50 | NJ | Somerset | Branchburg Park | At least three trees were snapped along Baird Road. Time estimated from radar. |
| 00:20Z | 78 | LA | Rapides | (aex)england Afb Alx | Alexandria International Airport recorded a sustained wind of 66 MPH with a gust of 90 MPH during a macroburst. Two parked airbuses were blown into each other. A small GA aircraft was tied down, but the straps broke during the event. The plane became loose and caused structural damage to a nearby building. |
| 00:25Z | 50 | IL | Washington | Cordes | Thunderstorm winds downed two power lines and caused some tree damage at about the middle point between Lively Grove, Oakdale, Addieville, and Nashville. |
| 00:26Z | 50 | NJ | Somerset | Manville Kupper Arpt | A tree down on car. Time estimated from radar. |
| 00:50Z | 50 | NJ | Middlesex | Gillespie | Large branches/small trees down. Time estimated from radar. |
| 02:50Z | 50 | MD | Kent | Fairlee | Significant tree damage across Tolchester Estates and Tolchester Beach. Multiple roads closed. Time estimated from radar. |
| 03:48Z | 57 | CO | Denver | (den)denver Intl Arp | The ASOS station KDEN Denver International Airport reported the wind gust. |
| 07:47Z | 50 | MN | Polk | Eldred | Peak wind gust at 3 meters at the Eldred NDAWN. |
| 08:02Z | 50 | ND | Nelson | Aneta | Peak gust from a Davis personal weather station. |
| 08:05Z | 52 | MN | Polk | Crookston Muni Arpt | Peak wind gust at 3 meters at the Crookston NDAWN. |
| 08:06Z | 52 | MN | Polk | Melvin | Public reports tree falling and hitting house and damaging the side of the house in Melvin, MN. |
| 08:08Z | 60 | ND | Grand Forks | Logan Center | Peak wind gust at 10 meters from the Logan Center NDAWN. |
| 08:15Z | 52 | ND | Grand Forks | Shawnee | Wind damage report via Facebook of trees down in Larimore. |
| 08:15Z | 51 | MN | Polk | Crookston Muni Arpt | Crookston airport AWOS peak wind gust. |
| 08:26Z | 52 | MN | Polk | Freeman | Davis Personal Weather Station peak wind gust. |
| 09:10Z | 52 | ND | Grand Forks | Thompson | Public reports approximately 6 inch diameter tree branch snapped south of Grand Forks. |
| 09:50Z | 52 | MN | Polk | Anglim | Public reports trees down on the northeastern side of town via facebook. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).