Thunderstorm Wind Reports
Sort by Time Sort by Magnitude Sort by State Sort by County| Time | Magnitude | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 16:44Z | 50 | GA | Thomas | Ochlocknee | A tree was blown down near the intersection of Maddox Road and Malloy Road. |
| 16:45Z | 50 | FL | Jefferson | Fincher | The Jefferson County Sherrif office reported a line of trees down along Cocroft Road in the northern part of the county. |
| 17:02Z | 50 | GA | Thomas | Pasco | A tree was down near the intersection of Highway 19 and Hebron Lane. |
| 17:03Z | 50 | GA | Thomas | Pasco | A tree was down near the intersection of Highway 202 and Lillie Lane. |
| 17:10Z | 50 | GA | Thomas | Patten | A tree was down near the intersection of Patten-Coolidge Road and Ponder Road. |
| 17:16Z | 50 | GA | Thomas | Enon | A tree was blown down near the intersection of Ione Road and Woodhaven Road near the Brooks-Thomas county line. |
| 17:18Z | 50 | GA | Brooks | Pavo | A tree was down along Shelly Road. |
| 17:32Z | 50 | GA | Lowndes | Barretts | A tree was down at Quarterman Road and Hambrick Road. |
| 17:40Z | 50 | AL | Houston | Ardilla | A tree fell on Hodgesville Road near Ross Clark Circle. |
| 17:40Z | 57 | AL | Houston | Green Acres | A personal weather station measured a gust to 57 knots. |
| 17:45Z | 52 | GA | Cook | Laconte | UGA mesonet measured a gust of 52 knots. |
| 18:00Z | 50 | OH | Vinton | Creola | Over two hundred homes were without power in the Creola township and other local areas as a result of nearby downed trees and power lines. |
| 18:22Z | 45 | OH | Hocking | Logan | A tree was downed along Stagecoach Road. |
| 18:27Z | 45 | OH | Hocking | Longstreth | A tree was downed along Carbon Hill Buchtel Road. |
| 18:52Z | 50 | FL | Leon | Tallahassee Memorial Hospital | Debris on powerlines was reported near the intersection of Marion Ave and Miccosukee Road. |
| 18:55Z | 50 | GA | Pierce | Patterson Strip Arpt | A large tree down and two powerlines were blown down. The time of damage was based on radar. |
| 18:55Z | 50 | GA | Pierce | Patterson Strip Arpt | Multiple trees and powerlines were blown down. The time of damage was based on radar. The location of damage was approximated. |
| 19:03Z | 50 | OH | Scioto | Valley View | A tree was downed in West Portsmouth. |
| 19:05Z | 45 | GA | Charlton | Homeland | A spotter reported multiple downed trees and powerlines in the Folkston area. Some fires started with the downed powerlines. The time of damage was based on radar. The cost of wind damage was unknown but estimated for inclusion in Storm Data. |
| 19:06Z | 50 | OH | Scioto | Mc Dermott | A tree was downed in the McDermott area. |
| 19:06Z | 50 | OH | Scioto | Mc Dermott | A tree was downed in the McDermott area. |
| 19:09Z | 50 | KY | Jackson | Cornelius | Jackson County Dispatch reported a tree down on the 5800 block of KY-3630 in Annville, KY. |
| 19:10Z | 50 | OH | Scioto | Rosemount | A couple of trees were downed in the Rosemount area. |
| 19:16Z | 50 | KY | Jackson | Bond | Jackson County Dispatch reported a tree down near the intersection of Hazel Branch and Anna Moore Rd. in Annville, KY. |
| 19:19Z | 50 | GA | Mitchell | Baconton | A tree was blown down on Old Georgia Highway 3. |
| 19:20Z | 40 | GA | Wayne | Gardi | County emergency management shared a photo of a downed tree across Midway Baptist Church Rd and Lambert Bennett Rd. The time of damage was based off radar. The cost of wind damage was unknown but estimated for inclusion in Storm Data. |
| 19:22Z | 50 | KY | Jackson | Tyner | Jackson County Dispatch reported a tree down near the intersection of US-421 and KY-30 in Tyner, KY. |
| 19:22Z | 50 | KY | Jackson | Greenhill | Jackson County Dispatch reported a tree down on the 700 block of Green Hill Welchburg Road. |
| 19:23Z | 50 | GA | Dougherty | Lockett Crossing | A tree was blown down along the 4100 block of Gillionville Road. |
| 19:25Z | 50 | GA | Dougherty | Albany | A tree was down along the 1400 block of 11th Ave in Albany. |
| 19:28Z | 50 | GA | Worth | Red Rock | A tree was down along Woodcrest Road. |
| 19:30Z | 65 | GA | Dougherty | Turner City | Thunderstorm winds blew apart a portion of the brick facade on the north facing side of a church building in the 3500 block of Sylvester Highway. |
| 19:36Z | 50 | OH | Athens | Vanderhoot | A few trees and adjacent power lines were blown down onto Dixon Road. |
| 19:38Z | 50 | GA | Worth | Tempy | A tree was down along Douthit Road. |
| 19:54Z | 50 | OH | Vinton | Wilkesville | Multiple trees blew down and blocked the intersection of Bridge Road and Dugan Road near Wilkesville. |
| 19:54Z | 50 | KY | Greenup | Bellefonte | Several trees fell across Muddy Branch Road outside the town of Russell. |
| 19:59Z | 55 | PA | Erie | Corry | Minor roof damage in Corry. |
| 20:00Z | 50 | KY | Greenup | Riverton | In Greenup, a tree fell onto Winifred Street. |
| 20:05Z | 50 | GA | Candler | Excelsior | The Candler County 911 Call Center reported a tree down on Dutch Ford Road. |
| 20:06Z | 50 | GA | Candler | Excelsior | The Candler County 911 Call Center reported a tree down on Lake Church Road. |
| 20:09Z | 52 | PA | Warren | Columbus | A severe thunderstorm, producing wind gusts estimated near 60 mph, knocked down multiple trees onto houses in Columbus Township. |
| 20:18Z | 45 | WV | Wood | Stewart | One tree was blown down at the intersection of Pike Street and Stephens Street in Parkersburg. |
| 20:21Z | 52 | PA | Warren | Wrightsville | A severe thunderstorm, producing wind gusts estimated near 60 mph, knocked down a tree down near the intersection of Sutton Road and State Route 958 north of Wrightsville. |
| 20:24Z | 50 | OH | Lawrence | Coryville | Outside of Ironton, a tree blew down onto the roadway between Township Road 310 and Township Road 290. |
| 20:30Z | 50 | NY | Chautauqua | Busti | Tree down blocking roadway in Busti. |
| 20:32Z | 50 | NY | Oswego | Pulaski | Trees and wires down in Town of Pulaski. |
| 20:38Z | 50 | NY | Oswego | Sandy Creek | Several trees and wires downed in Sandy Creek. |
| 20:42Z | 50 | NY | Chautauqua | Kiantone | Tree downed in Kiantone. |
| 20:59Z | 52 | MI | Kent | Cedar Spgs | Trees down near 15 mile road. |
| 20:59Z | 50 | OH | Meigs | Reedsville | Downed trees and power lines along Little Forest Run Road resulted in local power outages in the area of Reedsville. |
| 21:00Z | 50 | WV | Mason | Fivemile | In the community of Fivemile, downed trees were observed along Gamms Hill Road. |
| 21:01Z | 50 | SC | Berkeley | Mt Holly | The media relayed a picture of a residential home with siding damage near the intersection of Fairfax Boulevard and Highway 176. |
| 21:04Z | 50 | NY | Cattaraugus | Steamburg | Several trees down in Steamburg, including tree a on a house. |
| 21:05Z | 50 | SC | Dorchester | Summerville | A Dorchester County emergency manager reported multiple trees down across downtown Summerville. |
| 21:07Z | 50 | SC | Berkeley | Mt Holly | A Berkeley County emergency manager reported a tree down and blocking the roadway near the intersection of Highway 52 and Old Mount Holly Road. |
| 21:09Z | 50 | SC | Dorchester | Slandsville | A trained spotter reported a fascia blown off at the roof line of a house. |
| 21:24Z | 50 | PA | Clarion | Limestone | A tree was reported down in the town of Limestone. |
| 21:26Z | 45 | SC | Berkeley | Cedar Hill | A Berkeley County emergency manager reported a tree down and blocking the roadway near the intersection of Highway 41 and French Quarter Creek Road. |
| 21:29Z | 50 | PA | Clarion | Waterson | Trees were uprooted along Brush Run Rd. |
| 21:29Z | 50 | PA | Clarion | Waterson | Large limbs were reported down near mile marker 67 along I-80. |
| 21:31Z | 50 | PA | Clarion | Day | A tree was reported down along Route 322 just west of Exit 70 on I-80. |
| 21:45Z | 50 | PA | Jefferson | Sigel | A tree was reported down over the road with power lines blocking the roadway on Route 949. Possible tornado. |
| 21:49Z | 50 | WV | Putnam | Fraziers Bottom | The combination of a downed tree along Fruth Addition Road in Midway and another along Wood Station Road in Fraziers Bottom resulted in local power outages. |
| 22:25Z | 50 | AL | Houston | Taylor | A tree was blown down near Ridgeview Dr and South Park Ave. |
| 22:29Z | 50 | PA | Jefferson | Sigel | A tree was reported down with utility lines across the roadway. |
| 22:45Z | 50 | SC | Horry | Aynor | Multiple trees reported down in Aynor, with one report of roof damage via social media. |
| 22:46Z | 50 | NY | Steuben | Bath | Strong thunderstorm winds uprooted a large tree in a yard, and the tree landed on a dog kennel. |
| 22:54Z | 52 | AL | Escambia | Brewton | Broadcast media reports a large oak tree on top of a home and pickup truck on Gordon Lane in Brewton Alabama. |
| 22:55Z | 50 | SC | Horry | Socastee | The public reported two large trees down. |
| 22:58Z | 50 | PA | Jefferson | Roseville | A tree was reported down on US 322 near Spencer Ln. |
| 23:02Z | 50 | NY | Steuben | North Urbana | Strong thunderstorm winds knocked down a tree onto a house. The roof over the porch was damaged and a window was broken. |
| 23:15Z | 52 | PA | Blair | Pinecroft | A severe thunderstorm, producing wind gusts estimated near 60 mph, knocked down a tree down on Bellemeade Drive near the intersection of Linwood Road, blocking the roadway north of Altoona. |
| 23:16Z | 52 | PA | Blair | Altoona | A severe thunderstorm, producing wind gusts estimated near 60 mph, knocked down a tree and wires down near the intersection of South 22nd Street and Logan Avenue in Altoona. |
| 23:27Z | 50 | SC | Greenwood | Godsey | Utility company reported trees blown down on power lines. |
| 23:30Z | 52 | SC | Mccormick | Willington | McCormick County dispatch reported trees down along Hwy 28 north. Time estimated based on radar. |
| 23:45Z | 52 | SC | Mccormick | Troy | McCormick county dispatch reported trees down at the intersection of US 221 and Eden Hall Rd. Time estimated by radar. |
| 23:58Z | 50 | NY | Schuyler | Tyrone | Strong thunderstorm winds uprooted a large tree and snapped multiple large branches. |
| 00:10Z | 50 | NY | Schuyler | Reading Center | Strong thunderstorm winds knocked down trees around town. |
| 00:14Z | 52 | WV | Hampshire | Millen | A tree blew down near the intersection of CR-1 Green Spring Valley Road and CR-1/17 Forest Road/Hilda Drive. |
| 00:15Z | 52 | SC | Newberry | Helena | Trained weather spotter reported tree down on a powerline in the 6500-6800 block of SC 121. Time estimated by radar. |
| 00:18Z | 52 | SC | Saluda | Perrys Xrds | Saluda County dispatch reported trees down at The Ridge Rd and Caldwell Rd. Time estimated by radar. |
| 00:18Z | 52 | WV | Hampshire | Springfield | Tree damage was reported near Springfield, including a tree down into the roadway near the intersection of WV-28 Cumberland Road and CR-28/9 Goldsborough Road. |
| 00:19Z | 52 | PA | Centre | Central City | A severe thunderstorm, producing wind gusts estimated near 60 mph, knocked down multiple instances of trees and wires in the Milesburg area. |
| 00:21Z | 52 | SC | Saluda | Dennis Xrds | Saluda County dispatch reported trees down on powerlines in the 4000 block of Newberry Highway north of Saluda. Time estimated by radar. |
| 00:23Z | 52 | WV | Hampshire | Romney | A tree blew down in the 200 block of Bill Taylor Road. |
| 00:23Z | 52 | WV | Hampshire | Three Churches | A tree blew down on Branch Mine Road. |
| 00:25Z | 52 | WV | Hampshire | Points | A tree blew down near the intersection of CR-3 Springfield Pike and Antler Road. |
| 00:25Z | 52 | WV | Hampshire | Romney | A tree blew down near the intersection of North Charlevoix Place and West Rosemary Lane. |
| 00:30Z | 52 | WV | Hampshire | Levels | A tree blew down in the 13900 block of CR-5 Jersey Mountain Road. |
| 00:33Z | 52 | PA | Huntingdon | Mc Connellstown | A severe thunderstorm, producing wind gusts estimated near 60 mph, knocked down a tree and set of wires on Hartslog Valley Road near the intersection of Blue Moon Road, blocking the roadway west of Huntingdon. |
| 00:34Z | 50 | NY | Tompkins | Trumansburg | Strong thunderstorm winds knocked down a tree onto a road. |
| 00:34Z | 50 | NY | Tompkins | Trumansburg | Strong thunderstorm winds knocked down a tree onto a structure. |
| 00:35Z | 50 | NY | Tompkins | Trumansburg | Strong thunderstorm winds knocked down a tree onto a road. |
| 00:40Z | 50 | AL | Coffee | Clintonville | A tree was blown down along Highway 167 near Highway 51. |
| 00:41Z | 50 | NY | Seneca | Covert | Strong thunderstorm winds knocked a tree and wires onto a road. |
| 00:42Z | 52 | SC | Newberry | Peak | Newberry County dispatch reported trees down along Hwy 176 near Mayer Rd. Time estimated by radar. |
| 00:44Z | 52 | SC | Newberry | Little Mtn | Newberry County dispatch reported a tree down along Sam Koon Rd near Maple Hollow Ln. Time estimated by radar. |
| 00:48Z | 83 | PA | Huntingdon | Greenwood Furnace | A severe thunderstorm, producing wind gusts estimated near 95 mph, uprooted and snapped numerous trees in Rothrock State Forest. The most concentrated damage as a result of this downburst snapped three to four dozen trees in a densely forested area, with a combination of softwood pines and hardwood oaks. |
| 00:48Z | 52 | SC | Lexington | Chapin | Columbia news affiliate posted a picture from a viewer in Chapin of a large branch snapped off a tree. Time estimated by radar. |
| 00:50Z | 52 | WV | Hampshire | Hoy | Multiple trees blew down in the 100 to 800 block of CR-45/13 Hoy Road. |
| 00:51Z | 52 | PA | Huntingdon | Saulsburg | A severe thunderstorm, producing wind gusts estimated near 60 mph, knocked down trees and wires onto Wesley Chapel Road east of Petersburg. |
| 00:53Z | 52 | SC | Richland | Ballentine | Columbia Fire reports a tree down on a house as well as a powerline down. Time estimated based on radar. |
| 00:55Z | 56 | NM | Quay | House | Trained spotter in House in southern Quay County reported an estimated wind gust of 65 mph and small broken tree limbs and branches from a cluster of severe thunderstorms. |
| 00:55Z | 52 | WV | Hampshire | Hanging Rock | A tree blew down in the 100 block of North River Road. |
| 00:56Z | 52 | PA | Huntingdon | Saulsburg | A severe thunderstorm, producing wind gusts estimated near 60 mph, knocked down a tree and a set of wires on Summit School Road east of Petersburg. |
| 01:00Z | 56 | NM | Quay | House | A trained spotter just east of House in Quay County reported broken tree branches of about 5 inches in diameter around her house caused by damaging wind gusts from a cluster of severe thunderstorms. |
| 01:05Z | 52 | PA | Huntingdon | Mc Alevys Fort | A severe thunderstorm, producing wind gusts estimated near 60 mph, knocked down a tree and wires on Greenwood Road, blocking the roadway northwest of Belleville. |
| 01:10Z | 52 | SC | Richland | Oak Grove | Columbia Fire Dept reported a tree down blocking the roadway at the intersection of Lorick Rd and Winnsboro Rd. Time estimated by radar. |
| 01:10Z | 52 | WV | Hampshire | Capon Lake | A tree blew down in the 2200 block of CR-16 Capon Springs Road. |
| 01:12Z | 50 | NY | Cortland | Fair Haven | Strong thunderstorm winds uprooted or snapped multiple trees in the area. |
| 01:12Z | 52 | SC | Richland | Killian | SCDPS website and Richland County EM reported a tree on the roadway on Lorick Road near Dozier Lane. |
| 01:12Z | 52 | NM | De Baca | Taiban | A trained spotter in Taiban along U.S. 60 measured estimated wind gusts of 60 mph from a cluster of severe thunderstorms. |
| 01:37Z | 52 | SC | Lexington | South Congaree | SCDPS website reports a tree in roadway on Busbee Road. Time estimated by radar. |
| 02:02Z | 50 | MS | Harrison | Nugent | A tree was downed near South Swan Rd and Swan Lane. |
| 02:23Z | 57 | MS | Harrison | (gpt)gulfport Rgnl A | The ASOS station KGPT Gulfport-Biloxi Intl Airport measured a thunderstorm wind gust of 57 knots or 66 mph. |
| 03:03Z | 52 | TX | Deaf Smith | Walcott | |
| 03:10Z | 52 | PA | Perry | Saville | A severe thunderstorm, producing wind gusts estimated near 60 mph, knocked down two trees on a house and into a bedroom of a residence southwest of Saville. No injuries were reported. |
| 03:13Z | 50 | TX | Deaf Smith | Walcott | |
| 04:55Z | 58 | NM | Eddy | Malaga | The Mesonet station NMC36 Malaga recorded a 67 mph wind gust. The station stopped reporting at 10:55 PM MDT as a line of storms neared, but when it came back online at 12:20 AM MDT (well after the line of storms had passed) it showed a 67 mph wind gust. As such, the time that the gust occurred is estimated from radar and from when the station first stopped reporting (which was likely caused by the severe wind gust). |
| 05:18Z | 50 | TX | Lubbock | (lbb)lubbock Intl Ar | The Automated Surface Observing System at Lubbock International Airport measured a severe wind gust of 58 mph. |
| 05:28Z | 50 | TX | Gaines | Seagraves | The West Texas Mesonet station 15 Seagraves 1SW recorded a 58 mph wind gust. |
| 05:52Z | 61 | NM | Lea | Bennett | The Mesonet station FW9688 Jal recorded a 70 mph wind gust. The time of occurrence is partially estimated by radar. |
| 06:55Z | 50 | FL | Liberty | Sweetwater | A tree blew down across NW Martin L King Road. |
| 06:56Z | 50 | FL | Calhoun | Durham | A tree was blown down. |
| 06:57Z | 50 | FL | Liberty | Bristol | A power line was blown down near the intersection of Spring Street and NW Baker Street. |
| 07:20Z | 50 | FL | Gulf | Highland View | Power outages were reported due to strong winds associated with storms moving through the area. |
| 07:22Z | 52 | TX | Ector | Gardendale | An off-duty NWS employee reported thunderstorm wind gusts near 60 mph in Gardendale. The time of occurrence is partially estimated. |
| 07:23Z | 50 | FL | Gadsden | Quincy | A tree blew down across Bainbridge Highway. |
| 07:23Z | 50 | FL | Gadsden | Gretna | A tree blew down across Dewey Johnson Way. |
| 07:36Z | 50 | FL | Gadsden | Rosedale | A tree was blown down on I-10 near mile markers 162-163. |
| 07:40Z | 50 | TX | Midland | (maf) Midland Intl | The ASOS station KMAF Midland measured a 58 mph wind gust. The time of occurrence is partially estimated. |
| 07:45Z | 50 | FL | Gadsden | Midway | A tree blew down and blocked the outside lane of Blue Star Highway. |
| 07:45Z | 50 | TX | Ector | Odessa Ector Co Arpt | The Mesonet station FW9685 Odessa measured a 58 mph wind gust. The time of occurrence is estimated. |
| 07:56Z | 64 | TX | Midland | Midland | The Mesonet station GW6198 Midland recorded a 74 mph wind gust. |
| 07:58Z | 50 | TX | Scurry | Snyder | The West Texas Mesonet station 37 Snyder 3E measured a 58 mph wind gust. |
| 08:19Z | 53 | TX | Pecos | Coyanosa | The West Texas Mesonet station 63 2N Coyanosa recorded a 61 mph wind gust, along with a couple of other severe gusts. |
| 08:20Z | 50 | FL | Wakulla | Crawfordville | A tree blew over onto a house in Crawfordville with additional trees also blown down in Crawfordville. |
| 08:22Z | 50 | FL | Wakulla | Sopchoppy | An object blew into power lines, resulting in a power outage to 250 customers in the Sopchoppy area. |
| 08:30Z | 56 | TX | Glasscock | St Lawrence | The West Texas Mesonet station near St. Lawrence, TX recorded a 64 mph wind gust, along with a couple of other severe gusts. |
| 08:52Z | 50 | FL | Jefferson | Waukeenah | A tree blew down and partially blocked Cherry Tree Road. |
| 09:00Z | 50 | GA | Colquitt | Moultrie | A cable line and a large tree limb blew down along 5th Ave SE. |
| 09:17Z | 65 | TX | Upton | Mc Camey | A report of a 75 mph wind gust was received from an observer in McCamey with a personal anemometer. The time of occurrence is partially estimated. |
| 09:50Z | 60 | TX | Tom Green | San Angelo Res | Broadcast media relayed a public report that portions of a roof were peeled off of a church. |
| 10:10Z | 50 | GA | Berrien | Ray City | A tree was down on Highway 64 near Ray City. |
| 10:20Z | 45 | GA | Coffee | Upton | Tree down on Woodward Stone Road, and the time of damage was estimated from radar. The cost of damage was unknown, but it was estimated for Storm Data inclusion. |
| 10:20Z | 45 | GA | Coffee | Bushnell | A tree was blown down on Sinkhole Road, and the time of damage was estimated from radar. The cost of damage was unknown, but it was estimated for Storm Data inclusion. |
| 10:35Z | 45 | GA | Coffee | Douglas Muni Arpt | The EMA reported damage to an unfinished mobile home near the 3000 block of Old Axson Road. The mobile home was turned over from straight line winds. The time of damage was estimated from radar images and Douglas Airport AWOS winds. The cost of damage was unknown, but it was estimated for Storm Data inclusion. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).