Thunderstorm Wind Reports
Sort by Time Sort by Magnitude Sort by State Sort by County| Time | Magnitude | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 13:20Z | 52 | IA | Grundy | Reinbeck | Report of large tree split and large branches downed in Reinbeck. |
| 13:53Z | 50 | IA | Marshall | Marshalltown Arpt | |
| 13:55Z | 52 | IA | Tama | Traer | Report of multiple tree limbs down. |
| 13:59Z | 52 | IA | Marshall | Marshalltown | Report of tree damage with limbs down. |
| 15:55Z | 52 | IA | Marion | Pella | Delayed report, relayed by media of large branches downed in Pella. |
| 16:20Z | 50 | IA | Mahaska | Keomah | Medium sized tree split with lots of other trees damaged. Time estimated from radar. |
| 16:35Z | 50 | IA | Monroe | Lovilia | Large tree down, which also pulled down power lines with it. |
| 16:51Z | 51 | ND | Cass | Langers | NDAWN station at 1SW Casselton measured a 59 mph wind gust at the 10 meter sensor. |
| 18:38Z | 61 | MT | Yellowstone | Lockwood | Time estimated from radar . |
| 19:21Z | 53 | MT | Yellowstone | Lockwood | Mesonet station Soda Springs. |
| 21:30Z | 50 | FL | Marion | Ft Mc Coy | County dispatch reported trees down along County Road 316. The time of damage was based on radar. |
| 21:34Z | 50 | FL | Dixie | Suwannee | A power line was blown down in Suwannee. |
| 21:50Z | 70 | NE | Hitchcock | Stratton | A spotter relayed via pictures of a flipped pivot in a open field with an associated shower overhead. |
| 22:30Z | 50 | FL | Marion | Blitchton | County dispatch reported trees down near Highway 326. The time of damage was based on radar. |
| 22:30Z | 50 | FL | Putnam | Interlachen | County EM reported a pump | house roof was blown off with some debris | blown across a property along North County | Road 315 in Interlachen. The time of damage | was based on radar. |
| 22:55Z | 50 | FL | Putnam | Interlachen | Emergency management reported power lines were blown down near Silver Lake Drive and Carnation Street. |
| 23:51Z | 70 | SD | Harding | Ladner | Estimated wind gust report. |
| 23:55Z | 56 | SD | Harding | Ladner | SD mesonet recorded wind gust. |
| 00:09Z | 52 | SD | Harding | (2wx)buffalo | Em reported a semi blown over on Highway 85. |
| 00:09Z | 73 | SD | Harding | (2wx)buffalo | ASOS recorded wind gust. |
| 00:15Z | 50 | ND | Bowman | Buffalo Spgs | |
| 00:20Z | 50 | SD | Harding | Ludlow | SD mesonet recorded wind gust. |
| 00:30Z | 52 | ND | Slope | Amidon | Thunderstorm wind gusts were estimated by a trained spotter. |
| 00:42Z | 50 | ND | Stark | (dik)dickinson Muni | |
| 00:53Z | 53 | ND | Adams | Hettinger Arpt | |
| 00:55Z | 55 | ND | Hettinger | Regent | |
| 01:05Z | 83 | ND | Hettinger | Mott | A large farm building was severely damaged. Part of roof was completely ripped off and blown away. Metal roofing was peeled off on remaining portion of the building. All walls were still standing, although doors were missing. |
| 01:05Z | 53 | ND | Hettinger | Mott | |
| 01:10Z | 53 | ND | Stark | Gladstone | |
| 01:10Z | 60 | SD | Perkins | Bison | SD mesonet recorded wind gust. |
| 01:11Z | 80 | ND | Hettinger | Bentley | |
| 01:14Z | 52 | SD | Perkins | Lodgepole | Spotter reported estimated wind gust. |
| 01:17Z | 82 | ND | Grant | New Leipzig | |
| 01:19Z | 78 | ND | Grant | Elgin | A large outbuilding had most of its roof panels blown off. |
| 01:20Z | 56 | SD | Perkins | Lemmon | SD mesonet recorded wind gust. |
| 01:21Z | 87 | ND | Grant | Elgin Muni Arpt | Several large pine trees were uprooted or broken down at the Heart Butte Boy Scout Camp. |
| 01:25Z | 62 | ND | Grant | Leith | |
| 01:25Z | 78 | ND | Grant | Elgin | On the north side of Lake Tschida a camper was tipped on its side, a pontoon was completely flipped, trees were down, and a wooden swing set was tipped over. |
| 01:27Z | 70 | ND | Morton | Glen Ullin | An empty 1200 gallon plastic water tank approximately 5 feet high blew three-quarters of a mile away. |
| 01:28Z | 70 | ND | Morton | Glen Ullin | A cottonwood tree was blown down. |
| 01:30Z | 51 | ND | Grant | Elgin Muni Arpt | |
| 01:30Z | 70 | ND | Mercer | Stanton | Homes were damaged with shingles and siding blown off. |
| 01:33Z | 56 | SD | Perkins | Shadehill | SD mesonet recorded wind gust. |
| 01:40Z | 78 | ND | Oliver | Hannover | Multiple trees were broken down. |
| 01:40Z | 70 | ND | Morton | Judson | Trees were broken down along Highway 10. |
| 01:40Z | 76 | ND | Grant | Lark | |
| 01:45Z | 78 | ND | Morton | New Salem | A large tree snapped towards the base, and another tree fell onto a house. |
| 01:45Z | 70 | ND | Morton | Almont | Multiple power lines were blown down. |
| 01:47Z | 68 | ND | Morton | Judson | |
| 01:48Z | 53 | KS | Wallace | Sharon Spgs | Wunderground site KKSSHARO30 reported the gust associated with outflow from decaying storm. |
| 01:55Z | 78 | ND | Morton | Judson | Approximately one mile of power lines were blown down. |
| 02:00Z | 61 | ND | Morton | New Salem | |
| 02:04Z | 66 | ND | Oliver | Center | |
| 02:05Z | 65 | ND | Burleigh | Bismarck | Large evergreen tree blown over. |
| 02:07Z | 68 | ND | Morton | Mandan | |
| 02:09Z | 70 | ND | Burleigh | Baldwin | Multiple downed trees. |
| 02:10Z | 71 | ND | Burleigh | Bismarck | |
| 02:15Z | 61 | SD | Corson | Mc Intosh | A trained spotter estimated thunderstorm winds topped out at about 70 mph. |
| 02:15Z | 51 | ND | Morton | Huff | |
| 02:15Z | 61 | ND | Burleigh | (bis)bismarck Muni A | Numerous tree limbs were blown down. |
| 02:15Z | 54 | ND | Morton | Mandan Muni Arpt | |
| 02:15Z | 61 | ND | Burleigh | Bismarck | Tree limbs were blown down. |
| 02:16Z | 61 | ND | Burleigh | Bismarck | Large tree damaged. |
| 02:17Z | 56 | ND | Oliver | Sanger | |
| 02:18Z | 58 | ND | Burleigh | Bismarck | |
| 02:18Z | 96 | ND | Burleigh | (bis)bismarck Muni A | Straight line winds pushed through the Copper Ridge subdivision south of Lincoln, and caused extensive damage. Several home were severely damaged, with large sections of shingles blown off roofs, some roof sheathing blown off, blown in garage doors, extensive siding damage, and removed decking. Several detached garage and smaller shop buildings experienced similar damage, with one experiencing its side wall being blown out. A large shop building was completely destroyed with the damage blowing across the road into the neighbors property. One injury occurred when a male was outdoors chasing his sunglasses that were blown away in the wind when an airborne rafter struck him in the shin causing a severe leg injury. Winds from this event were estimated at 110 mph. |
| 02:19Z | 57 | ND | Burleigh | (bis)bismarck Muni A | |
| 02:20Z | 58 | ND | Emmons | Hazelton | |
| 02:20Z | 59 | SD | Corson | Bullhead | |
| 02:20Z | 78 | ND | Burleigh | Baldwin | A large pole barn was mostly destroyed with posts from the pole barn pulled out of the ground, but the equipment sustained minimal damage. |
| 02:25Z | 74 | ND | Sioux | Selfridge | |
| 02:30Z | 59 | ND | Sioux | Cannon Ball | |
| 02:32Z | 52 | SD | Corson | Mc Laughlin | A trained spotter estimates wind gusts topped out at 60 mph. |
| 02:33Z | 61 | ND | Burleigh | Regan | |
| 02:35Z | 56 | ND | Emmons | Linton Muni Arpt | |
| 02:35Z | 88 | ND | Emmons | Temvik | |
| 02:35Z | 51 | SD | Corson | Mc Laughlin | |
| 02:36Z | 70 | ND | Emmons | Hazelton | Several branches and a few trees down. Power also was lost. |
| 02:40Z | 66 | ND | Emmons | Hazelton | |
| 02:40Z | 83 | ND | Emmons | Temvik | |
| 02:45Z | 61 | ND | Burleigh | Regan | |
| 02:55Z | 78 | ND | Sioux | Ft Yates | Multiple large trees were blown down. |
| 03:00Z | 70 | ND | Mcintosh | Wishek | |
| 03:00Z | 78 | ND | Kidder | Dawson | A variety of large trees were broken down, including a very large tree split at the base. |
| 03:00Z | 62 | ND | Kidder | Robinson | |
| 03:03Z | 60 | ND | Kidder | Crystal Spgs | |
| 03:04Z | 60 | ND | Kidder | Tappen | |
| 03:05Z | 56 | SD | Campbell | Herreid Muni Arpt | |
| 03:05Z | 61 | ND | Mcintosh | Wishek | |
| 03:10Z | 51 | ND | Kidder | Crystal Spgs | |
| 03:10Z | 76 | ND | Kidder | Pettibone | |
| 03:13Z | 61 | ND | Burleigh | Wing | |
| 03:26Z | 52 | SD | Mcpherson | Long Lake | |
| 03:26Z | 74 | ND | Wells | Sykeston | Multiple grain bins were damaged. Shingles and paneling were blown off another building. |
| 03:30Z | 72 | ND | Wells | Sykeston | |
| 03:32Z | 80 | ND | Burleigh | Wing | |
| 03:32Z | 80 | ND | Burleigh | Wing | |
| 03:34Z | 57 | ND | Mcintosh | Ashley | |
| 03:40Z | 78 | ND | Stutsman | Buchanan | Half of the roof on a shop was blown off, and siding was blown off the house. |
| 03:44Z | 53 | ND | Stutsman | (jms)jamestown Muni | |
| 03:55Z | 70 | ND | Stutsman | Kensal | A large tree was uprooted. |
| 03:55Z | 78 | ND | Stutsman | Jamestown | The Jamestown area was struck by the derecho during the late night hours, with estimated winds around 90 mph. Many trees throughout the city were blown over, causing additional damage to areas that were struck by very large hail earlier in the evening. Lakeside campground to the north of the city had to be closed for an extended period of time due to widespread tree damage and broken water lines. |
| 03:58Z | 85 | ND | Kidder | Robinson | |
| 03:58Z | 86 | ND | Kidder | Robinson | |
| 04:00Z | 51 | ND | Sheridan | Denhoff | |
| 04:00Z | 68 | ND | Stutsman | Courtenay | Multiple power poles were broken and power lines were down, resulting in an extended power outage. One indirect death occurred near Courtenay. A 76-year-old man died when the power to his home was cut off during the storm, causing his breathing machine to fail while he slept. |
| 04:00Z | 63 | ND | Kidder | Crystal Spgs | |
| 04:00Z | 78 | ND | Stutsman | Courtenay | Multiple large grain bins were either severely damaged or blown off their pads. This location was struck again with another storm on August 8, 2025, causing much more additional damage. |
| 04:01Z | 50 | ND | Dickey | Ellendale Arpt | |
| 04:03Z | 63 | ND | Eddy | Hamar | NDAWN station at McHenry reported a wind gust of 72 mph at the 3 meter height. |
| 04:10Z | 63 | ND | Foster | Glenfield | |
| 04:14Z | 70 | ND | Barnes | Valley City | Tree branches 6 inches to 10 inches in diameter were reported down in Valley City. Wind gusts estimated at 80 mph. |
| 04:18Z | 54 | ND | Nelson | Pekin | NDAWN station 1NNE Pekin reported a 62 mph wind gust at the 10 meter sensor. Mesonet station 325765 Pekin ND NDAWN. |
| 04:20Z | 50 | ND | Wells | Sykeston | |
| 04:25Z | 55 | ND | Kidder | Steele Muni Arpt | |
| 04:25Z | 82 | ND | Stutsman | Woodworth | |
| 04:29Z | 66 | ND | Kidder | Steele Muni Arpt | |
| 04:30Z | 78 | ND | Wells | Fessenden | Numerous trees near the house and in a nearby shelter belt uprooted or snapped. Small shed demolished. Roof partially torn off of a small horse shed. |
| 04:31Z | 70 | MN | Norman | Waukon | Measured gust at NDAWN mesonet station 215012 Waukon MN. |
| 04:35Z | 58 | ND | Nelson | Michigan City | NDAWN station 3W of Michigan reported a wind gust of 67 mph. Mesonet station 325769 Michigan ND NDAWN. |
| 04:42Z | 58 | ND | Cass | Newman | NDAWN station 5E of Amenia reported a 67 mph wind gust at the 10 meter height sensor. |
| 04:43Z | 75 | ND | Kidder | Tappen | |
| 04:45Z | 51 | ND | Cass | Newman | NDAWN station 5E Amenia measured a wind gust to 59 mph. |
| 04:45Z | 65 | ND | Kidder | Tappen | |
| 04:45Z | 56 | ND | Stutsman | Windsor | |
| 04:48Z | 63 | ND | Stutsman | Windsor | |
| 04:48Z | 69 | ND | Cass | Gardner | NDAWN station at Gardner 2SSW measured a wind gust of 79 mph. |
| 04:52Z | 60 | MN | Becker | Ogema | Measured gust at NDAWN mesonet station 218411 Ulen, MN. |
| 04:52Z | 69 | MN | Norman | Perley | Measured gust at NDAWN mesonet station 216419 east of Perley MN. |
| 04:55Z | 60 | MN | Becker | Ogema | Measured gust at NDAWN mesonet station 218411 Ulen, MN. |
| 04:56Z | 70 | ND | Wells | Heaton | |
| 04:59Z | 64 | ND | Cass | (far)hector Intl Arp | ASOS station at Fargo, KFAR, reported a wind gust to 74 mph. |
| 05:00Z | 63 | MN | Norman | Perley | Measured gust at NDAWN mesonet station 216419 6 miles east of Perley, MN. |
| 05:01Z | 63 | MN | Polk | Eldred | Mesonet station 211549 Eldred MN ndawn. |
| 05:05Z | 62 | ND | Griggs | Sutton | Personal weather station via Weather Underground, I.D. Ramsey Farm - KNDBINFO8. Measured gust to 71 mph. Duration of severe gusts 40 minutes. Highest sustained wind 67 mph. Extreme wind gusts associated with MCV on backside of derecho. |
| 05:05Z | 56 | ND | Stutsman | Eldridge | |
| 05:05Z | 63 | MN | Polk | Eldred | NDAWN station 211549 2 miles west of Eldred MN. |
| 05:06Z | 78 | ND | Cass | Leonard | Storm chaser reported 90 mph winds, possibly associated with a nearby tornado. |
| 05:08Z | 80 | ND | Grand Forks | Thompson | Public report of a 92 mph wind gust 4ENE of Thompson. Measured on a Davis weather station. |
| 05:10Z | 78 | MN | Clearwater | Zerkel | Ground survey and high resolution satellite confirmed a long swath of widespread destructive straight-line winds estimated between 80 and 90 mph starting across south central Clearwater County north of Highway 200 and south of Highway 2. The swath was 8 miles at its widest and easternmost point in Clearwater County. This surge of straight-line winds continued east into southern Beltrami and northern Hubbard counties where more significant winds and impacts were observed around Bemidji. The 30 mile long swath started in Clearwater County and ended near the southeastern Beltrami county line. There was approximately 60,388 acres of Clearwater County impacted with widespread tree damage within this single swath. |
| 05:10Z | 52 | MN | Itasca | Deer River Arpt | A gust of 60 mph was reported by a personal weather station. |
| 05:10Z | 87 | MN | Clearwater | Zerkel | High resolution satellite imagery reveals numerous swaths of significant tree damage in portions of southern Clearwater County MN. This includes one noteworthy area of widespread tree destruction near Long Lost Lake, particularly south and east of the lake. Maximum wind estimated from numerous trees snapped at the trunk blown down in a unidirectional and divergent pattern indicative of destructive straight line winds around 100 mph. |
| 05:12Z | 54 | MN | Polk | Crookston Muni Arpt | NDAWN 10 meter measurement north of Crookston. |
| 05:13Z | 64 | MN | Wilkin | Wolverton | Measurement on 10 meter NDAWN sensor. |
| 05:15Z | 60 | ND | Foster | Carrington Arpt | |
| 05:15Z | 80 | ND | Steele | Blabon | Personal weather station via Weather Underground, I.D. Brent Johnson NA86 Airport - KNDHOPE4. Measured gust to 92 mph. Duration of severe gusts 100 minutes. Duration of significant severe gusts over 75 mph 65 minutes. Extreme wind gusts associated with MCV on back side of Derecho. |
| 05:15Z | 65 | MN | Polk | Mallory | Mesonet station MN060 East Grand Forks MN dot. |
| 05:20Z | 60 | ND | Grand Forks | (gfk)grand Forks Int | ASOS station at KGFK reported a 69 mph wind gust 6 WNW of Grand Forks. |
| 05:21Z | 77 | ND | Stutsman | Courtenay | |
| 05:21Z | 73 | MN | Wilkin | Rothsay | Measurement on 10 meter NDAWN sensor. |
| 05:25Z | 64 | MN | Wilkin | Mc Cauleyville | MN dot mesonet station MN135 Kent, MN. |
| 05:25Z | 63 | ND | Griggs | Cooperstown | NDAWN station 2W of Cooperstown measured a 72 mph wind gust at the 10 meter sensor. Mesonet station 321766 Cooperstown ND NDAWN. |
| 05:25Z | 54 | ND | Foster | Carrington | |
| 05:25Z | 70 | ND | Stutsman | Courtenay | |
| 05:26Z | 78 | MN | Hubbard | Becida | Ground survey and high resolution satellite confirmed a long swath of widespread destructive straight-line winds estimated between 80 and 90 mph across far northern Hubbard County. The surge of winds and associated 30 mile long damage swath started upstream in Clearwater County and spread across southern Beltrami and northern Hubbard county. The widest part of the swath was almost 12 miles wide from just north of Bemidji to its southern edge in northern Hubbard county. The highest winds and greatest damage were in the Bemidji area. There was approximately 53,609 acres of northern Hubbard County impacted with widespread tree damage within this single swath. |
| 05:26Z | 104 | MN | Beltrami | Solway | A ground survey and high resolution satellite confirmed a swath of destructive straight-line winds estimated between 80-120 mph occurred across southern Beltrami County. The swath started in Clearwater County and continued east across southern Beltrami County and northern Hubbard County, and was approximately 30 miles long. The widest part of the swath was approximately 12 miles wide from just north of Bemidji to its southernmost point in northern Hubbard County. There was approximately 143,838 acres of southern Beltrami County impacted with widespread tree damage within this single swath. Highest impacted areas extend from near the US Highway 2 and Division Street West intersection, through downtown Bemidji, and through southern and eastern areas of Lake Bemidji. Extensive and significant tree damage was noted within this swath. While widespread tree damage occurred across this 30 mile long swath, the most significant tree damage was within a mile swath beginning south of Wilton and extending about 4 miles east of Lake Bemidji. Such widespread and significant tree damage made numerous roads inaccessible, hampering recovery efforts and trapping people at locations like Lake Bemidji State Park. Some trees that were downed are reported to be 100 to 200 years old. As a result of extensive tree damage, widespread and long duration power outages occurred for over 50,000 reported accounts, some locations lasting more than 6 days after the event within Beltrami County near the Bemidji area. Fallen trees also resulted in vehicular and structural damage. Widespread structural damage from destructive winds alone also occurred to residential and commercial buildings, government buildings, the Sanford Center Arena, and Bemidji State University. This includes, but is not limited to, completely destroyed outbuildings and garages, roofs damaged or completely destroyed, and numerous instances of broken windows. Reports of damage to aircraft and airport buildings received at the Bemidji International Airport. Media relayed that 90 percent of Bemidji State University buildings suffered some form of damage. NWS storm survey teams did not find definitive evidence of tornadic circulation, rather they found damage indicative of destructive straight line winds. |
| 05:28Z | 55 | MN | Itasca | Dunbar | Two large white pine trees were uprooted. |
| 05:30Z | 55 | ND | Griggs | Cooperstown | NDAWN station 2W of Cooperstown reported a wind gust of 63 mph. Mesonet station 321766 Cooperstown ND NDAWN. |
| 05:30Z | 61 | MN | Mahnomen | Mahkonce | Estimated 70 mph winds by trained storm spotter 5 S Lengby, small tree branches down. |
| 05:30Z | 61 | MN | Mahnomen | Mahkonce | Estimated 70 mph winds by trained storm spotter 5 S Lengby, small tree branches down. |
| 05:34Z | 51 | ND | Griggs | Cooperstown | Personal weather station via Weather Underground, I.D. Ronald Reagan Minuteman Missile SHS - KNDCOOPE6. Measured gust to 59 mph. Duration of severe gusts 15 minutes. Extreme wind gusts associated with MCV on backside of derecho. |
| 05:34Z | 79 | ND | Stutsman | Edmunds | |
| 05:36Z | 53 | MN | Pennington | (tvf)thief Rvr Falls | Thief River Falls MN airport awos station KTVF. |
| 05:40Z | 96 | ND | Steele | Luverne | Trained spotter reported a 111 mph wind gust 1 mile east of Luverne. Measurement verified via personal weather station. |
| 05:41Z | 54 | MN | Otter Tail | French | Measurement on 10 meter NDAWN sensor. |
| 05:44Z | 50 | WI | Ashland | Odanah | A tree fell onto a powerline causing a power outage. |
| 05:45Z | 71 | ND | Richland | Wahpeton Arpt | Mesonet measured a wind gust of 82 mph 3 miles south of Wahpeton. Mesonet station 6166D Wahpeton ND 3 S. |
| 05:45Z | 70 | MN | Beltrami | Bemidji | Multiple tree branches blown down along with home damage. Winds were estimated at 80 mph. |
| 05:49Z | 70 | ND | Barnes | Valley City Arpt | Received a public report of wind gusts estimated up to 80 mph. Power flashes were also reported. |
| 05:50Z | 51 | MN | Otter Tail | (ffm)fergus Falls Ar | Measured gust at AWOS station kffm at Fergus Falls MN airport. |
| 05:50Z | 92 | MN | Beltrami | (bji)bemidji Arpt | Measured wind gust at KBJI AWOS located at the Bemidji airport. |
| 05:50Z | 66 | ND | Steele | Hope | NDAWN station 5 NE Hope reported a 76 mph wind gust. Mesonet station 321686 Hope ND NDAWN. |
| 05:50Z | 83 | ND | Barnes | Dazey Bryn Arpt | NDAWN station measured a 95 mph wind gust. |
| 05:55Z | 50 | MN | Cass | Cass Lake | A tree was down on camper at a campground. |
| 05:55Z | 61 | MN | Otter Tail | Ottertail | Estimated 60 to 70 mph winds as the initial line of thunderstorms rolled through, with tree damage to branches larger than their forearm. |
| 05:55Z | 55 | MN | Cass | Cass Lake | A large tree was uprooted at the Cass Lake rest area on US2. |
| 06:00Z | 58 | MN | Norman | Hadler | Measured gust at mesonet station 2438D Hadler MN. |
| 06:00Z | 52 | MN | Polk | Nielsville | There were reports of power lines down and tree limbs up to 3 inches blown down. |
| 06:01Z | 70 | MN | Beltrami | (bji)bemidji Arpt | Measured wind gust at MNDOT mesonet station 2 miles west northwest of Bemidji BMJM5. |
| 06:02Z | 51 | MN | Cass | Cass Lake | A gust of 59 mph was recorded by Mesonet station CASM5 Cass Lake RAWS. |
| 06:04Z | 58 | ND | Stutsman | Ypsilanti | |
| 06:08Z | 50 | MN | Cass | Bena | One large tree was down along with many branches snapped off. |
| 06:08Z | 50 | MN | Cass | Walker | Numerous trees were snapped and blown over. One tree was uprooted. |
| 06:10Z | 76 | ND | Barnes | Pillsbury | NDAWN station at Pillsbury reported an 88 mph wind gust. |
| 06:14Z | 55 | MN | St. Louis | Allen | A tree fell on powerlines and was partially on a house roof as well. |
| 06:20Z | 52 | ND | Traill | Portland | Mesonet observations confirmed a 60 mph wind gust 1 mile west of Mayville. Mesonet station DVI06914 Mayville ND 1 W. |
| 06:27Z | 50 | MN | Itasca | Deer Rvr Bwstrng Arp | Numerous tree branches were down on the spotter's property. An entire tree was also blown over, however the tree was weaker and ready to fall over. |
| 06:28Z | 55 | MN | Crow Wing | Nisswa | Multiple trees were damaged including one that fell on top of a residence. |
| 06:30Z | 57 | ND | Traill | Cummings | NDAWN station 3 E Mayville confirmed a 66 mph wind gust. Mesonet station 325679 Mayville ND NDAWN. |
| 06:30Z | 86 | ND | Cass | Erie | NDAWN station 4 SSW Galesburg reported a wind gust to 99 mph. |
| 06:34Z | 83 | ND | Cass | Ayr | NDAWN at Ayr 1NW measured a wind gust of 96 mph at the 10 meter height sensor. |
| 06:35Z | 59 | MN | Grant | Herman | Measured gust at MN DOT mesonet station MN131 Herman, MN. |
| 06:35Z | 64 | ND | Traill | Preston | Mesonet observations confirmed a 74 mph wind gust 2 miles SE of Blanchard. Mesonet station DVI12057 Blanchard ND. |
| 06:39Z | 50 | MN | St. Louis | Fraser | A large tree was partially blocking road with another tree partially on guide wires. |
| 06:45Z | 52 | MN | Polk | Nielsville | Widespread tree damage with limbs around 3 inches in diameter blown down. |
| 06:48Z | 55 | MN | Itasca | Taconite | A power pole was snapped and several trees were blown over on top of powerlines. |
| 06:50Z | 68 | ND | Traill | Kelso | NDAWN site reported a 78 mph wind gust 5 ENE Kelso. Mesonet station 324209 Hillsboro ND NDAWN. |
| 06:53Z | 55 | MN | Crow Wing | Cross Lake | A dozen trees were on roadways and three trees were down on powerlines in the community of Crosslake. |
| 06:58Z | 50 | MI | Gogebic | Cisco Lake | Emergency Management reports that trees are downed on power lines on the southwest side of Thousand Island Lake near Wolniak Road. |
| 07:01Z | 50 | MN | Crow Wing | Brainerd | Trees stripped of leaves, a grill was blown around a yard, and several four inch diameter branches were down. |
| 07:09Z | 50 | MN | Crow Wing | Merrifield | A mature 36 inch diameter poplar tree was uprooted and caused damage to an outbuilding. |
| 07:11Z | 53 | MN | Crow Wing | (brd)weiland Fld Bra | A measured gust of 61 mph was recorded at the KBRD Brainerd Airport ASOS station. |
| 07:13Z | 78 | ND | Foster | Bordulac | Road signs were bent, railroad crossing arms were damaged, and a grain bin was lifted and flipped in the area. |
| 07:15Z | 53 | MN | Polk | Beltrami | Measured gust at mesonet station MN114 Beltrami MN DOT. |
| 07:16Z | 53 | MN | Polk | Lee | NDAWN 10 meter measurement north of Fertile. |
| 07:20Z | 55 | MN | Norman | Ada | Measured gust at NDAWN mesonet station 210019 1 north Ada MN. |
| 07:23Z | 50 | MN | Crow Wing | Woodrow | An aspen or birch tree was blown over onto a pole barn causing some structural damage. |
| 07:53Z | 50 | MN | St. Louis | Eldes Corner | A 30 foot section of a white pine tree fell and caused damage to a duck enclosure. No duck injuries were reported. |
| 07:55Z | 54 | MN | Red Lake | Brooks | MN dot mesonet station MN068 Brooks, MN. |
| 08:00Z | 51 | MN | Red Lake | Brooks | Measured gust at MN dot MN068 Brooks, MN. |
| 08:00Z | 50 | MN | St. Louis | (dlh)duluth Intl Arp | A tree fell on a powerline and briefly started a grass fire that was put out by rain. |
| 08:10Z | 50 | MI | Iron | Amasa | WEenergies reported electrical equipment damaged by winds, causing 23 customers to be without power. |
| 08:11Z | 50 | WI | Douglas | Patzau | Several branches were broken off due to high winds. |
| 08:29Z | 50 | WI | Douglas | Cloverland | A couple of trees were downed in the storm. |
| 08:30Z | 53 | WI | Bayfield | Port Wing | Port Wing station PNGW3 recorded a gust of 61 mph. |
| 08:30Z | 55 | WI | Bayfield | Port Wing | Two medium spruce trees were snapped near their bases. |
| 08:30Z | 50 | WI | Bayfield | Port Wing | One large birch tree was down partially across Highway 13. |
| 08:34Z | 50 | WI | Bayfield | Herbster | A tree was down at the spotter's location. |
| 08:34Z | 60 | WI | Bayfield | Cornucopia Fld Arpt | Hundreds of big oak and maple trees were uprooted and snapped. Observer reports nearly all trees in about a five acre area around their house were destroyed with car and house damage. |
| 08:35Z | 50 | WI | Bayfield | Cornucopia | Three large poplar and one partially dead pine tree were snapped part way up the trunk. |
| 08:43Z | 60 | WI | Bayfield | Cornucopia Fld Arpt | Several hundreds trees down in the woods and across Echo Valley Road. |
| 08:45Z | 55 | WI | Bayfield | Red Cliff | Several hundred trees down with approximately 70 percent uprooted and the rest snapped four to eight feet up, some higher. All were down in approximately the same direction. There was also some damage to trail infrastructure at Beaver Hollow. |
| 08:45Z | 68 | WI | Bayfield | Cornucopia Fld Arpt | Wisconsin Mesonet site BYFD Bayfield recorded a 78 mph wind gust. |
| 08:49Z | 50 | WI | Douglas | Bennett | Multiple trees were down in Bennett. |
| 08:50Z | 55 | WI | Bayfield | Red Cliff | Approximately 20 to 30 trees were snapped near the base and partially across the road. |
| 08:50Z | 50 | WI | Bayfield | Red Cliff | Five to ten medium to large poplar trees were snapped approximately four to eight feet up and were across the road. |
| 09:04Z | 50 | WI | Bayfield | Washburn | A tree fell on a powerline bringing the powerline down and across a road. |
| 09:13Z | 55 | WI | Ashland | Marengo | Several trees were snapped and a large portion of roofing material was ripped off of a machine shed. |
| 09:14Z | 50 | WI | Bayfield | Leonards | A 12-inch diameter live and healthy oak tree was snapped. |
| 09:19Z | 50 | WI | Sawyer | Hayward | Winds damaged vendor pop up tents in downtown Hayward. About 25 to 30 percent of the tents set up experienced wind damage. |
| 09:20Z | 50 | WI | Iron | Gurney | Significant wind damage was reported with many uprooted trees that were twisted and broken. |
| 09:24Z | 50 | WI | Sawyer | Grindstone Lake | Large branches were broken and an aspen tree was snapped towards the top. |
| 09:39Z | 50 | WI | Sawyer | New Post | Several trees were broken off halfway up the trunk. |
| 09:58Z | 56 | SD | Minnehaha | Ellis | A couple of birch trees were knocked over by thunderstorm winds, with other large tree limbs down. |
| 10:01Z | 65 | SD | Minnehaha | West Sioux Falls | The wind was measured at Joe Foss Field in Sioux Falls. A large pine tree was snapped off at a nearby golf course less than one-half mile southwest of the ASOS site. |
| 10:05Z | 52 | WI | Vilas | Winchester | Thunderstorm winds downed trees and power lines in Winchester. The time of this report is an estimate based on radar data. |
| 10:08Z | 52 | WI | Vilas | Manitowish Waters | Thunderstorm winds downed trees and power lines in Manitowish Waters. The time of this report is an estimate based on radar data. |
| 10:10Z | 52 | WI | Vilas | Presque Isle | Thunderstorm winds downed trees and power lines in Presque Isle. The time of this report is an estimate based on radar data. |
| 10:19Z | 52 | WI | Vilas | Boulder Jct Arpt | Thunderstorm winds downed trees and power lines in Boulder Junction. The time of this report is an estimate based on radar data. |
| 10:20Z | 50 | MI | Gogebic | Marenisco | WEenergies reported just under 1600 customers without power in the Land O Lakes and Marenisco area at 4:35 AM CST. Time of strong winds estimated from radar. |
| 10:35Z | 52 | WI | Vilas | St Germain | Thunderstorm winds downed trees and power lines in Saint Germain. The time of this report is an estimate based on radar data. |
| 10:35Z | 50 | MI | Houghton | Houghton | Multiple downed trees have been observed by law enforcement in the City of Houghton. The public has been observed cleaning up the debris. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).